Official Volleyball Box Score
Carson-Newman vs. Wayne State (Neb.)
12/10/2015 at 5:15 pm
@ Tampa, Fla. (Martinez Center)
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 39 | .231 |
| 2 | 11 | 7 | 39 | .103 |
| 3 | 13 | 4 | 34 | .265 |
| 4 | 10 | 5 | 30 | .167 |
Wayne St. (Neb.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 8 | 47 | .255 |
| 2 | 13 | 5 | 36 | .222 |
| 3 | 10 | 7 | 34 | .088 |
| 4 | 13 | 3 | 25 | .400 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lowe | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anna Patton * | 4 | 1 | 1 | 7 | .000 | 38 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Natalie Harris * | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 9 | Molly Locke * | 4 | 8 | 3 | 30 | .167 | 1 | 1 | 1 | 1 | 13 | 0 | 1 | 1 | 0 | 9.5 |
| 11 | Maddie Zyburt * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Maddie Borch * | 4 | 11 | 6 | 35 | .143 | 1 | 2 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 13.5 |
| 16 | Allie Foster | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 17 | Sara Fairley * | 4 | 18 | 2 | 42 | .381 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 19.5 |
| Totals | 45 | 18 | 142 | .190 | 41 | 7 | 13 | 4 | 55 | 0 | 14 | 3 | 1 | 59.0 | ||
Wayne St. (Neb.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | VanGroningen, C. | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ackermann, Bree | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mestl, Michaela * | 4 | 14 | 7 | 36 | .194 | 0 | 0 | 3 | 0 | 14 | 0 | 2 | 0 | 0 | 15.0 |
| 7 | McClintock, Leisa * | 4 | 1 | 1 | 10 | .000 | 48 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Hughes, Katie * | 4 | 12 | 6 | 32 | .188 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Frauendorfer, Alyssa * | 4 | 19 | 1 | 32 | .562 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 23.5 |
| 12 | Gebhardt, Elizabeth * | 4 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Opperman, Alex * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 23 | 142 | .232 | 54 | 4 | 8 | 7 | 70 | 4 | 10 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Martinez Center Attendance: 0 Time: 1:35 1st Referee: Gary Hajek 2nd Referee: Nicole Cathol Scorer: Tracy Davis |
* = Starter
















