Lock Haven vs Carson-Newman (Sep 05, 2015)
Volleyball Box Score |
The Automated ScoreBook
Lock Haven vs Carson-Newman
(Sep 05, 2015 at Allendale, Mich.)
| Lock Haven | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Sarah Gomish | 4 | 19 | 8 | 54 | .204 | 2 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 20.0 | |
| 5 | Jessica Brown | 4 | 1 | 2 | 7 | -.143 | 46 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 2 | 1.5 | |
| 6 | Gabrielle Stala | 4 | 6 | 4 | 22 | .091 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 8.5 | |
| 7 | Megan Flick | 4 | 14 | 4 | 41 | .244 | 4 | 0 | 1 | 0 | 18 | 0 | 3 | 0 | 0 | 15.5 | |
| 9 | Brittany Moyer | 4 | 12 | 3 | 57 | .158 | 0 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 13.0 | |
| 16 | Gabrielle Stick | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 | |
| 2 | Sydney Belcastro | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Annie Dombrowski | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Holly Shoemaker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 59 | 25 | 202 | .168 | 53 | 3 | 4 | 8 | 115 | 0 | 8 | 2 | 2 | 66.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Anna Patton | 4 | 3 | 0 | 12 | .250 | 46 | 1 | 0 | 0 | 18 | 0 | 5 | 1 | 0 | 6.5 |
| 6 | Kristina Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Natalie Harris | 4 | 13 | 0 | 23 | .565 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 9 | Molly Locke | 4 | 12 | 7 | 47 | .106 | 0 | 2 | 1 | 0 | 26 | 0 | 1 | 1 | 0 | 14.5 |
| 16 | Allie Foster | 4 | 10 | 4 | 27 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Sara Fairley | 4 | 11 | 5 | 59 | .102 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 1 | Taylor Lowe | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maddie Zyburt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Morris | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Cecily Clark | 4 | 7 | 2 | 31 | .161 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 4 | 56 | 18 | 199 | .191 | 53 | 8 | 7 | 3 | 109 | 0 | 12 | 2 | 0 | 70.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Allendale, Mich. (Fieldhouse Arena)
Date: Sep 05, 2015 Attend: 192 Time: 1:43 Referees: 2015 GVSU Laker Riverfront Classic |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
Lock Haven vs Carson-Newman
(Sep 05, 2015 at Allendale, Mich.)
Lock Haven
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Sarah Gomish
4
19
8
54
.204
2
0
19
.105
1
0
11
1.000
11
0
0
0
0
25
3
.893
20.0
5
Jessica Brown
4
1
2
7
-.143
46
1
65
.708
0
0
18
1.000
23
2
0
1
0
0
0
.000
1.5
6
Gabrielle Stala
4
6
4
22
.091
1
0
4
.250
1
1
24
.958
3
0
0
3
1
0
0
.000
8.5
7
Megan Flick
4
14
4
41
.244
4
0
14
.286
0
1
14
.929
18
0
0
3
0
0
0
.000
15.5
9
Brittany Moyer
4
12
3
57
.158
0
0
28
.000
1
2
6
.667
18
0
0
0
0
30
2
.938
13.0
16
Gabrielle Stick
4
7
4
20
.150
0
0
2
.000
0
0
0
.000
3
0
0
1
1
0
0
.000
7.5
2
Sydney Belcastro
4
0
0
0
.000
0
0
36
.000
0
0
12
1.000
31
0
0
0
0
17
1
.944
0.0
10
Annie Dombrowski
3
0
0
1
.000
0
0
11
.000
0
0
5
1.000
8
0
0
0
0
8
0
1.000
0.0
20
Holly Shoemaker
2
0
0
0
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
0.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
0.0
Totals.........
4
59
25
202
.168
53
1
179
.296
3
4
92
.957
115
2
0
8
2
80
8
.909
66.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
4
44
.227
11-22
50%
2
16
6
42
.238
13-24
54%
3
13
8
59
.085
15-24
62%
4
16
7
57
.158
12-25
47%
51-95
53%
SET SCORES
1
2
3
4
TEAM RECORDS
Lock Haven
(1)
22
25
23
21
1-2
Carson-Newman
(3)
25
23
25
25
2-1
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Anna Patton
4
3
0
12
.250
46
4
64
.719
1
0
15
1.000
18
0
0
5
1
0
0
.000
6.5
6
Kristina Hill
3
0
0
0
.000
0
0
1
.000
0
1
6
.833
3
0
0
1
0
1
0
1.000
0.5
7
Natalie Harris
4
13
0
23
.565
0
0
2
.000
0
0
0
.000
2
0
0
3
0
0
0
.000
14.5
9
Molly Locke
4
12
7
47
.106
0
0
20
.000
2
1
20
.950
26
0
0
1
1
15
0
1.000
14.5
16
Allie Foster
4
10
4
27
.222
1
0
1
1.000
0
0
0
.000
0
0
0
2
0
0
0
.000
11.0
17
Sara Fairley
4
11
5
59
.102
2
0
24
.083
1
1
14
.929
14
0
0
0
0
31
0
1.000
12.0
1
Taylor Lowe
4
0
0
0
.000
4
0
40
.100
1
0
14
1.000
28
0
0
0
0
26
3
.897
1.0
11
Maddie Zyburt
2
0
0
0
.000
0
0
10
.000
0
0
0
.000
8
0
0
0
0
8
0
1.000
0.0
15
Megan Morris
4
0
0
0
.000
0
0
6
.000
2
2
17
.882
5
0
0
0
0
4
0
1.000
2.0
21
Cecily Clark
4
7
2
31
.161
0
0
3
.000
1
2
9
.778
5
0
0
0
0
0
0
.000
8.0
Totals.........
4
56
18
199
.191
53
4
171
.310
8
7
95
.926
109
0
0
12
2
85
3
.966
70.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
18
5
50
.260
12-23
52%
2
9
5
41
.098
12-24
50%
3
14
5
59
.153
16-24
66%
4
15
3
49
.245
12-21
57%
52-92
56%
Site: Allendale, Mich. (Fieldhouse Arena)
Date: Sep 05, 2015 Attend: 192 Time: 1:43
Referees:
2015 GVSU Laker Riverfront Classic
1
2
3
4
Total
Tie scores
1
9
17
1
28
Lead changes
0
3
7
0
10
Short Box Score |
The Automated ScoreBook
Lock Haven vs Carson-Newman
(Sep 05, 2015 at Allendale, Mich.)
Carson-Newman def. Lock Haven 25-22,23-25,25-23,25-21 Lock Haven (1-2) (Kills-aces-blocks) - Sarah Gomish 19-1-0; Megan Flick 14-0-3; Brittany Moyer 12-1-0; Gabrielle Stick 7-0-1; Gabrielle Stala 6-1-3; Jessica Brown 1-0-1; Totals 59-3-4.0. (Assists) - Jessica Brown 46. (Dig leaders) - Sydney Belcastro 31; Jessica Brown 23; Brittany Moyer 18; Megan Flick 18; Sarah Gomish 11; Annie Dombrowski 8 Carson-Newman (2-1) (Kills-aces-blocks) - Natalie Harris 13-0-3; Molly Locke 12-2-1; Sara Fairley 11-1-0; Allie Foster 10-0-2; Cecily Clark 7-1-0; Anna Patton 3-1-5; Kristina Hill 0-0-1; Megan Morris 0-2-0; Taylor Lowe 0-1-0; Totals 56-8-6.0. (Assists) - Anna Patton 46. (Dig leaders) - Taylor Lowe 28; Molly Locke 26; Anna Patton 18; Sara Fairley 14; Maddie Zyburt 8 Site: Allendale, Mich. (Fieldhouse Arena) |
Play-by-Play Summary |
The Automated ScoreBook
Lock Haven vs Carson-Newman
(Sep 05, 2015 at Allendale, Mich.)
| For LH: Brittany Moyer; Gabrielle Stala; Jessica Brown; Megan Flick; Sarah Gomish; Gabrielle Stick; libero Sydney Belcastro. | ||
| For C-N: Sara Fairley; Molly Locke; Kristina Hill; Allie Foster; Anna Patton; Natalie Harris; libero Taylor Lowe. | ||
| 1-0 | Point C-N - (Jessica Brown) Kill by Molly Locke (from Anna Patton). | so |
| 1-1 | Point LH - (Anna Patton) Kill by Megan Flick (from Jessica Brown). | so |
| 2-1 | Point C-N - (Sarah Gomish) Attack error by Gabrielle Stala (block by Molly Locke; Allie Foster). | so |
| 3-1 | Point C-N - (Molly Locke) Service ace (Brittany Moyer). | |
| 3-2 | Point LH - (Molly Locke) Kill by Brittany Moyer (from Jessica Brown). | so |
| 4-2 | Point C-N - (Gabrielle Stala) Kill by Allie Foster (from Anna Patton). | so |
| 4-3 | Point LH - (Taylor Lowe) Kill by Megan Flick (from Jessica Brown). | so |
| 5-3 | Point C-N - (Megan Flick) Kill by Cecily Clark (from Anna Patton). | so |
| 6-3 | Point C-N - (Kristina Hill) Kill by Natalie Harris (from Anna Patton), block error by Gabrielle Stick. | |
| 7-3 | Point C-N - (Kristina Hill) Kill by Natalie Harris (from Anna Patton). | |
| 8-3 | Point C-N - (Kristina Hill) Kill by Sara Fairley (from Anna Patton). | |
| 8-4 | Point LH - (Kristina Hill) Service error. | so |
| 9-4 | Point C-N - (Brittany Moyer) Kill by Natalie Harris (from Anna Patton). | so |
| 10-4 | Point C-N - (Sara Fairley) Attack error by Sarah Gomish. | |
| 11-4 | Point C-N - (Sara Fairley) Kill by Natalie Harris (from Anna Patton). | |
| 12-4 | Point C-N - (Sara Fairley) Kill by Molly Locke (from Anna Patton). | |
| Timeout Lock Haven. | ||
| 12-5 | Point LH - (Sara Fairley) Kill by Sarah Gomish (from Jessica Brown). | so |
| 13-5 | Point C-N - (Sydney Belcastro) Attack error by Gabrielle Stala. | so |
| 14-5 | Point C-N - (Megan Morris) Kill by Molly Locke (from Anna Patton). | |
| 15-5 | Point C-N - (Megan Morris) Attack error by Sarah Gomish. | |
| 15-6 | Point LH - (Megan Morris) Kill by Sarah Gomish (from Jessica Brown). | so |
| 15-7 | Point LH - (Jessica Brown) Kill by Megan Flick (from Jessica Brown). | |
| 15-8 | Point LH - (Jessica Brown) Attack error by Molly Locke. | |
| 15-9 | Point LH - (Jessica Brown) Bad set by Anna Patton. | |
| 15-10 | Point LH - (Jessica Brown) Attack error by Allie Foster. | |
| 15-11 | Point LH - (Jessica Brown) Kill by Gabrielle Stala (from Jessica Brown). | |
| Timeout Carson-Newman. | ||
| 18-11 | Point C-N - (Jessica Brown) Kill by Molly Locke (from Anna Patton). | so |
| 19-11 | Point C-N - (Anna Patton) Kill by Cecily Clark (from Anna Patton), block error by Gabrielle Stala. | |
| 19-12 | Point LH - (Anna Patton) Kill by Sarah Gomish (from Jessica Brown). | so |
| 19-13 | Point LH - (Sarah Gomish) Service ace (Taylor Lowe). | |
| 19-14 | Point LH - (Sarah Gomish) Kill by Megan Flick (from Jessica Brown). | |
| 19-15 | Point LH - (Sarah Gomish) Attack error by Molly Locke. | |
| 19-16 | Point LH - (Sarah Gomish) Attack error by Allie Foster. | |
| 20-16 | Point C-N - (Sarah Gomish) Kill by Cecily Clark. | so |
| 21-16 | Point C-N - (Molly Locke) Kill by Sara Fairley (from Anna Patton). | |
| 21-17 | Point LH - (Molly Locke) Kill by Gabrielle Stala (from Jessica Brown). | so |
| 21-18 | Point LH - (Gabrielle Stala) Attack error by Allie Foster. | |
| 21-19 | Point LH - (Gabrielle Stala) Kill by Brittany Moyer (from Gabrielle Stala). | |
| 22-19 | Point C-N - (Gabrielle Stala) Kill by Allie Foster (from Taylor Lowe). | so |
| 22-20 | Point LH - (Taylor Lowe) Kill by Brittany Moyer (from Jessica Brown). | so |
| 23-20 | Point C-N - (Megan Flick) Kill by Natalie Harris (from Anna Patton). | so |
| 23-21 | Point LH - (Kristina Hill) Kill by Gabrielle Stick (from Jessica Brown). | so |
| 24-21 | Point C-N - (Brittany Moyer) Kill by Natalie Harris (from Anna Patton). | so |
| 24-22 | Point LH - (Sara Fairley) Kill by Sarah Gomish (from Jessica Brown). | so |
| 25-22 | Point C-N - (Sydney Belcastro) Kill by Molly Locke (from Anna Patton). | so |
| For C-N: Allie Foster; Anna Patton; Natalie Harris; Megan Morris; Molly Locke; Sara Fairley; libero Taylor Lowe. | ||
| For LH: Megan Flick; Jessica Brown; Sarah Gomish; Gabrielle Stick; Brittany Moyer; Gabrielle Stala; libero Sydney Belcastro. | ||
| 1-0 | Point C-N - (Taylor Lowe) Service ace (Brittany Moyer). | |
| 1-1 | Point LH - (Taylor Lowe) Kill by Sarah Gomish (from Jessica Brown). | so |
| 2-1 | Point C-N - (Jessica Brown) Kill by Anna Patton (from Taylor Lowe). | so |
| 2-2 | Point LH - (Anna Patton) Kill by Sarah Gomish (from Jessica Brown). | so |
| 3-2 | Point C-N - (Sarah Gomish) Ball handling error by Jessica Brown. | so |
| 4-2 | Point C-N - (Molly Locke) Kill by Allie Foster (from Anna Patton). | |
| 4-3 | Point LH - (Molly Locke) Kill by Megan Flick (from Jessica Brown). | so |
| 4-4 | Point LH - (Gabrielle Stala) Kill by Gabrielle Stick (from Jessica Brown). | |
| 4-5 | Point LH - (Gabrielle Stala) Kill by Brittany Moyer (from Jessica Brown). | |
| 4-6 | Point LH - (Gabrielle Stala) Service ace (Taylor Lowe). | |
| 4-7 | Point LH - (Gabrielle Stala) Attack error by Sara Fairley. | |
| 5-7 | Point C-N - (Gabrielle Stala) Kill by Cecily Clark (from Allie Foster). | so |
| 5-8 | Point LH - (Molly Locke) Kill by Brittany Moyer (from Jessica Brown). | so |
| 5-9 | Point LH - (Megan Flick) Attack error by Sara Fairley. | |
| 6-9 | Point C-N - (Megan Flick) Service error. | so |
| 7-9 | Point C-N - (Megan Morris) Kill by Natalie Harris (from Anna Patton). | |
| 8-9 | Point C-N - (Megan Morris) Attack error by Gabrielle Stick. | |
| 9-9 | Point C-N - (Megan Morris) Service ace (TEAM). | |
| 10-9 | Point C-N - (Megan Morris) Kill by Natalie Harris (from Anna Patton). | |
| 11-9 | Point C-N - (Megan Morris) Service ace (Sarah Gomish). | |
| 11-10 | Point LH - (Megan Morris) Attack error by Sara Fairley. | so |
| 12-10 | Point C-N - (Brittany Moyer) Service error. | so |
| 12-11 | Point LH - (Sara Fairley) Service error. | so |
| 12-12 | Point LH - (Sydney Belcastro) Attack error by Sara Fairley. | |
| 13-12 | Point C-N - (Sydney Belcastro) Kill by Natalie Harris (from Anna Patton). | so |
| 13-13 | Point LH - (Taylor Lowe) Kill by Gabrielle Stala (from Jessica Brown). | so |
| 14-13 | Point C-N - (Jessica Brown) Kill by Allie Foster (from Anna Patton). | so |
| 15-13 | Point C-N - (Anna Patton) Attack error by Jessica Brown. | |
| 16-13 | Point C-N - (Anna Patton) Attack error by Megan Flick. | |
| 17-13 | Point C-N - (Anna Patton) Attack error by Sarah Gomish. | |
| 18-13 | Point C-N - (Anna Patton) Service ace (Sarah Gomish). | |
| Timeout Lock Haven. | ||
| 18-14 | Point LH - (Anna Patton) Kill by Sarah Gomish (from Jessica Brown). | so |
| 19-14 | Point C-N - (Sarah Gomish) Attack error by Megan Flick. | so |
| 19-15 | Point LH - (Molly Locke) Service error. | so |
| 19-16 | Point LH - (Gabrielle Stala) Attack error by Cecily Clark. | |
| 19-17 | Point LH - (Gabrielle Stala) Kill by Gabrielle Stick (from Jessica Brown). | |
| 19-18 | Point LH - (Gabrielle Stala) Kill by Gabrielle Stick, block error by Anna Patton. | |
| 20-18 | Point C-N - (Gabrielle Stala) Kill by Sara Fairley (from Anna Patton). | so |
| 20-19 | Point LH - (Kristina Hill) Kill by Brittany Moyer (from Jessica Brown). | so |
| 20-20 | Point LH - (Megan Flick) Kill by Gabrielle Stick (from Jessica Brown). | |
| 21-20 | Point C-N - (Megan Flick) Bad set by Jessica Brown. | so |
| 21-21 | Point LH - (Megan Morris) Service error. | so |
| 22-21 | Point C-N - (Annie Dombrowski) Kill by Natalie Harris (from Anna Patton). | so |
| 22-22 | Point LH - (Sara Fairley) Kill by Sarah Gomish (from Jessica Brown). | so |
| 22-23 | Point LH - (Sydney Belcastro) Kill by Megan Flick (from Jessica Brown), block error by Molly Locke. | |
| Timeout Carson-Newman. | ||
| 22-24 | Point LH - (Sydney Belcastro) Kill by Sarah Gomish. | |
| Timeout Carson-Newman. | ||
| 23-24 | Point C-N - (Sydney Belcastro) Attack error by Gabrielle Stala. | so |
| 23-25 | Point LH - (Taylor Lowe) Kill by Sarah Gomish (from Jessica Brown). | so |
| For C-N: Natalie Harris; Sara Fairley; Allie Foster; Anna Patton; Maddie Zyburt; Molly Locke; libero Taylor Lowe. | ||
| For LH: Jessica Brown; Megan Flick; Brittany Moyer; Gabrielle Stick; Sarah Gomish; Gabrielle Stala; libero Sydney Belcastro. | ||
| 0-1 | Point LH - (Jessica Brown) Kill by Sarah Gomish (from Jessica Brown). | |
| 1-1 | Point C-N - (Jessica Brown) Kill by Molly Locke (from Anna Patton). | so |
| 1-2 | Point LH - (Anna Patton) Attack error by Molly Locke (block by Megan Flick; Gabrielle Stala). | so |
| 2-2 | Point C-N - (Sarah Gomish) Kill by Allie Foster (from Anna Patton). | so |
| 2-3 | Point LH - (Molly Locke) Kill by Gabrielle Stala. | so |
| 3-3 | Point C-N - (Gabrielle Stala) Kill by Cecily Clark (from Anna Patton). | so |
| 3-4 | Point LH - (Megan Morris) Service error. | so |
| 4-4 | Point C-N - (Megan Flick) Kill by Natalie Harris (from Anna Patton). | so |
| 5-4 | Point C-N - (Cecily Clark) Attack error by Gabrielle Stick. | |
| 6-4 | Point C-N - (Cecily Clark) Service ace (Sarah Gomish). | |
| 6-5 | Point LH - (Cecily Clark) Kill by Brittany Moyer (from Jessica Brown). | so |
| 7-5 | Point C-N - (Brittany Moyer) Service error. | so |
| 7-6 | Point LH - (Sara Fairley) Kill by Sarah Gomish (from Jessica Brown). | so |
| 7-7 | Point LH - (Sydney Belcastro) Kill by Megan Flick (from Jessica Brown). | |
| 8-7 | Point C-N - (Sydney Belcastro) Kill by Anna Patton (from Sara Fairley). | so |
| 8-8 | Point LH - (Taylor Lowe) Kill by Sarah Gomish (from Jessica Brown). | so |
| 9-8 | Point C-N - (Jessica Brown) Kill by Allie Foster (from Anna Patton). | so |
| 9-9 | Point LH - (Molly Locke) Kill by Sarah Gomish (from Jessica Brown). | so |
| 10-9 | Point C-N - (Annie Dombrowski) Kill by Sara Fairley (from Anna Patton). | so |
| 10-10 | Point LH - (Molly Locke) Bad set by Anna Patton. | so |
| 10-11 | Point LH - (Gabrielle Stala) Bad set by Anna Patton. | |
| 11-11 | Point C-N - (Gabrielle Stala) Service error. | so |
| 11-12 | Point LH - (Megan Morris) Bad set by Anna Patton. | so |
| 11-13 | Point LH - (Megan Flick) Attack error by Sara Fairley (block by Jessica Brown; Gabrielle Stick). | |
| 12-13 | Point C-N - (Megan Flick) Attack error by Megan Flick. | so |
| 12-14 | Point LH - (Cecily Clark) Service error. | so |
| 13-14 | Point C-N - (Holly Shoemaker) Attack error by Gabrielle Stick. | so |
| 14-14 | Point C-N - (Sara Fairley) Attack error by Jessica Brown. | |
| 15-14 | Point C-N - (Sara Fairley) Attack error by Gabrielle Stick. | |
| 15-15 | Point LH - (Sara Fairley) Kill by Sarah Gomish (from Megan Flick). | so |
| 16-15 | Point C-N - (Sydney Belcastro) Kill by Molly Locke. | so |
| 17-15 | Point C-N - (Taylor Lowe) Attack error by Sarah Gomish (block by Anna Patton; Allie Foster). | |
| 17-16 | Point LH - (Taylor Lowe) Kill by Jessica Brown (from Sarah Gomish). | so |
| 17-17 | Point LH - (Jessica Brown) Kill by Sarah Gomish (from Jessica Brown). | |
| 18-17 | Point C-N - (Jessica Brown) Kill by Molly Locke (from Anna Patton). | so |
| 18-18 | Point LH - (Anna Patton) Attack error by Molly Locke. | so |
| 18-19 | Point LH - (Annie Dombrowski) Kill by Megan Flick (from Jessica Brown). | |
| 19-19 | Point C-N - (Annie Dombrowski) Kill by Molly Locke (from Anna Patton). | so |
| 20-19 | Point C-N - (Molly Locke) Kill by Cecily Clark (from Anna Patton). | |
| 21-19 | Point C-N - (Molly Locke) Attack error by Gabrielle Stala. | |
| 21-20 | Point LH - (Molly Locke) Kill by Megan Flick (from Jessica Brown). | so |
| 21-21 | Point LH - (Gabrielle Stala) Attack error by Allie Foster (block by Megan Flick; Gabrielle Stala). | |
| 22-21 | Point C-N - (Gabrielle Stala) Kill by Allie Foster (from Anna Patton). | so |
| 22-22 | Point LH - (Megan Morris) Attack error by Molly Locke. | so |
| 22-23 | Point LH - (Megan Flick) Kill by Brittany Moyer (from Jessica Brown). | |
| 23-23 | Point C-N - (Megan Flick) Kill by Sara Fairley (from Anna Patton). | so |
| 24-23 | Point C-N - (Cecily Clark) Attack error by Brittany Moyer (block by Natalie Harris; Anna Patton). | |
| 25-23 | Point C-N - (Cecily Clark) Kill by Sara Fairley (from Taylor Lowe). |
| For C-N: Allie Foster; Natalie Harris; Molly Locke; Maddie Zyburt; Anna Patton; Sara Fairley; libero Taylor Lowe. | ||
| For LH: Jessica Brown; Gabrielle Stick; Sarah Gomish; Brittany Moyer; Megan Flick; Gabrielle Stala; libero Sydney Belcastro. | ||
| 1-0 | Point C-N - (Taylor Lowe) Kill by Anna Patton (from Sara Fairley). | |
| 2-0 | Point C-N - (Taylor Lowe) Attack error by Sarah Gomish (block by Anna Patton; Kristina Hill). | |
| 2-1 | Point LH - (Taylor Lowe) Kill by Gabrielle Stala (from Jessica Brown). | so |
| 2-2 | Point LH - (Jessica Brown) Kill by Sarah Gomish. | |
| 3-2 | Point C-N - (Jessica Brown) Kill by Allie Foster (from Anna Patton). | so |
| 4-2 | Point C-N - (Anna Patton) Kill by Molly Locke (from Taylor Lowe). | |
| 5-2 | Point C-N - (Anna Patton) Attack error by Sarah Gomish. | |
| 5-3 | Point LH - (Anna Patton) Kill by Gabrielle Stala. | so |
| 5-4 | Point LH - (Sarah Gomish) Attack error by Cecily Clark (block by Megan Flick; Gabrielle Stala). | |
| 6-4 | Point C-N - (Sarah Gomish) Attack error by Brittany Moyer. | so |
| 7-4 | Point C-N - (Molly Locke) Kill by Cecily Clark (from Anna Patton). | |
| 8-4 | Point C-N - (Molly Locke) Kill by Allie Foster. | |
| 9-4 | Point C-N - (Molly Locke) Service ace (TEAM). | |
| 9-5 | Point LH - (Molly Locke) Kill by Brittany Moyer (from Megan Flick). | so |
| 9-6 | Point LH - (Gabrielle Stala) Kill by Brittany Moyer (from Megan Flick). | |
| 10-6 | Point C-N - (Gabrielle Stala) Kill by Sara Fairley (from Anna Patton). | so |
| 11-6 | Point C-N - (Megan Morris) Kill by Natalie Harris (from Anna Patton). | |
| 12-6 | Point C-N - (Megan Morris) Ball handling error by Jessica Brown. | |
| 12-7 | Point LH - (Megan Morris) Kill by Sarah Gomish (from Jessica Brown). | so |
| 12-8 | Point LH - (Megan Flick) Kill by Brittany Moyer (from Jessica Brown). | |
| 13-8 | Point C-N - (Megan Flick) Attack error by Megan Flick. | so |
| 13-9 | Point LH - (Cecily Clark) Service error. | so |
| 13-10 | Point LH - (Brittany Moyer) Service ace (Taylor Lowe). | |
| 14-10 | Point C-N - (Brittany Moyer) Kill by Natalie Harris (from Anna Patton). | so |
| 14-11 | Point LH - (Sara Fairley) Attack error by Molly Locke. | so |
| 15-11 | Point C-N - (Sydney Belcastro) Kill by Sara Fairley (from Anna Patton). | so |
| 16-11 | Point C-N - (Taylor Lowe) Attack error by Sarah Gomish. | |
| Timeout Lock Haven. | ||
| 16-12 | Point LH - (Taylor Lowe) Kill by Megan Flick (from Jessica Brown). | so |
| 16-13 | Point LH - (Jessica Brown) Kill by Sarah Gomish (from Megan Flick). | |
| 17-13 | Point C-N - (Jessica Brown) Kill by Allie Foster (from Anna Patton). | so |
| 17-14 | Point LH - (Anna Patton) Attack error by Molly Locke. | so |
| 18-14 | Point C-N - (Annie Dombrowski) Kill by Molly Locke (from Anna Patton). | so |
| 19-14 | Point C-N - (Molly Locke) Kill by Sara Fairley (from Anna Patton). | |
| 19-15 | Point LH - (Molly Locke) Kill by Megan Flick (from Jessica Brown). | so |
| 19-16 | Point LH - (Gabrielle Stala) Kill by Gabrielle Stick (from Jessica Brown). | |
| 19-17 | Point LH - (Gabrielle Stala) Kill by Megan Flick (from Jessica Brown). | |
| 19-18 | Point LH - (Gabrielle Stala) Kill by Gabrielle Stick. | |
| Timeout Carson-Newman. | ||
| 20-18 | Point C-N - (Gabrielle Stala) Kill by Sara Fairley (from Anna Patton). | so |
| 20-19 | Point LH - (Megan Morris) Kill by Megan Flick (from Jessica Brown). | so |
| 21-19 | Point C-N - (Megan Flick) Kill by Sara Fairley (from Anna Patton). | so |
| 22-19 | Point C-N - (Cecily Clark) Attack error by Brittany Moyer (block by Natalie Harris; Anna Patton). | |
| 22-20 | Point LH - (Cecily Clark) Kill by Brittany Moyer (from Jessica Brown). | so |
| 23-20 | Point C-N - (Holly Shoemaker) Attack error by Sarah Gomish (block by Anna Patton; Natalie Harris). | so |
| 24-20 | Point C-N - (Sara Fairley) Service ace (Sydney Belcastro). | |
| Timeout Lock Haven. | ||
| 24-21 | Point LH - (Sara Fairley) Kill by Megan Flick (from Jessica Brown). | so |
| 25-21 | Point C-N - (Sydney Belcastro) Kill by Molly Locke (from Anna Patton). | so |
















