Carson-Newman vs Lander (Oct 10, 2015)
Volleyball Box Score |
The Automated ScoreBook
Carson-Newman vs Lander
(Oct 10, 2015 at Greenwood, S.C.)
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Anna Patton | 3 | 1 | 2 | 8 | -.125 | 51 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 3.0 |
| 7 | Natalie Harris | 3 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 9 | Molly Locke | 3 | 10 | 0 | 30 | .333 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Maddie Borch | 3 | 14 | 7 | 29 | .241 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Megan Morris | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sara Fairley | 3 | 17 | 5 | 44 | .273 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 19.0 |
| 1 | Taylor Lowe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eileen Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Allie Foster | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 58 | 19 | 151 | .258 | 51 | 4 | 4 | 2 | 59 | 2 | 8 | 0 | 1 | 68.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lander | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Sophia Perkins | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tarryn Angermeier | 3 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 8 | Reyonia Whipple | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 9 | Halle Dotson | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kendall Korte | 3 | 16 | 1 | 37 | .405 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 17.5 |
| 16 | Kaitlyn Harrison | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Julia Ferreira-Alves | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | V'Aira Harris | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mallory Taylor | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ali Kirk | 3 | 1 | 1 | 5 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Khiani Kelly | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 3 | 42 | 12 | 119 | .252 | 39 | 2 | 3 | 4 | 59 | 3 | 6 | 0 | 1 | 50.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Greenwood, S.C. (Horne Arena)
Date: Oct 10, 2015 Attend: 115 Time: 1:20 Referees: Johnny Gutterwall, Joe Liguori |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
Carson-Newman vs Lander
(Oct 10, 2015 at Greenwood, S.C.)
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Anna Patton
3
1
2
8
-.125
51
0
57
.895
1
1
9
.889
6
1
0
2
0
0
0
.000
3.0
7
Natalie Harris
3
13
3
27
.370
0
0
0
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
14.5
9
Molly Locke
3
10
0
30
.333
0
1
14
.000
0
0
13
1.000
20
0
1
0
0
0
0
.000
11.0
13
Maddie Borch
3
14
7
29
.241
0
0
4
.000
1
0
14
1.000
5
0
0
1
0
0
0
.000
15.5
15
Megan Morris
3
0
0
0
.000
0
0
5
.000
1
2
13
.846
8
0
0
0
0
0
0
.000
1.0
17
Sara Fairley
3
17
5
44
.273
0
0
2
.000
1
1
15
.933
5
0
0
2
0
0
1
.000
19.0
1
Taylor Lowe
3
0
0
0
.000
0
0
4
.000
0
0
0
.000
11
0
0
0
0
0
1
.000
0.0
6
Kristina Hill
3
0
0
0
.000
0
0
0
.000
0
0
11
1.000
0
0
0
0
0
0
0
.000
0.0
8
Eileen Anderson
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
16
Allie Foster
3
3
2
13
.077
0
0
2
.000
0
0
0
.000
4
0
1
0
0
0
0
.000
4.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
67
0
1.000
0.0
Totals.........
3
58
19
151
.258
51
1
88
.580
4
4
75
.947
59
1
2
8
0
67
2
.971
68.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
17
5
48
.250
15-24
62%
2
21
6
47
.319
16-25
63%
3
20
8
56
.214
14-24
58%
45-73
61%
SET SCORES
1
2
3
TEAM RECORDS
Carson-Newman
(3)
25
27
25
15-3
Lander
(0)
23
25
23
16-6
Lander
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Sophia Perkins
3
0
0
0
.000
22
0
25
.880
0
0
6
1.000
5
0
0
0
0
0
0
.000
0.0
7
Tarryn Angermeier
3
8
3
31
.161
0
0
0
.000
0
0
8
1.000
2
0
2
1
0
0
0
.000
10.5
8
Reyonia Whipple
3
1
0
3
.333
0
0
0
.000
0
0
0
.000
1
0
1
2
0
0
1
.000
3.0
9
Halle Dotson
3
6
2
17
.235
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
6.0
11
Kendall Korte
3
16
1
37
.405
0
0
5
.000
0
0
13
1.000
8
0
0
3
0
0
1
.000
17.5
16
Kaitlyn Harrison
3
3
0
4
.750
0
0
3
.000
0
1
19
.947
8
0
0
0
0
0
0
.000
3.0
1
Julia Ferreira-Alves
3
0
0
0
.000
2
0
10
.200
0
1
14
.929
19
0
0
0
0
0
1
.000
0.0
3
V'Aira Harris
1
0
0
2
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
6
Mallory Taylor
3
0
1
2
-.500
1
0
8
.125
2
1
13
.923
11
0
0
0
0
0
1
.000
2.0
12
Ali Kirk
3
1
1
5
.000
14
0
17
.824
0
0
0
.000
3
1
0
0
0
0
0
.000
1.0
14
Khiani Kelly
3
7
4
18
.167
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
7.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
61
0
1.000
0.0
Totals.........
3
42
12
119
.252
39
0
69
.565
2
3
73
.959
59
1
3
6
0
61
4
.938
50.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
16
4
37
.324
15-24
62%
2
15
6
40
.225
15-27
55%
3
11
2
42
.214
12-24
50%
42-75
56%
Site: Greenwood, S.C. (Horne Arena)
Date: Oct 10, 2015 Attend: 115 Time: 1:20
Referees: Johnny Gutterwall, Joe Liguori
1
2
3
Total
Tie scores
9
13
2
24
Lead changes
4
6
1
11
Short Box Score |
The Automated ScoreBook
Carson-Newman vs Lander
(Oct 10, 2015 at Greenwood, S.C.)
Carson-Newman def. Lander 25-23,27-25,25-23 Carson-Newman (15-3) (Kills-aces-blocks) - Sara Fairley 17-1-2; Maddie Borch 14-1-1; Natalie Harris 13-0-3; Molly Locke 10-0-1; Allie Foster 3-0-1; Anna Patton 1-1-2; Megan Morris 0-1-0; Totals 58-4-6.0. (Assists) - Anna Patton 51. (Dig leaders) - Molly Locke 20; Taylor Lowe 11; Megan Morris 8 Lander (16-6) (Kills-aces-blocks) - Kendall Korte 16-0-3; Tarryn Angermeier 8-0-3; Khiani Kelly 7-0-0; Halle Dotson 6-0-0; Kaitlyn Harrison 3-0-0; Reyonia Whipple 1-0-3; Ali Kirk 1-0-0; Mallory Taylor 0-2-0; Totals 42-2-6.0. (Assists) - Sophia Perkins 22; Ali Kirk 14. (Dig leaders) - Julia Ferreira-Alves 19; Mallory Taylor 11; Kendall Korte 8; Kaitlyn Harrison 8 Site: Greenwood, S.C. (Horne Arena) |
Play-by-Play Summary |
The Automated ScoreBook
Carson-Newman vs Lander
(Oct 10, 2015 at Greenwood, S.C.)
| For LU: Kendall Korte; Halle Dotson; Reyonia Whipple; Tarryn Angermeier; Sophia Perkins; Kaitlyn Harrison; libero Julia Ferreira-Alves. | ||
| For C-N: Maddie Borch; Molly Locke; Anna Patton; Megan Morris; Sara Fairley; Natalie Harris; libero Taylor Lowe. | ||
| 0-1 | Point C-N - (Kaitlyn Harrison) Kill by Maddie Borch (from Anna Patton). | so |
| For C-N: Allie Foster. | ||
| 1-1 | Point LU - (Anna Patton) Service error. | so |
| 2-1 | Point LU - (Julia Ferreira-Alves) Kill by Kendall Korte (from Sophia Perkins). | |
| 3-1 | Point LU - (Julia Ferreira-Alves) Attack error by Allie Foster. | |
| 3-2 | Point C-N - (Julia Ferreira-Alves) Service error. | so |
| 3-3 | Point C-N - (Molly Locke) Kill by Sara Fairley (from Anna Patton). | |
| 4-3 | Point LU - (Molly Locke) Kill by Tarryn Angermeier (from Sophia Perkins). | so |
| For LU: Ali Kirk; Mallory Taylor. | ||
| 5-3 | Point LU - (Mallory Taylor) Attack error by Maddie Borch (block by Tarryn Angermeier; Kendall Korte). | |
| 5-4 | Point C-N - (Mallory Taylor) Kill by Maddie Borch (from Anna Patton). | so |
| 5-5 | Point C-N - (Maddie Borch) Kill by Sara Fairley (from Anna Patton). | |
| 6-5 | Point LU - (Maddie Borch) Kill by Tarryn Angermeier (from Ali Kirk). | so |
| For LU: Khiani Kelly. | ||
| 7-5 | Point LU - (Kendall Korte) Kill by Ali Kirk (from Julia Ferreira-Alves). | |
| 7-6 | Point C-N - (Kendall Korte) Kill by Natalie Harris (from Anna Patton). | so |
| For C-N: Megan Morris. | ||
| 8-6 | Point LU - (Megan Morris) Kill by Khiani Kelly (from Ali Kirk). | so |
| 8-7 | Point C-N - (Tarryn Angermeier) Ball handling error by Ali Kirk. | so |
| 9-7 | Point LU - (Sara Fairley) Kill by Reyonia Whipple. | so |
| For LU: Halle Dotson; Sophia Perkins. | ||
| 9-8 | Point C-N - (Sophia Perkins) Kill by Natalie Harris (from Anna Patton). | so |
| For C-N: Kristina Hill. | ||
| 10-8 | Point LU - (Kristina Hill) Kill by Halle Dotson (from Sophia Perkins). | so |
| For LU: Kaitlyn Harrison. | ||
| 10-9 | Point C-N - (Kaitlyn Harrison) Kill by Molly Locke (from Anna Patton). | so |
| For C-N: Allie Foster. | ||
| 10-10 | Point C-N - (Anna Patton) Service ace (Julia Ferreira-Alves). | |
| 11-10 | Point LU - (Anna Patton) Kill by Kendall Korte (from Sophia Perkins). | so |
| 11-12 | Point C-N - (Molly Locke) Kill by Sara Fairley (from Anna Patton). | |
| 12-12 | Point LU - (Molly Locke) Kill by Kendall Korte (from Sophia Perkins). | so |
| For LU: Ali Kirk; Mallory Taylor. | ||
| 12-13 | Point C-N - (Mallory Taylor) Kill by Sara Fairley (from Anna Patton). | so |
| 13-13 | Point LU - (Maddie Borch) Kill by Tarryn Angermeier. | so |
| For LU: Khiani Kelly. | ||
| 14-13 | Point LU - (Kendall Korte) Attack error by Allie Foster. | |
| 14-14 | Point C-N - (Kendall Korte) Kill by Sara Fairley (from Anna Patton). | so |
| For C-N: Megan Morris. | ||
| 14-15 | Point C-N - (Megan Morris) Attack error by Tarryn Angermeier. | |
| 15-15 | Point LU - (Megan Morris) Service error. | so |
| 15-16 | Point C-N - (Tarryn Angermeier) Kill by Natalie Harris (from Anna Patton). | so |
| 15-17 | Point C-N - (Sara Fairley) Attack error by Ali Kirk (block by Molly Locke). | |
| 15-18 | Point C-N - (Sara Fairley) Attack error by Khiani Kelly. | |
| Timeout Lander. | ||
| 16-18 | Point LU - (Sara Fairley) Kill by Khiani Kelly (from Ali Kirk). | so |
| For LU: Halle Dotson; Sophia Perkins. | ||
| 16-19 | Point C-N - (Sophia Perkins) Kill by Natalie Harris. | so |
| For C-N: Kristina Hill. | ||
| 17-19 | Point LU - (Kristina Hill) Kill by Khiani Kelly (from Sophia Perkins). | so |
| For LU: Kaitlyn Harrison. | ||
| 18-19 | Point LU - (Kaitlyn Harrison) Attack error by Anna Patton. | |
| 18-20 | Point C-N - (Kaitlyn Harrison) Kill by Maddie Borch (from Anna Patton). | so |
| For C-N: Allie Foster. | ||
| 19-20 | Point LU - (Anna Patton) Kill by Kendall Korte (from Sophia Perkins). | so |
| 19-21 | Point C-N - (Julia Ferreira-Alves) Kill by Allie Foster (from Anna Patton). | so |
| 19-22 | Point C-N - (Molly Locke) Kill by Sara Fairley (from Anna Patton). | |
| Timeout Lander. | ||
| 20-22 | Point LU - (Molly Locke) Kill by Kendall Korte (from Sophia Perkins). | so |
| For LU: Ali Kirk; Mallory Taylor. | ||
| 21-22 | Point LU - (Mallory Taylor) Kill by Tarryn Angermeier (from Ali Kirk). | |
| 21-23 | Point C-N - (Mallory Taylor) Kill by Maddie Borch (from Anna Patton). | so |
| 22-23 | Point LU - (Maddie Borch) Attack error by Maddie Borch. | so |
| For LU: Khiani Kelly. | ||
| 23-23 | Point LU - (Kendall Korte) Kill by Tarryn Angermeier (from Ali Kirk). | |
| Timeout Carson-Newman. | ||
| 23-24 | Point C-N - (Kendall Korte) Kill by Sara Fairley (from Anna Patton). | so |
| For C-N: Megan Morris. | ||
| 23-25 | Point C-N - (Megan Morris) Attack error by Khiani Kelly (block by Anna Patton; Natalie Harris). |
| For C-N: Natalie Harris; Megan Morris; Maddie Borch; Sara Fairley; Molly Locke; Anna Patton; libero Taylor Lowe. | ||
| For LU: Kendall Korte; Halle Dotson; Reyonia Whipple; Tarryn Angermeier; Sophia Perkins; Kaitlyn Harrison; libero Julia Ferreira-Alves. | ||
| 0-1 | Point C-N - (Sara Fairley) Attack error by Halle Dotson. | |
| 0-2 | Point C-N - (Sara Fairley) Kill by Natalie Harris (from Anna Patton). | |
| 0-3 | Point C-N - (Sara Fairley) Kill by Natalie Harris. | |
| 0-4 | Point C-N - (Sara Fairley) Attack error by Kendall Korte (block by Anna Patton; Natalie Harris). | |
| 1-4 | Point LU - (Sara Fairley) Kill by Halle Dotson (from Julia Ferreira-Alves). | so |
| 2-4 | Point LU - (Julia Ferreira-Alves) Kill by Kendall Korte (from Sophia Perkins). | |
| 3-4 | Point LU - (Julia Ferreira-Alves) Attack error by Natalie Harris. | |
| 3-5 | Point C-N - (Julia Ferreira-Alves) Kill by Natalie Harris (from Anna Patton). | so |
| For C-N: Kristina Hill. | ||
| 3-6 | Point C-N - (Kristina Hill) Kill by Maddie Borch (from Anna Patton). | |
| 4-6 | Point LU - (Kristina Hill) Kill by Kendall Korte (from Sophia Perkins). | so |
| For C-N: Natalie Harris. | ||
| For LU: Ali Kirk; Mallory Taylor. | ||
| 5-6 | Point LU - (Mallory Taylor) Service ace (Sara Fairley). | |
| 5-7 | Point C-N - (Mallory Taylor) Kill by Maddie Borch (from Anna Patton). | so |
| For C-N: Allie Foster. | ||
| 6-7 | Point LU - (Anna Patton) Attack error by Maddie Borch (block by Tarryn Angermeier). | so |
| For LU: Khiani Kelly. | ||
| 7-7 | Point LU - (Kendall Korte) Ball handling error by Anna Patton. | |
| 7-8 | Point C-N - (Kendall Korte) Kill by Molly Locke (from Anna Patton). | so |
| 8-8 | Point LU - (Molly Locke) Kill by Tarryn Angermeier (from Ali Kirk). | so |
| 9-8 | Point LU - (Tarryn Angermeier) Attack error by Maddie Borch. | |
| 10-8 | Point LU - (Tarryn Angermeier) Kill by Tarryn Angermeier (from Ali Kirk). | |
| 10-9 | Point C-N - (Tarryn Angermeier) Kill by Maddie Borch (from Anna Patton). | so |
| 10-10 | Point C-N - (Maddie Borch) Service ace (Kendall Korte). | |
| 10-11 | Point C-N - (Maddie Borch) Attack error by Khiani Kelly (block by Allie Foster). | |
| 11-11 | Point LU - (Maddie Borch) Kill by Khiani Kelly (from Ali Kirk). | so |
| For LU: Sophia Perkins; Halle Dotson. | ||
| 11-12 | Point C-N - (Sophia Perkins) Attack error by Halle Dotson. | so |
| For C-N: Megan Morris. | ||
| 11-13 | Point C-N - (Megan Morris) Attack error by Khiani Kelly (block by Natalie Harris; Sara Fairley). | |
| 12-13 | Point LU - (Megan Morris) Service error. | so |
| For LU: Kaitlyn Harrison. | ||
| 12-14 | Point C-N - (Kaitlyn Harrison) Kill by Anna Patton. | so |
| 14-13 | Point LU - (Kaitlyn Harrison) Attack error by Sara Fairley. | |
| 14-14 | Point C-N - (Kaitlyn Harrison) Kill by Sara Fairley. | so |
| 15-14 | Point LU - (Sara Fairley) Kill by Kaitlyn Harrison (from Sophia Perkins). | so |
| For C-N: Eileen Anderson. | ||
| 15-15 | Point C-N - (Julia Ferreira-Alves) Kill by Sara Fairley (from Anna Patton). | so |
| For C-N: Kristina Hill. | ||
| 16-15 | Point LU - (Kristina Hill) Kill by Halle Dotson (from Sophia Perkins). | so |
| For C-N: Natalie Harris. | ||
| For LU: Ali Kirk; Mallory Taylor. | ||
| 16-16 | Point C-N - (Mallory Taylor) Kill by Molly Locke (from Anna Patton). | so |
| For C-N: Allie Foster. | ||
| 17-16 | Point LU - (Anna Patton) Kill by Kendall Korte (from Ali Kirk). | so |
| For LU: Khiani Kelly. | ||
| 18-16 | Point LU - (Kendall Korte) Attack error by Maddie Borch. | |
| 18-17 | Point C-N - (Kendall Korte) Attack error by Tarryn Angermeier (block by Maddie Borch; Sara Fairley). | so |
| 19-17 | Point LU - (Molly Locke) Kill by Kendall Korte (from Ali Kirk). | so |
| 19-18 | Point C-N - (Tarryn Angermeier) Kill by Maddie Borch (from Anna Patton). | so |
| 20-18 | Point LU - (Maddie Borch) Kill by Khiani Kelly (from Ali Kirk). | so |
| For LU: Sophia Perkins; Halle Dotson. | ||
| 20-19 | Point C-N - (Sophia Perkins) Kill by Natalie Harris (from Anna Patton). | so |
| For C-N: Megan Morris. | ||
| 20-20 | Point C-N - (Megan Morris) Kill by Natalie Harris (from Anna Patton). | |
| 21-20 | Point LU - (Megan Morris) Kill by Khiani Kelly (from Sophia Perkins). | so |
| For LU: Kaitlyn Harrison. | ||
| 21-21 | Point C-N - (Kaitlyn Harrison) Kill by Sara Fairley (from Anna Patton). | so |
| 21-22 | Point C-N - (Sara Fairley) Kill by Molly Locke (from Anna Patton). | |
| Timeout Lander. | ||
| 22-22 | Point LU - (Sara Fairley) Kill by Kaitlyn Harrison. | so |
| 23-22 | Point LU - (Julia Ferreira-Alves) Kill by Halle Dotson (from Sophia Perkins). | |
| Timeout Carson-Newman. | ||
| 23-23 | Point C-N - (Julia Ferreira-Alves) Kill by Molly Locke (from Anna Patton). | so |
| For C-N: Kristina Hill. | ||
| 24-23 | Point LU - (Kristina Hill) Attack error by Sara Fairley. | so |
| For C-N: Natalie Harris. | ||
| For LU: Ali Kirk; Mallory Taylor. | ||
| Timeout Carson-Newman. | ||
| 24-24 | Point C-N - (Mallory Taylor) Kill by Molly Locke. | so |
| For C-N: Allie Foster. | ||
| 25-24 | Point LU - (Anna Patton) Kill by Kendall Korte (from Ali Kirk). | so |
| For LU: Khiani Kelly. | ||
| 25-25 | Point C-N - (Kendall Korte) Kill by Maddie Borch (from Anna Patton). | so |
| 25-26 | Point C-N - (Molly Locke) Kill by Allie Foster (from Anna Patton). | |
| Timeout Lander. | ||
| 25-27 | Point C-N - (Molly Locke) Kill by Sara Fairley (from Anna Patton). |
| For C-N: Molly Locke; Anna Patton; Natalie Harris; Maddie Borch; Megan Morris; Sara Fairley; libero Taylor Lowe. | ||
| For LU: Kendall Korte; Halle Dotson; Reyonia Whipple; Tarryn Angermeier; Sophia Perkins; Kaitlyn Harrison; libero Julia Ferreira-Alves. | ||
| 1-0 | Point LU - (Kaitlyn Harrison) Attack error by Natalie Harris (block by Kendall Korte; Reyonia Whipple). | |
| 2-0 | Point LU - (Kaitlyn Harrison) Attack error by Sara Fairley (block by Reyonia Whipple). | |
| 3-0 | Point LU - (Kaitlyn Harrison) Kill by Halle Dotson (from Sophia Perkins). | |
| 4-0 | Point LU - (Kaitlyn Harrison) Kill by Kendall Korte (from Sophia Perkins). | |
| 4-1 | Point C-N - (Kaitlyn Harrison) Service error. | so |
| For C-N: Kristina Hill. | ||
| 5-1 | Point LU - (Kristina Hill) Kill by Kaitlyn Harrison (from Sophia Perkins). | so |
| For C-N: Natalie Harris. | ||
| 5-2 | Point C-N - (Julia Ferreira-Alves) Kill by Sara Fairley (from Anna Patton). | so |
| For C-N: Allie Foster. | ||
| 6-2 | Point LU - (Anna Patton) Attack error by Maddie Borch. | so |
| For LU: Mallory Taylor; Ali Kirk. | ||
| 6-3 | Point C-N - (Mallory Taylor) Kill by Maddie Borch (from Anna Patton). | so |
| 7-3 | Point LU - (Molly Locke) Attack error by Anna Patton (block by Tarryn Angermeier). | so |
| For LU: V'Aira Harris. | ||
| 7-4 | Point C-N - (Kendall Korte) Kill by Maddie Borch (from Anna Patton). | so |
| 7-5 | Point C-N - (Maddie Borch) Attack error by Mallory Taylor. | |
| 7-6 | Point C-N - (Maddie Borch) Kill by Natalie Harris (from Anna Patton). | |
| 8-6 | Point LU - (Maddie Borch) Kill by Tarryn Angermeier (from Ali Kirk). | so |
| 8-7 | Point C-N - (Tarryn Angermeier) Kill by Allie Foster (from Anna Patton). | so |
| For C-N: Megan Morris. | ||
| 9-7 | Point LU - (Megan Morris) Kill by Kendall Korte (from Mallory Taylor). | so |
| For LU: Halle Dotson; Sophia Perkins. | ||
| 9-8 | Point C-N - (Sophia Perkins) Kill by Natalie Harris (from Anna Patton). | so |
| 9-9 | Point C-N - (Sara Fairley) Service ace (Reyonia Whipple). | |
| 10-9 | Point LU - (Sara Fairley) Service error. | so |
| For LU: Kaitlyn Harrison. | ||
| 11-9 | Point LU - (Kaitlyn Harrison) Kill by Kendall Korte (from Sophia Perkins). | |
| 12-9 | Point LU - (Kaitlyn Harrison) Attack error by Natalie Harris (block by Kendall Korte; Reyonia Whipple). | |
| 13-9 | Point LU - (Kaitlyn Harrison) Kill by Halle Dotson (from Sophia Perkins). | |
| Timeout Carson-Newman. | ||
| 14-9 | Point LU - (Kaitlyn Harrison) Kill by Kendall Korte (from Sophia Perkins). | |
| 14-10 | Point C-N - (Kaitlyn Harrison) Kill by Molly Locke (from Anna Patton). | so |
| For C-N: Kristina Hill. | ||
| 14-11 | Point C-N - (Kristina Hill) Kill by Molly Locke. | |
| 14-12 | Point C-N - (Kristina Hill) Kill by Sara Fairley (from Anna Patton). | |
| 15-12 | Point LU - (Kristina Hill) Kill by Kendall Korte (from Sophia Perkins). | so |
| For C-N: Natalie Harris. | ||
| 15-13 | Point C-N - (Julia Ferreira-Alves) Kill by Maddie Borch. | so |
| For C-N: Allie Foster. | ||
| 16-13 | Point LU - (Anna Patton) Kill by Kendall Korte (from Sophia Perkins). | so |
| For LU: Ali Kirk; Mallory Taylor. | ||
| 17-13 | Point LU - (Mallory Taylor) Service ace (Taylor Lowe). | |
| 18-13 | Point LU - (Mallory Taylor) Attack error by Sara Fairley. | |
| 18-14 | Point C-N - (Mallory Taylor) Service error. | so |
| 18-15 | Point C-N - (Molly Locke) Kill by Sara Fairley (from Anna Patton). | |
| 19-15 | Point LU - (Molly Locke) Attack error by Sara Fairley. | so |
| For LU: V'Aira Harris. | ||
| 19-16 | Point C-N - (Kendall Korte) Kill by Maddie Borch (from Anna Patton). | so |
| 19-17 | Point C-N - (Maddie Borch) Kill by Sara Fairley (from Anna Patton). | |
| For LU: Khiani Kelly. | ||
| 19-18 | Point C-N - (Maddie Borch) Attack error by Tarryn Angermeier. | |
| 20-18 | Point LU - (Maddie Borch) Bad set by Molly Locke. | so |
| 20-19 | Point C-N - (Tarryn Angermeier) Kill by Sara Fairley (from Anna Patton). | so |
| For C-N: Megan Morris. | ||
| Timeout Lander. | ||
| 20-20 | Point C-N - (Megan Morris) Kill by Natalie Harris (from Anna Patton). | |
| 20-21 | Point C-N - (Megan Morris) Service ace (Mallory Taylor). | |
| 20-22 | Point C-N - (Megan Morris) Kill by Sara Fairley (from Anna Patton). | |
| Timeout Lander. | ||
| 21-22 | Point LU - (Megan Morris) Kill by Khiani Kelly (from Ali Kirk). | so |
| For LU: Sophia Perkins; Halle Dotson. | ||
| 21-23 | Point C-N - (Sophia Perkins) Kill by Natalie Harris (from Anna Patton). | so |
| 21-24 | Point C-N - (Sara Fairley) Kill by Molly Locke (from Anna Patton). | |
| 22-24 | Point C-N - (Kaitlyn Harrison) Kill by Molly Locke (from Anna Patton). | so |
| For C-N: Kristina Hill. | ||
| 23-24 | Point LU - (Kristina Hill) Attack error by Maddie Borch. | so |
| For C-N: Natalie Harris. | ||
| 23-25 | Point C-N - (Julia Ferreira-Alves) Kill by Maddie Borch (from Anna Patton). | so |
















