Carson-Newman vs Lenoir-Rhyne (Oct 16, 2015)
Volleyball Box Score |
The Automated ScoreBook
Carson-Newman vs Lenoir-Rhyne
(Oct 16, 2015 at Hickory, N.C.)
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Anna Patton | 3 | 2 | 0 | 4 | .500 | 40 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Natalie Harris | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| 9 | Molly Locke | 3 | 14 | 3 | 38 | .289 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 18.0 |
| 15 | Megan Morris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Allie Foster | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 17 | Sara Fairley | 3 | 17 | 4 | 39 | .333 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 1 | Taylor Lowe | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katie Will | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ally King | 2 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 21 | Cecily Clark | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 48 | 15 | 119 | .277 | 45 | 3 | 6 | 0 | 52 | 6 | 0 | 4 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenoir-Rhyne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Emily Steele | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 11 | Ashley Wells | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Briana Gottberg | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooke Redmond | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Samantha Bishop | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Morgan Bunker | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 7.0 |
| 2 | Abbi Stacherski | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Born | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayla Bolt | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Pope | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Cloninger | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Funk | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Markland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Brandi Thomas | 3 | 9 | 1 | 18 | .444 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 10.0 |
| Totals | 3 | 33 | 13 | 101 | .198 | 31 | 0 | 5 | 3 | 46 | 8 | 0 | 3 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Hickory, N.C. (Shuford Gymnasium)
Date: Oct 16, 2015 Attend: 325 Time: 1:20 Referees: Wayne Clark, Gary Foster |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
Carson-Newman vs Lenoir-Rhyne
(Oct 16, 2015 at Hickory, N.C.)
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Anna Patton
3
2
0
4
.500
40
4
102
.392
0
0
13
1.000
13
0
0
0
0
0
0
.000
2.0
7
Natalie Harris
3
6
1
14
.357
0
0
0
.000
0
0
1
1.000
0
0
2
0
1
0
0
.000
8.0
9
Molly Locke
3
14
3
38
.289
0
0
0
.000
2
0
15
1.000
10
0
2
0
1
20
0
1.000
18.0
15
Megan Morris
3
0
0
0
.000
0
0
0
.000
0
1
9
.889
7
0
0
0
0
5
0
1.000
0.0
16
Allie Foster
3
5
2
11
.273
0
1
1
.000
0
0
0
.000
0
0
0
0
1
0
0
.000
5.0
17
Sara Fairley
3
17
4
39
.333
1
0
4
.250
1
2
11
.818
6
0
1
0
0
13
0
1.000
19.0
1
Taylor Lowe
3
0
0
0
.000
3
1
17
.176
0
1
16
.938
16
0
0
0
0
19
0
1.000
0.0
6
Kristina Hill
3
0
0
0
.000
0
0
0
.000
0
2
8
.750
0
0
0
0
0
0
0
.000
0.0
14
Katie Will
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
20
Ally King
2
3
2
6
.167
1
0
3
.333
0
0
0
.000
0
0
1
0
1
0
0
.000
4.0
21
Cecily Clark
2
1
3
7
-.286
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
Totals.........
3
48
15
119
.277
45
6
127
.354
3
6
73
.918
52
0
6
0
4
57
0
1.000
57.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
17
5
43
.279
17-24
70%
2
16
2
30
.467
9-14
64%
3
15
8
46
.152
11-24
45%
37-62
59%
SET SCORES
1
2
3
TEAM RECORDS
Carson-Newman
(3)
25
25
25
16-3, 10-1 SAC
Lenoir-Rhyne
(0)
23
14
23
10-6, 9-3 SAC
Lenoir-Rhyne
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Emily Steele
3
4
1
9
.333
0
0
2
.000
0
1
3
.667
1
0
3
0
0
0
0
.000
7.0
11
Ashley Wells
3
6
4
16
.125
0
0
0
.000
0
0
0
.000
1
0
1
0
0
1
0
1.000
7.0
12
Briana Gottberg
3
0
0
0
.000
15
0
34
.441
0
0
8
1.000
4
0
0
0
0
0
0
.000
0.0
14
Brooke Redmond
3
8
2
23
.261
0
0
1
.000
0
0
12
1.000
7
0
1
0
0
28
1
.966
9.0
16
Samantha Bishop
1
1
1
2
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
1
0
0
.000
1.0
18
Morgan Bunker
3
5
2
20
.150
0
0
3
.000
0
0
7
1.000
8
0
2
0
0
12
0
1.000
7.0
2
Abbi Stacherski
3
0
0
5
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
4
Jillian Born
1
0
0
0
.000
0
0
2
.000
0
1
5
.800
0
0
0
0
0
0
0
.000
0.0
5
Kayla Bolt
2
0
2
7
-.286
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
6
Emma Pope
1
0
0
1
.000
0
0
0
.000
0
0
1
1.000
1
0
0
0
0
3
0
1.000
0.0
7
Bailey Cloninger
2
0
0
0
.000
3
0
7
.429
0
1
9
.889
9
0
0
0
0
14
2
.875
0.0
9
Jessica Funk
3
0
0
0
.000
12
4
58
.207
0
2
12
.833
8
0
0
0
0
0
0
.000
0.0
10
Ashley Markland
2
0
0
0
.000
0
1
2
.000
0
0
5
1.000
4
0
0
0
0
6
0
1.000
0.0
20
Brandi Thomas
3
9
1
18
.444
1
1
3
.333
0
0
0
.000
3
0
1
0
2
0
0
.000
10.0
Totals.........
3
33
13
101
.198
31
6
113
.274
0
5
62
.919
46
0
8
0
3
64
3
.955
41.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
4
36
.278
16-24
66%
2
9
3
27
.222
9-25
36%
3
10
6
38
.105
10-24
41%
35-73
47%
Site: Hickory, N.C. (Shuford Gymnasium)
Date: Oct 16, 2015 Attend: 325 Time: 1:20
Referees: Wayne Clark, Gary Foster
1
2
3
Total
Tie scores
11
3
2
16
Lead changes
3
2
2
7
Short Box Score |
The Automated ScoreBook
Carson-Newman vs Lenoir-Rhyne
(Oct 16, 2015 at Hickory, N.C.)
Carson-Newman def. Lenoir-Rhyne 25-23,25-14,25-23 Carson-Newman (16-3, 10-1 SAC) (Kills-aces-blocks) - Sara Fairley 17-1-1; Molly Locke 14-2-2; Natalie Harris 6-0-2; Allie Foster 5-0-0; Ally King 3-0-1; Anna Patton 2-0-0; Cecily Clark 1-0-0; Totals 48-3-6.0. (Assists) - Anna Patton 40. (Dig leaders) - Taylor Lowe 16; Anna Patton 13; Molly Locke 10 Lenoir-Rhyne (10-6, 9-3 SAC) (Kills-aces-blocks) - Brandi Thomas 9-0-1; Brooke Redmond 8-0-1; Ashley Wells 6-0-1; Morgan Bunker 5-0-2; Emily Steele 4-0-3; Samantha Bishop 1-0-0; Totals 33-0-8.0. (Assists) - Briana Gottberg 15; Jessica Funk 12. (Dig leaders) - Bailey Cloninger 9; Jessica Funk 8; Morgan Bunker 8 Site: Hickory, N.C. (Shuford Gymnasium) |
Play-by-Play Summary |
The Automated ScoreBook
Carson-Newman vs Lenoir-Rhyne
(Oct 16, 2015 at Hickory, N.C.)
| For C-N: Anna Patton; Natalie Harris; Molly Locke; Megan Morris; Allie Foster; Sara Fairley; libero Taylor Lowe. | ||
| For LR: Emily Steele; Ashley Wells; Briana Gottberg; Brooke Redmond; Samantha Bishop; Morgan Bunker; libero Bailey Cloninger. | ||
| 1-0 | Point LR - (Morgan Bunker) Kill by Brooke Redmond. | |
| 1-1 | Point C-N - (Morgan Bunker) Kill by Anna Patton. | so |
| For C-N: Cecily Clark; Megan Morris. | ||
| 2-1 | Point LR - (Anna Patton) Bad set by Allie Foster. | so |
| 2-2 | Point C-N - (Bailey Cloninger) Kill by Cecily Clark (from Anna Patton). | so |
| 3-2 | Point LR - (Molly Locke) Kill by Ashley Wells (from Briana Gottberg). | so |
| For LR: Jessica Funk; Ashley Wells; Brandi Thomas; Briana Gottberg. | ||
| 3-3 | Point C-N - (Jessica Funk) Kill by Allie Foster (from Anna Patton). | so |
| 4-3 | Point LR - (Taylor Lowe) Kill by Emily Steele. | so |
| 5-3 | Point LR - (Brooke Redmond) Attack error by Cecily Clark (block by Emily Steele). | |
| 5-4 | Point C-N - (Brooke Redmond) Kill by Natalie Harris (from Anna Patton). | so |
| For C-N: Megan Morris; Cecily Clark. | ||
| 6-4 | Point LR - (Megan Morris) Kill by Morgan Bunker (from Jessica Funk). | so |
| For LR: Ashley Markland; Emily Steele. | ||
| 6-5 | Point C-N - (Ashley Markland) Kill by Sara Fairley (from Anna Patton). | so |
| 7-5 | Point LR - (Sara Fairley) Kill by Brandi Thomas (from Jessica Funk). | so |
| For LR: Brandi Thomas; Briana Gottberg; Ashley Wells; Jessica Funk. | ||
| 7-6 | Point C-N - (Briana Gottberg) Kill by Molly Locke (from Anna Patton). | so |
| 8-6 | Point LR - (Natalie Harris) Kill by Ashley Wells (from Briana Gottberg). | so |
| 8-7 | Point C-N - (Morgan Bunker) Kill by Allie Foster (from Anna Patton). | so |
| For C-N: Cecily Clark; Megan Morris. | ||
| 8-8 | Point C-N - (Anna Patton) Kill by Molly Locke (from Anna Patton). | |
| 9-8 | Point LR - (Anna Patton) Kill by Morgan Bunker (from Briana Gottberg). | so |
| For LR: Emily Steele; Ashley Markland. | ||
| 10-8 | Point LR - (Bailey Cloninger) Attack error by Molly Locke (block by Brooke Redmond). | |
| 10-9 | Point C-N - (Bailey Cloninger) Service error. | so |
| 10-10 | Point C-N - (Molly Locke) Kill by Sara Fairley (from Taylor Lowe). | |
| 11-10 | Point LR - (Molly Locke) Kill by Brooke Redmond (from Briana Gottberg). | so |
| For LR: Brandi Thomas; Briana Gottberg; Jessica Funk; Ashley Wells. | ||
| 11-11 | Point C-N - (Jessica Funk) Kill by Sara Fairley (from Taylor Lowe). | so |
| 11-12 | Point C-N - (Taylor Lowe) Attack error by Brooke Redmond. | |
| 12-12 | Point LR - (Taylor Lowe) Service error. | so |
| 12-13 | Point C-N - (Brooke Redmond) Bad set by Jessica Funk. | so |
| 13-13 | Point LR - (Megan Morris) Kill by Brandi Thomas (from Jessica Funk). | so |
| 13-14 | Point C-N - (Emily Steele) Kill by Sara Fairley (from Anna Patton), block error by Brandi Thomas. | so |
| 13-15 | Point C-N - (Sara Fairley) Service ace (Brooke Redmond). | |
| Timeout Lenoir-Rhyne. | ||
| 14-15 | Point LR - (Sara Fairley) Bad set by Anna Patton. | so |
| For LR: Briana Gottberg; Brandi Thomas; Ashley Wells; Jessica Funk. | ||
| 14-16 | Point C-N - (Briana Gottberg) Kill by Natalie Harris (from Anna Patton). | so |
| For C-N: Kristina Hill; Natalie Harris. | ||
| 14-17 | Point C-N - (Kristina Hill) Attack error by Ashley Wells. | |
| 15-17 | Point LR - (Kristina Hill) Kill by Samantha Bishop (from Briana Gottberg). | so |
| For C-N: Natalie Harris; Kristina Hill. | ||
| 15-18 | Point C-N - (Morgan Bunker) Kill by Molly Locke (from Anna Patton), block error by Samantha Bishop. | so |
| For C-N: Cecily Clark; Megan Morris. | ||
| 16-18 | Point LR - (Anna Patton) Kill by Ashley Wells (from Briana Gottberg), block error by Molly Locke. | so |
| 17-18 | Point LR - (Bailey Cloninger) Kill by Brooke Redmond (from Bailey Cloninger). | |
| 17-19 | Point C-N - (Bailey Cloninger) Kill by Molly Locke. | so |
| 18-19 | Point LR - (Molly Locke) Kill by Ashley Wells (from Briana Gottberg). | so |
| For LR: Brandi Thomas; Briana Gottberg; Jessica Funk; Ashley Wells. | ||
| 18-20 | Point C-N - (Jessica Funk) Kill by Sara Fairley (from Anna Patton). | so |
| 19-20 | Point LR - (Taylor Lowe) Kill by Brandi Thomas (from Bailey Cloninger). | so |
| 20-20 | Point LR - (Brooke Redmond) Attack error by Cecily Clark (block by Morgan Bunker). | |
| 21-20 | Point LR - (Brooke Redmond) Attack error by Sara Fairley. | |
| Timeout Carson-Newman. | ||
| 22-20 | Point LR - (Brooke Redmond) Attack error by Cecily Clark (block by Morgan Bunker). | |
| 22-21 | Point C-N - (Brooke Redmond) Kill by Natalie Harris (from Anna Patton). | so |
| For C-N: Megan Morris; Cecily Clark. | ||
| 22-22 | Point C-N - (Megan Morris) Bad set by Jessica Funk. | |
| 23-22 | Point LR - (Megan Morris) Bad set by Anna Patton. | so |
| 23-23 | Point C-N - (Emily Steele) Kill by Natalie Harris (from Anna Patton). | so |
| 23-24 | Point C-N - (Sara Fairley) Attack error by Samantha Bishop. | |
| Timeout Lenoir-Rhyne. | ||
| For LR: Abbi Stacherski; Samantha Bishop. | ||
| 23-25 | Point C-N - (Sara Fairley) Attack error by Morgan Bunker. |
| For C-N: Anna Patton; Natalie Harris; Molly Locke; Megan Morris; Allie Foster; Sara Fairley; libero Taylor Lowe. | ||
| For LR: Emily Steele; Abbi Stacherski; Ashley Wells; Briana Gottberg; Brooke Redmond; Morgan Bunker; libero Bailey Cloninger. | ||
| 0-1 | Point C-N - (Sara Fairley) Kill by Molly Locke (from Anna Patton). | |
| 1-1 | Point LR - (Sara Fairley) Service error. | so |
| 1-2 | Point C-N - (Morgan Bunker) Attack error by Ashley Wells. | so |
| For C-N: Kristina Hill; Natalie Harris. | ||
| 2-2 | Point LR - (Kristina Hill) Service error. | so |
| For C-N: Natalie Harris; Kristina Hill. | ||
| 3-2 | Point LR - (Bailey Cloninger) Kill by Ashley Wells (from Briana Gottberg). | |
| 4-2 | Point LR - (Bailey Cloninger) Attack error by Molly Locke (block by Emily Steele). | |
| 4-3 | Point C-N - (Bailey Cloninger) Kill by Allie Foster (from Anna Patton). | so |
| For C-N: Ally King; Megan Morris. | ||
| 4-4 | Point C-N - (Anna Patton) Kill by Molly Locke (from Anna Patton). | |
| 4-5 | Point C-N - (Anna Patton) Kill by Molly Locke. | |
| 4-6 | Point C-N - (Anna Patton) Kill by Ally King (from Anna Patton). | |
| 5-6 | Point LR - (Anna Patton) Attack error by Ally King (block by Emily Steele). | so |
| For LR: Brandi Thomas; Briana Gottberg; Jessica Funk; Ashley Wells. | ||
| 5-7 | Point C-N - (Jessica Funk) Service error. | so |
| 5-8 | Point C-N - (Molly Locke) Kill by Sara Fairley (from Anna Patton). | |
| 5-9 | Point C-N - (Molly Locke) Service ace (Bailey Cloninger). | |
| Timeout Lenoir-Rhyne. | ||
| For LR: Jessica Funk; Ashley Wells; Brandi Thomas; Briana Gottberg. | ||
| 6-9 | Point LR - (Molly Locke) Kill by Brooke Redmond (from Jessica Funk), block error by Allie Foster. | so |
| 7-9 | Point LR - (Brooke Redmond) Kill by Brandi Thomas (from Bailey Cloninger). | |
| 7-10 | Point C-N - (Brooke Redmond) Kill by Sara Fairley (from Anna Patton). | so |
| 8-10 | Point LR - (Taylor Lowe) Kill by Brandi Thomas (from Jessica Funk). | so |
| 8-11 | Point C-N - (Emily Steele) Service error. | so |
| For C-N: Megan Morris; Ally King. | ||
| 8-12 | Point C-N - (Megan Morris) Bad set by Jessica Funk. | |
| 8-13 | Point C-N - (Megan Morris) Kill by Sara Fairley (from Anna Patton). | |
| 8-14 | Point C-N - (Megan Morris) Bad set by Brandi Thomas. | |
| Timeout Lenoir-Rhyne. | ||
| 9-14 | Point LR - (Megan Morris) Service error. | so |
| For LR: Jessica Funk; Ashley Wells; Brandi Thomas; Briana Gottberg. | ||
| 9-15 | Point C-N - (Briana Gottberg) Kill by Sara Fairley (from Anna Patton). | so |
| 10-15 | Point LR - (Sara Fairley) Kill by Morgan Bunker (from Briana Gottberg). | so |
| 10-16 | Point C-N - (Morgan Bunker) Kill by Molly Locke (from Anna Patton). | so |
| For C-N: Kristina Hill; Natalie Harris. | ||
| 10-17 | Point C-N - (Kristina Hill) Kill by Anna Patton (from Sara Fairley). | |
| 11-17 | Point LR - (Kristina Hill) Kill by Ashley Wells (from Briana Gottberg). | so |
| For C-N: Natalie Harris; Kristina Hill. | ||
| 11-18 | Point C-N - (Bailey Cloninger) Kill by Molly Locke (from Anna Patton). | so |
| For C-N: Megan Morris; Ally King. | ||
| 12-18 | Point LR - (Anna Patton) Kill by Emily Steele (from Briana Gottberg). | so |
| For LR: Kayla Bolt; Briana Gottberg; Jessica Funk; Ashley Wells. | ||
| 13-18 | Point LR - (Jessica Funk) Kill by Emily Steele (from Jessica Funk). | |
| 14-18 | Point LR - (Jessica Funk) Kill by Emily Steele (from Jessica Funk). | |
| 14-19 | Point C-N - (Jessica Funk) Kill by Molly Locke (from Anna Patton). | so |
| 14-20 | Point C-N - (Molly Locke) Kill by Allie Foster (from Anna Patton). | |
| 14-21 | Point C-N - (Molly Locke) Attack error by Brooke Redmond. | |
| 14-22 | Point C-N - (Molly Locke) Kill by Allie Foster (from Anna Patton). | |
| 14-23 | Point C-N - (Molly Locke) Attack error by Kayla Bolt (block by Ally King). | |
| 14-24 | Point C-N - (Molly Locke) Service ace (Bailey Cloninger). | |
| 14-25 | Point C-N - (Molly Locke) Kill by Ally King (from Anna Patton). |
| For C-N: Anna Patton; Natalie Harris; Molly Locke; Megan Morris; Allie Foster; Sara Fairley; libero Taylor Lowe. | ||
| For LR: Emily Steele; Abbi Stacherski; Ashley Wells; Briana Gottberg; Brooke Redmond; Morgan Bunker; libero Jillian Born. | ||
| Timeout Lenoir-Rhyne. | ||
| 0-1 | Point C-N - (Morgan Bunker) Kill by Natalie Harris (from Anna Patton). | so |
| 1-1 | Point LR - (Sara Fairley) Attack error by Sara Fairley. | so |
| For LR: Ashley Markland; Abbi Stacherski. | ||
| 2-1 | Point LR - (Ashley Markland) Kill by Brooke Redmond (from Briana Gottberg). | |
| 3-1 | Point LR - (Ashley Markland) Bad set by Anna Patton. | |
| 3-2 | Point C-N - (Ashley Markland) Kill by Molly Locke (from Anna Patton). | so |
| For C-N: Kristina Hill; Natalie Harris. | ||
| 4-2 | Point LR - (Kristina Hill) Service error. | so |
| For LR: Brandi Thomas; Briana Gottberg; Jessica Funk; Ashley Wells. | ||
| For C-N: Natalie Harris; Kristina Hill. | ||
| 5-2 | Point LR - (Jessica Funk) Kill by Brooke Redmond (from Brandi Thomas). | |
| 6-2 | Point LR - (Jessica Funk) Kill by Brooke Redmond (from Jessica Funk). | |
| 7-2 | Point LR - (Jessica Funk) Bad set by Taylor Lowe. | |
| Timeout Carson-Newman. | ||
| 7-3 | Point C-N - (Jessica Funk) Bad set by Ashley Markland. | so |
| For C-N: Ally King; Megan Morris. | ||
| 7-4 | Point C-N - (Anna Patton) Kill by Molly Locke (from Anna Patton). | |
| 8-4 | Point LR - (Anna Patton) Kill by Brandi Thomas (from Jessica Funk), block error by Ally King. | so |
| 9-4 | Point LR - (Brooke Redmond) Kill by Brandi Thomas (from Jessica Funk). | |
| 9-5 | Point C-N - (Brooke Redmond) Kill by Ally King (from Anna Patton). | so |
| 10-5 | Point LR - (Molly Locke) Kill by Brandi Thomas (from Jessica Funk). | so |
| For LR: Abbi Stacherski; Ashley Markland. | ||
| 11-5 | Point LR - (Jillian Born) Attack error by Allie Foster. | |
| 12-5 | Point LR - (Jillian Born) Attack error by Allie Foster. | |
| Timeout Carson-Newman. | ||
| 12-6 | Point C-N - (Jillian Born) Service error. | so |
| 13-6 | Point LR - (Taylor Lowe) Attack error by Sara Fairley (block by Brandi Thomas). | so |
| For LR: Briana Gottberg; Brandi Thomas; Ashley Wells; Jessica Funk. | ||
| 14-6 | Point LR - (Briana Gottberg) Attack error by Sara Fairley (block by Ashley Wells). | |
| 15-6 | Point LR - (Briana Gottberg) Attack error by Molly Locke. | |
| 16-6 | Point LR - (Briana Gottberg) Attack error by Natalie Harris. | |
| 17-6 | Point LR - (Briana Gottberg) Kill by Morgan Bunker (from Briana Gottberg). | |
| 17-7 | Point C-N - (Briana Gottberg) Kill by Sara Fairley (from Anna Patton). | so |
| For C-N: Megan Morris; Ally King. | ||
| 18-7 | Point LR - (Megan Morris) Kill by Morgan Bunker (from Briana Gottberg), block error by Natalie Harris. | so |
| For LR: Emma Pope; Morgan Bunker. | ||
| 18-8 | Point C-N - (Emma Pope) Kill by Sara Fairley (from Anna Patton). | so |
| 18-9 | Point C-N - (Sara Fairley) Attack error by Ashley Wells (block by Molly Locke). | |
| 19-9 | Point LR - (Sara Fairley) Service error. | so |
| For LR: Ashley Markland; Abbi Stacherski. | ||
| 19-10 | Point C-N - (Ashley Markland) Attack error by Emily Steele (block by Natalie Harris). | so |
| For C-N: Kristina Hill; Natalie Harris. | ||
| 19-11 | Point C-N - (Kristina Hill) Attack error by Ashley Wells (block by Molly Locke). | |
| 20-11 | Point LR - (Kristina Hill) Kill by Brooke Redmond (from Briana Gottberg). | so |
| 20-12 | Point C-N - (Jessica Funk) Service error. | so |
| For C-N: Cecily Clark; Sara Fairley; Katie Will; Molly Locke. | ||
| 20-13 | Point C-N - (Anna Patton) Attack error by Brandi Thomas. | |
| 21-13 | Point LR - (Anna Patton) Attack error by Ally King. | so |
| For LR: Morgan Bunker; Emma Pope. | ||
| 21-14 | Point C-N - (Brooke Redmond) Kill by Molly Locke (from Anna Patton). | so |
| 22-14 | Point LR - (Molly Locke) Kill by Brandi Thomas (from Jessica Funk). | so |
| For LR: Abbi Stacherski; Ashley Markland. | ||
| 23-14 | Point LR - (Jillian Born) Bad set by Anna Patton. | |
| 23-15 | Point C-N - (Jillian Born) Kill by Sara Fairley (from Anna Patton). | so |
| 23-16 | Point C-N - (Taylor Lowe) Kill by Sara Fairley (from Anna Patton). | |
| Timeout Lenoir-Rhyne. | ||
| 23-17 | Point C-N - (Taylor Lowe) Kill by Sara Fairley (from Taylor Lowe). | |
| For LR: Kayla Bolt; Brandi Thomas. | ||
| 23-18 | Point C-N - (Taylor Lowe) Attack error by Kayla Bolt (block by Sara Fairley). | |
| 23-19 | Point C-N - (Taylor Lowe) Kill by Sara Fairley (from Anna Patton). | |
| 23-20 | Point C-N - (Taylor Lowe) Kill by Sara Fairley (from Anna Patton). | |
| 23-21 | Point C-N - (Taylor Lowe) Kill by Natalie Harris (from Anna Patton). | |
| 23-22 | Point C-N - (Taylor Lowe) Bad set by Jessica Funk. | |
| 23-23 | Point C-N - (Taylor Lowe) Kill by Molly Locke (from Ally King). | |
| 23-24 | Point C-N - (Taylor Lowe) Attack error by Morgan Bunker (block by Natalie Harris). | |
| For LR: Brandi Thomas; Kayla Bolt. | ||
| 23-25 | Point C-N - (Taylor Lowe) Kill by Sara Fairley (from Anna Patton), block error by Brandi Thomas. |
















