Mars Hill vs Carson-Newman (Nov 14, 2015)
Volleyball Box Score |
The Automated ScoreBook
Mars Hill vs Carson-Newman
(Nov 14, 2015 at Jefferson City, TN)
| Mars Hill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Sara Fahrenbrook | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 0.5 | |
| 7 | Rebecca Butler | 5 | 10 | 7 | 41 | .073 | 1 | 2 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 13.0 | |
| 10 | Lauren Hochstetler | 5 | 11 | 1 | 28 | .357 | 0 | 0 | 3 | 1 | 16 | 1 | 3 | 0 | 0 | 13.5 | |
| 13 | Elizabeth Kaeser | 5 | 8 | 3 | 33 | .152 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 | |
| 17 | Maddie Spurgeon | 5 | 8 | 3 | 27 | .185 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 | |
| 22 | Mary Kate Griffin | 5 | 10 | 3 | 33 | .212 | 0 | 0 | 1 | 1 | 4 | 1 | 4 | 1 | 0 | 13.0 | |
| 2 | Bryanna Zwick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Victoria Kaiser | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Andie Russell | 4 | 1 | 0 | 3 | .333 | 27 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 3.5 | |
| 34 | Maddie Chervenak | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 48 | 17 | 167 | .186 | 45 | 7 | 12 | 9 | 86 | 3 | 12 | 1 | 4 | 64.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Taylor Lowe | 5 | 4 | 1 | 10 | .300 | 0 | 2 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Lindsey Wells | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Hill | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Molly Locke | 5 | 11 | 5 | 47 | .128 | 2 | 2 | 2 | 0 | 20 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Maddie Borch | 5 | 22 | 6 | 39 | .410 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 24.5 |
| 17 | Sara Fairley | 5 | 12 | 5 | 48 | .146 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Anna Patton | 4 | 3 | 2 | 8 | .125 | 33 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 4.5 |
| 7 | Natalie Harris | 5 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Eileen Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Zyburt | 5 | 0 | 1 | 2 | -.500 | 5 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Megan Morris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 60 | 26 | 180 | .189 | 56 | 9 | 12 | 7 | 92 | 1 | 6 | 0 | 2 | 73.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Jefferson City, TN (Holt Fieldhouse)
Date: Nov 14, 2015 Attend: 493 Time: 2:01 Referees: Rocky Emert, Celso Alves |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
Mars Hill vs Carson-Newman
(Nov 14, 2015 at Jefferson City, TN)
Mars Hill
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Sara Fahrenbrook
2
0
0
1
.000
10
1
42
.238
0
0
6
1.000
5
4
0
1
0
0
0
.000
0.5
7
Rebecca Butler
5
10
7
41
.073
1
0
5
.200
2
1
13
.923
13
0
0
2
0
13
1
.929
13.0
10
Lauren Hochstetler
5
11
1
28
.357
0
0
4
.000
0
3
16
.812
16
0
1
3
0
16
1
.941
13.5
13
Elizabeth Kaeser
5
8
3
33
.152
0
1
4
.000
1
2
17
.882
4
0
0
0
0
14
0
1.000
9.0
17
Maddie Spurgeon
5
8
3
27
.185
1
0
4
.250
3
4
19
.789
4
0
0
1
0
0
0
.000
11.5
22
Mary Kate Griffin
5
10
3
33
.212
0
1
2
.000
0
1
13
.923
4
0
1
4
1
8
1
.889
13.0
2
Bryanna Zwick
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
15
Victoria Kaiser
5
0
0
0
.000
5
0
15
.333
0
0
0
.000
22
0
0
0
0
35
3
.921
0.0
18
Andie Russell
4
1
0
3
.333
27
1
97
.278
1
1
19
.947
11
0
1
1
0
0
0
.000
3.5
34
Maddie Chervenak
5
0
0
0
.000
1
0
2
.500
0
0
0
.000
7
0
0
0
0
0
0
.000
0.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
3
.000
0.0
Totals.........
5
48
17
167
.186
45
4
175
.257
7
12
103
.883
86
4
3
12
1
86
9
.905
64.0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
3
43
.256
15-26
57%
2
10
3
38
.184
10-25
40%
3
7
4
32
.094
9-24
37%
4
11
6
39
.128
11-19
57%
5
6
1
15
.333
9-13
69%
54-107
50%
SET SCORES
1
2
3
4
5
TEAM RECORDS
Mars Hill
(3)
28
17
19
25
15
8-21 (6-16 SAC)
Carson-Newman
(2)
26
25
25
19
12
25-6 (18-4 SAC)
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Taylor Lowe
5
4
1
10
.300
0
0
4
.000
2
0
11
1.000
17
0
0
1
0
15
1
.938
6.5
2
Lindsey Wells
4
0
0
0
.000
15
2
39
.385
0
1
13
.923
7
0
0
0
0
0
0
.000
0.0
6
Kristina Hill
5
0
0
1
.000
1
0
6
.167
3
4
30
.867
10
0
0
0
0
4
0
1.000
3.0
9
Molly Locke
5
11
5
47
.128
2
1
7
.286
2
2
27
.926
20
0
0
1
0
12
0
1.000
13.5
13
Maddie Borch
5
22
6
39
.410
0
0
1
.000
0
0
0
.000
1
0
1
3
0
0
0
.000
24.5
17
Sara Fairley
5
12
5
48
.146
0
0
6
.000
0
2
9
.778
21
0
0
0
0
24
2
.923
12.0
3
Anna Patton
4
3
2
8
.125
33
5
116
.284
1
1
11
.909
6
2
0
1
0
0
0
.000
4.5
7
Natalie Harris
5
8
6
24
.083
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
8.0
8
Eileen Anderson
2
0
0
0
.000
0
0
1
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
11
Maddie Zyburt
5
0
1
2
-.500
5
1
12
.417
1
2
5
.600
10
0
0
0
0
29
4
.879
1.0
15
Megan Morris
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
5
60
26
180
.189
56
9
192
.292
9
12
107
.888
92
2
1
6
0
84
7
.923
73.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
17
4
43
.302
15-28
53%
2
14
3
41
.268
10-17
58%
3
16
4
38
.316
10-20
50%
4
8
10
41
-.049
10-24
41%
5
5
5
17
.000
8-14
57%
53-103
51%
Site: Jefferson City, TN (Holt Fieldhouse)
Date: Nov 14, 2015 Attend: 493 Time: 2:01
Referees: Rocky Emert, Celso Alves
1
2
3
4
5
Total
Tie scores
9
1
7
4
2
23
Lead changes
4
1
5
3
1
14
Short Box Score |
The Automated ScoreBook
Mars Hill vs Carson-Newman
(Nov 14, 2015 at Jefferson City, TN)
Mars Hill def. Carson-Newman 28-26,17-25,19-25,25-19,15-12 Mars Hill (8-21 (6-16 SAC)) (Kills-aces-blocks) - Lauren Hochstetler 11-0-4; Rebecca Butler 10-2-2; Mary Kate Griffin 10-0-5; Elizabeth Kaeser 8-1-0; Maddie Spurgeon 8-3-1; Andie Russell 1-1-2; Sara Fahrenbrook 0-0-1; Totals 48-7-9.0. (Assists) - Andie Russell 27; Sara Fahrenbrook 10. (Dig leaders) - Victoria Kaiser 22; Lauren Hochstetler 16; Rebecca Butler 13; Andie Russell 11 Carson-Newman (25-6 (18-4 SAC)) (Kills-aces-blocks) - Maddie Borch 22-0-4; Sara Fairley 12-0-0; Molly Locke 11-2-1; Natalie Harris 8-0-0; Taylor Lowe 4-2-1; Anna Patton 3-1-1; Kristina Hill 0-3-0; Maddie Zyburt 0-1-0; Totals 60-9-4.0. (Assists) - Anna Patton 33; Lindsey Wells 15. (Dig leaders) - Sara Fairley 21; Molly Locke 20; Taylor Lowe 17; Maddie Zyburt 10; Kristina Hill 10 Site: Jefferson City, TN (Holt Fieldhouse) |
Play-by-Play Summary |
The Automated ScoreBook
Mars Hill vs Carson-Newman
(Nov 14, 2015 at Jefferson City, TN)
| For MHU: Sara Fahrenbrook; Rebecca Butler; Lauren Hochstetler; Elizabeth Kaeser; Maddie Spurgeon; Mary Kate Griffin; libero Victoria Kaiser. | ||
| For C-N: Lindsey Wells; Taylor Lowe; Kristina Hill; Molly Locke; Maddie Borch; Sara Fairley; libero Maddie Zyburt. | ||
| 0-1 | Point MHU - (Sara Fahrenbrook) Kill by Maddie Spurgeon (from Sara Fahrenbrook). | |
| 1-1 | Point C-N - (Sara Fahrenbrook) Kill by Sara Fairley (from Lindsey Wells). | so |
| 1-2 | Point MHU - (Lindsey Wells) Kill by Mary Kate Griffin (from Sara Fahrenbrook). | so |
| 2-2 | Point C-N - (Mary Kate Griffin) Kill by Molly Locke (from Lindsey Wells). | so |
| 3-2 | Point C-N - (Molly Locke) Kill by Maddie Borch (from Lindsey Wells). | |
| 3-3 | Point MHU - (Molly Locke) Service error. | so |
| 3-4 | Point MHU - (Lauren Hochstetler) Kill by Maddie Spurgeon. | |
| 3-5 | Point MHU - (Lauren Hochstetler) Kill by Maddie Spurgeon. | |
| 3-6 | Point MHU - (Lauren Hochstetler) Attack error by Maddie Borch. | |
| 3-7 | Point MHU - (Lauren Hochstetler) Kill by Rebecca Butler (from Sara Fahrenbrook). | |
| 4-7 | Point C-N - (Lauren Hochstetler) Service error. | so |
| For C-N: Natalie Harris; Kristina Hill. | ||
| 5-7 | Point C-N - (Maddie Zyburt) Service ace (TEAM). | |
| 5-8 | Point MHU - (Maddie Zyburt) Service error. | so |
| 6-8 | Point C-N - (Maddie Spurgeon) Kill by Taylor Lowe (from Lindsey Wells). | so |
| For MHU: Maddie Chervenak; Maddie Spurgeon. | ||
| 6-9 | Point MHU - (Taylor Lowe) Kill by Elizabeth Kaeser (from Victoria Kaiser). | so |
| 7-9 | Point C-N - (Elizabeth Kaeser) Kill by Molly Locke (from Lindsey Wells). | so |
| 8-9 | Point C-N - (Sara Fairley) Kill by Molly Locke (from Lindsey Wells). | |
| Timeout Mars Hill. | ||
| 8-10 | Point MHU - (Sara Fairley) Kill by Mary Kate Griffin (from Sara Fahrenbrook). | so |
| 8-11 | Point MHU - (Rebecca Butler) Attack error by Natalie Harris. | |
| 9-11 | Point C-N - (Rebecca Butler) Kill by Molly Locke (from Lindsey Wells). | so |
| For C-N: Kristina Hill; Natalie Harris. | ||
| 9-12 | Point MHU - (Kristina Hill) Bad set by Lindsey Wells. | so |
| For MHU: Maddie Spurgeon; Maddie Chervenak. | ||
| 9-13 | Point MHU - (Sara Fahrenbrook) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | |
| 10-13 | Point C-N - (Sara Fahrenbrook) Kill by Molly Locke (from Lindsey Wells). | so |
| 11-13 | Point C-N - (Lindsey Wells) Attack error by Lauren Hochstetler (block by Maddie Borch). | |
| 12-13 | Point C-N - (Lindsey Wells) Bad set by Sara Fahrenbrook. | |
| 12-14 | Point MHU - (Lindsey Wells) Service error. | so |
| 12-15 | Point MHU - (Mary Kate Griffin) Bad set by Lindsey Wells. | |
| 12-16 | Point MHU - (Mary Kate Griffin) Kill by Lauren Hochstetler. | |
| Timeout Carson-Newman. | ||
| 13-16 | Point C-N - (Mary Kate Griffin) Kill by Taylor Lowe (from Lindsey Wells). | so |
| 14-16 | Point C-N - (Molly Locke) Attack error by Maddie Spurgeon. | |
| 14-17 | Point MHU - (Molly Locke) Service error. | so |
| 15-17 | Point C-N - (Lauren Hochstetler) Kill by Sara Fairley (from Kristina Hill). | so |
| For C-N: Natalie Harris; Kristina Hill. | ||
| 16-17 | Point C-N - (Maddie Zyburt) Ball handling error by Sara Fahrenbrook. | |
| 16-18 | Point MHU - (Maddie Zyburt) Service error. | so |
| 16-19 | Point MHU - (Maddie Spurgeon) Kill by Elizabeth Kaeser (from Sara Fahrenbrook). | |
| 17-19 | Point C-N - (Maddie Spurgeon) Kill by Sara Fairley (from Lindsey Wells). | so |
| For MHU: Maddie Chervenak; Maddie Spurgeon. | ||
| 18-19 | Point C-N - (Taylor Lowe) Ball handling error by Sara Fahrenbrook. | |
| 18-20 | Point MHU - (Taylor Lowe) Kill by Rebecca Butler (from Sara Fahrenbrook). | so |
| 19-20 | Point C-N - (Elizabeth Kaeser) Kill by Natalie Harris (from Lindsey Wells). | so |
| 20-20 | Point C-N - (Sara Fairley) Kill by Molly Locke (from Maddie Zyburt). | |
| 20-21 | Point MHU - (Sara Fairley) Service error. | so |
| 21-21 | Point C-N - (Rebecca Butler) Attack error by Rebecca Butler. | so |
| For C-N: Kristina Hill; Natalie Harris. | ||
| 21-22 | Point MHU - (Kristina Hill) Kill by Mary Kate Griffin (from Sara Fahrenbrook). | so |
| For MHU: Maddie Spurgeon; Maddie Chervenak. | ||
| 21-23 | Point MHU - (Sara Fahrenbrook) Attack error by Maddie Borch. | |
| Timeout Carson-Newman. | ||
| 22-23 | Point C-N - (Sara Fahrenbrook) Kill by Maddie Borch (from Lindsey Wells). | so |
| 23-23 | Point C-N - (Lindsey Wells) Kill by Maddie Borch (from Lindsey Wells). | |
| 23-24 | Point MHU - (Lindsey Wells) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | so |
| 24-24 | Point C-N - (Mary Kate Griffin) Ball handling error by Sara Fahrenbrook. | so |
| 25-24 | Point C-N - (Molly Locke) Kill by Sara Fairley (from Lindsey Wells). | |
| Timeout Mars Hill. | ||
| 25-25 | Point MHU - (Molly Locke) Bad set by Molly Locke. | so |
| 26-25 | Point C-N - (Lauren Hochstetler) Kill by Maddie Borch (from Lindsey Wells). | so |
| For C-N: Natalie Harris; Kristina Hill. | ||
| 26-26 | Point MHU - (Maddie Zyburt) Kill by Maddie Spurgeon (from Sara Fahrenbrook). | so |
| 26-27 | Point MHU - (Maddie Spurgeon) Service ace (Maddie Zyburt). | |
| 26-28 | Point MHU - (Maddie Spurgeon) Attack error by Natalie Harris (block by Sara Fahrenbrook; Rebecca Butler). |
| For C-N: Natalie Harris; Lindsey Wells; Molly Locke; Maddie Borch; Taylor Lowe; Sara Fairley. | ||
| For C-N: Taylor Lowe; Sara Fairley; Maddie Borch; Anna Patton; Natalie Harris; Molly Locke; libero Maddie Zyburt. | ||
| For MHU: Maddie Spurgeon; Elizabeth Kaeser; Mary Kate Griffin; Sara Fahrenbrook; Rebecca Butler; Lauren Hochstetler; libero Victoria Kaiser. | ||
| 0-1 | Point MHU - (Sara Fairley) Ball handling error by Anna Patton. | so |
| 1-1 | Point C-N - (Mary Kate Griffin) Kill by Natalie Harris (from Anna Patton). | so |
| For C-N: Kristina Hill; Natalie Harris. | ||
| 2-1 | Point C-N - (Kristina Hill) Ball handling error by Sara Fahrenbrook. | |
| 3-1 | Point C-N - (Kristina Hill) Kill by Molly Locke (from Anna Patton). | |
| 4-1 | Point C-N - (Kristina Hill) Kill by Maddie Borch. | |
| 5-1 | Point C-N - (Kristina Hill) Service ace (Rebecca Butler). | |
| 6-1 | Point C-N - (Kristina Hill) Kill by Maddie Borch (from Anna Patton). | |
| Timeout Mars Hill. | ||
| 7-1 | Point C-N - (Kristina Hill) Attack error by Elizabeth Kaeser (block by Anna Patton; Maddie Borch). | |
| For MHU: Andie Russell; Sara Fahrenbrook. | ||
| 7-2 | Point MHU - (Kristina Hill) Service error. | so |
| For C-N: Natalie Harris; Kristina Hill. | ||
| 8-2 | Point C-N - (Lauren Hochstetler) Service error. | so |
| 8-3 | Point MHU - (Anna Patton) Kill by Lauren Hochstetler (from Andie Russell). | so |
| 8-4 | Point MHU - (Maddie Spurgeon) Service ace (Sara Fairley). | |
| 8-5 | Point MHU - (Maddie Spurgeon) Kill by Elizabeth Kaeser (from Andie Russell). | |
| 9-5 | Point C-N - (Maddie Spurgeon) Service error. | so |
| For MHU: Maddie Chervenak; Maddie Spurgeon. | ||
| 10-5 | Point C-N - (Molly Locke) Kill by Taylor Lowe. | |
| 11-5 | Point C-N - (Molly Locke) Kill by Maddie Borch. | |
| 11-6 | Point MHU - (Molly Locke) Bad set by Anna Patton. | so |
| 12-6 | Point C-N - (Elizabeth Kaeser) Kill by Sara Fairley (from Anna Patton). | so |
| For C-N: Lindsey Wells; Maddie Borch. | ||
| 13-6 | Point C-N - (Lindsey Wells) Bad set by Mary Kate Griffin. | |
| 13-7 | Point MHU - (Lindsey Wells) Kill by Mary Kate Griffin (from Andie Russell). | so |
| For C-N: Maddie Borch; Lindsey Wells. | ||
| 13-8 | Point MHU - (Rebecca Butler) Kill by Rebecca Butler (from Maddie Chervenak). | |
| 14-8 | Point C-N - (Rebecca Butler) Kill by Sara Fairley (from Maddie Zyburt). | so |
| 15-8 | Point C-N - (Taylor Lowe) Kill by Sara Fairley (from Maddie Zyburt). | |
| 15-9 | Point MHU - (Taylor Lowe) Kill by Lauren Hochstetler (from Andie Russell). | so |
| 15-10 | Point MHU - (Andie Russell) Attack error by Sara Fairley (block by Maddie Spurgeon; Lauren Hochstetler). | |
| 15-11 | Point MHU - (Andie Russell) Attack error by Molly Locke. | |
| 15-12 | Point MHU - (Andie Russell) Kill by Mary Kate Griffin (from Victoria Kaiser). | |
| 16-12 | Point C-N - (Andie Russell) Kill by Anna Patton (from Maddie Zyburt). | so |
| 16-13 | Point MHU - (Sara Fairley) Kill by Mary Kate Griffin (from Maddie Spurgeon). | so |
| 17-13 | Point C-N - (Mary Kate Griffin) Service error. | so |
| For C-N: Kristina Hill; Natalie Harris. | ||
| 18-13 | Point C-N - (Kristina Hill) Bad set by Elizabeth Kaeser. | |
| 19-13 | Point C-N - (Kristina Hill) Kill by Maddie Borch (from Anna Patton). | |
| 20-13 | Point C-N - (Kristina Hill) Kill by Maddie Borch. | |
| Timeout Mars Hill. | ||
| 20-14 | Point MHU - (Kristina Hill) Attack error by Maddie Borch. | so |
| For C-N: Natalie Harris; Kristina Hill. | ||
| 20-15 | Point MHU - (Lauren Hochstetler) Kill by Elizabeth Kaeser (from Andie Russell). | |
| 21-15 | Point C-N - (Lauren Hochstetler) Kill by Maddie Borch (from Anna Patton). | so |
| 21-16 | Point MHU - (Anna Patton) Kill by Maddie Spurgeon (from Andie Russell). | so |
| 22-16 | Point C-N - (Maddie Spurgeon) Service error. | so |
| For MHU: Maddie Chervenak; Maddie Spurgeon. | ||
| 23-16 | Point C-N - (Molly Locke) Attack error by Rebecca Butler (block by Maddie Borch; Taylor Lowe). | |
| 24-16 | Point C-N - (Molly Locke) Attack error by Elizabeth Kaeser. | |
| 24-17 | Point MHU - (Molly Locke) Kill by Elizabeth Kaeser (from Andie Russell). | so |
| 25-17 | Point C-N - (Elizabeth Kaeser) Kill by Sara Fairley (from Anna Patton). | so |
| For MHU: Maddie Spurgeon; Lauren Hochstetler; Mary Kate Griffin; Elizabeth Kaeser; Rebecca Butler; Andie Russell; libero Victoria Kaiser. | ||
| For C-N: Molly Locke; Anna Patton; Natalie Harris; Sara Fairley; Taylor Lowe; Maddie Borch; libero Maddie Zyburt. | ||
| 0-1 | Point MHU - (Andie Russell) Attack error by Maddie Zyburt. | |
| 0-2 | Point MHU - (Andie Russell) Attack error by Anna Patton (block by Lauren Hochstetler). | |
| 0-3 | Point MHU - (Andie Russell) Service ace (Maddie Zyburt). | |
| 1-3 | Point C-N - (Andie Russell) Service error. | so |
| For C-N: Kristina Hill; Natalie Harris. | ||
| 2-3 | Point C-N - (Kristina Hill) Service ace (Mary Kate Griffin). | |
| 2-4 | Point MHU - (Kristina Hill) Service error. | so |
| 2-5 | Point MHU - (Mary Kate Griffin) Kill by Lauren Hochstetler (from Andie Russell). | |
| 3-5 | Point C-N - (Mary Kate Griffin) Kill by Maddie Borch (from Anna Patton). | so |
| 3-6 | Point MHU - (Anna Patton) Kill by Lauren Hochstetler (from Andie Russell). | so |
| 4-6 | Point C-N - (Lauren Hochstetler) Service error. | so |
| 5-6 | Point C-N - (Molly Locke) Service ace (Lauren Hochstetler). | |
| 6-6 | Point C-N - (Molly Locke) Kill by Maddie Borch (from Anna Patton). | |
| Timeout Mars Hill. | ||
| 7-6 | Point C-N - (Molly Locke) Service ace (TEAM). | |
| 8-6 | Point C-N - (Molly Locke) Kill by Maddie Borch (from Anna Patton). | |
| 8-7 | Point MHU - (Molly Locke) Kill by Maddie Spurgeon (from Andie Russell). | so |
| 9-7 | Point C-N - (Maddie Spurgeon) Kill by Maddie Borch (from Anna Patton). | so |
| For MHU: Maddie Chervenak; Maddie Spurgeon. | ||
| For C-N: Lindsey Wells; Maddie Borch; Natalie Harris; Kristina Hill. | ||
| 9-8 | Point MHU - (Lindsey Wells) Kill by Elizabeth Kaeser (from Rebecca Butler). | so |
| For C-N: Maddie Borch; Lindsey Wells. | ||
| 9-9 | Point MHU - (Elizabeth Kaeser) Kill by Rebecca Butler (from Andie Russell). | |
| 9-10 | Point MHU - (Elizabeth Kaeser) Bad set by Anna Patton. | |
| 10-10 | Point C-N - (Elizabeth Kaeser) Kill by Sara Fairley (from Anna Patton). | so |
| 10-11 | Point MHU - (Taylor Lowe) Kill by Rebecca Butler (from Andie Russell). | so |
| 10-12 | Point MHU - (Rebecca Butler) Service ace (Taylor Lowe). | |
| 10-13 | Point MHU - (Rebecca Butler) Service ace (Maddie Zyburt). | |
| Timeout Carson-Newman. | ||
| 11-13 | Point C-N - (Rebecca Butler) Kill by Sara Fairley (from Anna Patton). | so |
| 11-14 | Point MHU - (Sara Fairley) Kill by Andie Russell (from Victoria Kaiser). | so |
| For MHU: Maddie Spurgeon; Maddie Chervenak. | ||
| 11-15 | Point MHU - (Andie Russell) Attack error by Natalie Harris (block by Lauren Hochstetler; Mary Kate Griffin). | |
| 12-15 | Point C-N - (Andie Russell) Kill by Natalie Harris (from Anna Patton). | so |
| For C-N: Kristina Hill; Natalie Harris. | ||
| 13-15 | Point C-N - (Kristina Hill) Attack error by Rebecca Butler. | |
| 14-15 | Point C-N - (Kristina Hill) Kill by Molly Locke (from Anna Patton). | |
| 15-15 | Point C-N - (Kristina Hill) Kill by Maddie Borch (from Anna Patton). | |
| 16-15 | Point C-N - (Kristina Hill) Attack error by Mary Kate Griffin. | |
| 16-16 | Point MHU - (Kristina Hill) Service error. | so |
| 16-17 | Point MHU - (Mary Kate Griffin) Attack error by Sara Fairley. | |
| 17-17 | Point C-N - (Mary Kate Griffin) Kill by Anna Patton (from Molly Locke). | so |
| 18-17 | Point C-N - (Anna Patton) Kill by Maddie Borch (from Anna Patton). | |
| 18-18 | Point MHU - (Anna Patton) Service error. | so |
| 19-18 | Point C-N - (Lauren Hochstetler) Kill by Molly Locke (from Anna Patton). | so |
| 20-18 | Point C-N - (Molly Locke) Attack error by Maddie Spurgeon. | |
| 21-18 | Point C-N - (Molly Locke) Kill by Sara Fairley (from Anna Patton). | |
| Timeout Mars Hill. | ||
| 22-18 | Point C-N - (Molly Locke) Attack error by Rebecca Butler. | |
| 22-19 | Point MHU - (Molly Locke) Bad set by Anna Patton. | so |
| 23-19 | Point C-N - (Maddie Spurgeon) Kill by Maddie Borch (from Anna Patton). | so |
| For C-N: Lindsey Wells; Maddie Borch; Natalie Harris; Kristina Hill. | ||
| For MHU: Maddie Chervenak; Maddie Spurgeon. | ||
| 24-19 | Point C-N - (Lindsey Wells) Kill by Natalie Harris (from Anna Patton). | |
| 25-19 | Point C-N - (Lindsey Wells) Kill by Natalie Harris (from Anna Patton). |
| For C-N: Maddie Borch; Molly Locke; Anna Patton; Taylor Lowe; Sara Fairley; Kristina Hill; libero Maddie Zyburt. | ||
| For MHU: Rebecca Butler; Elizabeth Kaeser; Maddie Spurgeon; Andie Russell; Mary Kate Griffin; Lauren Hochstetler; libero Victoria Kaiser. | ||
| 1-0 | Point C-N - (Kristina Hill) Attack error by Elizabeth Kaeser. | |
| 2-0 | Point C-N - (Kristina Hill) Attack error by Rebecca Butler (block by Maddie Borch; Molly Locke). | |
| 3-0 | Point C-N - (Kristina Hill) Attack error by Maddie Spurgeon. | |
| 3-1 | Point MHU - (Kristina Hill) Kill by Elizabeth Kaeser (from Andie Russell). | so |
| 4-1 | Point C-N - (Maddie Spurgeon) Kill by Maddie Borch (from Anna Patton). | so |
| For MHU: Maddie Chervenak; Maddie Spurgeon. | ||
| 5-1 | Point C-N - (Anna Patton) Attack error by Rebecca Butler. | |
| 5-2 | Point MHU - (Anna Patton) Kill by Rebecca Butler (from Andie Russell). | so |
| 5-3 | Point MHU - (Elizabeth Kaeser) Ball handling error by Anna Patton. | |
| 5-4 | Point MHU - (Elizabeth Kaeser) Kill by Lauren Hochstetler (from Andie Russell). | |
| 5-5 | Point MHU - (Elizabeth Kaeser) Attack error by Taylor Lowe. | |
| 5-6 | Point MHU - (Elizabeth Kaeser) Attack error by Molly Locke (block by Mary Kate Griffin; Rebecca Butler). | |
| 6-6 | Point C-N - (Elizabeth Kaeser) Service error. | so |
