Carson-Newman vs Wayne State (Neb.) (12/10/2015)
Volleyball Box Score |
The Automated ScoreBook
Carson-Newman vs Wayne State (Neb.)
(12/10/2015 at Tampa, Fla.)
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Anna Patton | 4 | 1 | 1 | 7 | .000 | 38 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Natalie Harris | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 9 | Molly Locke | 4 | 8 | 3 | 30 | .167 | 1 | 1 | 1 | 1 | 13 | 0 | 1 | 1 | 0 | 9.5 |
| 11 | Maddie Zyburt | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Maddie Borch | 4 | 11 | 6 | 35 | .143 | 1 | 2 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 13.5 |
| 17 | Sara Fairley | 4 | 18 | 2 | 42 | .381 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 19.5 |
| 1 | Taylor Lowe | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Allie Foster | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 4 | 45 | 18 | 142 | .190 | 41 | 7 | 13 | 4 | 55 | 0 | 14 | 3 | 1 | 59.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State (Neb.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Mestl, Michaela | 4 | 14 | 7 | 36 | .194 | 0 | 0 | 3 | 0 | 14 | 0 | 2 | 0 | 0 | 15.0 | |
| 7 | McClintock, Leisa | 4 | 1 | 1 | 10 | .000 | 48 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 2.5 | |
| 8 | Hughes, Katie | 4 | 12 | 6 | 32 | .188 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 13.0 | |
| 10 | Frauendorfer, Alyssa | 4 | 19 | 1 | 32 | .562 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 23.5 | |
| 12 | Gebhardt, Elizabeth | 4 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
| 16 | Opperman, Alex | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 | |
| 1 | VanGroningen, C. | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 2.0 | |
| 2 | Ackermann, Bree | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 56 | 23 | 142 | .232 | 54 | 4 | 8 | 7 | 70 | 4 | 10 | 0 | 0 | 69.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Tampa, Fla. (Martinez Center)
Date: 12/10/2015 Attend: Time: 1:35 Referees: Gary Hajek, Nicole Cathol NCAA Division II Quarterfinals |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
Carson-Newman vs Wayne State (Neb.)
(12/10/2015 at Tampa, Fla.)
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Anna Patton
4
1
1
7
.000
38
0
111
.342
2
3
12
.750
9
1
0
0
0
1
0
1.000
3.0
7
Natalie Harris
4
6
4
20
.100
0
0
1
.000
0
0
0
.000
0
0
0
6
0
0
0
.000
9.0
9
Molly Locke
4
8
3
30
.167
1
0
9
.111
1
1
14
.929
13
0
0
1
1
31
1
.969
9.5
11
Maddie Zyburt
4
0
0
0
.000
0
0
4
.000
2
6
18
.667
11
0
0
0
0
12
0
1.000
2.0
13
Maddie Borch
4
11
6
35
.143
1
0
1
1.000
2
1
21
.952
5
0
0
1
1
1
1
.500
13.5
17
Sara Fairley
4
18
2
42
.381
0
0
1
.000
0
0
8
1.000
5
0
0
3
1
7
0
1.000
19.5
1
Taylor Lowe
4
0
0
0
.000
1
0
8
.125
0
2
11
.818
11
0
0
0
0
28
2
.933
0.0
16
Allie Foster
4
1
2
8
-.125
0
1
1
.000
0
0
0
.000
1
0
0
3
0
0
0
.000
2.5
Totals.........
4
45
18
142
.190
41
1
136
.301
7
13
84
.845
55
1
0
14
3
80
4
.952
59.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
2
39
.231
13-24
54%
2
11
7
39
.103
13-25
51%
3
13
4
34
.265
11-18
61%
4
10
5
30
.167
10-25
40%
47-92
51%
SET SCORES
1
2
3
4
TEAM RECORDS
Carson-Newman
(1)
20
22
25
16
29-8
Wayne State (Neb.)
(3)
25
25
18
25
28-7
Wayne State (Neb.)
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Mestl, Michaela
4
14
7
36
.194
0
0
5
.000
0
3
13
.769
14
0
0
2
0
23
0
1.000
15.0
7
McClintock, Leisa
4
1
1
10
.000
48
0
113
.425
0
1
11
.909
7
0
0
3
0
0
0
.000
2.5
8
Hughes, Katie
4
12
6
32
.188
2
0
6
.333
1
0
14
1.000
18
0
0
0
0
19
1
.950
13.0
10
Frauendorfer, Alyssa
4
19
1
32
.562
0
0
2
.000
1
0
17
1.000
2
0
2
3
0
1
0
1.000
23.5
12
Gebhardt, Elizabeth
4
7
6
25
.040
0
0
2
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
7.0
16
Opperman, Alex
4
3
2
7
.143
0
0
0
.000
0
0
0
.000
0
0
2
2
0
0
0
.000
6.0
1
VanGroningen, C.
4
0
0
0
.000
4
0
8
.500
2
3
24
.875
20
0
0
0
0
21
5
.808
2.0
2
Ackermann, Bree
4
0
0
0
.000
0
0
2
.000
0
1
13
.923
8
0
0
0
0
0
0
.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
4
56
23
142
.232
54
0
138
.391
4
8
92
.913
70
0
4
10
0
64
7
.901
69.0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
20
8
47
.255
14-21
66%
2
13
5
36
.222
13-22
59%
3
10
7
34
.088
11-25
43%
4
13
3
25
.400
10-16
62%
48-84
57%
Site: Tampa, Fla. (Martinez Center)
Date: 12/10/2015 Attend: Time: 1:35
Referees: Gary Hajek, Nicole Cathol
NCAA Division II Quarterfinals
1
2
3
4
Total
Tie scores
7
6
7
3
23
Lead changes
2
1
5
1
9
Short Box Score |
The Automated ScoreBook
Carson-Newman vs Wayne State (Neb.)
(12/10/2015 at Tampa, Fla.)
Wayne State (Neb.) def. Carson-Newman 25-20,25-22,18-25,25-16 Carson-Newman (29-8) (Kills-aces-blocks) - Sara Fairley 18-0-3; Maddie Borch 11-2-1; Molly Locke 8-1-1; Natalie Harris 6-0-6; Allie Foster 1-0-3; Anna Patton 1-2-0; Maddie Zyburt 0-2-0; Totals 45-7-7.0. (Assists) - Anna Patton 38. (Dig leaders) - Molly Locke 13; Maddie Zyburt 11; Taylor Lowe 11; Anna Patton 9 Wayne State (Neb.) (28-7) (Kills-aces-blocks) - Frauendorfer, Alyssa 19-1-5; Mestl, Michaela 14-0-2; Hughes, Katie 12-1-0; Gebhardt, Elizabeth 7-0-0; Opperman, Alex 3-0-4; McClintock, Leisa 1-0-3; VanGroningen, C. 0-2-0; Totals 56-4-9.0. (Assists) - McClintock, Leisa 48. (Dig leaders) - VanGroningen, C. 20; Hughes, Katie 18; Mestl, Michaela 14; Ackermann, Bree 8 Site: Tampa, Fla. (Martinez Center) |
Play-by-Play Summary |
The Automated ScoreBook
Carson-Newman vs Wayne State (Neb.)
(12/10/2015 at Tampa, Fla.)
| For C-N: Natalie Harris; Anna Patton; Molly Locke; Maddie Borch; Maddie Zyburt; Sara Fairley; libero Taylor Lowe. | ||
| For WSC: Gebhardt, Elizabeth; Mestl, Michaela; Frauendorfer, Alyssa; McClintock, Leisa; Hughes, Katie; Opperman, Alex; libero VanGroningen, C.. | ||
| 1-0 | Point WSC - (Taylor Lowe) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| For WSC: Ackermann, Bree; Gebhardt, Elizabeth. | ||
| 2-0 | Point WSC - (Ackermann, Bree) Kill by Mestl, Michaela (from VanGroningen, C.). | |
| 2-1 | Point C-N - (Ackermann, Bree) Attack error by Mestl, Michaela. | so |
| For C-N: Allie Foster; Maddie Zyburt. | ||
| 3-1 | Point WSC - (Anna Patton) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 3-2 | Point C-N - (Mestl, Michaela) Attack error by Hughes, Katie. | so |
| 4-2 | Point WSC - (Molly Locke) Kill by Hughes, Katie (from McClintock, Leisa), block error by Maddie Borch. | so |
| 5-2 | Point WSC - (Frauendorfer, Alyssa) Attack error by Sara Fairley (block by Opperman, Alex; McClintock, Leisa). | |
| 6-2 | Point WSC - (Frauendorfer, Alyssa) Kill by Hughes, Katie (from McClintock, Leisa). | |
| 6-3 | Point C-N - (Frauendorfer, Alyssa) Attack error by Opperman, Alex. | so |
| 6-4 | Point C-N - (Maddie Borch) Attack error by Hughes, Katie (block by Natalie Harris; Allie Foster). | |
| 6-5 | Point C-N - (Maddie Borch) Kill by Sara Fairley (from Anna Patton). | |
| 6-6 | Point C-N - (Maddie Borch) Kill by Maddie Borch. | |
| 7-6 | Point WSC - (Maddie Borch) Kill by Opperman, Alex (from McClintock, Leisa). | so |
| For WSC: Gebhardt, Elizabeth; Ackermann, Bree. | ||
| 8-6 | Point WSC - (McClintock, Leisa) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | |
| 8-7 | Point C-N - (McClintock, Leisa) Kill by Natalie Harris (from Anna Patton). | so |
| For C-N: Maddie Zyburt; Allie Foster. | ||
| 8-8 | Point C-N - (Maddie Zyburt) Kill by Anna Patton (from Molly Locke). | |
| 8-9 | Point C-N - (Maddie Zyburt) Attack error by Hughes, Katie. | |
| 9-9 | Point WSC - (Maddie Zyburt) Service error. | so |
| 9-10 | Point C-N - (Hughes, Katie) Attack error by Hughes, Katie. | so |
| 10-10 | Point WSC - (Sara Fairley) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 11-10 | Point WSC - (VanGroningen, C.) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | |
| 11-11 | Point C-N - (VanGroningen, C.) Attack error by Gebhardt, Elizabeth (block by Natalie Harris; Molly Locke). | so |
| 12-11 | Point WSC - (Taylor Lowe) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| For WSC: Ackermann, Bree; Gebhardt, Elizabeth. | ||
| 12-12 | Point C-N - (Ackermann, Bree) Kill by Maddie Borch (from Anna Patton). | so |
| For C-N: Allie Foster; Maddie Zyburt. | ||
| 13-12 | Point WSC - (Anna Patton) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 13-13 | Point C-N - (Mestl, Michaela) Kill by Maddie Borch (from Anna Patton). | so |
| 14-13 | Point WSC - (Molly Locke) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 15-13 | Point WSC - (Frauendorfer, Alyssa) Service ace (Taylor Lowe). | |
| 16-13 | Point WSC - (Frauendorfer, Alyssa) Kill by Opperman, Alex (from McClintock, Leisa), block error by Sara Fairley. | |
| 17-13 | Point WSC - (Frauendorfer, Alyssa) Attack error by Maddie Borch. | |
| Timeout Carson-Newman. | ||
| 18-13 | Point WSC - (Frauendorfer, Alyssa) Kill by Hughes, Katie (from McClintock, Leisa). | |
| 18-14 | Point C-N - (Frauendorfer, Alyssa) Kill by Sara Fairley (from Anna Patton). | so |
| 18-15 | Point C-N - (Maddie Borch) Kill by Sara Fairley (from Anna Patton). | |
| 19-15 | Point WSC - (Maddie Borch) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| For WSC: Gebhardt, Elizabeth; Ackermann, Bree. | ||
| 19-16 | Point C-N - (McClintock, Leisa) Kill by Sara Fairley (from Anna Patton). | so |
| For C-N: Maddie Zyburt; Allie Foster. | ||
| 19-17 | Point C-N - (Maddie Zyburt) Attack error by Gebhardt, Elizabeth. | |
| 20-17 | Point WSC - (Maddie Zyburt) Service error. | so |
| 20-18 | Point C-N - (Hughes, Katie) Kill by Sara Fairley (from Anna Patton). | so |
| 21-18 | Point WSC - (Sara Fairley) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 22-18 | Point WSC - (VanGroningen, C.) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | |
| Timeout Carson-Newman. | ||
| 23-18 | Point WSC - (VanGroningen, C.) Kill by Mestl, Michaela (from McClintock, Leisa). | |
| 23-19 | Point C-N - (VanGroningen, C.) Service error. | so |
| 24-19 | Point WSC - (Taylor Lowe) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| For WSC: Ackermann, Bree; Gebhardt, Elizabeth. | ||
| 24-20 | Point C-N - (Ackermann, Bree) Kill by Maddie Borch (from Anna Patton). | so |
| For C-N: Allie Foster; Maddie Zyburt. | ||
| 25-20 | Point WSC - (Anna Patton) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| For C-N: Anna Patton; Molly Locke; Maddie Borch; Maddie Zyburt; Sara Fairley; Natalie Harris; libero Taylor Lowe. | ||
| For WSC: Opperman, Alex; Gebhardt, Elizabeth; Mestl, Michaela; Frauendorfer, Alyssa; McClintock, Leisa; Hughes, Katie; libero VanGroningen, C.. | ||
| 0-1 | Point C-N - (VanGroningen, C.) Service error. | so |
| For C-N: Allie Foster; Maddie Zyburt. | ||
| 0-2 | Point C-N - (Anna Patton) Service ace (VanGroningen, C.). | |
| 1-2 | Point WSC - (Anna Patton) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| For WSC: Ackermann, Bree; Gebhardt, Elizabeth. | ||
| 2-2 | Point WSC - (Ackermann, Bree) Kill by Mestl, Michaela (from Hughes, Katie). | |
| 3-2 | Point WSC - (Ackermann, Bree) Attack error by Allie Foster. | |
| 4-2 | Point WSC - (Ackermann, Bree) Bad set by Allie Foster. | |
| 4-3 | Point C-N - (Ackermann, Bree) Service error. | so |
| 4-4 | Point C-N - (Molly Locke) Service ace (Hughes, Katie). | |
| 5-4 | Point WSC - (Molly Locke) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 5-5 | Point C-N - (Mestl, Michaela) Attack error by Hughes, Katie (block by Allie Foster; Maddie Borch). | so |
| 6-5 | Point WSC - (Maddie Borch) Kill by Frauendorfer, Alyssa. | so |
| 7-5 | Point WSC - (Frauendorfer, Alyssa) Kill by Opperman, Alex (from McClintock, Leisa). | |
| 8-5 | Point WSC - (Frauendorfer, Alyssa) Attack error by Sara Fairley. | |
| 8-6 | Point C-N - (Frauendorfer, Alyssa) Kill by Sara Fairley (from Anna Patton). | so |
| For C-N: Maddie Zyburt; Allie Foster. | ||
| 8-7 | Point C-N - (Maddie Zyburt) Kill by Natalie Harris. | |
| 8-8 | Point C-N - (Maddie Zyburt) Attack error by McClintock, Leisa. | |
| 9-8 | Point WSC - (Maddie Zyburt) Service error. | so |
| For WSC: Gebhardt, Elizabeth; Ackermann, Bree. | ||
| 9-9 | Point C-N - (McClintock, Leisa) Kill by Sara Fairley (from Anna Patton). | so |
| 10-9 | Point WSC - (Sara Fairley) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 10-10 | Point C-N - (Hughes, Katie) Kill by Molly Locke (from Taylor Lowe). | so |
| 11-10 | Point WSC - (Taylor Lowe) Attack error by Molly Locke. | so |
| 12-10 | Point WSC - (VanGroningen, C.) Kill by Gebhardt, Elizabeth (from VanGroningen, C.). | |
| 13-10 | Point WSC - (VanGroningen, C.) Service ace (Maddie Borch). | |
| 14-10 | Point WSC - (VanGroningen, C.) Attack error by Maddie Borch. | |
| 15-10 | Point WSC - (VanGroningen, C.) Attack error by Maddie Borch (block by Mestl, Michaela; Frauendorfer, Alyssa). | |
| 16-10 | Point WSC - (VanGroningen, C.) Kill by Mestl, Michaela (from McClintock, Leisa). | |
| 16-11 | Point C-N - (VanGroningen, C.) Kill by Maddie Borch (from Anna Patton). | so |
| For C-N: Allie Foster; Maddie Zyburt. | ||
| 17-11 | Point WSC - (Anna Patton) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| For WSC: Ackermann, Bree; Gebhardt, Elizabeth. | ||
| 17-12 | Point C-N - (Ackermann, Bree) Kill by Molly Locke (from Anna Patton). | so |
| 18-12 | Point WSC - (Molly Locke) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 19-12 | Point WSC - (Mestl, Michaela) Attack error by Maddie Borch. | |
| 19-13 | Point C-N - (Mestl, Michaela) Kill by Sara Fairley (from Anna Patton). | so |
| 19-14 | Point C-N - (Maddie Borch) Kill by Sara Fairley (from Maddie Borch). | |
| 20-14 | Point WSC - (Maddie Borch) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 21-14 | Point WSC - (Frauendorfer, Alyssa) Attack error by Natalie Harris (block by McClintock, Leisa; Opperman, Alex). | |
| 21-15 | Point C-N - (Frauendorfer, Alyssa) Kill by Sara Fairley (from Anna Patton). | so |
| For C-N: Maddie Zyburt; Allie Foster. | ||
| 21-16 | Point C-N - (Maddie Zyburt) Attack error by Mestl, Michaela. | |
| 21-17 | Point C-N - (Maddie Zyburt) Service ace (VanGroningen, C.). | |
| 21-18 | Point C-N - (Maddie Zyburt) Attack error by Opperman, Alex (block by Natalie Harris; Sara Fairley). | |
| Timeout Wayne State (Neb.). | ||
| 21-19 | Point C-N - (Maddie Zyburt) Service ace (VanGroningen, C.). | |
| 22-19 | Point WSC - (Maddie Zyburt) Service error. | so |
| For WSC: Gebhardt, Elizabeth; Ackermann, Bree. | ||
| 22-20 | Point C-N - (McClintock, Leisa) Attack error by Gebhardt, Elizabeth. | so |
| 23-20 | Point WSC - (Sara Fairley) Kill by Hughes, Katie (from VanGroningen, C.). | so |
| Timeout Carson-Newman. | ||
| 23-21 | Point C-N - (Hughes, Katie) Kill by Natalie Harris. | so |
| 24-21 | Point WSC - (Taylor Lowe) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 24-22 | Point C-N - (VanGroningen, C.) Kill by Sara Fairley (from Anna Patton). | so |
| For C-N: Allie Foster; Maddie Zyburt. | ||
| 25-22 | Point WSC - (Anna Patton) Service error. | so |
| For C-N: Maddie Zyburt; Natalie Harris; Sara Fairley; Anna Patton; Molly Locke; Maddie Borch; libero Taylor Lowe. | ||
| For WSC: Gebhardt, Elizabeth; Mestl, Michaela; Frauendorfer, Alyssa; McClintock, Leisa; Hughes, Katie; Opperman, Alex; libero VanGroningen, C.. | ||
| 1-0 | Point WSC - (Maddie Zyburt) Service error. | so |
| For WSC: Ackermann, Bree; Gebhardt, Elizabeth. | ||
| 1-1 | Point C-N - (Ackermann, Bree) Kill by Sara Fairley (from Anna Patton). | so |
| 2-1 | Point WSC - (Sara Fairley) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 2-2 | Point C-N - (Mestl, Michaela) Service error. | so |
| 2-3 | Point C-N - (Taylor Lowe) Kill by Maddie Borch (from Anna Patton). | |
| 3-3 | Point WSC - (Taylor Lowe) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 3-4 | Point C-N - (Frauendorfer, Alyssa) Kill by Maddie Borch (from Anna Patton). | so |
| For C-N: Allie Foster; Maddie Zyburt. | ||
| 4-4 | Point WSC - (Anna Patton) Service error. | so |
| For WSC: Gebhardt, Elizabeth; Ackermann, Bree. | ||
| 5-4 | Point WSC - (McClintock, Leisa) Attack error by Molly Locke. | |
| 5-5 | Point C-N - (McClintock, Leisa) Service error. | so |
| 5-6 | Point C-N - (Molly Locke) Kill by Maddie Borch (from Anna Patton). | |
| 5-7 | Point C-N - (Molly Locke) Attack error by Gebhardt, Elizabeth. | |
| 6-7 | Point WSC - (Molly Locke) Attack error by Anna Patton. | so |
| 7-7 | Point WSC - (Hughes, Katie) Attack error by Maddie Borch. | |
| 8-7 | Point WSC - (Hughes, Katie) Kill by Mestl, Michaela (from VanGroningen, C.). | |
| 8-8 | Point C-N - (Hughes, Katie) Kill by Sara Fairley (from Anna Patton). | so |
| 8-9 | Point C-N - (Maddie Borch) Service ace (VanGroningen, C.). | |
| 8-10 | Point C-N - (Maddie Borch) Kill by Sara Fairley (from Anna Patton). | |
| 8-11 | Point C-N - (Maddie Borch) Attack error by Mestl, Michaela (block by Allie Foster; Natalie Harris). | |
| Timeout Wayne State (Neb.). | ||
| 8-12 | Point C-N - (Maddie Borch) Attack error by Mestl, Michaela. | |
| 8-13 | Point C-N - (Maddie Borch) Kill by Natalie Harris (from Anna Patton). | |
| 9-13 | Point WSC - (Maddie Borch) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 10-13 | Point WSC - (VanGroningen, C.) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | |
| 10-14 | Point C-N - (VanGroningen, C.) Kill by Molly Locke (from Anna Patton). | so |
| For C-N: Maddie Zyburt; Allie Foster. | ||
| 11-14 | Point WSC - (Maddie Zyburt) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| For WSC: Ackermann, Bree; Gebhardt, Elizabeth. | ||
| 11-15 | Point C-N - (Ackermann, Bree) Kill by Sara Fairley (from Anna Patton). | so |
| 12-15 | Point WSC - (Sara Fairley) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 13-15 | Point WSC - (Mestl, Michaela) Kill by Frauendorfer, Alyssa (from McClintock, Leisa), block error by Molly Locke. | |
| 13-16 | Point C-N - (Mestl, Michaela) Service error. | so |
| 14-16 | Point WSC - (Taylor Lowe) Service error. | so |
| 14-17 | Point C-N - (Frauendorfer, Alyssa) Kill by Molly Locke (from Anna Patton). | so |
| For C-N: Allie Foster; Maddie Zyburt. | ||
| 15-17 | Point WSC - (Anna Patton) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| For WSC: Gebhardt, Elizabeth; Ackermann, Bree. | ||
| 16-17 | Point WSC - (McClintock, Leisa) Kill by Hughes, Katie (from McClintock, Leisa). | |
| Timeout Carson-Newman. | ||
| 16-18 | Point C-N - (McClintock, Leisa) Kill by Maddie Borch (from Anna Patton). | so |
| 16-19 | Point C-N - (Molly Locke) Kill by Allie Foster. | |
| 17-19 | Point WSC - (Molly Locke) Attack error by Allie Foster (block by Opperman, Alex). | so |
| 18-19 | Point WSC - (Hughes, Katie) Ball handling error by Anna Patton. | |
| 18-20 | Point C-N - (Hughes, Katie) Kill by Maddie Borch (from Anna Patton). | so |
| 18-21 | Point C-N - (Maddie Borch) Attack error by Mestl, Michaela. | |
| Timeout Wayne State (Neb.). | ||
| 18-22 | Point C-N - (Maddie Borch) Attack error by Gebhardt, Elizabeth (block by Sara Fairley; Natalie Harris). | |
| 18-23 | Point C-N - (Maddie Borch) Service ace (VanGroningen, C.). | |
| 18-24 | Point C-N - (Maddie Borch) Attack error by Mestl, Michaela. | |
| 18-25 | Point C-N - (Maddie Borch) Attack error by Gebhardt, Elizabeth (block by Natalie Harris; Sara Fairley). |
| For C-N: Natalie Harris; Maddie Zyburt; Maddie Borch; Molly Locke; Sara Fairley; Anna Patton; libero Taylor Lowe. | ||
| For WSC: Frauendorfer, Alyssa; Gebhardt, Elizabeth; Mestl, Michaela; Hughes, Katie; McClintock, Leisa; Opperman, Alex; libero VanGroningen, C.. | ||
| 0-1 | Point C-N - (VanGroningen, C.) Kill by Natalie Harris (from Anna Patton). | so |
| 1-1 | Point WSC - (Sara Fairley) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| For WSC: Gebhardt, Elizabeth; Ackermann, Bree. | ||
| 1-2 | Point C-N - (Ackermann, Bree) Kill by Molly Locke (from Anna Patton). | so |
| 1-3 | Point C-N - (Taylor Lowe) Kill by Molly Locke (from Anna Patton). | |
| 2-3 | Point WSC - (Taylor Lowe) Service error. | so |
| 2-4 | Point C-N - (Mestl, Michaela) Service error. | so |
| For C-N: Allie Foster; Maddie Zyburt. | ||
| 3-4 | Point WSC - (Anna Patton) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 3-5 | Point C-N - (Frauendorfer, Alyssa) Kill by Maddie Borch (from Anna Patton). | so |
| 3-6 | Point C-N - (Molly Locke) Attack error by Mestl, Michaela. | |
| 4-6 | Point WSC - (Molly Locke) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| For WSC: Gebhardt, Elizabeth; Ackermann, Bree. | ||
| 5-6 | Point WSC - (McClintock, Leisa) Kill by Hughes, Katie (from McClintock, Leisa). | |
| 5-7 | Point C-N - (McClintock, Leisa) Kill by Sara Fairley (from Anna Patton). | so |
| 6-7 | Point WSC - (Maddie Borch) Service error. | so |
| 7-7 | Point WSC - (Hughes, Katie) Kill by Mestl, Michaela (from McClintock, Leisa). | |
| 8-7 | Point WSC - (Hughes, Katie) Service ace (Molly Locke). | |
| 9-7 | Point WSC - (Hughes, Katie) Attack error by Natalie Harris (block by Opperman, Alex). | |
| 10-7 | Point WSC - (Hughes, Katie) Kill by Mestl, Michaela (from McClintock, Leisa). | |
| Timeout Carson-Newman. | ||
| 10-8 | Point C-N - (Hughes, Katie) Kill by Sara Fairley (from Anna Patton). | so |
| For C-N: Maddie Zyburt; Allie Foster. | ||
| 10-9 | Point C-N - (Maddie Zyburt) Kill by Sara Fairley (from Anna Patton). | |
| 10-10 | Point C-N - (Maddie Zyburt) Kill by Natalie Harris (from Anna Patton). | |
| 11-10 | Point WSC - (Maddie Zyburt) Service error. | so |
| 12-10 | Point WSC - (VanGroningen, C.) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | |
| 13-10 | Point WSC - (VanGroningen, C.) Attack error by Natalie Harris (block by Frauendorfer, Alyssa; Mestl, Michaela). | |
| 14-10 | Point WSC - (VanGroningen, C.) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | |
| 15-10 | Point WSC - (VanGroningen, C.) Service ace (Taylor Lowe). | |
| Timeout Carson-Newman. | ||
| 16-10 | Point WSC - (VanGroningen, C.) Attack error by Natalie Harris (block by Frauendorfer, Alyssa). | |
