Official Volleyball Box Score

Tusculum vs. Carson-Newman

11/14/2017 — Jefferson City, TN (Holt Fieldhouse)

Attendance: 312Duration: 2:00Referees: Kelly Patterson, Daniel Jersey, Rob Huntsman, Kim Hyatt

Team 1 2 3 4 Sets Record
Tusculum 18 17 27 22 1 15-16
Carson-Newman 25 25 25 25 3 16-13
Tusculum
Team Attack Per Set
Set K E TA PCT
1 12 8 47 .085
2 11 3 40 .200
3 13 5 44 .182
4 14 7 50 .140
Carson-Newman
Team Attack Per Set
Set K E TA PCT
1 11 5 48 .125
2 18 3 45 .333
3 15 9 46 .130
4 15 2 50 .260
Tusculum (15-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laryssa Welch * 4 13 5 33 .242 1 0 1 0 7 1 4 0 0 16.0
2 Mariah Lewis * 4 10 4 27 .222 0 0 0 0 4 0 3 0 0 11.5
3 Alyssa Rojas * 4 0 0 1 .000 0 1 0 0 9 0 0 0 0 1.0
4 Shannon Murphy * 4 4 0 13 .308 42 4 0 0 14 0 0 0 1 8.0
6 Aubrey Hawkins 2 4 1 14 .214 0 0 0 0 1 0 0 0 0 4.0
12 Sabrina Schleuger * 4 14 4 47 .213 2 0 1 1 12 0 3 0 0 15.5
13 Madison Shumaker 4 2 4 21 -.095 0 0 1 1 8 0 1 0 0 2.5
14 Melissa Mazur 4 0 0 0 .000 3 0 2 3 38 0 0 0 0 0.0
17 Kaily Weiss 2 3 2 15 .067 0 0 0 0 5 1 2 0 0 5.0
21 Gracee Peters 2 0 3 10 -.300 0 0 0 1 1 0 1 0 0 0.5
23 Cameron McAbee * 2 0 0 0 .000 0 0 1 2 1 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 50 23 181 .149 48 5 6 10 100 2 14 0 1 64.0
Carson-Newman (16-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Anna Patton * 4 1 0 5 .200 51 1 2 0 14 0 2 0 3 3.0
5 Alex Biro * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Kendall Cooley 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Natalie Harris * 4 8 3 18 .278 0 1 1 1 6 0 4 0 0 11.0
8 Madison Rademacher 4 0 0 0 .000 0 3 0 0 2 0 0 0 0 3.0
12 Hannah Robertson * 4 0 0 0 .000 0 2 0 0 13 0 0 0 0 2.0
13 Megan Oldenburger * 4 16 3 53 .245 0 2 0 3 9 0 5 0 0 20.5
15 Abbey Wilson 4 4 1 21 .143 0 0 0 0 2 0 0 0 0 4.0
16 Katie Parnell 4 15 5 31 .323 1 0 0 0 0 0 4 0 0 17.0
20 Marnie Streeter * 4 15 7 60 .133 0 0 0 0 15 0 1 0 0 15.5
21 Morgan Ballard 4 0 0 0 .000 3 1 0 0 40 0 0 0 0 1.0
Totals 59 19 189 .212 55 10 3 5 101 0 16 0 3 77.0
* = Starter