Official Volleyball Box Score
Queens (N.C.) at Carson-Newman
11/18/2017 at 2:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
| Set: 1st | 2nd | 3rd | 4th | ||
| QU | -- 1st -- | C-N |
|---|---|---|
| C-N starters: Anna Patton; Natalie Harris; Hannah Robertson; Megan Oldenburger; Katie Parnell; Marnie Streeter; libero Morgan Ballard. | ||
| QU starters: Jessica Raines; Taylor Henry; Casey Tarvin; Jordan Proszenyak; Alex Thompson; Sydney Kunz; libero JayCee Jones. | ||
| 1-0 | [Megan Oldenburger] Kill by Casey Tarvin (from Taylor Henry). Point QU | |
| [Casey Tarvin] Attack error by Jessica Raines. Point C-N | 1-1 | |
| 2-1 | [Natalie Harris] Kill by Jessica Raines (from Sydney Kunz). Point QU | |
| [Taylor Henry] Attack error by Jordan Proszenyak. Point C-N | 2-2 | |
| C-N subs: Abbey Wilson; Hannah Robertson. | ||
| [Anna Patton] Kill by Abbey Wilson (from Marnie Streeter). Point C-N | 2-3 | |
| [Anna Patton] Attack error by Jordan Proszenyak (block by Abbey Wilson; Katie Parnell). Point C-N | 2-4 | |
| [Anna Patton] Service ace (Casey Tarvin). Point C-N | 2-5 | |
| [Anna Patton] Service ace (Casey Tarvin). Point C-N | 2-6 | |
| 3-6 | [Anna Patton] Service error. Point QU | |
| QU subs: Lexie Dolecheck; Jessica Raines. | ||
| 4-6 | [Lexie Dolecheck] Attack error by Marnie Streeter. Point QU | |
| 5-6 | [Lexie Dolecheck] Kill by Alex Thompson (from Sydney Kunz). Point QU | |
| 6-6 | [Lexie Dolecheck] Attack error by Katie Parnell (block by Jordan Proszenyak; Alex Thompson). Point QU | |
| [Lexie Dolecheck] Kill by Marnie Streeter (from Anna Patton), block error by Alex Thompson. Point C-N | 6-7 | |
| C-N subs: Madison Rademacher; Marnie Streeter. | ||
| [Madison Rademacher] Attack error by Sydney Kunz (block by Megan Oldenburger). Point C-N | 6-8 | |
| [Madison Rademacher] Attack error by Jordan Proszenyak. Point C-N | 6-9 | |
| [Madison Rademacher] Service ace (JayCee Jones). Point C-N | 6-10 | |
| Timeout Queens (N.C.). | ||
| [Madison Rademacher] Service ace (TEAM). Point C-N | 6-11 | |
| 7-11 | [Madison Rademacher] Kill by Alex Thompson (from Sydney Kunz). Point QU | |
| C-N subs: Marnie Streeter; Madison Rademacher. | ||
| 8-11 | [Jordan Proszenyak] Kill by Casey Tarvin (from Sydney Kunz). Point QU | |
| 9-11 | [Jordan Proszenyak] Kill by Jordan Proszenyak (from JayCee Jones). Point QU | |
| [Jordan Proszenyak] Attack error by Alex Thompson (block by Megan Oldenburger; Katie Parnell). Point C-N | 9-12 | |
| [Morgan Ballard] Service ace (Lexie Dolecheck). Point C-N | 9-13 | |
| 10-13 | [Morgan Ballard] Kill by Casey Tarvin (from Sydney Kunz). Point QU | |
| 11-13 | [JayCee Jones] Attack error by Megan Oldenburger. Point QU | |
| 12-13 | [JayCee Jones] Kill by Taylor Henry (from Sydney Kunz). Point QU | |
| [JayCee Jones] Kill by Megan Oldenburger (from Anna Patton). Point C-N | 12-14 | |
| C-N subs: Hannah Robertson; Abbey Wilson. | ||
| 13-14 | [Hannah Robertson] Kill by Casey Tarvin (from Sydney Kunz). Point QU | |
| QU subs: Jessica Raines; Lexie Dolecheck. | ||
| [Sydney Kunz] Kill by Megan Oldenburger (from Anna Patton), block error by Jessica Raines. Point C-N | 13-15 | |
| 14-15 | [Megan Oldenburger] Attack error by Megan Oldenburger. Point QU | |
| 15-15 | [Casey Tarvin] Kill by Jordan Proszenyak (from Sydney Kunz). Point QU | |
| [Casey Tarvin] Service error. Point C-N | 15-16 | |
| 16-16 | [Natalie Harris] Kill by Jessica Raines (from Sydney Kunz). Point QU | |
| [Taylor Henry] Service error. Point C-N | 16-17 | |
| C-N subs: Abbey Wilson; Hannah Robertson. | ||
| 17-17 | [Anna Patton] Kill by Jordan Proszenyak (from Sydney Kunz). Point QU | |
| QU subs: Lexie Dolecheck; Jessica Raines. | ||
| [Lexie Dolecheck] Kill by Marnie Streeter (from Anna Patton). Point C-N | 17-18 | |
| C-N subs: Madison Rademacher; Marnie Streeter. | ||
| 18-18 | [Madison Rademacher] Kill by Alex Thompson (from Sydney Kunz). Point QU | |
| C-N subs: Marnie Streeter; Madison Rademacher. | ||
| [Jordan Proszenyak] Kill by Katie Parnell (from Anna Patton). Point C-N | 18-19 | |
| [Morgan Ballard] Kill by Megan Oldenburger (from Morgan Ballard). Point C-N | 18-20 | |
| 19-20 | [Morgan Ballard] Kill by Alex Thompson. Point QU | |
| 20-20 | [JayCee Jones] Service ace (Megan Oldenburger). Point QU | |
| [JayCee Jones] Attack error by Casey Tarvin. Point C-N | 20-21 | |
| C-N subs: Hannah Robertson; Abbey Wilson. | ||
| [Hannah Robertson] Kill by Megan Oldenburger (from Anna Patton). Point C-N | 20-22 | |
| Timeout Queens (N.C.). | ||
| 21-22 | [Hannah Robertson] Service error. Point QU | |
| QU subs: Jessica Raines; Lexie Dolecheck. | ||
| [Sydney Kunz] Attack error by Jordan Proszenyak (block by Anna Patton; Natalie Harris). Point C-N | 21-23 | |
| [Megan Oldenburger] Attack error by Jessica Raines. Point C-N | 21-24 | |
| [Megan Oldenburger] Service ace (Casey Tarvin). Point C-N | 21-25 | |
| back to top | ||
| QU | -- 2nd -- | C-N |
| C-N starters: Marnie Streeter; Anna Patton; Natalie Harris; Katie Parnell; Hannah Robertson; Megan Oldenburger; libero Morgan Ballard. | ||
| QU starters: Jessica Raines; Taylor Henry; Casey Tarvin; Jordan Proszenyak; Alex Thompson; Sydney Kunz; libero JayCee Jones. | ||
| 1-0 | [Sydney Kunz] Service ace (TEAM). Point QU | |
| 2-0 | [Sydney Kunz] Service ace (Megan Oldenburger). Point QU | |
| 3-0 | [Sydney Kunz] Service ace (Morgan Ballard). Point QU | |
| 4-0 | [Sydney Kunz] Attack error by Marnie Streeter (block by Jessica Raines). Point QU | |
| [Sydney Kunz] Service error. Point C-N | 4-1 | |
| 5-1 | [Natalie Harris] Kill by Casey Tarvin (from Sydney Kunz). Point QU | |
| [Casey Tarvin] Service error. Point C-N | 5-2 | |
| C-N subs: Abbey Wilson; Hannah Robertson. | ||
| [Anna Patton] Attack error by Casey Tarvin. Point C-N | 5-3 | |
| [Anna Patton] Kill by Marnie Streeter. Point C-N | 5-4 | |
| 6-4 | [Anna Patton] Kill by Jordan Proszenyak (from Sydney Kunz). Point QU | |
| [Taylor Henry] Attack error by Jordan Proszenyak. Point C-N | 6-5 | |
| C-N subs: Madison Rademacher; Marnie Streeter. | ||
| [Madison Rademacher] Kill by Katie Parnell (from Anna Patton). Point C-N | 6-6 | |
| [Madison Rademacher] Attack error by Jordan Proszenyak. Point C-N | 6-7 | |
| 7-7 | [Madison Rademacher] Kill by Jordan Proszenyak (from Sydney Kunz). Point QU | |
| C-N subs: Marnie Streeter; Madison Rademacher. | ||
| QU subs: Lexie Dolecheck; Jessica Raines. | ||
| 8-7 | [Lexie Dolecheck] Kill by Jordan Proszenyak (from Sydney Kunz). Point QU | |
| [Lexie Dolecheck] Attack error by Jordan Proszenyak (block by Abbey Wilson; Katie Parnell). Point C-N | 8-8 | |
| 9-8 | [Morgan Ballard] Attack error by Megan Oldenburger. Point QU | |
| [Jordan Proszenyak] Attack error by Casey Tarvin. Point C-N | 9-9 | |
| C-N subs: Hannah Robertson; Abbey Wilson. | ||
| [Hannah Robertson] Attack error by Alex Thompson (block by Megan Oldenburger; Natalie Harris). Point C-N | 9-10 | |
| 10-10 | [Hannah Robertson] Kill by Casey Tarvin (from Sydney Kunz). Point QU | |
| [JayCee Jones] Kill by Megan Oldenburger (from Anna Patton). Point C-N | 10-11 | |
| [Megan Oldenburger] Kill by Natalie Harris (from Anna Patton). Point C-N | 10-12 | |
| [Megan Oldenburger] Kill by Marnie Streeter (from Morgan Ballard). Point C-N | 10-13 | |
| Timeout Queens (N.C.). | ||
| [Megan Oldenburger] Kill by Natalie Harris (from Anna Patton). Point C-N | 10-14 | |
| [Megan Oldenburger] Kill by Megan Oldenburger (from Anna Patton). Point C-N | 10-15 | |
| 11-15 | [Megan Oldenburger] Kill by Taylor Henry (from Sydney Kunz). Point QU | |
| QU subs: Jessica Raines; Lexie Dolecheck. | ||
| 12-15 | [Sydney Kunz] Attack error by Marnie Streeter. Point QU | |
| [Sydney Kunz] Kill by Megan Oldenburger (from Anna Patton). Point C-N | 12-16 | |
| 13-16 | [Natalie Harris] Attack error by Marnie Streeter. Point QU | |
| QU subs: Chanel Turner; Jordan Proszenyak. | ||
| [Casey Tarvin] Kill by Megan Oldenburger (from Morgan Ballard). Point C-N | 13-17 | |
| C-N subs: Abbey Wilson; Hannah Robertson. | ||
| [Anna Patton] Service ace (TEAM). Point C-N | 13-18 | |
| 14-18 | [Anna Patton] Kill by Taylor Henry. Point QU | |
| 15-18 | [Taylor Henry] Kill by Jessica Raines (from Alex Thompson). Point QU | |
| Timeout Carson-Newman. | ||
| [Taylor Henry] Kill by Katie Parnell (from Anna Patton). Point C-N | 15-19 | |
| C-N subs: Madison Rademacher; Marnie Streeter. | ||
| 16-19 | [Madison Rademacher] Kill by Jessica Raines (from Sydney Kunz). Point QU | |
| QU subs: Lexie Dolecheck; Jessica Raines. | ||
| C-N subs: Marnie Streeter; Madison Rademacher. | ||
| 17-19 | [Lexie Dolecheck] Attack error by Abbey Wilson (block by Alex Thompson; Chanel Turner). Point QU | |
| 18-19 | [Lexie Dolecheck] Kill by Chanel Turner (from Sydney Kunz). Point QU | |
| 19-19 | [Lexie Dolecheck] Attack error by Abbey Wilson. Point QU | |
| C-N subs: Kendall Cooley; Abbey Wilson. | ||
| [Lexie Dolecheck] Service error. Point C-N | 19-20 | |
| 20-20 | [Morgan Ballard] Kill by Chanel Turner (from Sydney Kunz). Point QU | |
| 21-20 | [Chanel Turner] Attack error by Megan Oldenburger. Point QU | |
| 22-20 | [Chanel Turner] Kill by Casey Tarvin (from Sydney Kunz). Point QU | |
| Timeout Carson-Newman. | ||
| [Chanel Turner] Service error. Point C-N | 22-21 | |
| C-N subs: Hannah Robertson; Kendall Cooley. | ||
| QU subs: Jordan Proszenyak; Chanel Turner. | ||
| [Hannah Robertson] Kill by Megan Oldenburger. Point C-N | 22-22 | |
| 23-22 | [Hannah Robertson] Kill by Casey Tarvin (from Sydney Kunz). Point QU | |
| 24-22 | [JayCee Jones] Kill by Casey Tarvin (from Sydney Kunz). Point QU | |
| [JayCee Jones] Service error. Point C-N | 24-23 | |
| [Megan Oldenburger] Attack error by Casey Tarvin (block by Anna Patton; Natalie Harris). Point C-N | 24-24 | |
| Timeout Queens (N.C.). | ||
| 25-24 | [Megan Oldenburger] Kill by Casey Tarvin (from Sydney Kunz). Point QU | |
| QU subs: Jessica Raines; Lexie Dolecheck. | ||
| 26-24 | [Sydney Kunz] Attack error by Marnie Streeter (block by Jessica Raines). Point QU | |
| back to top | ||
| QU | -- 3rd -- | C-N |
| C-N starters: Marnie Streeter; Anna Patton; Natalie Harris; Katie Parnell; Hannah Robertson; Megan Oldenburger; libero Morgan Ballard. | ||
| QU starters: Jessica Raines; Taylor Henry; Casey Tarvin; Chanel Turner; Alex Thompson; Sydney Kunz; libero JayCee Jones. | ||
| [Megan Oldenburger] Service ace (Chanel Turner). Point C-N | 0-1 | |
| 1-1 | [Megan Oldenburger] Kill by Taylor Henry (from Casey Tarvin). Point QU | |
| [Casey Tarvin] Attack error by Jessica Raines (block by Natalie Harris; Marnie Streeter). Point C-N | 1-2 | |
| [Natalie Harris] Service ace (Chanel Turner). Point C-N | 1-3 | |
| 2-3 | [Natalie Harris] Service error. Point QU | |
| 3-3 | [Taylor Henry] Service ace (Megan Oldenburger). Point QU | |
| [Taylor Henry] Service error. Point C-N | 3-4 | |
| C-N subs: Kendall Cooley; Hannah Robertson. | ||
| 4-4 | [Anna Patton] Kill by Jessica Raines (from Sydney Kunz). Point QU | |
| QU subs: Lexie Dolecheck; Jessica Raines. | ||
| [Lexie Dolecheck] Kill by Marnie Streeter (from Anna Patton). Point C-N | 4-5 | |
| C-N subs: Madison Rademacher; Marnie Streeter. | ||
| 5-5 | [Madison Rademacher] Kill by Alex Thompson (from Sydney Kunz). Point QU | |
| C-N subs: Marnie Streeter; Madison Rademacher. | ||
| QU subs: Jordan Proszenyak; Chanel Turner. | ||
| [Jordan Proszenyak] Kill by Katie Parnell (from Anna Patton). Point C-N | 5-6 | |
| 6-6 | [Morgan Ballard] Kill by Casey Tarvin. Point QU | |
| 7-6 | [JayCee Jones] Kill by Casey Tarvin (from Sydney Kunz). Point QU | |
| 8-6 | [JayCee Jones] Kill by Taylor Henry (from Sydney Kunz). Point QU | |
| [JayCee Jones] Kill by Megan Oldenburger (from Anna Patton). Point C-N | 8-7 | |
| C-N subs: Hannah Robertson; Kendall Cooley. | ||
| [Hannah Robertson] Kill by Anna Patton (from Megan Oldenburger). Point C-N | 8-8 | |
| 9-8 | [Hannah Robertson] Kill by Casey Tarvin (from Sydney Kunz). Point QU | |
| QU subs: Jessica Raines; Lexie Dolecheck. | ||
| [Sydney Kunz] Kill by Natalie Harris (from Anna Patton). Point C-N | 9-9 | |
| [Megan Oldenburger] Attack error by Taylor Henry. Point C-N | 9-10 | |
| [Megan Oldenburger] Attack error by Casey Tarvin. Point C-N | 9-11 | |
| [Megan Oldenburger] Kill by Marnie Streeter (from Anna Patton). Point C-N | 9-12 | |
| 10-12 | [Megan Oldenburger] Kill by Taylor Henry (from Sydney Kunz). Point QU | |
| QU subs: Chanel Turner; Jordan Proszenyak. | ||
| 11-12 | [Casey Tarvin] Attack error by Natalie Harris. Point QU | |
| [Casey Tarvin] Kill by Megan Oldenburger (from Anna Patton). Point C-N | 11-13 | |
| 12-13 | [Natalie Harris] Kill by Jessica Raines (from Sydney Kunz). Point QU | |
| [Taylor Henry] Kill by Marnie Streeter (from Anna Patton). Point C-N | 12-14 | |
| C-N subs: Kendall Cooley; Hannah Robertson. | ||
| [Anna Patton] Service ace (Casey Tarvin). Point C-N | 12-15 | |
| Timeout Queens (N.C.). | ||
| 13-15 | [Anna Patton] Kill by Chanel Turner (from Sydney Kunz). Point QU | |
| QU subs: Lexie Dolecheck; Jessica Raines. | ||
| 14-15 | [Lexie Dolecheck] Kill by Alex Thompson (from Sydney Kunz). Point QU | |
| 15-15 | [Lexie Dolecheck] Attack error by Marnie Streeter. Point QU | |
| 16-15 | [Lexie Dolecheck] Attack error by Marnie Streeter. Point QU | |
| Timeout Carson-Newman. | ||
| [Lexie Dolecheck] Service error. Point C-N | 16-16 | |
| C-N subs: Madison Rademacher; Marnie Streeter. | ||
| 17-16 | [Madison Rademacher] Attack error by Kendall Cooley. Point QU | |
| C-N subs: Marnie Streeter; Madison Rademacher. | ||
| [Chanel Turner] Kill by Katie Parnell (from Anna Patton). Point C-N | 17-17 | |
| QU subs: Jordan Proszenyak; Chanel Turner. | ||
| 18-17 | [Morgan Ballard] Kill by Alex Thompson (from Sydney Kunz), block error by Natalie Harris. Point QU | |
| [JayCee Jones] Kill by Megan Oldenburger (from Anna Patton). Point C-N | 18-18 | |
| C-N subs: Hannah Robertson; Kendall Cooley. | ||
| 19-18 | [Hannah Robertson] Kill by Casey Tarvin (from Sydney Kunz). Point QU | |
| QU subs: Jessica Raines; Lexie Dolecheck. | ||
| 20-18 | [Sydney Kunz] Kill by Casey Tarvin (from Taylor Henry). Point QU | |
| 21-18 | [Sydney Kunz] Bad set by Anna Patton. Point QU | |
| Timeout Carson-Newman. | ||
| 22-18 | [Sydney Kunz] Attack error by Marnie Streeter. Point QU | |
| [Sydney Kunz] Kill by Megan Oldenburger (from Morgan Ballard). Point C-N | 22-19 | |
| [Megan Oldenburger] Attack error by Casey Tarvin. Point C-N | 22-20 | |
| 23-20 | [Megan Oldenburger] Attack error by Natalie Harris (block by Casey Tarvin; Taylor Henry). Point QU | |
| QU subs: Chanel Turner; Jordan Proszenyak. | ||
| 24-20 | [Casey Tarvin] Kill by Jessica Raines (from Sydney Kunz). Point QU | |
| 25-20 | [Casey Tarvin] Attack error by Marnie Streeter. Point QU | |
| back to top | ||
| QU | -- 4th -- | C-N |
| QU starters: Jessica Raines; Taylor Henry; Casey Tarvin; Chanel Turner; Alex Thompson; Sydney Kunz; libero JayCee Jones. | ||
| C-N starters: Marnie Streeter; Anna Patton; Natalie Harris; Katie Parnell; Hannah Robertson; Megan Oldenburger; libero Morgan Ballard. | ||
| [Sydney Kunz] Attack error by Casey Tarvin (block by Anna Patton; Natalie Harris). Point C-N | 0-1 | |
| 1-1 | [Natalie Harris] Kill by Casey Tarvin (from Sydney Kunz). Point QU | |
| [Casey Tarvin] Kill by Anna Patton (from Marnie Streeter). Point C-N | 1-2 | |
| C-N subs: Kendall Cooley; Hannah Robertson. | ||
| 2-2 | [Anna Patton] Attack error by Marnie Streeter (block by Jessica Raines). Point QU | |
| [Taylor Henry] Kill by Marnie Streeter (from Anna Patton). Point C-N | 2-3 | |
| C-N subs: Madison Rademacher; Marnie Streeter. | ||
| [Madison Rademacher] Kill by Megan Oldenburger (from Morgan Ballard). Point C-N | 2-4 | |
| [Madison Rademacher] Kill by Megan Oldenburger (from Anna Patton). Point C-N | 2-5 | |
| 3-5 | [Madison Rademacher] Attack error by Megan Oldenburger. Point QU | |
| C-N subs: Marnie Streeter; Madison Rademacher. | ||
| QU subs: Lexie Dolecheck; Jessica Raines. | ||
| 4-5 | [Lexie Dolecheck] Kill by Chanel Turner (from Sydney Kunz). Point QU | |
| [Lexie Dolecheck] Service error. Point C-N | 4-6 | |
| [Morgan Ballard] Kill by Natalie Harris (from Anna Patton). Point C-N | 4-7 | |
| [Morgan Ballard] Kill by Kendall Cooley (from Anna Patton). Point C-N | 4-8 | |
| Timeout Queens (N.C.). | ||
| 5-8 | [Morgan Ballard] Service error. Point QU | |
| [Chanel Turner] Kill by Megan Oldenburger (from Anna Patton). Point C-N | 5-9 | |
| C-N subs: Hannah Robertson; Kendall Cooley. | ||
| QU subs: Jordan Proszenyak; Chanel Turner. | ||
| 6-9 | [Hannah Robertson] Attack error by Marnie Streeter. Point QU | |
| [JayCee Jones] Kill by Natalie Harris (from Anna Patton). Point C-N | 6-10 | |
| 7-10 | [Megan Oldenburger] Kill by Casey Tarvin (from Sydney Kunz). Point QU | |
| QU subs: Jessica Raines; Lexie Dolecheck. | ||
| 8-10 | [Sydney Kunz] Attack error by Natalie Harris (block by Casey Tarvin; Taylor Henry). Point QU | |
| [Sydney Kunz] Kill by Natalie Harris (from Anna Patton). Point C-N | 8-11 | |
| 9-11 | [Natalie Harris] Kill by Casey Tarvin (from Sydney Kunz), block error by Anna Patton. Point QU | |
| QU subs: Chanel Turner; Jordan Proszenyak. | ||
| 10-11 | [Casey Tarvin] Kill by Casey Tarvin (from Chanel Turner). Point QU | |
| [Casey Tarvin] Kill by Marnie Streeter (from Anna Patton). Point C-N | 10-12 | |
| C-N subs: Kendall Cooley; Hannah Robertson. | ||
| 11-12 | [Anna Patton] Service error. Point QU | |
| [Taylor Henry] Kill by Katie Parnell (from Anna Patton). Point C-N | 11-13 | |
| C-N subs: Madison Rademacher; Marnie Streeter. | ||
| [Madison Rademacher] Attack error by Chanel Turner. Point C-N | 11-14 | |
| 12-14 | [Madison Rademacher] Kill by Jessica Raines (from Sydney Kunz). Point QU | |
| C-N subs: Marnie Streeter; Madison Rademacher. | ||
| QU subs: Lexie Dolecheck; Jessica Raines. | ||
| 13-14 | [Lexie Dolecheck] Attack error by Megan Oldenburger. Point QU | |
| [Lexie Dolecheck] Service error. Point C-N | 13-15 | |
| 14-15 | [Morgan Ballard] Kill by Alex Thompson (from Sydney Kunz). Point QU | |
| [Chanel Turner] Kill by Megan Oldenburger (from Anna Patton). Point C-N | 14-16 | |
| C-N subs: Hannah Robertson; Kendall Cooley. | ||
| QU subs: Jordan Proszenyak; Chanel Turner. | ||
| 15-16 | [Hannah Robertson] Attack error by Megan Oldenburger. Point QU | |
| 16-16 | [JayCee Jones] Kill by Taylor Henry (from Sydney Kunz). Point QU | |
| [JayCee Jones] Attack error by Casey Tarvin. Point C-N | 16-17 | |
| 17-17 | [Megan Oldenburger] Kill by Taylor Henry (from Sydney Kunz). Point QU | |
| QU subs: Jessica Raines; Lexie Dolecheck. | ||
| 18-17 | [Sydney Kunz] Service ace (Megan Oldenburger). Point QU | |
| [Sydney Kunz] Kill by Natalie Harris (from Anna Patton). Point C-N | 18-18 | |
| 19-18 | [Natalie Harris] Attack error by Anna Patton. Point QU | |
| [Casey Tarvin] Kill by Marnie Streeter (from Anna Patton). Point C-N | 19-19 | |
| C-N subs: Kendall Cooley; Hannah Robertson. | ||
| QU subs: Chanel Turner; Jordan Proszenyak. | ||
| [Anna Patton] Kill by Marnie Streeter (from Anna Patton). Point C-N | 19-20 | |
| 20-20 | [Anna Patton] Service error. Point QU | |
| 21-20 | [Taylor Henry] Attack error by Marnie Streeter. Point QU | |
| Timeout Carson-Newman. | ||
| 22-20 | [Taylor Henry] Kill by Jessica Raines (from Alex Thompson). Point QU | |
| 23-20 | [Taylor Henry] Attack error by Katie Parnell. Point QU | |
| Timeout Carson-Newman. | ||
| 24-20 | [Taylor Henry] Kill by Chanel Turner (from Sydney Kunz). Point QU | |
| 25-20 | [Taylor Henry] Attack error by Marnie Streeter. Point QU | |
| back to top | ||
















