Carson-Newman vs Lincoln Memorial (03/26/21)
Volleyball Box Score |
The Automated ScoreBook
Carson-Newman vs Lincoln Memorial
(03/26/21 at Harrogate, TN)
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Erin Edwards | 5 | 13 | 4 | 48 | .188 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 15.0 |
| 3 | Taylor Rohr | 5 | 0 | 1 | 3 | -.333 | 28 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Joy Rhodes | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | McKenna Hall | 1 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaina Roehrkasse | 5 | 5 | 2 | 20 | .150 | 2 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Madison Rademacher | 5 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Hayden Barton | 5 | 2 | 0 | 6 | .333 | 5 | 2 | 2 | 3 | 31 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Megan Oldenburger | 5 | 20 | 7 | 59 | .220 | 1 | 4 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 24.0 |
| 16 | Katie Parnell | 5 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 18 | Emily Harnischfeger | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Lindsay De Vore | 2 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Taylor Keeran | 5 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 5 | 61 | 22 | 207 | .188 | 58 | 9 | 7 | 12 | 110 | 0 | 12 | 0 | 3 | 76.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Memorial | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Walter, Emily | 5 | 1 | 1 | 12 | .000 | 47 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Dennard, Karlie | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lemons, Sierrah | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Snyder, Olivia | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Abreu, Gabriela | 5 | 25 | 9 | 72 | .222 | 0 | 3 | 2 | 2 | 29 | 0 | 3 | 0 | 0 | 29.5 |
| 9 | Brown, Haley | 3 | 5 | 7 | 34 | -.059 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Jones, Sarah | 5 | 1 | 0 | 7 | .143 | 6 | 4 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Cardenas, Katie | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ross, Richlyn | 5 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Long, Kaley | 5 | 10 | 4 | 28 | .214 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 21 | Moehring, Kristen | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 5 | 62 | 29 | 219 | .151 | 55 | 12 | 5 | 9 | 118 | 0 | 14 | 0 | 2 | 81.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Harrogate, TN (Mary Mars Gym)
Date: 03/26/21 Attend: 33 Time: 2:3 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
Carson-Newman vs Lincoln Memorial
(03/26/21 at Harrogate, TN)
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Erin Edwards
5
13
4
48
.188
0
0
6
.000
0
0
0
.000
7
0
0
4
0
0
1
.000
15.0
3
Taylor Rohr
5
0
1
3
-.333
28
0
92
.304
3
0
22
1.000
19
0
0
0
0
0
0
.000
3.0
4
Joy Rhodes
3
3
1
14
.143
0
0
1
.000
0
0
7
1.000
7
0
0
1
0
9
2
.818
3.5
6
McKenna Hall
1
1
1
12
.000
0
0
2
.000
0
0
3
1.000
8
0
0
0
0
9
1
.900
1.0
7
Kaina Roehrkasse
5
5
2
20
.150
2
0
3
.667
0
3
12
.750
4
0
0
2
0
1
0
1.000
6.0
8
Madison Rademacher
5
1
0
1
1.000
21
0
64
.328
0
0
12
1.000
7
3
0
0
0
0
1
.000
1.0
9
Hayden Barton
5
2
0
6
.333
5
0
22
.227
2
2
20
.900
31
0
0
0
0
26
3
.897
4.0
13
Megan Oldenburger
5
20
7
59
.220
1
0
7
.143
4
0
25
1.000
18
0
0
0
0
33
3
.917
24.0
16
Katie Parnell
5
5
1
15
.267
0
0
2
.000
0
0
0
.000
0
0
0
4
0
0
0
.000
7.0
18
Emily Harnischfeger
2
1
0
3
.333
0
0
1
.000
0
1
3
.667
5
0
0
0
0
4
0
1.000
1.0
19
Lindsay De Vore
2
4
1
11
.273
1
0
2
.500
0
1
2
.500
3
0
0
0
0
8
1
.889
4.0
21
Taylor Keeran
5
6
4
15
.133
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
6.5
TM
TEAM
5
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
5
61
22
207
.188
58
0
202
.287
9
7
106
.934
110
3
0
12
0
90
12
.882
76.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
7
63
.095
10-25
40%
2
17
2
33
.455
13-20
64%
3
9
6
43
.070
13-25
51%
4
12
3
42
.214
9-23
39%
5
10
4
26
.231
8-14
57%
53-107
49%
SET SCORES
1
2
3
4
5
TEAM RECORDS
Carson-Newman
(3)
22
25
20
25
15
5-2,4-2 SAC
Lincoln Memorial
(2)
25
20
25
23
13
2-5,2-5 SAC
Lincoln Memorial
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Walter, Emily
5
1
1
12
.000
47
1
153
.307
0
1
15
.933
25
2
0
0
0
0
0
.000
1.0
4
Dennard, Karlie
5
0
0
1
.000
1
0
5
.200
2
1
19
.947
15
0
0
0
0
26
1
.963
2.0
5
Lemons, Sierrah
5
7
3
21
.190
0
0
2
.000
0
0
0
.000
5
0
0
3
0
0
0
.000
8.5
7
Snyder, Olivia
5
0
0
2
.000
0
0
2
.000
1
0
17
1.000
13
0
0
0
0
16
2
.889
1.0
8
Abreu, Gabriela
5
25
9
72
.222
0
0
7
.000
3
2
20
.900
29
0
0
3
0
33
2
.943
29.5
9
Brown, Haley
3
5
7
34
-.059
0
0
0
.000
0
0
0
.000
2
0
0
2
0
3
1
.750
6.0
15
Jones, Sarah
5
1
0
7
.143
6
0
27
.222
4
0
21
1.000
21
0
0
0
0
10
2
.833
5.0
17
Cardenas, Katie
5
0
0
0
.000
0
0
3
.000
2
1
15
.933
1
0
0
0
0
0
0
.000
2.0
18
Ross, Richlyn
5
9
2
29
.241
0
0
1
.000
0
0
0
.000
4
0
0
2
0
0
0
.000
10.0
19
Long, Kaley
5
10
4
28
.214
1
0
5
.200
0
0
0
.000
1
0
0
4
0
1
1
.500
12.0
21
Moehring, Kristen
3
4
3
13
.077
0
0
0
.000
0
0
0
.000
2
0
0
0
0
1
0
1.000
4.0
TM
TEAM
5
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
5
62
29
219
.151
55
1
205
.268
12
5
107
.953
118
2
0
14
0
90
9
.909
81.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
8
62
.097
10-22
45%
2
14
3
36
.306
13-25
51%
3
14
8
47
.128
13-20
64%
4
14
7
48
.146
9-25
36%
5
6
3
26
.115
7-14
50%
52-106
49%
Site: Harrogate, TN (Mary Mars Gym)
Date: 03/26/21 Attend: 33 Time: 2:3
Referees:
1
2
3
4
5
Total
Tie scores
13
7
4
10
3
37
Lead changes
10
3
3
6
0
22
Short Box Score |
The Automated ScoreBook
Carson-Newman vs Lincoln Memorial
(03/26/21 at Harrogate, TN)
Carson-Newman def. Lincoln Memorial 22-25,25-20,20-25,25-23,15-13 Carson-Newman (5-2,4-2 SAC) (Kills-aces-blocks) - Megan Oldenburger 20-4-0; Erin Edwards 13-0-4; Taylor Keeran 6-0-1; Kaina Roehrkasse 5-0-2; Katie Parnell 5-0-4; Lindsay De Vore 4-0-0; Joy Rhodes 3-0-1; Hayden Barton 2-2-0; McKenna Hall 1-0-0; Emily Harnischfeger 1-0-0; Madison Rademacher 1-0-0; Taylor Rohr 0-3-0; Totals 61-9-6.0. (Assists) - Taylor Rohr 28; Madison Rademacher 21. (Dig leaders) - Hayden Barton 31; Taylor Rohr 19; Megan Oldenburger 18; McKenna Hall 8 Lincoln Memorial (2-5,2-5 SAC) (Kills-aces-blocks) - Abreu, Gabriela 25-3-3; Long, Kaley 10-0-4; Ross, Richlyn 9-0-2; Lemons, Sierrah 7-0-3; Brown, Haley 5-0-2; Moehring, Kristen 4-0-0; Walter, Emily 1-0-0; Jones, Sarah 1-4-0; Cardenas, Katie 0-2-0; Snyder, Olivia 0-1-0; Dennard, Karlie 0-2-0; Totals 62-12-7.0. (Assists) - Walter, Emily 47. (Dig leaders) - Abreu, Gabriela 29; Walter, Emily 25; Jones, Sarah 21; Dennard, Karlie 15; Snyder, Olivia 13 Site: Harrogate, TN (Mary Mars Gym) |
Play-by-Play Summary |
The Automated ScoreBook
Carson-Newman vs Lincoln Memorial
(03/26/21 at Harrogate, TN)
| For C-N: Erin Edwards; Megan Oldenburger; Katie Parnell; Taylor Rohr; Kaina Roehrkasse; McKenna Hall; libero Hayden Barton. | ||
| For LM: Walter, Emily; Lemons, Sierrah; Long, Kaley; Abreu, Gabriela; Brown, Haley; Ross, Richlyn; libero Jones, Sarah. | ||
| 1-0 | Point LM - (Abreu, Gabriela) Kill by Ross, Richlyn (from Walter, Emily). | |
| 2-0 | Point LM - (Abreu, Gabriela) Kill by Brown, Haley (from Walter, Emily). | |
| 3-0 | Point LM - (Abreu, Gabriela) Attack error by Megan Oldenburger (block by Ross, Richlyn; Long, Kaley). | |
| 3-1 | Point C-N - (Abreu, Gabriela) Kill by Katie Parnell (from Taylor Rohr). | so |
| 3-2 | Point C-N - (Megan Oldenburger) Attack error by Ross, Richlyn. | |
| 3-3 | Point C-N - (Megan Oldenburger) Attack error by Brown, Haley (block by Erin Edwards; Katie Parnell). | |
| 3-4 | Point C-N - (Megan Oldenburger) Attack error by Brown, Haley (block by Erin Edwards; Katie Parnell). | |
| 3-5 | Point C-N - (Megan Oldenburger) Service ace (Abreu, Gabriela). | |
| 4-5 | Point LM - (Megan Oldenburger) Attack error by Megan Oldenburger. | so |
| For LM: Cardenas, Katie. | ||
| 5-5 | Point LM - (Cardenas, Katie) Attack error by McKenna Hall. | |
| 6-5 | Point LM - (Cardenas, Katie) Service ace (Hayden Barton). | |
| 6-6 | Point C-N - (Cardenas, Katie) Kill by Katie Parnell. | so |
| 6-7 | Point C-N - (Hayden Barton) Kill by Kaina Roehrkasse (from Taylor Rohr). | |
| 7-7 | Point LM - (Hayden Barton) Service error. | so |
| For LM: Snyder, Olivia. | ||
| 8-7 | Point LM - (Snyder, Olivia) Kill by Lemons, Sierrah. | |
| 8-8 | Point C-N - (Snyder, Olivia) Kill by Erin Edwards (from Taylor Rohr). | so |
| For C-N: Madison Rademacher; Taylor Keeran. | ||
| 8-9 | Point C-N - (Madison Rademacher) Attack error by Brown, Haley. | |
| 9-9 | Point LM - (Madison Rademacher) Kill by Lemons, Sierrah (from Walter, Emily). | so |
| For LM: Dennard, Karlie. | ||
| 10-9 | Point LM - (Dennard, Karlie) Service ace (McKenna Hall). | |
| 10-10 | Point C-N - (Dennard, Karlie) Attack error by Abreu, Gabriela. | so |
| 10-11 | Point C-N - (McKenna Hall) Kill by Megan Oldenburger (from Madison Rademacher). | |
| 11-11 | Point LM - (McKenna Hall) Attack error by Taylor Keeran. | so |
| 12-11 | Point LM - (Jones, Sarah) Attack error by Taylor Keeran. | |
| 12-12 | Point C-N - (Jones, Sarah) Kill by Megan Oldenburger (from Madison Rademacher). | so |
| 12-13 | Point C-N - (Kaina Roehrkasse) Kill by Megan Oldenburger (from Madison Rademacher). | |
| 13-13 | Point LM - (Kaina Roehrkasse) Kill by Abreu, Gabriela (from Walter, Emily). | so |
| 13-14 | Point C-N - (Walter, Emily) Kill by Katie Parnell. | so |
| 13-15 | Point C-N - (Taylor Rohr) Kill by Erin Edwards (from Taylor Rohr). | |
| 13-16 | Point C-N - (Taylor Rohr) Attack error by Long, Kaley. | |
| Timeout Lincoln Memorial. | ||
| 13-17 | Point C-N - (Taylor Rohr) Kill by Erin Edwards (from Hayden Barton). | |
| 14-17 | Point LM - (Taylor Rohr) Kill by Long, Kaley (from Walter, Emily). | so |
| 14-18 | Point C-N - (Abreu, Gabriela) Attack error by Brown, Haley. | so |
| 15-18 | Point LM - (Megan Oldenburger) Attack error by Erin Edwards (block by Brown, Haley; Long, Kaley). | so |
| 15-19 | Point C-N - (Cardenas, Katie) Kill by McKenna Hall (from Taylor Rohr). | so |
| 16-19 | Point LM - (Hayden Barton) Kill by Ross, Richlyn (from Walter, Emily). | so |
| 17-19 | Point LM - (Snyder, Olivia) Kill by Brown, Haley (from Walter, Emily). | |
| 18-19 | Point LM - (Snyder, Olivia) Attack error by Megan Oldenburger. | |
| 19-19 | Point LM - (Snyder, Olivia) Kill by Brown, Haley (from Walter, Emily). | |
| Timeout Carson-Newman. | ||
| 20-19 | Point LM - (Snyder, Olivia) Kill by Brown, Haley (from Walter, Emily). | |
| 21-19 | Point LM - (Snyder, Olivia) Service ace (Megan Oldenburger). | |
| 21-20 | Point C-N - (Snyder, Olivia) Kill by Erin Edwards (from Taylor Rohr). | so |
| 21-21 | Point C-N - (Madison Rademacher) Attack error by Brown, Haley. | |
| 22-21 | Point LM - (Madison Rademacher) Kill by Jones, Sarah. | so |
| 22-22 | Point C-N - (Dennard, Karlie) Kill by Taylor Keeran (from Madison Rademacher). | so |
| Timeout Lincoln Memorial. | ||
| 23-22 | Point LM - (McKenna Hall) Kill by Lemons, Sierrah (from Walter, Emily). | so |
| 24-22 | Point LM - (Jones, Sarah) Kill by Abreu, Gabriela (from Walter, Emily). | |
| 25-22 | Point LM - (Jones, Sarah) Kill by Abreu, Gabriela (from Walter, Emily). |
| For C-N: Erin Edwards; Madison Rademacher; Megan Oldenburger; Katie Parnell; Taylor Rohr; Kaina Roehrkasse; libero McKenna Hall. | ||
| For LM: Walter, Emily; Dennard, Karlie; Lemons, Sierrah; Long, Kaley; Abreu, Gabriela; Brown, Haley; libero Cardenas, Katie. | ||
| For C-N: Lindsay De Vore. | ||
| 1-0 | Point LM - (Taylor Rohr) Kill by Long, Kaley (from Walter, Emily). | so |
| 1-1 | Point C-N - (Jones, Sarah) Kill by Megan Oldenburger (from Lindsay De Vore). | so |
| 1-2 | Point C-N - (Megan Oldenburger) Bad set by Walter, Emily. | |
| 2-2 | Point LM - (Megan Oldenburger) Kill by Walter, Emily (from Abreu, Gabriela). | so |
| For LM: Snyder, Olivia. | ||
| 2-3 | Point C-N - (Snyder, Olivia) Attack error by Brown, Haley. | so |
| 3-3 | Point LM - (Hayden Barton) Attack error by Lindsay De Vore. | so |
| For LM: Dennard, Karlie. | ||
| 3-4 | Point C-N - (Dennard, Karlie) Kill by Erin Edwards (from Taylor Rohr). | so |
| For C-N: Madison Rademacher; Taylor Keeran. | ||
| 3-5 | Point C-N - (Madison Rademacher) Attack error by Abreu, Gabriela (block by Taylor Keeran; Kaina Roehrkasse). | |
| 4-5 | Point LM - (Madison Rademacher) Kill by Lemons, Sierrah (from Walter, Emily). | so |
| For LM: Cardenas, Katie. | ||
| 4-6 | Point C-N - (Cardenas, Katie) Kill by Lindsay De Vore (from Madison Rademacher). | so |
| For C-N: Emily Harnischfeger. | ||
| 4-7 | Point C-N - (Emily Harnischfeger) Kill by Madison Rademacher (from Hayden Barton). | |
| 5-7 | Point LM - (Emily Harnischfeger) Service error. | so |
| 5-8 | Point C-N - (Walter, Emily) Kill by Taylor Keeran (from Madison Rademacher). | so |
| 6-8 | Point LM - (Kaina Roehrkasse) Kill by Long, Kaley (from Walter, Emily). | so |
| 7-8 | Point LM - (Abreu, Gabriela) Kill by Ross, Richlyn (from Walter, Emily). | |
| 8-8 | Point LM - (Abreu, Gabriela) Service ace (Madison Rademacher). | |
| 8-9 | Point C-N - (Abreu, Gabriela) Service error. | so |
| 9-9 | Point LM - (Taylor Rohr) Kill by Long, Kaley (from Walter, Emily). | so |
| 9-10 | Point C-N - (Jones, Sarah) Kill by Emily Harnischfeger (from Taylor Rohr). | so |
| 9-11 | Point C-N - (Megan Oldenburger) Service ace (Brown, Haley). | |
| 9-12 | Point C-N - (Megan Oldenburger) Kill by Lindsay De Vore (from Taylor Rohr). | |
| Timeout Lincoln Memorial. | ||
| 10-12 | Point LM - (Megan Oldenburger) Kill by Ross, Richlyn (from Walter, Emily). | so |
| 10-13 | Point C-N - (Snyder, Olivia) Kill by Katie Parnell (from Taylor Rohr). | so |
| 10-14 | Point C-N - (Hayden Barton) Attack error by Brown, Haley. | |
| 10-15 | Point C-N - (Hayden Barton) Kill by Erin Edwards (from Taylor Rohr). | |
| 11-15 | Point LM - (Hayden Barton) Kill by Brown, Haley. | so |
| 12-15 | Point LM - (Dennard, Karlie) Kill by Abreu, Gabriela (from Walter, Emily). | |
| 13-15 | Point LM - (Dennard, Karlie) Service ace (Lindsay De Vore). | |
| 14-15 | Point LM - (Dennard, Karlie) Attack error by Taylor Rohr (block by Abreu, Gabriela; Lemons, Sierrah). | |
| 14-16 | Point C-N - (Dennard, Karlie) Kill by Lindsay De Vore (from Hayden Barton). | so |
| 15-16 | Point LM - (Madison Rademacher) Kill by Lemons, Sierrah (from Walter, Emily). | so |
| 15-17 | Point C-N - (Cardenas, Katie) Service error. | so |
| 16-17 | Point LM - (Emily Harnischfeger) Kill by Abreu, Gabriela (from Walter, Emily). | so |
| 17-17 | Point LM - (Walter, Emily) Kill by Long, Kaley (from Walter, Emily). | |
| 18-17 | Point LM - (Walter, Emily) Ball handling error by Madison Rademacher. | |
| 18-18 | Point C-N - (Walter, Emily) Kill by Taylor Keeran (from Madison Rademacher). | so |
| 18-19 | Point C-N - (Kaina Roehrkasse) Kill by Taylor Keeran (from Madison Rademacher). | |
| 18-20 | Point C-N - (Kaina Roehrkasse) Kill by Megan Oldenburger (from Kaina Roehrkasse). | |
| Timeout Lincoln Memorial. | ||
| 19-20 | Point LM - (Kaina Roehrkasse) Kill by Abreu, Gabriela (from Dennard, Karlie). | so |
| 19-21 | Point C-N - (Abreu, Gabriela) Kill by Megan Oldenburger (from Madison Rademacher). | so |
| 19-22 | Point C-N - (Taylor Rohr) Service ace (Abreu, Gabriela). | |
| 19-23 | Point C-N - (Taylor Rohr) Kill by Erin Edwards (from Taylor Rohr). | |
| 20-23 | Point LM - (Taylor Rohr) Kill by Long, Kaley (from Walter, Emily). | so |
| 20-24 | Point C-N - (Jones, Sarah) Kill by Megan Oldenburger (from Taylor Rohr). | so |
| 20-25 | Point C-N - (Megan Oldenburger) Kill by Erin Edwards (from Taylor Rohr). |
| For C-N: Erin Edwards; Madison Rademacher; Megan Oldenburger; Katie Parnell; Emily Harnischfeger; Lindsay De Vore; libero Taylor Rohr. | ||
| For LM: Walter, Emily; Dennard, Karlie; Lemons, Sierrah; Long, Kaley; Abreu, Gabriela; Brown, Haley; libero Cardenas, Katie. | ||
| 0-1 | Point C-N - (Dennard, Karlie) Kill by Erin Edwards (from Taylor Rohr). | so |
| 1-1 | Point LM - (Megan Oldenburger) Attack error by Megan Oldenburger. | so |
| 2-1 | Point LM - (Jones, Sarah) Attack error by Erin Edwards. | |
| 2-2 | Point C-N - (Jones, Sarah) Attack error by Abreu, Gabriela. | so |
| 2-3 | Point C-N - (Hayden Barton) Attack error by Ross, Richlyn. | |
| 3-3 | Point LM - (Hayden Barton) Service error. | so |
| For LM: Snyder, Olivia. | ||
| 3-4 | Point C-N - (Snyder, Olivia) Attack error by Abreu, Gabriela. | so |
| For C-N: Madison Rademacher; Taylor Keeran. | ||
| 4-4 | Point LM - (Madison Rademacher) Kill by Abreu, Gabriela (from Walter, Emily). | so |
| For LM: Moehring, Kristen. | ||
| 5-4 | Point LM - (Abreu, Gabriela) Attack error by Taylor Keeran. | |
| For C-N: Joy Rhodes. | ||
| 6-4 | Point LM - (Abreu, Gabriela) Kill by Lemons, Sierrah (from Walter, Emily). | |
| 7-4 | Point LM - (Abreu, Gabriela) Kill by Lemons, Sierrah (from Walter, Emily). | |
| 8-4 | Point LM - (Abreu, Gabriela) Service ace (Hayden Barton). | |
| 8-5 | Point C-N - (Abreu, Gabriela) Attack error by Moehring, Kristen. | so |
| 9-5 | Point LM - (Lindsay De Vore) Attack error by Megan Oldenburger. | so |
| For C-N: Emily Harnischfeger. | ||
| For LM: Cardenas, Katie. | ||
| 10-5 | Point LM - (Cardenas, Katie) Kill by Abreu, Gabriela (from Walter, Emily). | |
| 11-5 | Point LM - (Cardenas, Katie) Kill by Moehring, Kristen (from Walter, Emily). | |
| Timeout Carson-Newman. | ||
| 12-5 | Point LM - (Cardenas, Katie) Attack error by Kaina Roehrkasse. | |
| 12-6 | Point C-N - (Cardenas, Katie) Kill by Kaina Roehrkasse (from Madison Rademacher). | so |
| 13-6 | Point LM - (Kaina Roehrkasse) Service error. | so |
| 14-6 | Point LM - (Walter, Emily) Kill by Abreu, Gabriela (from Jones, Sarah). | |
| 14-7 | Point C-N - (Walter, Emily) Attack error by Moehring, Kristen (block by Katie Parnell; Joy Rhodes). | so |
| 15-7 | Point LM - (Taylor Rohr) Kill by Moehring, Kristen (from Walter, Emily). | so |
| 16-7 | Point LM - (Dennard, Karlie) Kill by Abreu, Gabriela (from Walter, Emily). | |
| 16-8 | Point C-N - (Dennard, Karlie) Kill by Megan Oldenburger (from Taylor Rohr). | so |
| 17-8 | Point LM - (Megan Oldenburger) Kill by Abreu, Gabriela (from Walter, Emily). | so |
| 18-8 | Point LM - (Jones, Sarah) Attack error by Erin Edwards (block by Lemons, Sierrah; Abreu, Gabriela). | |
| 18-9 | Point C-N - (Jones, Sarah) Kill by Katie Parnell (from Taylor Rohr). | so |
| 18-10 | Point C-N - (Hayden Barton) Kill by Erin Edwards (from Hayden Barton). | |
| 19-10 | Point LM - (Hayden Barton) Kill by Abreu, Gabriela (from Walter, Emily). | so |
| 19-11 | Point C-N - (Snyder, Olivia) Kill by Lindsay De Vore (from Hayden Barton). | so |
| 20-11 | Point LM - (Madison Rademacher) Kill by Abreu, Gabriela (from Walter, Emily). | so |
| Timeout Carson-Newman. | ||
| 20-12 | Point C-N - (Abreu, Gabriela) Attack error by Lemons, Sierrah. | so |
| 21-12 | Point LM - (Lindsay De Vore) Service error. | so |
| 22-12 | Point LM - (Cardenas, Katie) Service ace (Hayden Barton). | |
| 22-13 | Point C-N - (Cardenas, Katie) Kill by Megan Oldenburger (from Madison Rademacher). | so |
| 23-13 | Point LM - (Kaina Roehrkasse) Kill by Long, Kaley (from Walter, Emily). | so |
| 23-14 | Point C-N - (Walter, Emily) Service error. | so |
| 24-14 | Point LM - (Taylor Rohr) Kill by Long, Kaley (from Walter, Emily). | so |
| 24-15 | Point C-N - (Dennard, Karlie) Kill by Megan Oldenburger (from Taylor Rohr). | so |
| 24-16 | Point C-N - (Megan Oldenburger) Attack error by Abreu, Gabriela (block by Erin Edwards; Katie Parnell). | |
| 24-17 | Point C-N - (Megan Oldenburger) Attack error by Abreu, Gabriela. | |
| 24-18 | Point C-N - (Megan Oldenburger) Service ace (Jones, Sarah). | |
| Timeout Lincoln Memorial. | ||
| 24-19 | Point C-N - (Megan Oldenburger) Service ace (Long, Kaley). | |
| 24-20 | Point C-N - (Megan Oldenburger) Kill by Erin Edwards (from Taylor Rohr). | |
| 25-20 | Point LM - (Megan Oldenburger) Kill by Abreu, Gabriela (from Long, Kaley). | so |
| For C-N: Erin Edwards; Madison Rademacher; Megan Oldenburger; Katie Parnell; Emily Harnischfeger; Lindsay De Vore; libero Joy Rhodes. | ||
| For LM: Walter, Emily; Dennard, Karlie; Lemons, Sierrah; Long, Kaley; Abreu, Gabriela; Cardenas, Katie; libero Moehring, Kristen. | ||
| 0-1 | Point C-N - (Taylor Rohr) Service ace (Dennard, Karlie). | |
| 0-2 | Point C-N - (Taylor Rohr) Attack error by Long, Kaley. | |
| 0-3 | Point C-N - (Taylor Rohr) Kill by Megan Oldenburger (from Taylor Rohr). | |
| 0-4 | Point C-N - (Taylor Rohr) Kill by Erin Edwards (from Taylor Rohr). | |
| 1-4 | Point LM - (Taylor Rohr) Kill by Abreu, Gabriela (from Jones, Sarah). | so |
| 2-4 | Point LM - (Jones, Sarah) Attack error by Katie Parnell. | |
| 3-4 | Point LM - (Jones, Sarah) Service ace (Megan Oldenburger). | |
| 3-5 | Point C-N - (Jones, Sarah) Attack error by Abreu, Gabriela. | so |
| 4-5 | Point LM - (Megan Oldenburger) Kill by Ross, Richlyn (from Walter, Emily). | so |
| For LM: Snyder, Olivia. | ||
| 5-5 | Point LM - (Snyder, Olivia) Attack error by Erin Edwards (block by Lemons, Sierrah; Abreu, Gabriela). | |
| 6-5 | Point LM - (Snyder, Olivia) Kill by Abreu, Gabriela (from Walter, Emily). | |
| 6-6 | Point C-N - (Snyder, Olivia) Kill by Joy Rhodes (from Taylor Rohr). | so |
| 6-7 | Point C-N - (Hayden Barton) Service ace (Snyder, Olivia). | |
| 7-7 | Point LM - (Hayden Barton) Kill by Abreu, Gabriela (from Jones, Sarah). | so |
| For LM: Moehring, Kristen. | ||
| 7-8 | Point C-N - (Abreu, Gabriela) Kill by Hayden Barton (from Megan Oldenburger). | so |
| For C-N: Madison Rademacher; Taylor Keeran. | ||
| 8-8 | Point LM - (Madison Rademacher) Kill by Moehring, Kristen (from Walter, Emily). | so |
