Jaelyn Sorensen
-
- Height:
- 6-1
-
- Hometown:
- Le Roy, Ill.
-
- Position:
- MB
-
- Year:
- Freshman
-
- High School:
- University
-
- m
- 2
-
- k/s
- 0.33
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.33
Bio
2021 (Freshman): Played in back-to-back matches on Sept. 25 and Oct. 2 as the only two appearances for the year... Recorded a kill and a dig against Limestone on Oct. 2.
HIGH SCHOOL: In her high school career, she was an Academic All-Conference selection and named most improved missing her senior season due to a torn ACL. University High School won two conference titles, finished fourth in the state in 2019, was in the final eight in 2018 and won the intercity in 2018 and 2019 during her playing career.
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 3 | 3 |
| Kills | 1 | 1 |
| Kills per set | 0.33 | 0.33 |
| Errors | 1 | 1 |
| Total Attacks | 5 | 5 |
| Total Attacks per set | 1.67 | 1.67 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.33 | 0.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Newberry | W, 3-0 |
| Nov 2 | at Lincoln Memorial | W, 3-0 |
| Nov 6 | at Catawba | L, 3-2 |
| Nov 12 | Tusculum | L, 3-2 |
| Nov 13 | at Virginia-Wise | W, 3-1 |
| Nov 16 | at Lenoir-Rhyne | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. UNC Pembroke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at USC Aiken | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Embry-Riddle | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Converse | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Catawba | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Queens (N.C.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Lincoln Memorial | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Christian Bros. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Arkansas Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Southern Ark. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Union (Tenn.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Trevecca Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Tusculum | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Virginia-Wise | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Young Harris | - | - | - | - | - | - | - | - | |
| Oct 2 | Limestone | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 8 | at Coker | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Mars Hill | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Newberry | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Anderson (S.C.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Lander | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at USC Aiken | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Georgia College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Augusta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Anderson (S.C.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Catawba | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | Tusculum | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Virginia-Wise | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. UNC Pembroke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at USC Aiken | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Embry-Riddle | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Converse | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Catawba | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Queens (N.C.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Lincoln Memorial | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Christian Bros. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Arkansas Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Southern Ark. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Union (Tenn.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Trevecca Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Tusculum | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Virginia-Wise | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Young Harris | - | - | - | - | - | - | - | - | |
| Oct 2 | Limestone | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Coker | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Mars Hill | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Newberry | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Anderson (S.C.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Lander | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at USC Aiken | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Georgia College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Augusta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Anderson (S.C.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Catawba | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | Tusculum | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Virginia-Wise | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. UNC Pembroke | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at USC Aiken | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | vs. Embry-Riddle | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Converse | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Catawba | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Queens (N.C.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Lincoln Memorial | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Christian Bros. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Arkansas Tech | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Southern Ark. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Union (Tenn.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | at Trevecca Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Tusculum | L, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | Virginia-Wise | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Young Harris | - | - | - | - | - | - | - | |
| Oct 2 | Limestone | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Coker | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Wingate | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Mars Hill | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Newberry | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at Anderson (S.C.) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. Lander | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at USC Aiken | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | at Georgia College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Augusta | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | Anderson (S.C.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Newberry | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Catawba | L, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | Tusculum | L, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | at Virginia-Wise | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 3 | 1 | 0.33 | 1 | 5 | 1.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Conference | 2 | 3 | 1 | 0.33 | 1 | 5 | 1.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 3 | 1 | 0.33 | 1 | 5 | 1.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 3 | 1 | 0.33 | 1 | 5 | 1.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 2 | 1 | 0.50 | 1 | 5 | 2.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
JEFFERSON CITY, Tenn. – With the 2021 Carson-Newman volleyball season opener less than three weeks away, it is time to break down the Eagles roster with the first of two position previews beginning with a look at the outside hitters and middle blockers with senior Erin Edwards.
















