Tusculum vs Carson-Newman (Nov 12, 2021)
Volleyball Box Score |
The Automated ScoreBook
Tusculum vs Carson-Newman
(Nov 12, 2021 at Jefferson City, TN)
| Tusculum | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 12 | Carli Pigza | 5 | 19 | 6 | 43 | .302 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19.0 | |
| 15 | Emiah Burrowes | 5 | 15 | 8 | 41 | .171 | 0 | 1 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 17.0 | |
| 19 | Lydia Collins | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
| 24 | Raven Chance | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 9.0 | |
| 25 | Raeley Matthews | 5 | 9 | 12 | 41 | -.073 | 1 | 1 | 4 | 2 | 20 | 0 | 2 | 1 | 0 | 11.0 | |
| 26 | Elise Carmichael | 5 | 1 | 0 | 2 | .500 | 27 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 3.0 | |
| 1 | Carly Sosnowski | 5 | 0 | 1 | 1 | -1.000 | 6 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Emma Johnson | 5 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 11.5 | |
| 21 | Morgan Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 27 | Catherine Clingan | 5 | 0 | 0 | 1 | .000 | 18 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 61 | 34 | 176 | .153 | 53 | 5 | 13 | 7 | 83 | 2 | 12 | 2 | 1 | 74.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Taylor Rohr | 5 | 0 | 1 | 3 | -.333 | 11 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Skylor Weaver | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 | |
| 5 | Julia Wheeler | 5 | 11 | 5 | 40 | .150 | 2 | 3 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 14.5 | |
| 7 | Abbey Hildenbrand | 5 | 2 | 0 | 10 | .200 | 24 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 | |
| 21 | Taylor Keeran | 5 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 11.5 | |
| 22 | Blake Cherry | 5 | 9 | 9 | 36 | .000 | 2 | 2 | 3 | 0 | 17 | 0 | 3 | 0 | 0 | 12.5 | |
| 1 | Erin Edwards | 5 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 | |
| 6 | McKenna Hall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Hayden Barton | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Emmagrace Cobb | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 | |
| 14 | Ella Gay | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 45 | 28 | 161 | .106 | 42 | 7 | 12 | 5 | 69 | 1 | 23 | 1 | 0 | 64.5 | ||
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||||
|
Site: Jefferson City, TN (Holt Fieldhouse)
Date: Nov 12, 2021 Attend: 588 Time: 2:01 Referees: Josh Roberts, Lee Huffaker Line judges: Deidre Brown, Geoff Klein |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
Tusculum vs Carson-Newman
(Nov 12, 2021 at Jefferson City, TN)
Tusculum
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
12
Carli Pigza
5
19
6
43
.302
1
0
1
1.000
0
0
0
.000
6
0
0
0
0
0
0
.000
19.0
15
Emiah Burrowes
5
15
8
41
.171
0
0
3
.000
1
1
19
.947
11
0
0
2
0
29
3
.906
17.0
19
Lydia Collins
5
2
1
6
.167
0
0
1
.000
0
2
20
.900
1
0
0
1
0
0
0
.000
2.5
24
Raven Chance
5
5
2
11
.273
0
0
2
.000
0
0
0
.000
1
0
2
4
0
0
0
.000
9.0
25
Raeley Matthews
5
9
12
41
-.073
1
0
4
.250
1
4
14
.714
20
0
0
2
1
34
2
.944
11.0
26
Elise Carmichael
5
1
0
2
.500
27
1
77
.351
2
2
20
.900
14
1
0
0
0
0
0
.000
3.0
1
Carly Sosnowski
5
0
1
1
-1.000
6
2
29
.207
0
2
18
.889
20
0
0
0
0
22
1
.957
0.0
16
Emma Johnson
5
10
4
30
.200
0
0
1
.000
0
0
0
.000
1
0
0
3
1
0
0
.000
11.5
21
Morgan Smith
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
1
0
0
0
0
0
0
.000
0.0
27
Catherine Clingan
5
0
0
1
.000
18
0
61
.295
1
2
14
.857
8
0
0
0
0
0
0
.000
1.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
5
61
34
176
.153
53
3
179
.296
5
13
106
.877
83
1
2
12
2
85
7
.924
74.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
10
39
.026
12-25
47%
2
13
8
42
.119
12-22
54%
3
15
7
32
.250
14-25
56%
4
12
5
33
.212
12-20
60%
5
10
4
30
.200
8-12
66%
58-104
55%
SET SCORES
1
2
3
4
5
TEAM RECORDS
Tusculum
(3)
19
25
23
25
15
18-4, 14-3 SAC
Carson-Newman
(2)
25
22
25
20
11
17-13, 10-7 SAC
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Taylor Rohr
5
0
1
3
-.333
11
0
32
.344
1
2
18
.889
10
0
0
0
0
0
0
.000
1.0
4
Skylor Weaver
3
1
2
8
-.125
0
0
2
.000
0
2
11
.818
1
0
1
2
0
0
0
.000
3.0
5
Julia Wheeler
5
11
5
40
.150
2
0
4
.500
3
1
22
.955
12
0
0
1
0
42
2
.955
14.5
7
Abbey Hildenbrand
5
2
0
10
.200
24
1
94
.255
0
1
15
.933
11
0
0
1
0
0
0
.000
2.5
21
Taylor Keeran
5
8
4
19
.211
0
0
2
.000
0
0
0
.000
1
0
0
7
0
1
0
1.000
11.5
22
Blake Cherry
5
9
9
36
.000
2
0
7
.286
2
3
16
.812
17
0
0
3
0
28
0
1.000
12.5
1
Erin Edwards
5
11
6
35
.143
0
0
0
.000
0
0
0
.000
1
0
0
4
0
0
0
.000
13.0
6
McKenna Hall
2
0
0
0
.000
0
0
1
.000
0
0
4
1.000
2
0
0
0
0
0
0
.000
0.0
9
Hayden Barton
5
0
0
0
.000
3
0
17
.176
1
3
17
.824
12
0
0
0
0
17
2
.895
1.0
11
Emmagrace Cobb
3
3
1
9
.222
0
0
1
.000
0
0
0
.000
1
0
0
3
0
0
0
.000
4.5
14
Ella Gay
3
0
0
1
.000
0
0
2
.000
0
0
1
1.000
1
0
0
2
1
0
0
.000
1.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
5
45
28
161
.106
42
1
162
.259
7
12
104
.885
69
0
1
23
1
88
5
.946
64.5
TOTAL TEAM BLOCKS: 12.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
4
30
.233
12-19
63%
2
8
5
41
.073
12-25
47%
3
14
5
31
.290
14-23
60%
4
9
10
37
-.027
12-25
47%
5
3
4
22
-.045
7-14
50%
57-106
53%
Site: Jefferson City, TN (Holt Fieldhouse)
Date: Nov 12, 2021 Attend: 588 Time: 2:01
Referees: Josh Roberts, Lee Huffaker
Line judges: Deidre Brown, Geoff Klein
1
2
3
4
5
Total
Tie scores
3
0
5
8
3
19
Lead changes
2
0
3
4
3
12
Short Box Score |
The Automated ScoreBook
Tusculum vs Carson-Newman
(Nov 12, 2021 at Jefferson City, TN)
Tusculum def. Carson-Newman 19-25,25-22,23-25,25-20,15-11 Tusculum (18-4, 14-3 SAC) (Kills-aces-blocks) - Carli Pigza 19-0-0; Emiah Burrowes 15-1-2; Emma Johnson 10-0-3; Raeley Matthews 9-1-2; Raven Chance 5-0-6; Lydia Collins 2-0-1; Elise Carmichael 1-2-0; Catherine Clingan 0-1-0; Totals 61-5-8.0. (Assists) - Elise Carmichael 27; Catherine Clingan 18. (Dig leaders) - Raeley Matthews 20; Carly Sosnowski 20; Elise Carmichael 14; Emiah Burrowes 11; Catherine Clingan 8 Carson-Newman (17-13, 10-7 SAC) (Kills-aces-blocks) - Julia Wheeler 11-3-1; Erin Edwards 11-0-4; Blake Cherry 9-2-3; Taylor Keeran 8-0-7; Emmagrace Cobb 3-0-3; Abbey Hildenbrand 2-0-1; Skylor Weaver 1-0-3; Ella Gay 0-0-2; Taylor Rohr 0-1-0; Hayden Barton 0-1-0; Totals 45-7-12.5. (Assists) - Abbey Hildenbrand 24; Taylor Rohr 11. (Dig leaders) - Blake Cherry 17; Hayden Barton 12; Julia Wheeler 12; Abbey Hildenbrand 11; Taylor Rohr 10 Site: Jefferson City, TN (Holt Fieldhouse) |
Play-by-Play Summary |
The Automated ScoreBook
Tusculum vs Carson-Newman
(Nov 12, 2021 at Jefferson City, TN)
| For C-N: Taylor Rohr; Skylor Weaver; Julia Wheeler; Abbey Hildenbrand; Taylor Keeran; Blake Cherry; libero Hayden Barton. | ||
| For TU: Carli Pigza; Raven Chance; Raeley Matthews; Emiah Burrowes; Lydia Collins; Elise Carmichael; libero Carly Sosnowski. | ||
| 1-0 | Point C-N - (Hayden Barton) Attack error by Carli Pigza. | |
| 1-1 | Point TU - (Hayden Barton) Kill by Carli Pigza (from Elise Carmichael). | so |
| 2-1 | Point C-N - (Raeley Matthews) Bad set by Carly Sosnowski. | so |
| For C-N: Erin Edwards; Taylor Rohr. | ||
| 3-1 | Point C-N - (Abbey Hildenbrand) Kill by Abbey Hildenbrand (from Blake Cherry). | |
| 3-2 | Point TU - (Abbey Hildenbrand) Attack error by Erin Edwards. | so |
| 3-3 | Point TU - (Carly Sosnowski) Attack error by Julia Wheeler. | |
| 3-4 | Point TU - (Carly Sosnowski) Kill by Emiah Burrowes. | |
| 3-5 | Point TU - (Carly Sosnowski) Kill by Raeley Matthews (from Carly Sosnowski). | |
| 4-5 | Point C-N - (Carly Sosnowski) Attack error by Carli Pigza. | so |
| 4-6 | Point TU - (Julia Wheeler) Kill by Emiah Burrowes (from Elise Carmichael). | so |
| For TU: Emma Johnson; Elise Carmichael; Catherine Clingan; Carli Pigza. | ||
| 4-7 | Point TU - (Catherine Clingan) Service ace (Hayden Barton). | |
| 5-7 | Point C-N - (Catherine Clingan) Service error. | so |
| 6-7 | Point C-N - (Skylor Weaver) Attack error by Emiah Burrowes (block by Erin Edwards; Taylor Keeran). | |
| 7-7 | Point C-N - (Skylor Weaver) Attack error by Carly Sosnowski. | |
| 8-7 | Point C-N - (Skylor Weaver) Kill by Taylor Keeran (from Abbey Hildenbrand). | |
| 9-7 | Point C-N - (Skylor Weaver) Kill by Erin Edwards (from Abbey Hildenbrand). | |
| 9-8 | Point TU - (Skylor Weaver) Kill by Emiah Burrowes (from Catherine Clingan). | so |
| 10-8 | Point C-N - (Emiah Burrowes) Kill by Blake Cherry (from Abbey Hildenbrand). | so |
| For C-N: Taylor Rohr; Erin Edwards. | ||
| 10-9 | Point TU - (Taylor Rohr) Attack error by Blake Cherry. | so |
| 11-9 | Point C-N - (Lydia Collins) Attack error by Emma Johnson. | so |
| 12-9 | Point C-N - (Blake Cherry) Attack error by Raeley Matthews (block by Abbey Hildenbrand; Taylor Keeran). | |
| 13-9 | Point C-N - (Blake Cherry) Service ace (Raeley Matthews). | |
| Timeout Tusculum. | ||
| 13-10 | Point TU - (Blake Cherry) Kill by Raven Chance (from Catherine Clingan). | so |
| For TU: Elise Carmichael; Emma Johnson; Carli Pigza; Catherine Clingan. | ||
| 14-10 | Point C-N - (Elise Carmichael) Kill by Taylor Keeran (from Abbey Hildenbrand). | so |
| 15-10 | Point C-N - (Hayden Barton) Attack error by Raeley Matthews (block by Julia Wheeler; Skylor Weaver). | |
| 16-10 | Point C-N - (Hayden Barton) Attack error by Raeley Matthews. | |
| 16-11 | Point TU - (Hayden Barton) Service error. | so |
| 16-12 | Point TU - (Raeley Matthews) Kill by Raven Chance. | |
| 17-12 | Point C-N - (Raeley Matthews) Attack error by Emiah Burrowes. | so |
| For C-N: Erin Edwards; Taylor Rohr. | ||
| 18-12 | Point C-N - (Abbey Hildenbrand) Kill by Erin Edwards (from Abbey Hildenbrand). | |
| 18-13 | Point TU - (Abbey Hildenbrand) Service error. | so |
| 19-13 | Point C-N - (Carly Sosnowski) Service error. | so |
| 19-14 | Point TU - (Julia Wheeler) Kill by Emiah Burrowes (from Catherine Clingan). | so |
| For TU: Emma Johnson; Elise Carmichael; Catherine Clingan; Carli Pigza. | ||
| 20-14 | Point C-N - (Catherine Clingan) Kill by Erin Edwards (from Abbey Hildenbrand). | so |
| 21-14 | Point C-N - (Skylor Weaver) Kill by Blake Cherry (from Julia Wheeler), block error by Emma Johnson. | |
| 22-14 | Point C-N - (Skylor Weaver) Kill by Erin Edwards (from Abbey Hildenbrand). | |
| Timeout Tusculum. | ||
| 22-15 | Point TU - (Skylor Weaver) Kill by Emiah Burrowes (from Catherine Clingan). | so |
| 23-15 | Point C-N - (Emiah Burrowes) Attack error by Raeley Matthews. | so |
| For C-N: Taylor Rohr; Erin Edwards. | ||
| 23-16 | Point TU - (Taylor Rohr) Kill by Raeley Matthews (from Catherine Clingan). | so |
| 23-17 | Point TU - (Lydia Collins) Attack error by Taylor Keeran (block by Raven Chance; Raeley Matthews). | |
| 24-17 | Point C-N - (Lydia Collins) Kill by Blake Cherry (from Abbey Hildenbrand). | so |
| 24-18 | Point TU - (Blake Cherry) Kill by Emma Johnson (from Catherine Clingan). | so |
| For TU: Elise Carmichael; Emma Johnson; Carli Pigza; Catherine Clingan. | ||
| 24-19 | Point TU - (Elise Carmichael) Service ace (Julia Wheeler). | |
| 25-19 | Point C-N - (Elise Carmichael) Kill by Julia Wheeler (from Taylor Rohr). | so |
| For C-N: Skylor Weaver; Julia Wheeler; Abbey Hildenbrand; Taylor Rohr; Blake Cherry; Taylor Keeran; libero Hayden Barton. | ||
| For TU: Carli Pigza; Raven Chance; Emiah Burrowes; Raeley Matthews; Lydia Collins; Elise Carmichael; libero Carly Sosnowski. | ||
| 0-1 | Point TU - (Elise Carmichael) Attack error by Skylor Weaver. | |
| 0-2 | Point TU - (Elise Carmichael) Kill by Carli Pigza (from Elise Carmichael). | |
| 0-3 | Point TU - (Elise Carmichael) Kill by Carli Pigza (from Carly Sosnowski). | |
| 1-3 | Point C-N - (Elise Carmichael) Kill by Blake Cherry. | so |
| For C-N: Erin Edwards; Taylor Rohr. | ||
| 1-4 | Point TU - (Abbey Hildenbrand) Kill by Carli Pigza (from Elise Carmichael). | so |
| 1-5 | Point TU - (Emiah Burrowes) Bad set by Abbey Hildenbrand. | |
| 1-6 | Point TU - (Emiah Burrowes) Kill by Raeley Matthews (from Elise Carmichael). | |
| Timeout Carson-Newman. | ||
| 2-6 | Point C-N - (Emiah Burrowes) Kill by Julia Wheeler (from Abbey Hildenbrand). | so |
| 2-7 | Point TU - (Julia Wheeler) Kill by Carli Pigza (from Elise Carmichael). | so |
| 2-8 | Point TU - (Carly Sosnowski) Kill by Carli Pigza (from Elise Carmichael). | |
| 3-8 | Point C-N - (Carly Sosnowski) Attack error by Carli Pigza. | so |
| 3-9 | Point TU - (Skylor Weaver) Service error. | so |
| For TU: Emma Johnson; Elise Carmichael; Catherine Clingan; Carli Pigza. | ||
| 4-9 | Point C-N - (Catherine Clingan) Attack error by Raeley Matthews (block by Taylor Keeran; Erin Edwards; Blake Cherry). | so |
| For C-N: Taylor Rohr; Erin Edwards. | ||
| 4-10 | Point TU - (Taylor Rohr) Kill by Emma Johnson (from Carly Sosnowski). | so |
| 4-11 | Point TU - (Raeley Matthews) Service ace (Hayden Barton). | |
| 5-11 | Point C-N - (Raeley Matthews) Service error. | so |
| 5-12 | Point TU - (Blake Cherry) Kill by Emiah Burrowes (from Carly Sosnowski). | so |
| 5-13 | Point TU - (Lydia Collins) Attack error by Taylor Keeran (block by Raven Chance; Emiah Burrowes). | |
| 6-13 | Point C-N - (Lydia Collins) Kill by Taylor Keeran (from Abbey Hildenbrand). | so |
| 6-14 | Point TU - (Hayden Barton) Service error. | so |
| For TU: Elise Carmichael; Emma Johnson; Carli Pigza; Catherine Clingan. | ||
| 6-15 | Point TU - (Elise Carmichael) Kill by Emiah Burrowes (from Carly Sosnowski). | |
| 6-16 | Point TU - (Elise Carmichael) Attack error by Skylor Weaver. | |
| Timeout Carson-Newman. | ||
| 6-17 | Point TU - (Elise Carmichael) Kill by Raven Chance. | |
| 7-17 | Point C-N - (Elise Carmichael) Kill by Julia Wheeler (from Abbey Hildenbrand). | so |
| For C-N: Erin Edwards; Taylor Rohr. | ||
| 8-17 | Point C-N - (Abbey Hildenbrand) Attack error by Carli Pigza. | |
| 8-18 | Point TU - (Abbey Hildenbrand) Kill by Elise Carmichael (from Raeley Matthews). | so |
| 8-19 | Point TU - (Emiah Burrowes) Attack error by Erin Edwards. | |
| 9-19 | Point C-N - (Emiah Burrowes) Attack error by Raeley Matthews (block by Skylor Weaver; Erin Edwards). | so |
| 10-19 | Point C-N - (Julia Wheeler) Kill by Erin Edwards (from Hayden Barton). | |
| 10-20 | Point TU - (Julia Wheeler) Service error. | so |
| 10-21 | Point TU - (Carly Sosnowski) Attack error by Blake Cherry. | |
| 11-21 | Point C-N - (Carly Sosnowski) Ball handling error by Elise Carmichael. | so |
| 11-22 | Point TU - (Skylor Weaver) Kill by Raeley Matthews (from Elise Carmichael). | so |
| For TU: Emma Johnson; Elise Carmichael; Catherine Clingan; Carli Pigza. | ||
| 12-22 | Point C-N - (Catherine Clingan) Bad set by Carly Sosnowski. | so |
| For C-N: Taylor Rohr; Erin Edwards. | ||
| 13-22 | Point C-N - (Taylor Rohr) Attack error by Raeley Matthews. | |
| 14-22 | Point C-N - (Taylor Rohr) Attack error by Raeley Matthews. | |
| 15-22 | Point C-N - (Taylor Rohr) Attack error by Raeley Matthews. | |
| Timeout Tusculum. | ||
| 16-22 | Point C-N - (Taylor Rohr) Service ace (TEAM). | |
| 16-23 | Point TU - (Taylor Rohr) Service error. | so |
| 17-23 | Point C-N - (Raeley Matthews) Service error. | so |
| 18-23 | Point C-N - (Blake Cherry) Service ace (Emiah Burrowes). | |
| 19-23 | Point C-N - (Blake Cherry) Kill by Taylor Keeran. | |
| 19-24 | Point TU - (Blake Cherry) Service error. | so |
| 20-24 | Point C-N - (Lydia Collins) Attack error by Emiah Burrowes. | so |
| 21-24 | Point C-N - (Hayden Barton) Kill by Skylor Weaver. | |
| 22-24 | Point C-N - (Hayden Barton) Kill by Abbey Hildenbrand (from Blake Cherry). | |
| Timeout Tusculum. | ||
| 22-25 | Point TU - (Hayden Barton) Kill by Emma Johnson (from Catherine Clingan). | so |
| For TU: Carli Pigza; Raven Chance; Emiah Burrowes; Raeley Matthews; Lydia Collins; Elise Carmichael; libero Carly Sosnowski. | ||
| For C-N: Erin Edwards; Skylor Weaver; Julia Wheeler; Blake Cherry; Taylor Keeran; Abbey Hildenbrand; libero Hayden Barton. | ||
| 0-1 | Point TU - (Abbey Hildenbrand) Kill by Raven Chance (from Elise Carmichael). | so |
| 0-2 | Point TU - (Emiah Burrowes) Attack error by Erin Edwards. | |
| 1-2 | Point C-N - (Emiah Burrowes) Kill by Julia Wheeler (from Abbey Hildenbrand). | so |
| 2-2 | Point C-N - (Julia Wheeler) Service ace (Emiah Burrowes). | |
| 3-2 | Point C-N - (Julia Wheeler) Kill by Erin Edwards (from Abbey Hildenbrand). | |
| 3-3 | Point TU - (Julia Wheeler) Kill by Raeley Matthews (from Elise Carmichael). | so |
| 3-4 | Point TU - (Carly Sosnowski) Attack error by Blake Cherry. | |
| 4-4 | Point C-N - (Carly Sosnowski) Kill by Erin Edwards (from Abbey Hildenbrand). | so |
| 4-5 | Point TU - (Skylor Weaver) Service error. | so |
| For TU: Emma Johnson; Elise Carmichael; Catherine Clingan; Carli Pigza. | ||
| 4-6 | Point TU - (Catherine Clingan) Attack error by Erin Edwards. | |
| 5-6 | Point C-N - (Catherine Clingan) Attack error by Emma Johnson. | so |
| For C-N: Taylor Rohr; Erin Edwards. | ||
| 5-7 | Point TU - (Taylor Rohr) Kill by Raeley Matthews (from Catherine Clingan). | so |
| 5-8 | Point TU - (Raeley Matthews) Kill by Emiah Burrowes. | |
| 5-9 | Point TU - (Raeley Matthews) Kill by Emma Johnson. | |
| 6-9 | Point C-N - (Raeley Matthews) Attack error by Lydia Collins (block by Taylor Keeran; Blake Cherry). | so |
| 6-10 | Point TU - (Blake Cherry) Kill by Emiah Burrowes (from Catherine Clingan). | so |
| 6-11 | Point TU - (Lydia Collins) Kill by Emma Johnson (from Catherine Clingan). | |
| Timeout Carson-Newman. | ||
| 6-12 | Point TU - (Lydia Collins) Attack error by Taylor Keeran (block by Raven Chance; Emma Johnson). | |
| 7-12 | Point C-N - (Lydia Collins) Kill by Julia Wheeler (from Abbey Hildenbrand). | so |
| 7-13 | Point TU - (Hayden Barton) Kill by Emiah Burrowes (from Catherine Clingan). | so |
| For TU: Elise Carmichael; Emma Johnson; Carli Pigza; Catherine Clingan. | ||
| For C-N: Emmagrace Cobb; Abbey Hildenbrand. | ||
| 8-13 | Point C-N - (Elise Carmichael) Kill by Emmagrace Cobb (from Taylor Rohr). | so |
| For C-N: Abbey Hildenbrand; Emmagrace Cobb; Erin Edwards; Taylor Rohr. | ||
| 9-13 | Point C-N - (Abbey Hildenbrand) Attack error by Raven Chance (block by Skylor Weaver). | |
| 9-14 | Point TU - (Abbey Hildenbrand) Kill by Emiah Burrowes (from Elise Carmichael). | so |
| For C-N: Ella Gay; Skylor Weaver. | ||
| 10-14 | Point C-N - (Emiah Burrowes) Kill by Julia Wheeler (from Abbey Hildenbrand). | so |
| 10-15 | Point TU - (Julia Wheeler) Kill by Carli Pigza (from Elise Carmichael). | so |
| 11-15 | Point C-N - (Carly Sosnowski) Kill by Blake Cherry (from Abbey Hildenbrand). | so |
| 11-16 | Point TU - (Ella Gay) Kill by Carli Pigza (from Elise Carmichael). | so |
| For TU: Emma Johnson; Elise Carmichael; Catherine Clingan; Carli Pigza. | ||
| 12-16 | Point C-N - (Catherine Clingan) Service error. | so |
| For C-N: Emmagrace Cobb; Abbey Hildenbrand; Taylor Rohr; Erin Edwards. | ||
| 13-16 | Point C-N - (Taylor Rohr) Attack error by Emma Johnson (block by Emmagrace Cobb; Taylor Keeran). | |
| 13-17 | Point TU - (Taylor Rohr) Service error. | so |
| 14-17 | Point C-N - (Raeley Matthews) Attack error by Emma Johnson. | so |
| 15-17 | Point C-N - (Blake Cherry) Attack error by Emiah Burrowes (block by Emmagrace Cobb; Taylor Keeran). | |
| 16-17 | Point C-N - (Blake Cherry) Kill by Emmagrace Cobb (from Hayden Barton). | |
| Timeout Tusculum. | ||
| 16-18 | Point TU - (Blake Cherry) Service error. | so |
| 16-19 | Point TU - (Lydia Collins) Attack error by Taylor Rohr. | |
| 16-20 | Point TU - (Lydia Collins) Kill by Emiah Burrowes (from Catherine Clingan). | |
| Timeout Carson-Newman. | ||
| 17-20 | Point C-N - (Lydia Collins) Kill by Taylor Keeran (from Taylor Rohr). | so |
| 18-20 | Point C-N - (Hayden Barton) Kill by Julia Wheeler (from Taylor Rohr). | |
| 19-20 | Point C-N - (Hayden Barton) Service ace (Emiah Burrowes). | |
| 19-21 | Point TU - (Hayden Barton) Kill by Emma Johnson (from Catherine Clingan). | so |
| For TU: Elise Carmichael; Emma Johnson; Carli Pigza; Catherine Clingan. | ||
| 20-21 | Point C-N - (Elise Carmichael) Kill by Emmagrace Cobb (from Taylor Rohr). | so |
| For C-N: Abbey Hildenbrand; Emmagrace Cobb; Erin Edwards; Taylor Rohr. | ||
| 21-21 | Point C-N - (Abbey Hildenbrand) Kill by Erin Edwards (from Hayden Barton). | |
| 21-22 | Point TU - (Abbey Hildenbrand) Kill by Carli Pigza (from Elise Carmichael). | so |
| 22-22 | Point C-N - (Emiah Burrowes) Kill by Julia Wheeler (from Abbey Hildenbrand). | so |
| 23-22 | Point C-N - (Julia Wheeler) Attack error by Carli Pigza. | |
| Timeout Tusculum. | ||
| 24-22 | Point C-N - (Julia Wheeler) Kill by Blake Cherry (from Abbey Hildenbrand). | |
| 24-23 | Point TU - (Julia Wheeler) Kill by Carli Pigza (from Elise Carmichael). | so |
| 25-23 | Point C-N - (Carly Sosnowski) Bad set by Elise Carmichael. | so |
| For C-N: Erin Edwards; Ella Gay; Julia Wheeler; Blake Cherry; Taylor Keeran; Abbey Hildenbrand; libero Hayden Barton. | ||
| For TU: Carli Pigza; Raven Chance; Emiah Burrowes; Raeley Matthews; Lydia Collins; Elise Carmichael; libero Carly Sosnowski. | ||
| 0-1 | Point TU - (Elise Carmichael) Service ace (TEAM). | |
| 1-1 | Point C-N - (Elise Carmichael) Kill by Julia Wheeler (from Abbey Hildenbrand). | so |
| 2-1 | Point C-N - (Julia Wheeler) Kill by Erin Edwards (from Abbey Hildenbrand). | |
| 2-2 | Point TU - (Julia Wheeler) Attack error by Blake Cherry. | so |
| 2-3 | Point TU - (Emiah Burrowes) Attack error by Blake Cherry. | |
| 3-3 | Point C-N - (Emiah Burrowes) Service error. | so |
| For C-N: McKenna Hall; Ella Gay. | ||
| 3-4 | Point TU - (McKenna Hall) Kill by Raeley Matthews (from Elise Carmichael). | so |
| For C-N: McKenna Hall; Ella Gay. | ||
| 3-5 | Point TU - (Carly Sosnowski) Attack error by Erin Edwards. | |
| 3-6 | Point TU - (Carly Sosnowski) Kill by Raeley Matthews (from Carly Sosnowski). | |
| 4-6 | Point C-N - (Carly Sosnowski) Kill by Taylor Keeran (from Abbey Hildenbrand). | so |
| For C-N: Emmagrace Cobb; Abbey Hildenbrand; Taylor Rohr; Erin Edwards. | ||
| 5-6 | Point C-N - (Taylor Rohr) Kill by Blake Cherry (from Taylor Rohr). | |
