# 1 Erin Edwards
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs UNC Pembroke | *4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 03 | at USC Aiken | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 04 | vs ERAU | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 10 | CATAWBA | 4 | 17 | 1 | 30 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
| Sep 11 | QUEENS | 5 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 14 | LINCOLN MEMORIAL | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 17 | vs Christian Brothers | *3 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 21 | vs Arkansas Tech | *3 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 18 | vs Southern Ark. | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 18 | at Union (TN) | *5 | 11 | 1 | 36 | .278 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 21 | at Trevecca Nazarene | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 24 | at Tusculum | *5 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 25 | UVA WISE | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 02 | LIMESTONE | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 08 | at Coker | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 12.5 |
| Oct 09 | at Wingate | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 12 | MARS HILL | *5 | 17 | 4 | 41 | .317 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 15 | at Newberry | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 16 | at Anderson | 4 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 19 | LENOIR-RHYNE | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Oct 22 | vs Lander | 5 | 5 | 3 | 30 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 22 | at USC Aiken | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | ANDERSON | 2 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 06 | at Catawba | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 12 | TUSCULUM | 5 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Nov 13 | at UVa-Wise | *4 | 17 | 2 | 30 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 20.5 |
| Nov 16 | at Lenoir-Rhyne | *4 | 21 | 3 | 44 | .409 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Totals | 96 | 229 | 75 | 601 | .256 | 4 | 0 | 0 | 0 | 51 | 6 | 47 | 3 | 53.0 | 0 | 258.5 | |
|
Sets played: 96 Kills per set: 2.39 Assists per set: 0.04 Digs per set: 0.53 Blocks per set: 0.55 |
















