# 5 Julia Wheeler
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs UNC Pembroke | *4 | 13 | 4 | 36 | .250 | 1 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 03 | at USC Aiken | *4 | 9 | 9 | 42 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 04 | vs ERAU | *3 | 6 | 8 | 32 | -.062 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 04 | vs Converse | *4 | 17 | 9 | 43 | .186 | 2 | 2 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 10 | CATAWBA | *4 | 8 | 6 | 37 | .054 | 3 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 11 | QUEENS | *5 | 15 | 10 | 50 | .100 | 0 | 1 | 0 | 2 | 11 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 14 | LINCOLN MEMORIAL | *5 | 19 | 8 | 53 | .208 | 0 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 17 | vs Christian Brothers | *3 | 8 | 5 | 19 | .158 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 21 | vs Arkansas Tech | *3 | 6 | 7 | 27 | -.037 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Sep 18 | vs Southern Ark. | *3 | 14 | 4 | 30 | .333 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 2 | 0.0 | 0 | 14.0 |
| Sep 18 | at Union (TN) | *5 | 25 | 7 | 75 | .240 | 2 | 1 | 3 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
| Sep 21 | at Trevecca Nazarene | *3 | 10 | 4 | 31 | .194 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 24 | at Tusculum | *5 | 11 | 5 | 41 | .146 | 1 | 4 | 3 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 25 | UVA WISE | *3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 02 | LIMESTONE | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 08 | at Coker | *4 | 15 | 3 | 41 | .293 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 09 | at Wingate | *3 | 5 | 7 | 22 | -.091 | 2 | 0 | 1 | 4 | 9 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Oct 12 | MARS HILL | *5 | 27 | 11 | 73 | .219 | 2 | 0 | 3 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 28.0 |
| Oct 15 | at Newberry | *4 | 26 | 6 | 60 | .333 | 1 | 1 | 0 | 1 | 14 | 1 | 1 | 1 | 2.0 | 0 | 28.5 |
| Oct 16 | at Anderson | *4 | 23 | 5 | 49 | .367 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| Oct 19 | LENOIR-RHYNE | *3 | 15 | 5 | 40 | .250 | 2 | 4 | 3 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Oct 22 | vs Lander | *5 | 13 | 10 | 60 | .050 | 2 | 2 | 1 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 22 | at USC Aiken | *5 | 22 | 6 | 54 | .296 | 2 | 1 | 2 | 3 | 20 | 0 | 4 | 0 | 4.0 | 0 | 25.0 |
| Oct 23 | at Georgia College | *4 | 21 | 5 | 53 | .302 | 1 | 1 | 4 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Oct 23 | vs Augusta | *4 | 14 | 5 | 43 | .209 | 3 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 28 | ANDERSON | *3 | 4 | 6 | 24 | -.083 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 29 | NEWBERRY | *3 | 11 | 2 | 34 | .265 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 02 | at Lincoln Memorial | *3 | 14 | 3 | 36 | .306 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 06 | at Catawba | *5 | 12 | 6 | 40 | .150 | 0 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 12 | TUSCULUM | *5 | 11 | 5 | 40 | .150 | 2 | 3 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 13 | at UVa-Wise | *4 | 10 | 6 | 41 | .098 | 1 | 0 | 1 | 0 | 19 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Nov 16 | at Lenoir-Rhyne | *4 | 16 | 11 | 51 | .098 | 3 | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 1 | 18.0 |
| Totals | 125 | 431 | 192 | 1307 | .183 | 41 | 34 | 42 | 32 | 342 | 3 | 40 | 5 | 43.0 | 2 | 488.0 | |
|
Sets played: 125 Kills per set: 3.45 Assists per set: 0.33 Service aces per set: 0.27 Digs per set: 2.74 Blocks per set: 0.34 |
















