Cameron Batis
-
- Height:
- 5-5
-
- Hometown:
- Joliet, Ill.
-
- Position:
- L
-
- Year:
- Sophomore
-
- High School:
- Joliet Catholic Academy
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
2021 (Freshman): Made her C-N debut in a sweep of UVA Wise on Sept. 25 tallying three digs... Logged a season-high 13 digs over a five-set match against Mars Hill on Oct. 12... Overall saw action in 11 sets and six matches posting 18 digs.
HIGH SCHOOL: In 2019, Joliet Catholic Academy was the IHSA State Runner-Up where Batis was great in serve receive making just 10 miscues in 133 service chances. She was the Vice President of the National Honors Society and a member of the National English Honor Society.
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Emory & Henry | W, 3-0 |
| Nov 4 | at Virginia-Wise | W, 3-0 |
| Nov 7 | Newberry | W, 3-0 |
| Nov 11 | vs. Tusculum | W, 3-1 |
| Nov 12 | vs. Wingate | L, 3-0 |
| Nov 18 | vs. #6 Flagler | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Alabama Huntsville | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Trevecca Nazarene | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. King (Tenn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Christian Bros. | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Tusculum | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Aub.-Montgomery | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at USC Aiken | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Francis Marion | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. North Greenville | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lincoln Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Limestone | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mars Hill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Virginia-Wise | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Anderson (S.C.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Lenoir-Rhyne | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at #21 Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Coker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Lander | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Augusta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Georgia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Mars Hill | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Limestone | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Virginia-Wise | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. #6 Flagler | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Alabama Huntsville | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Trevecca Nazarene | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. King (Tenn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Christian Bros. | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Tusculum | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Aub.-Montgomery | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at USC Aiken | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Francis Marion | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. North Greenville | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lincoln Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Limestone | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mars Hill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Virginia-Wise | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Anderson (S.C.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Lenoir-Rhyne | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at #21 Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Coker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Lander | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Augusta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Georgia College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Mars Hill | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Limestone | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Virginia-Wise | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Tusculum | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. #6 Flagler | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Alabama Huntsville | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | at Trevecca Nazarene | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | vs. King (Tenn.) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Christian Bros. | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Tusculum | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | vs. Aub.-Montgomery | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at USC Aiken | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Francis Marion | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. North Greenville | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Lincoln Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Limestone | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Mars Hill | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Virginia-Wise | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Emory & Henry | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Newberry | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Anderson (S.C.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Catawba | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Lenoir-Rhyne | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at #21 Wingate | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Coker | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Tusculum | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Lander | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Augusta | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Georgia College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Mars Hill | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Limestone | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Virginia-Wise | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Newberry | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Tusculum | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | vs. Wingate | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. #6 Flagler | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 13 | 26 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.08 | 6.0 | 0.2 |
| 2024-25 | 18 | 48 | 0 | 0.00 | 1 | 3 | 0.06 | -.333 | 4 | 0.08 | 9.0 | 0.2 |
| Total | 37 | 85 | 0 | 0.00 | 1 | 4 | 0.05 | -.250 | 6 | 0.07 | 15.0 | 0.2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
News mentions
JEFFERSON CITY, Tenn. – As practice ramps up and the start of the 2022 Carson-Newman volleyball season is coming into focus, it is time to open the 2022 position previews for the Eagles with a glance at the setters and liberos with senior setter Abbey Hildenbrand.
















