Official Volleyball Box Score
Newberry at Carson-Newman
11/7/2022 at 7:05 PM
@ Jefferson City, TN (Holt Fieldhouse)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 42 | .000 |
| 2 | 10 | 8 | 37 | .054 |
| 3 | 9 | 9 | 44 | .000 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 38 | .289 |
| 2 | 13 | 6 | 37 | .189 |
| 3 | 16 | 5 | 42 | .262 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Bradley | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Patrick | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Liz Ober | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Katie Ullsperger * | 3 | 2 | 6 | 24 | -.167 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Madison Watson * | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Avery Webb * | 3 | 2 | 1 | 10 | .100 | 14 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Baylor Herlehy * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Jacquelyn Adams | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katy Morrison | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Olivia Diggs | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 21 | Taylor Hall * | 3 | 5 | 4 | 23 | .043 | 3 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 22 | Samantha Shaffer * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Kannyn Boyd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 24 | 123 | .016 | 24 | 6 | 4 | 2 | 50 | 0 | 14 | 0 | 0 | 39.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Skylor Weaver * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Julia Wheeler * | 3 | 15 | 3 | 33 | .364 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | McKenna Hall * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbey Hildenbrand * | 3 | 6 | 2 | 14 | .286 | 34 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 9.5 |
| 8 | Ella Gamble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hayden Barton | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emmagrace Cobb * | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 6.0 |
| 15 | Bennett McCombs | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Molly Langford | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Taylor Keeran | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 22 | Blake Cherry * | 3 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 1 | 19 | 1 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 117 | .248 | 42 | 2 | 8 | 6 | 63 | 3 | 17 | 1 | 0 | 58.5 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 517 Time: 1:20 1st Referee: Kelly Peterson 2nd Referee: Joshua Roberts 3rd Referee: Mia Cozzi Scorer: Jason Jacklet |
* = Starter
















