Carson-Newman vs Lander (Oct 21, 2023)
Volleyball Box Score |
2023 Carson-Newman Volleyball Stats
Carson-Newman vs Lander
(Oct 21, 2023 at Greenwood, S.C.)
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Blair Cherry | 3 | 3 | 2 | 16 | .062 | 23 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 | |
| 4 | Skylor Weaver | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
| 5 | Julia Wheeler | 3 | 12 | 4 | 35 | .229 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 | |
| 6 | McKenna Hall | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Emmagrace Cobb | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 | |
| 24 | Madison Fisher | 3 | 5 | 2 | 27 | .111 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 | |
| 12 | Trinity Hafey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Bennett McCombs | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Taylor Keeran | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 23 | Cameron Batis | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 32 | 14 | 118 | .153 | 30 | 5 | 7 | 10 | 47 | 1 | 2 | 1 | 0 | 39.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lander | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Penaflor, Blondie | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 5 | Dow, Lauren | 3 | 2 | 1 | 18 | .056 | 33 | 5 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Aguayo, Christina | 3 | 7 | 6 | 28 | .036 | 1 | 1 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Willingham, McCayla | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Miller, Katie | 3 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Schneider, Sophia | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Pantoja, Patricia | 3 | 1 | 0 | 4 | .250 | 8 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Adams, Ellyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Holesinger, Annie | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Dow, Olivia | 3 | 15 | 3 | 30 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 |
| Totals | 3 | 48 | 17 | 134 | .231 | 42 | 10 | 10 | 5 | 54 | 0 | 14 | 0 | 0 | 65.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Greenwood, S.C. (Horne Arena)
Date: Oct 21, 2023 Attend: 225 Time: 1:27 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2023 Carson-Newman Volleyball Stats
Carson-Newman vs Lander
(Oct 21, 2023 at Greenwood, S.C.)
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Blair Cherry
3
3
2
16
.062
23
1
89
.258
1
1
13
.923
6
0
0
0
0
0
0
.000
4.0
4
Skylor Weaver
3
3
1
12
.167
0
0
4
.000
0
0
0
.000
2
0
0
1
0
3
2
.600
3.5
5
Julia Wheeler
3
12
4
35
.229
1
0
10
.100
1
0
8
1.000
5
0
0
0
0
22
1
.957
13.0
6
McKenna Hall
3
0
0
2
.000
2
0
9
.222
1
2
11
.818
17
0
0
0
0
13
1
.929
1.0
11
Emmagrace Cobb
3
4
2
14
.143
0
0
3
.000
0
0
0
.000
0
0
1
0
1
0
0
.000
5.0
24
Madison Fisher
3
5
2
27
.111
0
0
6
.000
0
0
10
1.000
6
0
0
1
0
9
1
.900
5.5
12
Trinity Hafey
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
0.0
15
Bennett McCombs
3
0
0
2
.000
3
0
15
.200
0
3
14
.786
11
0
0
0
0
9
2
.818
0.0
21
Taylor Keeran
3
5
3
10
.200
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
5.0
23
Cameron Batis
3
0
0
0
.000
1
0
1
1.000
2
1
10
.900
0
0
0
0
0
0
0
.000
2.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
32
14
118
.153
30
1
138
.217
5
7
66
.894
47
0
1
2
1
56
10
.848
39.0
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
16
4
44
.273
17-29
58%
2
6
5
43
.023
9-25
36%
3
10
5
31
.161
13-24
54%
39-78
50%
SET SCORES
1
2
3
TEAM RECORDS
Carson-Newman
(0)
28
19
17
10-14,7-5 SAC
Lander
(3)
30
25
25
23-2,7-0 Peach Belt
Lander
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Penaflor, Blondie
3
3
1
9
.222
0
0
2
.000
1
3
6
.500
0
0
0
5
0
0
0
.000
6.5
5
Dow, Lauren
3
2
1
18
.056
33
0
89
.371
5
1
23
.957
13
0
0
1
0
0
0
.000
7.5
7
Aguayo, Christina
3
7
6
28
.036
1
0
13
.077
1
2
7
.714
10
0
0
2
0
16
2
.889
9.0
10
Willingham, McCayla
3
4
2
8
.250
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
4.5
15
Miller, Katie
3
14
3
29
.379
0
0
8
.000
0
0
13
1.000
5
0
0
1
0
22
0
1.000
14.5
17
Schneider, Sophia
3
0
0
2
.000
0
0
3
.000
3
1
15
.933
4
0
0
0
0
10
2
.833
3.0
1
Pantoja, Patricia
3
1
0
4
.250
8
0
26
.308
0
3
13
.769
18
0
0
0
0
6
1
.857
1.0
3
Adams, Ellyn
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
12
Holesinger, Annie
2
2
1
6
.167
0
0
1
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
2.5
22
Dow, Olivia
3
15
3
30
.400
0
0
5
.000
0
0
0
.000
1
0
0
3
0
0
0
.000
16.5
Totals.........
3
48
17
134
.231
42
0
147
.286
10
10
78
.872
54
0
0
14
0
54
5
.915
65.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
19
7
56
.214
16-29
55%
2
15
7
48
.167
9-19
47%
3
14
3
30
.367
14-18
77%
39-66
59%
Site: Greenwood, S.C. (Horne Arena)
Date: Oct 21, 2023 Attend: 225 Time: 1:27
Referees:
1
2
3
Total
Tie scores
13
2
0
15
Lead changes
6
0
0
6
Short Box Score |
2023 Carson-Newman Volleyball Stats
Carson-Newman vs Lander
(Oct 21, 2023 at Greenwood, S.C.)
Lander def. Carson-Newman 30-28,25-19,25-17 Carson-Newman (10-14,7-5 SAC) (Kills-aces-blocks) - Julia Wheeler 12-1-0; Madison Fisher 5-0-1; Taylor Keeran 5-0-0; Emmagrace Cobb 4-0-1; Skylor Weaver 3-0-1; Blair Cherry 3-1-0; McKenna Hall 0-1-0; Cameron Batis 0-2-0; Totals 32-5-2.0. (Assists) - Blair Cherry 23. (Dig leaders) - McKenna Hall 17; Bennett McCombs 11 Lander (23-2,7-0 Peach Belt) (Kills-aces-blocks) - Dow, Olivia 15-0-3; Miller, Katie 14-0-1; Aguayo, Christina 7-1-2; Willingham, McCayla 4-0-1; Penaflor, Blondie 3-1-5; Dow, Lauren 2-5-1; Holesinger, Annie 2-0-1; Pantoja, Patricia 1-0-0; Schneider, Sophia 0-3-0; Totals 48-10-7.0. (Assists) - Dow, Lauren 33. (Dig leaders) - Pantoja, Patricia 18; Dow, Lauren 13; Aguayo, Christina 10 Site: Greenwood, S.C. (Horne Arena) |
Play-by-Play Summary |
2023 Carson-Newman Volleyball Stats
Carson-Newman vs Lander
(Oct 21, 2023 at Greenwood, S.C.)
| For C-N: Julia Wheeler; Madison Fisher; McKenna Hall; Emmagrace Cobb; Skylor Weaver; Blair Cherry; libero Bennett McCombs. | ||
| For Lander: Aguayo, Christina; Willingham, McCayla; Miller, Katie; Penaflor, Blondie; Dow, Lauren; Schneider, Sophia; libero Pantoja, Patricia. | ||
| 1-0 | Point Lander - (McKenna Hall) Kill by Willingham, McCayla (from Dow, Lauren). | so |
| For Lander: Dow, Olivia. | ||
| 2-0 | Point Lander - (Dow, Lauren) Service ace (Julia Wheeler). | |
| 2-1 | Point C-N - (Dow, Lauren) Kill by Madison Fisher (from Blair Cherry). | so |
| 3-1 | Point Lander - (Bennett McCombs) Service error. | so |
| 3-2 | Point C-N - (Miller, Katie) Attack error by Dow, Olivia. | so |
| 3-3 | Point C-N - (Blair Cherry) Attack error by Miller, Katie. | |
| 3-4 | Point C-N - (Blair Cherry) Attack error by Aguayo, Christina (block by Skylor Weaver; Madison Fisher). | |
| 3-5 | Point C-N - (Blair Cherry) Service ace (Aguayo, Christina). | |
| 4-5 | Point Lander - (Blair Cherry) Kill by Dow, Olivia (from Dow, Lauren). | so |
| 4-6 | Point C-N - (Pantoja, Patricia) Kill by Julia Wheeler (from Bennett McCombs). | so |
| For C-N: Taylor Keeran. | ||
| 5-6 | Point Lander - (Madison Fisher) Attack error by Taylor Keeran. | so |
| 5-7 | Point C-N - (Schneider, Sophia) Kill by Julia Wheeler (from Blair Cherry). | so |
| For C-N: Cameron Batis. | ||
| 5-8 | Point C-N - (Cameron Batis) Service ace (Schneider, Sophia). | |
| 6-8 | Point Lander - (Cameron Batis) Kill by Penaflor, Blondie (from Dow, Lauren). | so |
| 6-9 | Point C-N - (Aguayo, Christina) Service error. | so |
| 6-10 | Point C-N - (Julia Wheeler) Kill by Taylor Keeran (from Blair Cherry). | |
| 7-10 | Point Lander - (Julia Wheeler) Kill by Miller, Katie (from Dow, Lauren). | so |
| 7-11 | Point C-N - (Penaflor, Blondie) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| 7-12 | Point C-N - (McKenna Hall) Attack error by Willingham, McCayla. | |
| 8-12 | Point Lander - (McKenna Hall) Service error. | so |
| 9-12 | Point Lander - (Dow, Lauren) Kill by Dow, Olivia (from Dow, Lauren). | |
| 10-12 | Point Lander - (Dow, Lauren) Kill by Dow, Olivia (from Pantoja, Patricia), block error by Emmagrace Cobb. | |
| 11-12 | Point Lander - (Dow, Lauren) Kill by Miller, Katie (from Pantoja, Patricia). | |
| 12-12 | Point Lander - (Dow, Lauren) Kill by Dow, Olivia. | |
| 12-13 | Point C-N - (Dow, Lauren) Kill by Madison Fisher (from Blair Cherry). | so |
| 12-14 | Point C-N - (Bennett McCombs) Kill by Madison Fisher. | |
| 13-14 | Point Lander - (Bennett McCombs) Kill by Dow, Olivia (from Dow, Lauren). | so |
| 13-15 | Point C-N - (Miller, Katie) Attack error by Dow, Lauren. | so |
| 14-15 | Point Lander - (Blair Cherry) Kill by Dow, Olivia. | so |
| 15-15 | Point Lander - (Pantoja, Patricia) Kill by Penaflor, Blondie (from Dow, Lauren). | |
| 15-16 | Point C-N - (Pantoja, Patricia) Kill by Julia Wheeler (from Blair Cherry). | so |
| 15-17 | Point C-N - (Madison Fisher) Kill by Julia Wheeler (from Blair Cherry). | |
| 16-17 | Point Lander - (Madison Fisher) Kill by Dow, Olivia (from Dow, Lauren). | so |
| 17-17 | Point Lander - (Schneider, Sophia) Service ace (Skylor Weaver). | |
| 18-17 | Point Lander - (Schneider, Sophia) Attack error by Julia Wheeler (block by Aguayo, Christina; Penaflor, Blondie). | |
| 19-17 | Point Lander - (Schneider, Sophia) Service ace (Skylor Weaver). | |
| Timeout Carson-Newman. | ||
| 20-17 | Point Lander - (Schneider, Sophia) Attack error by Taylor Keeran. | |
| 20-18 | Point C-N - (Schneider, Sophia) Kill by Julia Wheeler (from Blair Cherry). | so |
| 20-19 | Point C-N - (Cameron Batis) Attack error by Aguayo, Christina. | |
| 20-20 | Point C-N - (Cameron Batis) Kill by Julia Wheeler (from Cameron Batis). | |
| 20-21 | Point C-N - (Cameron Batis) Service ace (Pantoja, Patricia). | |
| 21-21 | Point Lander - (Cameron Batis) Kill by Pantoja, Patricia. | so |
| 21-22 | Point C-N - (Aguayo, Christina) Kill by Julia Wheeler (from Blair Cherry). | so |
| 22-22 | Point Lander - (Julia Wheeler) Kill by Miller, Katie (from Dow, Lauren). | so |
| 23-22 | Point Lander - (Penaflor, Blondie) Service ace (Bennett McCombs). | |
| 23-23 | Point C-N - (Penaflor, Blondie) Service error. | so |
| 23-24 | Point C-N - (McKenna Hall) Attack error by Miller, Katie. | |
| 24-24 | Point Lander - (McKenna Hall) Kill by Willingham, McCayla (from Dow, Lauren). | so |
| 24-25 | Point C-N - (Dow, Lauren) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| Timeout Lander. | ||
| 25-25 | Point Lander - (Bennett McCombs) Bad set by Blair Cherry. | so |
| 25-26 | Point C-N - (Miller, Katie) Kill by Blair Cherry (from Julia Wheeler). | so |
| 26-26 | Point Lander - (Blair Cherry) Kill by Willingham, McCayla (from Dow, Lauren). | so |
| 27-26 | Point Lander - (Pantoja, Patricia) Attack error by Julia Wheeler (block by Penaflor, Blondie; Dow, Olivia). | |
| 27-27 | Point C-N - (Pantoja, Patricia) Kill by Julia Wheeler (from McKenna Hall). | so |
| 28-27 | Point Lander - (Madison Fisher) Kill by Dow, Olivia (from Dow, Lauren). | so |
| 28-28 | Point C-N - (Schneider, Sophia) Kill by Taylor Keeran (from Blair Cherry). | so |
| 29-28 | Point Lander - (Cameron Batis) Kill by Aguayo, Christina (from Dow, Lauren). | so |
| 30-28 | Point Lander - (Aguayo, Christina) Kill by Dow, Lauren (from Aguayo, Christina). |
| For C-N: Julia Wheeler; Madison Fisher; McKenna Hall; Taylor Keeran; Emmagrace Cobb; Skylor Weaver; libero Cameron Batis. | ||
| For Lander: Aguayo, Christina; Willingham, McCayla; Dow, Olivia; Miller, Katie; Penaflor, Blondie; Dow, Lauren; libero Schneider, Sophia. | ||
| For Lander: Holesinger, Annie. | ||
| For C-N: Trinity Hafey. | ||
| 1-0 | Point Lander - (Dow, Lauren) Kill by Miller, Katie (from Pantoja, Patricia). | |
| 2-0 | Point Lander - (Dow, Lauren) Service ace (Trinity Hafey). | |
| 3-0 | Point Lander - (Dow, Lauren) Service ace (Trinity Hafey). | |
| For C-N: McKenna Hall. | ||
| 4-0 | Point Lander - (Dow, Lauren) Kill by Miller, Katie (from Dow, Lauren). | |
| 4-1 | Point C-N - (Dow, Lauren) Attack error by Holesinger, Annie (block by Emmagrace Cobb). | so |
| 4-2 | Point C-N - (Bennett McCombs) Kill by Skylor Weaver (from Blair Cherry). | |
| 4-3 | Point C-N - (Bennett McCombs) Kill by Madison Fisher (from Blair Cherry). | |
| 5-3 | Point Lander - (Bennett McCombs) Kill by Miller, Katie (from Dow, Lauren). | so |
| 5-4 | Point C-N - (Miller, Katie) Attack error by Aguayo, Christina. | so |
| 5-5 | Point C-N - (Blair Cherry) Kill by Julia Wheeler (from Blair Cherry). | |
| 6-5 | Point Lander - (Blair Cherry) Kill by Holesinger, Annie (from Dow, Lauren). | so |
| 6-6 | Point C-N - (Pantoja, Patricia) Service error. | so |
| For C-N: Taylor Keeran. | ||
| 7-6 | Point Lander - (Madison Fisher) Kill by Dow, Olivia (from Dow, Lauren). | so |
| For Lander: Schneider, Sophia. | ||
| 8-6 | Point Lander - (Schneider, Sophia) Kill by Aguayo, Christina (from Dow, Lauren). | |
| 9-6 | Point Lander - (Schneider, Sophia) Kill by Aguayo, Christina. | |
| Timeout Carson-Newman. | ||
| 10-6 | Point Lander - (Schneider, Sophia) Attack error by Taylor Keeran (block by Dow, Lauren; Penaflor, Blondie). | |
| 10-7 | Point C-N - (Schneider, Sophia) Service error. | so |
| For C-N: Cameron Batis. | ||
| 11-7 | Point Lander - (Cameron Batis) Kill by Penaflor, Blondie (from Dow, Lauren). | so |
| 12-7 | Point Lander - (Aguayo, Christina) Service ace (TEAM). | |
| 12-8 | Point C-N - (Aguayo, Christina) Kill by Julia Wheeler. | so |
| 12-9 | Point C-N - (Julia Wheeler) Kill by Emmagrace Cobb (from Blair Cherry). | |
| 13-9 | Point Lander - (Julia Wheeler) Kill by Miller, Katie (from Dow, Lauren). | so |
| 14-9 | Point Lander - (Penaflor, Blondie) Attack error by Blair Cherry. | |
| 14-10 | Point C-N - (Penaflor, Blondie) Service error. | so |
| 14-11 | Point C-N - (McKenna Hall) Service ace (Schneider, Sophia). | |
| 15-11 | Point Lander - (McKenna Hall) Kill by Miller, Katie (from Dow, Lauren). | so |
| 16-11 | Point Lander - (Dow, Lauren) Service ace (McKenna Hall). | |
| 16-12 | Point C-N - (Dow, Lauren) Service error. | so |
| 16-13 | Point C-N - (Bennett McCombs) Attack error by Dow, Olivia. | |
| 16-14 | Point C-N - (Bennett McCombs) Attack error by Miller, Katie. | |
| 17-14 | Point Lander - (Bennett McCombs) Service error. | so |
| 18-14 | Point Lander - (Miller, Katie) Attack error by Madison Fisher (block by Holesinger, Annie; Dow, Olivia). | |
| 19-14 | Point Lander - (Miller, Katie) Kill by Holesinger, Annie (from Dow, Lauren). | |
| Timeout Carson-Newman. | ||
| 19-15 | Point C-N - (Miller, Katie) Kill by Skylor Weaver (from Blair Cherry). | so |
| 19-16 | Point C-N - (Blair Cherry) Attack error by Aguayo, Christina. | |
| 19-17 | Point C-N - (Blair Cherry) Attack error by Aguayo, Christina. | |
| 20-17 | Point Lander - (Blair Cherry) Kill by Dow, Olivia (from Pantoja, Patricia). | so |
| 21-17 | Point Lander - (Pantoja, Patricia) Kill by Dow, Olivia (from Dow, Lauren). | |
| 22-17 | Point Lander - (Pantoja, Patricia) Kill by Dow, Olivia (from Pantoja, Patricia). | |
| 23-17 | Point Lander - (Pantoja, Patricia) Attack error by Madison Fisher (block by Dow, Olivia; Penaflor, Blondie). | |
| 23-18 | Point C-N - (Pantoja, Patricia) Service error. | so |
| 23-19 | Point C-N - (Madison Fisher) Attack error by Aguayo, Christina. | |
| 24-19 | Point Lander - (Madison Fisher) Attack error by Julia Wheeler. | so |
| 25-19 | Point Lander - (Schneider, Sophia) Kill by Aguayo, Christina. |
| For C-N: Julia Wheeler; Madison Fisher; McKenna Hall; Taylor Keeran; Emmagrace Cobb; Skylor Weaver; libero Cameron Batis. | ||
| For Lander: Aguayo, Christina; Dow, Olivia; Holesinger, Annie; Miller, Katie; Penaflor, Blondie; Dow, Lauren; libero Schneider, Sophia. | ||
| For Lander: Willingham, McCayla. | ||
| 1-0 | Point Lander - (McKenna Hall) Kill by Miller, Katie (from Pantoja, Patricia). | so |
| For Lander: Dow, Olivia. | ||
| 2-0 | Point Lander - (Dow, Lauren) Service ace (Bennett McCombs). | |
| 2-1 | Point C-N - (Dow, Lauren) Kill by Madison Fisher (from Blair Cherry). | so |
| 3-1 | Point Lander - (Bennett McCombs) Kill by Willingham, McCayla (from Dow, Lauren). | so |
| 4-1 | Point Lander - (Miller, Katie) Kill by Aguayo, Christina (from Dow, Lauren). | |
| 5-1 | Point Lander - (Miller, Katie) Attack error by Julia Wheeler (block by Aguayo, Christina; Willingham, McCayla). | |
| 6-1 | Point Lander - (Miller, Katie) Attack error by Blair Cherry. | |
| 6-2 | Point C-N - (Miller, Katie) Attack error by Dow, Olivia. | so |
| 7-2 | Point Lander - (Blair Cherry) Service error. | so |
| 7-3 | Point C-N - (Pantoja, Patricia) Service error. | so |
| For C-N: Taylor Keeran. | ||
| 8-3 | Point Lander - (Madison Fisher) Attack error by Skylor Weaver. | so |
| 8-4 | Point C-N - (Schneider, Sophia) Kill by Julia Wheeler (from Blair Cherry). | so |
| For C-N: Cameron Batis. | ||
| 9-4 | Point Lander - (Cameron Batis) Kill by Dow, Lauren (from Pantoja, Patricia). | so |
| 9-5 | Point C-N - (Aguayo, Christina) Kill by Taylor Keeran (from Blair Cherry). | so |
| 9-6 | Point C-N - (Julia Wheeler) Service ace (Aguayo, Christina). | |
| 10-6 | Point Lander - (Julia Wheeler) Attack error by Emmagrace Cobb (block by Miller, Katie; Penaflor, Blondie). | so |
| 10-7 | Point C-N - (Penaflor, Blondie) Service error. | so |
| 11-7 | Point Lander - (McKenna Hall) Kill by Miller, Katie (from Dow, Lauren). | so |
| 12-7 | Point Lander - (Dow, Lauren) Attack error by Emmagrace Cobb. | |
| 12-8 | Point C-N - (Dow, Lauren) Kill by Blair Cherry (from Bennett McCombs). | so |
| 13-8 | Point Lander - (Bennett McCombs) Service error. | so |
| 14-8 | Point Lander - (Miller, Katie) Kill by Dow, Olivia (from Dow, Lauren). | |
| 14-9 | Point C-N - (Miller, Katie) Kill by Skylor Weaver (from Blair Cherry). | so |
| 15-9 | Point Lander - (Blair Cherry) Kill by Dow, Olivia (from Dow, Lauren). | so |
| 16-9 | Point Lander - (Pantoja, Patricia) Kill by Aguayo, Christina (from Dow, Lauren). | |
| 16-10 | Point C-N - (Pantoja, Patricia) Kill by Julia Wheeler (from McKenna Hall). | so |
| 16-11 | Point C-N - (Madison Fisher) Attack error by Penaflor, Blondie. | |
| 17-11 | Point Lander - (Madison Fisher) Kill by Aguayo, Christina (from Dow, Lauren). | so |
| 18-11 | Point Lander - (Schneider, Sophia) Service ace (Madison Fisher). | |
| Timeout Carson-Newman. | ||
| 18-12 | Point C-N - (Schneider, Sophia) Kill by Taylor Keeran (from Blair Cherry). | so |
| 19-12 | Point Lander - (Cameron Batis) Service error. | so |
| 19-13 | Point C-N - (Aguayo, Christina) Service error. | so |
| 20-13 | Point Lander - (Julia Wheeler) Kill by Miller, Katie (from Dow, Lauren). | so |
| For Lander: Adams, Ellyn. | ||
| 20-14 | Point C-N - (Adams, Ellyn) Kill by Taylor Keeran (from Blair Cherry). | so |
| 20-15 | Point C-N - (McKenna Hall) Kill by Blair Cherry (from Bennett McCombs). | |
| 21-15 | Point Lander - (McKenna Hall) Service error. | so |
| 22-15 | Point Lander - (Dow, Lauren) Kill by Dow, Olivia. | |
| 23-15 | Point Lander - (Dow, Lauren) Kill by Miller, Katie (from Dow, Lauren). | |
| 24-15 | Point Lander - (Dow, Lauren) Kill by Miller, Katie (from Pantoja, Patricia). | |
| 24-16 | Point C-N - (Dow, Lauren) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| 24-17 | Point C-N - (Bennett McCombs) Attack error by Willingham, McCayla. | |
| 25-17 | Point Lander - (Bennett McCombs) Kill by Miller, Katie (from Dow, Lauren). | so |
















