Coker vs Carson-Newman (Nov 03, 2023)
Volleyball Box Score |
2023 Carson-Newman Volleyball Stats
Coker vs Carson-Newman
(Nov 03, 2023 at Jefferson City, TN)
| Coker | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Taylor Hills | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Chelsey Blume | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 6.5 |
| 5 | Naomi Earl-Reyes | 1 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Kendal Boland | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Loveday | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Breyon Forrest | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.0 |
| 6 | Jessica Martinez-Cru | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adriana Velez | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meadow Morse | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | MJ Hurd | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laila Hixon | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ada Kuday | 2 | 2 | 0 | 3 | .667 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Alex Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Elif Hazar Kayan | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 3 | 25 | 15 | 92 | .109 | 24 | 0 | 4 | 4 | 40 | 1 | 6 | 4 | 0 | 29.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Skylor Weaver | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Julia Wheeler | 3 | 16 | 2 | 41 | .341 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Emmagrace Cobb | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Carlee Allbaugh | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Taylor Keeran | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Madison Fisher | 3 | 7 | 2 | 15 | .333 | 2 | 0 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Blair Cherry | 3 | 1 | 0 | 1 | 1.000 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | McKenna Hall | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madilyn Pardue | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ella Gay | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 3 | 50 | 12 | 111 | .342 | 41 | 4 | 11 | 0 | 43 | 0 | 8 | 0 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Jefferson City, TN (Holt Fieldhouse)
Date: Nov 03, 2023 Attend: 466 Time: 1:10 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2023 Carson-Newman Volleyball Stats
Coker vs Carson-Newman
(Nov 03, 2023 at Jefferson City, TN)
Coker
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Taylor Hills
3
6
4
21
.095
0
0
3
.000
0
0
0
.000
5
0
0
1
0
11
1
.917
6.5
4
Chelsey Blume
3
5
2
15
.200
0
0
3
.000
0
1
9
.889
2
0
1
1
2
0
0
.000
6.5
5
Naomi Earl-Reyes
1
2
3
8
-.125
1
0
2
.500
0
0
0
.000
1
0
0
1
0
0
0
.000
2.5
9
Kendal Boland
1
0
0
1
.000
3
0
14
.214
0
0
5
1.000
2
0
0
0
0
0
0
.000
0.0
12
Lauren Loveday
3
4
3
16
.062
0
0
3
.000
0
0
5
1.000
3
0
0
1
0
8
0
1.000
4.5
18
Breyon Forrest
3
0
1
5
-.200
0
0
0
.000
0
0
0
.000
0
0
0
2
2
0
0
.000
1.0
6
Jessica Martinez-Cru
1
0
0
0
.000
1
0
1
1.000
0
1
1
.000
3
0
0
0
0
4
1
.800
0.0
7
Adriana Velez
2
0
0
0
.000
2
0
11
.182
0
0
2
1.000
4
0
0
0
0
0
0
.000
0.0
8
Meadow Morse
3
0
0
0
.000
1
0
8
.125
0
0
10
1.000
7
0
0
0
0
10
1
.909
0.0
11
MJ Hurd
3
0
0
0
.000
1
0
4
.250
0
1
6
.833
3
0
0
0
0
12
1
.923
0.0
13
Laila Hixon
2
0
0
0
.000
2
0
3
.667
0
0
5
1.000
4
0
0
0
0
9
0
1.000
0.0
14
Ada Kuday
2
2
0
3
.667
13
1
52
.250
0
1
6
.833
3
0
0
0
0
0
0
.000
2.0
20
Alex Williams
1
0
0
0
.000
0
0
0
.000
0
0
2
1.000
3
0
0
0
0
4
0
1.000
0.0
21
Elif Hazar Kayan
3
6
2
23
.174
0
1
2
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
6.0
Totals.........
3
25
15
92
.109
24
2
106
.226
0
4
51
.922
40
0
1
6
4
58
4
.935
29.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
8
8
32
.000
13-24
54%
2
7
4
29
.103
9-25
36%
3
10
3
31
.226
11-24
45%
33-73
45%
SET SCORES
1
2
3
TEAM RECORDS
Coker
(0)
19
13
16
2-21, 0-16 SAC
Carson-Newman
(3)
25
25
25
13-14, 10-5SAC
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Skylor Weaver
3
2
0
5
.400
0
0
0
.000
0
1
10
.900
3
0
0
3
0
0
0
.000
3.5
5
Julia Wheeler
3
16
2
41
.341
0
0
0
.000
0
2
7
.714
5
0
0
1
0
23
0
1.000
16.5
11
Emmagrace Cobb
3
7
4
17
.176
0
0
1
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
7.5
13
Carlee Allbaugh
3
1
0
1
1.000
20
0
46
.435
1
1
10
.900
7
0
0
0
0
0
0
.000
2.0
21
Taylor Keeran
3
8
2
18
.333
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
8.0
24
Madison Fisher
3
7
2
15
.333
2
0
3
.667
0
3
11
.727
12
0
0
2
0
13
0
1.000
8.0
3
Blair Cherry
3
1
0
1
1.000
10
0
23
.435
2
1
15
.933
5
0
0
0
0
0
0
.000
3.0
6
McKenna Hall
3
0
0
1
.000
4
0
15
.267
1
3
18
.833
7
0
0
0
0
11
0
1.000
1.0
7
Madilyn Pardue
1
0
0
0
.000
5
0
13
.385
0
0
2
1.000
0
0
0
0
0
0
0
.000
0.0
14
Ella Gay
3
8
2
12
.500
0
0
1
.000
0
0
0
.000
3
0
0
1
0
0
0
.000
8.5
Totals.........
3
50
12
111
.342
41
0
103
.398
4
11
73
.849
43
0
0
8
0
47
0
1.000
58.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
16
6
38
.263
14-20
69%
2
17
4
35
.371
9-13
69%
3
17
2
38
.395
12-18
66%
35-51
68%
Site: Jefferson City, TN (Holt Fieldhouse)
Date: Nov 03, 2023 Attend: 466 Time: 1:10
Referees:
1
2
3
Total
Tie scores
1
2
1
4
Lead changes
0
1
1
2
Short Box Score |
2023 Carson-Newman Volleyball Stats
Coker vs Carson-Newman
(Nov 03, 2023 at Jefferson City, TN)
Carson-Newman def. Coker 25-19,25-13,25-16 Coker (2-21, 0-16 SAC) (Kills-aces-blocks) - Elif Hazar Kayan 6-0-0; Taylor Hills 6-0-1; Chelsey Blume 5-0-2; Lauren Loveday 4-0-1; Ada Kuday 2-0-0; Naomi Earl-Reyes 2-0-1; Breyon Forrest 0-0-2; Totals 25-0-4.0. (Assists) - Ada Kuday 13. (Dig leaders) - Meadow Morse 7; Taylor Hills 5 Carson-Newman (13-14, 10-5SAC) (Kills-aces-blocks) - Julia Wheeler 16-0-1; Ella Gay 8-0-1; Taylor Keeran 8-0-0; Madison Fisher 7-0-2; Emmagrace Cobb 7-0-1; Skylor Weaver 2-0-3; Carlee Allbaugh 1-1-0; Blair Cherry 1-2-0; McKenna Hall 0-1-0; Totals 50-4-4.0. (Assists) - Carlee Allbaugh 20; Blair Cherry 10. (Dig leaders) - Madison Fisher 12; McKenna Hall 7 Site: Jefferson City, TN (Holt Fieldhouse) |
Play-by-Play Summary |
2023 Carson-Newman Volleyball Stats
Coker vs Carson-Newman
(Nov 03, 2023 at Jefferson City, TN)
| For C-N: Skylor Weaver; Julia Wheeler; Emmagrace Cobb; Carlee Allbaugh; Taylor Keeran; Madison Fisher; libero McKenna Hall. | ||
| For COKER: Taylor Hills; Chelsey Blume; Naomi Earl-Reyes; Kendal Boland; Lauren Loveday; Breyon Forrest; libero Meadow Morse. | ||
| 1-0 | Point C-N - (Kendal Boland) Kill by Madison Fisher (from Carlee Allbaugh). | so |
| 1-1 | Point COKER - (Madison Fisher) Kill by Naomi Earl-Reyes (from Kendal Boland). | so |
| 2-1 | Point C-N - (Lauren Loveday) Kill by Julia Wheeler (from Madison Fisher). | so |
| 3-1 | Point C-N - (McKenna Hall) Attack error by Naomi Earl-Reyes. | |
| 3-2 | Point COKER - (McKenna Hall) Service error. | so |
| 4-2 | Point C-N - (Meadow Morse) Kill by Skylor Weaver. | so |
| For C-N: Ella Gay; Carlee Allbaugh; Blair Cherry; Taylor Keeran. | ||
| 5-2 | Point C-N - (Blair Cherry) Attack error by Naomi Earl-Reyes (block by Julia Wheeler; Skylor Weaver). | |
| 6-2 | Point C-N - (Blair Cherry) Kill by Ella Gay (from Blair Cherry). | |
| 7-2 | Point C-N - (Blair Cherry) Service ace (Taylor Hills). | |
| 8-2 | Point C-N - (Blair Cherry) Attack error by Taylor Hills. | |
| Timeout Coker. | ||
| 8-3 | Point COKER - (Blair Cherry) Kill by Taylor Hills (from Kendal Boland). | so |
| For COKER: Adriana Velez; Naomi Earl-Reyes; Elif Hazar Kayan; Kendal Boland. | ||
| 9-3 | Point C-N - (Adriana Velez) Kill by Skylor Weaver (from Blair Cherry). | so |
| 10-3 | Point C-N - (Julia Wheeler) Attack error by Chelsey Blume. | |
| 10-4 | Point COKER - (Julia Wheeler) Service error. | so |
| For COKER: MJ Hurd; Taylor Hills. | ||
| 10-5 | Point COKER - (MJ Hurd) Attack error by Ella Gay (block by Lauren Loveday; Chelsey Blume). | |
| 11-5 | Point C-N - (MJ Hurd) Attack error by Lauren Loveday (block by Ella Gay; Skylor Weaver). | so |
| 12-5 | Point C-N - (Skylor Weaver) Attack error by Elif Hazar Kayan (block by Madison Fisher; Emmagrace Cobb). | |
| 12-6 | Point COKER - (Skylor Weaver) Service error. | so |
| 12-7 | Point COKER - (Chelsey Blume) Kill by Lauren Loveday (from Adriana Velez). | |
| 12-8 | Point COKER - (Chelsey Blume) Attack error by Madison Fisher. | |
| 13-8 | Point C-N - (Chelsey Blume) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| For C-N: Carlee Allbaugh; Ella Gay; Taylor Keeran; Blair Cherry. | ||
| 13-9 | Point COKER - (Carlee Allbaugh) Attack error by Emmagrace Cobb. | so |
| For COKER: Kendal Boland; Elif Hazar Kayan; Naomi Earl-Reyes; Adriana Velez. | ||
| 13-10 | Point COKER - (Kendal Boland) Attack error by Madison Fisher (block by Breyon Forrest; Naomi Earl-Reyes). | |
| 14-10 | Point C-N - (Kendal Boland) Kill by Taylor Keeran (from Carlee Allbaugh). | so |
| 15-10 | Point C-N - (Madison Fisher) Attack error by Lauren Loveday. | |
| 16-10 | Point C-N - (Madison Fisher) Attack error by Naomi Earl-Reyes. | |
| 16-11 | Point COKER - (Madison Fisher) Service error. | so |
| For COKER: Taylor Hills; MJ Hurd. | ||
| 17-11 | Point C-N - (Lauren Loveday) Kill by Emmagrace Cobb (from Carlee Allbaugh). | so |
| 18-11 | Point C-N - (McKenna Hall) Kill by Julia Wheeler (from Carlee Allbaugh). | |
| 18-12 | Point COKER - (McKenna Hall) Service error. | so |
| 19-12 | Point C-N - (Meadow Morse) Kill by Julia Wheeler (from Carlee Allbaugh). | so |
| For C-N: Ella Gay; Carlee Allbaugh; Blair Cherry; Taylor Keeran. | ||
| 19-13 | Point COKER - (Blair Cherry) Kill by Lauren Loveday (from Naomi Earl-Reyes). | so |
| For COKER: Adriana Velez; Naomi Earl-Reyes; Elif Hazar Kayan; Kendal Boland. | ||
| 20-13 | Point C-N - (Adriana Velez) Kill by Ella Gay (from Blair Cherry). | so |
| 20-14 | Point COKER - (Julia Wheeler) Attack error by Julia Wheeler. | so |
| For COKER: MJ Hurd; Taylor Hills. | ||
| 21-14 | Point C-N - (MJ Hurd) Kill by Madison Fisher (from Blair Cherry). | so |
| 21-15 | Point COKER - (Skylor Weaver) Kill by Chelsey Blume (from MJ Hurd). | so |
| 21-16 | Point COKER - (Chelsey Blume) Attack error by Ella Gay. | |
| 22-16 | Point C-N - (Chelsey Blume) Kill by Madison Fisher (from McKenna Hall). | so |
| For C-N: Carlee Allbaugh; Ella Gay; Taylor Keeran; Blair Cherry. | ||
| 22-17 | Point COKER - (Carlee Allbaugh) Kill by Elif Hazar Kayan (from Adriana Velez). | so |
| For COKER: Kendal Boland; Elif Hazar Kayan; Naomi Earl-Reyes; Adriana Velez. | ||
| 22-18 | Point COKER - (Kendal Boland) Kill by Lauren Loveday (from Meadow Morse). | |
| 23-18 | Point C-N - (Kendal Boland) Kill by Madison Fisher (from McKenna Hall). | so |
| 24-18 | Point C-N - (Madison Fisher) Kill by Taylor Keeran (from Carlee Allbaugh). | |
| 24-19 | Point COKER - (Madison Fisher) Kill by Naomi Earl-Reyes (from Kendal Boland). | so |
| For COKER: Taylor Hills; MJ Hurd. | ||
| 25-19 | Point C-N - (Lauren Loveday) Kill by Julia Wheeler (from Carlee Allbaugh). | so |
| For C-N: Taylor Keeran; Emmagrace Cobb; Madison Fisher; Julia Wheeler; Skylor Weaver; Carlee Allbaugh; libero McKenna Hall. | ||
| For COKER: Elif Hazar Kayan; Breyon Forrest; Lauren Loveday; Taylor Hills; Chelsey Blume; Ada Kuday; libero Meadow Morse. | ||
| 0-1 | Point COKER - (Carlee Allbaugh) Attack error by Taylor Keeran. | so |
| 1-1 | Point C-N - (Lauren Loveday) Attack error by Breyon Forrest. | so |
| For COKER: Alex Williams; Lauren Loveday. | ||
| 1-2 | Point COKER - (Madison Fisher) Kill by Taylor Hills (from Ada Kuday). | so |
| 2-2 | Point C-N - (Meadow Morse) Kill by Julia Wheeler (from McKenna Hall), block error by Chelsey Blume. | so |
| 3-2 | Point C-N - (McKenna Hall) Kill by Julia Wheeler. | |
| 4-2 | Point C-N - (McKenna Hall) Attack error by Elif Hazar Kayan. | |
| 5-2 | Point C-N - (McKenna Hall) Bad set by Ada Kuday. | |
| 5-3 | Point COKER - (McKenna Hall) Kill by Elif Hazar Kayan (from Ada Kuday). | so |
| For COKER: Laila Hixon; Elif Hazar Kayan. | ||
| 5-4 | Point COKER - (Laila Hixon) Kill by Ada Kuday (from Laila Hixon). | |
| 6-4 | Point C-N - (Laila Hixon) Kill by Julia Wheeler (from Carlee Allbaugh). | so |
| For C-N: Ella Gay; Carlee Allbaugh; Blair Cherry; Taylor Keeran. | ||
| 7-4 | Point C-N - (Blair Cherry) Attack error by Taylor Hills. | |
| 8-4 | Point C-N - (Blair Cherry) Kill by Ella Gay. | |
| 8-5 | Point COKER - (Blair Cherry) Kill by Taylor Hills (from Ada Kuday). | so |
| For COKER: MJ Hurd; Taylor Hills; Lauren Loveday; Alex Williams. | ||
| 9-5 | Point C-N - (MJ Hurd) Service error. | so |
| 9-6 | Point COKER - (Julia Wheeler) Service error. | so |
| 10-6 | Point C-N - (Chelsey Blume) Service error. | so |
| 11-6 | Point C-N - (Skylor Weaver) Attack error by Lauren Loveday. | |
| 12-6 | Point C-N - (Skylor Weaver) Kill by Ella Gay (from Blair Cherry). | |
| 13-6 | Point C-N - (Skylor Weaver) Kill by Emmagrace Cobb (from Blair Cherry). | |
| Timeout Coker. | ||
| 14-6 | Point C-N - (Skylor Weaver) Kill by Madison Fisher (from Blair Cherry). | |
| 14-7 | Point COKER - (Skylor Weaver) Kill by Ada Kuday (from Laila Hixon). | so |
| For COKER: Elif Hazar Kayan; Laila Hixon. | ||
| 15-7 | Point C-N - (Ada Kuday) Kill by Blair Cherry. | so |
| For C-N: Carlee Allbaugh; Ella Gay; Taylor Keeran; Blair Cherry. | ||
| 16-7 | Point C-N - (Carlee Allbaugh) Kill by Emmagrace Cobb (from Carlee Allbaugh). | |
| 17-7 | Point C-N - (Carlee Allbaugh) Kill by Emmagrace Cobb (from Carlee Allbaugh). | |
| 18-7 | Point C-N - (Carlee Allbaugh) Bad set by Elif Hazar Kayan. | |
| 18-8 | Point COKER - (Carlee Allbaugh) Attack error by Julia Wheeler. | so |
| For COKER: Alex Williams; Lauren Loveday; Taylor Hills; MJ Hurd. | ||
| 18-9 | Point COKER - (Alex Williams) Attack error by Emmagrace Cobb (block by Breyon Forrest; Taylor Hills). | |
| 19-9 | Point C-N - (Alex Williams) Kill by Taylor Keeran (from Carlee Allbaugh). | so |
| Timeout Coker. | ||
| 20-9 | Point C-N - (Madison Fisher) Kill by Emmagrace Cobb (from Carlee Allbaugh). | |
| 20-10 | Point COKER - (Madison Fisher) Service error. | so |
| 20-11 | Point COKER - (Meadow Morse) Attack error by Emmagrace Cobb (block by Chelsey Blume). | |
| 20-12 | Point COKER - (Meadow Morse) Kill by Chelsey Blume. | |
| 21-12 | Point C-N - (Meadow Morse) Kill by Julia Wheeler (from Carlee Allbaugh). | so |
| 22-12 | Point C-N - (McKenna Hall) Kill by Julia Wheeler (from Madison Fisher). | |
| 23-12 | Point C-N - (McKenna Hall) Kill by Taylor Keeran (from Carlee Allbaugh). | |
| 23-13 | Point COKER - (McKenna Hall) Kill by Taylor Hills (from Ada Kuday). | so |
| For COKER: Laila Hixon; Elif Hazar Kayan. | ||
| 24-13 | Point C-N - (Laila Hixon) Kill by Julia Wheeler (from Carlee Allbaugh). | so |
| For C-N: Ella Gay; Carlee Allbaugh; Blair Cherry; Taylor Keeran. | ||
| 25-13 | Point C-N - (Blair Cherry) Kill by Julia Wheeler. |
| For C-N: Taylor Keeran; Emmagrace Cobb; Madison Fisher; Julia Wheeler; Skylor Weaver; Carlee Allbaugh; libero McKenna Hall. | ||
| For COKER: Elif Hazar Kayan; Breyon Forrest; Lauren Loveday; Taylor Hills; Chelsey Blume; Ada Kuday; libero Meadow Morse. | ||
| 0-1 | Point COKER - (Ada Kuday) Kill by Elif Hazar Kayan (from Ada Kuday). | |
| 0-2 | Point COKER - (Ada Kuday) Kill by Elif Hazar Kayan (from Ada Kuday). | |
| 0-3 | Point COKER - (Ada Kuday) Attack error by Taylor Keeran. | |
| 1-3 | Point C-N - (Ada Kuday) Kill by Carlee Allbaugh (from McKenna Hall). | so |
| 1-4 | Point COKER - (Madison Fisher) Service error. | so |
| For COKER: Jessica Martinez-Cru; Lauren Loveday. | ||
| 2-4 | Point C-N - (Jessica Martinez-Cru) Service error. | so |
| 3-4 | Point C-N - (McKenna Hall) Kill by Taylor Keeran (from Carlee Allbaugh). | |
| 4-4 | Point C-N - (McKenna Hall) Attack error by Taylor Hills. | |
| 5-4 | Point C-N - (McKenna Hall) Kill by Taylor Keeran, block error by Breyon Forrest. | |
| 6-4 | Point C-N - (McKenna Hall) Kill by Julia Wheeler. | |
| 7-4 | Point C-N - (McKenna Hall) Service ace (Meadow Morse). | |
| 7-5 | Point COKER - (McKenna Hall) Kill by Taylor Hills (from Ada Kuday). | so |
| 7-6 | Point COKER - (Meadow Morse) Kill by Elif Hazar Kayan (from Ada Kuday). | |
| 8-6 | Point C-N - (Meadow Morse) Kill by Taylor Keeran (from Carlee Allbaugh). | so |
| For C-N: Ella Gay; Carlee Allbaugh; Blair Cherry; Taylor Keeran. | ||
| 9-6 | Point C-N - (Blair Cherry) Kill by Ella Gay (from Blair Cherry). | |
| 10-6 | Point C-N - (Blair Cherry) Service ace (Jessica Martinez-Cru). | |
| For COKER: Lauren Loveday; Jessica Martinez-Cru. | ||
| 11-6 | Point C-N - (Blair Cherry) Attack error by Taylor Hills. | |
| 12-6 | Point C-N - (Blair Cherry) Kill by Ella Gay. | |
| Timeout Coker. | ||
| 12-7 | Point COKER - (Blair Cherry) Service error. | so |
| For COKER: Laila Hixon; Elif Hazar Kayan. | ||
| 13-7 | Point C-N - (Laila Hixon) Kill by Julia Wheeler (from Blair Cherry), block error by Chelsey Blume. | so |
| 14-7 | Point C-N - (Julia Wheeler) Attack error by Chelsey Blume (block by Madison Fisher; Skylor Weaver). | |
| For C-N: Madilyn Pardue; Blair Cherry. | ||
| 14-8 | Point COKER - (Julia Wheeler) Kill by Taylor Hills (from Ada Kuday). | so |
| For COKER: MJ Hurd; Taylor Hills. | ||
| 15-8 | Point C-N - (MJ Hurd) Kill by Madison Fisher (from Madilyn Pardue). | so |
| 15-9 | Point COKER - (Skylor Weaver) Kill by Chelsey Blume (from Ada Kuday). | so |
| 16-9 | Point C-N - (Chelsey Blume) Kill by Ella Gay (from Madilyn Pardue). | so |
| For C-N: Carlee Allbaugh; Ella Gay; Taylor Keeran; Madilyn Pardue. | ||
| 17-9 | Point C-N - (Carlee Allbaugh) Service ace (MJ Hurd). | |
| 17-10 | Point COKER - (Carlee Allbaugh) Service error. | so |
| For COKER: Elif Hazar Kayan; Laila Hixon. | ||
| 18-10 | Point C-N - (Ada Kuday) Service error. | so |
| 18-11 | Point COKER - (Madison Fisher) Kill by Elif Hazar Kayan (from Jessica Martinez-Cru). | so |
| For COKER: Taylor Hills; MJ Hurd. | ||
| 19-11 | Point C-N - (Lauren Loveday) Kill by Julia Wheeler (from Carlee Allbaugh), block error by Breyon Forrest. | so |
| 19-12 | Point COKER - (McKenna Hall) Service error. | so |
| 20-12 | Point C-N - (Meadow Morse) Kill by Julia Wheeler (from Carlee Allbaugh). | so |
| For C-N: Ella Gay; Carlee Allbaugh; Madilyn Pardue; Taylor Keeran. | ||
| 21-12 | Point C-N - (Madilyn Pardue) Kill by Ella Gay (from Madilyn Pardue). | |
| 21-13 | Point COKER - (Madilyn Pardue) Kill by Chelsey Blume (from Ada Kuday). | so |
| For COKER: Laila Hixon; Elif Hazar Kayan. | ||
| 22-13 | Point C-N - (Laila Hixon) Kill by Julia Wheeler (from Madilyn Pardue). | so |
| 22-14 | Point COKER - (Julia Wheeler) Kill by Chelsey Blume (from Ada Kuday). | so |
| For COKER: MJ Hurd; Taylor Hills. | ||
| 23-14 | Point C-N - (MJ Hurd) Kill by Madison Fisher (from Madilyn Pardue). | so |
| 23-15 | Point COKER - (Skylor Weaver) Kill by Lauren Loveday (from Ada Kuday). | so |
| 23-16 | Point COKER - (Chelsey Blume) Attack error by Emmagrace Cobb. | |
| 24-16 | Point C-N - (Chelsey Blume) Kill by Emmagrace Cobb. | so |
| For C-N: Carlee Allbaugh; Ella Gay; Taylor Keeran; Madilyn Pardue. | ||
| 25-16 | Point C-N - (Carlee Allbaugh) Kill by Taylor Keeran (from Carlee Allbaugh). |
















