Aiden Gibson
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Cleveland, Tenn.
-
- Position:
- INF
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Walker Valley
-
- gp
- 55
-
- avg
- .272
-
- hr
- 3
-
- rbi
- 26
-
- r
- 32
-
- sb
- 5
Bio
2024 (Sophomore): Becoming C-N's everyday shortstop, Gibson finished his second year in the Orange and Blue with a .259 batting average appearing in 49 of the team's 50 games... Hit his first career home run in a 9-8 win against Lenoir-Rhyne on Mar 29... Went on to hit two more home runs, one week apart from each other in mid April... Drove in two runs versus Shippensburg on Feb 9... Hit an impressive .338 on the road... Helped turn 21 double plays and had a .942 fielding percentage.
2023 (Freshman): Appeared in 45 games tallying 29 hits and 24 RBIs... Registered six multi-hit games and eight multi-RBI affairs... Registered walk-off double in 4-3, 11-inning victory over Lincoln Memorial on April 2, 2023... Since Feb. 25, Gibson had 19 RBIs over his last 27 games after starting the year 5-30 with two RBIs... Earned the start on 2023 Opening Day against Mars Hill going 2-for-5 with two runs scored
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 30 |
| Plate appearances | 228 | 121 |
| At Bats | 173 | 95 |
| Runs | 32 | 19 |
| Hits | 47 | 27 |
| Doubles | 9 | 4 |
| Triples | 1 | 1 |
| Home Runs | 3 | 3 |
| Runs Batted In | 26 | 17 |
| Total bases | 67 | 42 |
| Walks | 34 | 16 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 37 | 18 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 13 | 7 |
| Hit into double play | 4 | 1 |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 3 | 2 |
| Batting Average | .272 | .284 |
| On Base Percentage | .405 | .404 |
| Slugging Percentage | .387 | .442 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | King (Tenn.) | W, 17-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 2 | 2 | 1 | 2.00 | 5 |
| Feb 1 | King (Tenn.) | W, 9-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 2 | King (Tenn.) | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 4 | at Shorter | W, 18-2 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .667 | .333 | 1 | - | - | - | - | 1 | - | 6 |
| Feb 7 | RV Charleston (W.V) | W, 12-1 | 1 | 2 | 1 | 2 | 3 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Feb 7 | RV Charleston (W.V) | W, 13-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 8 | Trevecca Nazarene | W, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 3 | - | - | 4 |
| Feb 14 | Emory & Henry | W, 7-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | Emory & Henry | W, 6-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 16 | Emory & Henry | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Feb 18 | at Lee | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 21 | at Newberry | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 22 | at Newberry | W, 14-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 4 | - | - | 5 |
| Feb 22 | at Newberry | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | at RV Young Harris | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lincoln Memorial | W, 16-1 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | Lincoln Memorial | L, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 3 | - | - | 5 |
| Mar 1 | Lincoln Memorial | W, 12-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 7 | #6 Florida Southern | W, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 8 | #6 Florida Southern | L, 16-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 8 | #6 Florida Southern | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Lee | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | at Limestone | W, 8-3 | 1 | 3 | 1 | 0 | 2 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | at Limestone | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 15 | at Limestone | W, 5-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | Tusculum | W, 16-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 19 | at Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anderson (S.C.) | W, 8-5 | 1 | 5 | 3 | 1 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | at Anderson (S.C.) | W, 5-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | at Anderson (S.C.) | W, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | Shorter | W, 6-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | at Trevecca Nazarene | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Virginia-Wise | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Virginia-Wise | L, 5-1 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 29 | Virginia-Wise | W, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | at Alabama Huntsville | L, 8-6 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Coker | L, 7-6 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 5 | at Coker | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | at Coker | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 8 | at Virginia-Wise | W, 16-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | 1 | - | - | - | 2 | - | 5 |
| Apr 11 | #10/7 Lenoir-Rhyne | W, 10-9 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | 2 | - | - | 5 |
| Apr 12 | #10/7 Lenoir-Rhyne | L, 8-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | #10/7 Lenoir-Rhyne | W, 4-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 16 | at King (Tenn.) | W, 12-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 18 | at #12/11 Catawba | W, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 2 | 3 | 0.67 | 5 |
| Apr 19 | at #12/11 Catawba | L, 4-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at #12/11 Catawba | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Emory & Henry | W, 7-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Apr 25 | Mars Hill | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Mars Hill | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 3 | 0.67 | 5 |
| Apr 26 | Mars Hill | W, 13-1 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 2 | vs. Wingate | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| May 3 | vs. Virginia-Wise | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| May 3 | vs. Wingate | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | - | 3 | - | 5 |
| May 4 | Lenoir-Rhyne | L, 12-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| May 15 | at Belmont Abbey | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. North Georgia | L, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | King (Tenn.) | W, 17-0 | 1 | 2 | 2 | - | - |
| Feb 1 | King (Tenn.) | W, 9-5 | 1 | 0 | 2 | 2 | - |
| Feb 2 | King (Tenn.) | W, 7-6 | 1 | 1 | 1 | - | - |
| Feb 4 | at Shorter | W, 18-2 | 1 | 1 | 1 | - | - |
| Feb 7 | RV Charleston (W.V) | W, 12-1 | 1 | 2 | 2 | - | - |
| Feb 7 | RV Charleston (W.V) | W, 13-7 | 1 | 2 | 3 | - | - |
| Feb 8 | Trevecca Nazarene | W, 3-1 | 1 | 0 | 2 | - | - |
| Feb 14 | Emory & Henry | W, 7-0 | 1 | 1 | 2 | - | - |
| Feb 14 | Emory & Henry | W, 6-1 | 1 | 0 | 1 | - | - |
| Feb 16 | Emory & Henry | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 18 | at Lee | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Newberry | L, 2-1 | 1 | 1 | 1 | - | - |
| Feb 22 | at Newberry | W, 14-6 | 1 | 1 | 1 | - | - |
| Feb 22 | at Newberry | W, 3-2 | 1 | 1 | 0 | - | - |
| Feb 26 | at RV Young Harris | L, 10-4 | - | - | - | - | - |
| Feb 28 | Lincoln Memorial | W, 16-1 | 1 | 2 | 2 | - | - |
| Mar 1 | Lincoln Memorial | L, 10-7 | 1 | 0 | 1 | - | - |
| Mar 1 | Lincoln Memorial | W, 12-2 | 1 | 1 | 0 | - | - |
| Mar 7 | #6 Florida Southern | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 8 | #6 Florida Southern | L, 16-5 | 1 | 1 | 2 | - | - |
| Mar 8 | #6 Florida Southern | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 11 | Lee | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Limestone | W, 8-3 | 1 | 2 | 3 | - | - |
| Mar 15 | at Limestone | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Limestone | W, 5-1 | 1 | 0 | 1 | 1 | - |
| Mar 18 | Tusculum | W, 16-6 | 1 | 0 | 1 | - | - |
| Mar 19 | at Tusculum | - | - | - | - | - | |
| Mar 21 | at Anderson (S.C.) | W, 8-5 | 1 | 1 | 7 | - | - |
| Mar 22 | at Anderson (S.C.) | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 22 | at Anderson (S.C.) | W, 9-2 | 1 | 1 | 1 | - | 1 |
| Mar 25 | Shorter | W, 6-3 | 1 | 1 | 0 | 1 | - |
| Mar 26 | at Trevecca Nazarene | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 28 | Virginia-Wise | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Virginia-Wise | L, 5-1 | 1 | 0 | 3 | - | - |
| Mar 29 | Virginia-Wise | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 1 | at Alabama Huntsville | L, 8-6 | 1 | 0 | 2 | - | 1 |
| Apr 4 | at Coker | L, 7-6 | 1 | 1 | 2 | - | - |
| Apr 5 | at Coker | L, 3-2 | 1 | 1 | 1 | - | - |
| Apr 5 | at Coker | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Virginia-Wise | W, 16-2 | 1 | 1 | 0 | - | - |
| Apr 11 | #10/7 Lenoir-Rhyne | W, 10-9 | 1 | 1 | 4 | 1 | - |
| Apr 12 | #10/7 Lenoir-Rhyne | L, 8-4 | 1 | 2 | 5 | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 16 | at King (Tenn.) | W, 12-6 | 1 | 1 | 2 | - | - |
| Apr 18 | at #12/11 Catawba | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Emory & Henry | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Mars Hill | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 26 | Mars Hill | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 26 | Mars Hill | W, 13-1 | 1 | 2 | 3 | - | 1 |
| May 2 | vs. Wingate | L, 8-1 | 1 | 0 | 0 | - | - |
| May 3 | vs. Virginia-Wise | W, 7-4 | 1 | 0 | 0 | - | - |
| May 3 | vs. Wingate | W, 7-6 | 1 | 0 | 0 | - | - |
| May 4 | Lenoir-Rhyne | L, 12-3 | 1 | 0 | 0 | - | - |
| May 15 | at Belmont Abbey | L, 5-4 | 1 | 1 | 0 | - | - |
| May 16 | vs. North Georgia | L, 4-2 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | King (Tenn.) | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | King (Tenn.) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | King (Tenn.) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Shorter | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | RV Charleston (W.V) | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | RV Charleston (W.V) | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Trevecca Nazarene | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Emory & Henry | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Emory & Henry | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Emory & Henry | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Lee | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Newberry | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Newberry | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Newberry | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at RV Young Harris | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lincoln Memorial | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lincoln Memorial | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lincoln Memorial | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | #6 Florida Southern | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | #6 Florida Southern | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | #6 Florida Southern | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Lee | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Limestone | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Limestone | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Limestone | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Tusculum | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Tusculum | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anderson (S.C.) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Anderson (S.C.) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Anderson (S.C.) | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Shorter | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Trevecca Nazarene | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Virginia-Wise | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Virginia-Wise | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Virginia-Wise | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Alabama Huntsville | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Coker | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Coker | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Coker | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Virginia-Wise | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | #10/7 Lenoir-Rhyne | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | #10/7 Lenoir-Rhyne | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at King (Tenn.) | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at #12/11 Catawba | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at #12/11 Catawba | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Emory & Henry | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Mars Hill | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Mars Hill | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Mars Hill | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Wingate | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Virginia-Wise | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Wingate | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Lenoir-Rhyne | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at Belmont Abbey | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. North Georgia | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | King (Tenn.) | W, 17-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | King (Tenn.) | W, 9-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | King (Tenn.) | W, 7-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Shorter | W, 18-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 7 | RV Charleston (W.V) | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | RV Charleston (W.V) | W, 13-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Trevecca Nazarene | W, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | Emory & Henry | W, 7-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Emory & Henry | W, 6-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Emory & Henry | W, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 18 | at Lee | L, 10-0 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Feb 21 | at Newberry | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Newberry | W, 14-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Newberry | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at RV Young Harris | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lincoln Memorial | W, 16-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Lincoln Memorial | L, 10-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Lincoln Memorial | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | #6 Florida Southern | W, 7-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | #6 Florida Southern | L, 16-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | #6 Florida Southern | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Lee | L, 2-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
