Sebastian Rodriguez
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Greensboro, N.C.
-
- Position:
- INF
-
- Year:
- Freshman
-
- Bats/Throws:
- L/R
-
- High School:
- Grimsley
-
- gp
- 29
-
- avg
- .292
-
- hr
- 2
-
- rbi
- 22
-
- r
- 22
-
- sb
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 23 |
| Plate appearances | 109 | 94 |
| At Bats | 89 | 76 |
| Runs | 22 | 21 |
| Hits | 26 | 25 |
| Doubles | 10 | 10 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 22 | 22 |
| Total bases | 42 | 41 |
| Walks | 13 | 12 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 27 | 19 |
| Sacrifice Flies | 4 | 4 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .292 | .329 |
| On Base Percentage | .385 | .415 |
| Slugging Percentage | .472 | .539 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Charleston (W.V.) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Charleston (W.V.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Cedarville | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cedarville | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cedarville | W, 23-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 10 | at Tusculum | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Lincoln Memorial | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lincoln Memorial | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lincoln Memorial | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Alabama Huntsville | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #10/6 Lenoir-Rhyne | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #10/6 Lenoir-Rhyne | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #10/6 Lenoir-Rhyne | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lee | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Anderson (S.C.) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Anderson (S.C.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Anderson (S.C.) | W, 11-6 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | at Trevecca Nazarene | L, 9-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 6 | #6/3 Catawba | L, 6-5 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | #6/3 Catawba | L, 10-8 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 7 | #6/3 Catawba | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | at Lee | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Emory & Henry | W, 14-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | at Emory & Henry | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Emory & Henry | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | Alabama Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Tusculum | W, 8-6 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | at Tusculum | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tusculum | W, 7-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Shorter | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Newberry | W, 11-7 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | Newberry | W, 4-3 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 2 | - | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | Newberry | L, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 31 | King (Tenn.) | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #19 Wingate | L, 13-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 4 | #19 Wingate | W, 16-15 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | #19 Wingate | L, 8-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | Trevecca Nazarene | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Mars Hill | W, 5-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 2 | 3 | 0.67 | 5 |
| Apr 11 | at Mars Hill | L, 12-8 | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Mars Hill | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | Tusculum | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Coker | W, 5-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Coker | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Coker | W, 8-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | Shorter | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Virginia-Wise | W, 9-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Apr 24 | at Virginia-Wise | W, 9-7 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .667 | .500 | 2.000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 25 | at Virginia-Wise | W, 10-9 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| May 1 | vs. #21 Lenoir-Rhyne | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 2 | vs. Newberry | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Charleston (W.V.) | W, 9-4 | - | - | - | - | - |
| Jan 30 | Charleston (W.V.) | W, 5-2 | - | - | - | - | - |
| Feb 3 | at King (Tenn.) | - | - | - | - | - | |
| Feb 6 | Cedarville | W, 8-6 | - | - | - | - | - |
| Feb 7 | Cedarville | W, 4-3 | - | - | - | - | - |
| Feb 7 | Cedarville | W, 23-4 | 1 | 0 | 0 | - | - |
| Feb 10 | at Tusculum | W, 15-3 | - | - | - | - | - |
| Feb 13 | at Lincoln Memorial | L, 2-0 | - | - | - | - | - |
| Feb 14 | at Lincoln Memorial | L, 12-10 | - | - | - | - | - |
| Feb 14 | at Lincoln Memorial | W, 4-0 | - | - | - | - | - |
| Feb 17 | at Alabama Huntsville | W, 10-6 | - | - | - | - | - |
| Feb 20 | #10/6 Lenoir-Rhyne | L, 13-10 | - | - | - | - | - |
| Feb 21 | #10/6 Lenoir-Rhyne | L, 6-4 | - | - | - | - | - |
| Feb 21 | #10/6 Lenoir-Rhyne | L, 8-4 | - | - | - | - | - |
| Feb 24 | Lee | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at Anderson (S.C.) | L, 6-1 | - | - | - | - | - |
| Feb 28 | at Anderson (S.C.) | L, 7-3 | - | - | - | - | - |
| Mar 1 | at Anderson (S.C.) | W, 11-6 | 1 | 1 | 3 | - | - |
| Mar 3 | at Trevecca Nazarene | L, 9-7 | 1 | 0 | 0 | 2 | - |
| Mar 6 | #6/3 Catawba | L, 6-5 | 1 | 2 | 4 | - | - |
| Mar 7 | #6/3 Catawba | L, 10-8 | 1 | 2 | 3 | - | - |
| Mar 7 | #6/3 Catawba | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 10 | at Lee | W, 6-5 | - | - | - | - | - |
| Mar 13 | at Emory & Henry | W, 14-2 | 1 | 1 | 1 | - | - |
| Mar 14 | at Emory & Henry | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Emory & Henry | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 17 | Alabama Huntsville | - | - | - | - | - | |
| Mar 20 | at Tusculum | W, 8-6 | 1 | 2 | 4 | - | - |
| Mar 21 | at Tusculum | L, 9-6 | - | - | - | - | - |
| Mar 21 | at Tusculum | W, 7-0 | 1 | 1 | 3 | - | 1 |
| Mar 24 | at Shorter | W, 12-1 | - | - | - | - | - |
| Mar 27 | Newberry | W, 11-7 | 1 | 2 | 3 | - | - |
| Mar 28 | Newberry | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Newberry | L, 6-5 | 1 | 2 | 1 | - | - |
| Mar 31 | King (Tenn.) | W, 13-7 | - | - | - | - | - |
| Apr 3 | #19 Wingate | L, 13-10 | 1 | 1 | 0 | - | - |
| Apr 4 | #19 Wingate | W, 16-15 | 1 | 1 | 1 | - | - |
| Apr 4 | #19 Wingate | L, 8-5 | 1 | 0 | 2 | - | - |
| Apr 7 | Trevecca Nazarene | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Mars Hill | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Mars Hill | L, 12-8 | 1 | 0 | 2 | - | - |
| Apr 11 | at Mars Hill | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 14 | Tusculum | W, 14-2 | - | - | - | - | - |
| Apr 17 | Coker | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 18 | Coker | W, 9-5 | - | - | - | - | - |
| Apr 18 | Coker | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 21 | Shorter | W, 19-9 | - | - | - | - | - |
| Apr 24 | at Virginia-Wise | W, 9-7 | 1 | 2 | 2 | - | - |
| Apr 24 | at Virginia-Wise | W, 9-7 | 1 | 2 | 6 | - | - |
| Apr 25 | at Virginia-Wise | W, 10-9 | 1 | 0 | 2 | - | - |
| May 1 | vs. #21 Lenoir-Rhyne | L, 3-1 | 1 | 0 | 0 | - | - |
| May 2 | vs. Newberry | L, 8-2 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Charleston (W.V.) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Charleston (W.V.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Cedarville | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cedarville | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cedarville | W, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Tusculum | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Lincoln Memorial | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lincoln Memorial | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lincoln Memorial | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Alabama Huntsville | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #10/6 Lenoir-Rhyne | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #10/6 Lenoir-Rhyne | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #10/6 Lenoir-Rhyne | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lee | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Anderson (S.C.) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Anderson (S.C.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Anderson (S.C.) | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Trevecca Nazarene | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | #6/3 Catawba | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | #6/3 Catawba | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | #6/3 Catawba | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Lee | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Emory & Henry | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Emory & Henry | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Emory & Henry | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Alabama Huntsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Tusculum | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Tusculum | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tusculum | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Shorter | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Newberry | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Newberry | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Newberry | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | King (Tenn.) | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #19 Wingate | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | #19 Wingate | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | #19 Wingate | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Trevecca Nazarene | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Mars Hill | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Mars Hill | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Mars Hill | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Tusculum | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Coker | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Coker | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Coker | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Shorter | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Virginia-Wise | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Virginia-Wise | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Virginia-Wise | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. #21 Lenoir-Rhyne | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Newberry | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Charleston (W.V.) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Charleston (W.V.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at King (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Cedarville | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cedarville | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cedarville | W, 23-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Tusculum | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Lincoln Memorial | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lincoln Memorial | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lincoln Memorial | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Alabama Huntsville | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #10/6 Lenoir-Rhyne | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #10/6 Lenoir-Rhyne | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #10/6 Lenoir-Rhyne | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lee | L, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Anderson (S.C.) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Anderson (S.C.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Anderson (S.C.) | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Trevecca Nazarene | L, 9-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | #6/3 Catawba | L, 6-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | #6/3 Catawba | L, 10-8 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | #6/3 Catawba | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Lee | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Emory & Henry | W, 14-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Emory & Henry | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Emory & Henry | W, 5-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 17 | Alabama Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Tusculum | W, 8-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Tusculum | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tusculum | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Shorter | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Newberry | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Newberry | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Newberry | L, 6-5 | 1 | 6 | 0 | 5 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 31 | King (Tenn.) | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #19 Wingate | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | #19 Wingate | W, 16-15 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | #19 Wingate | L, 8-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Trevecca Nazarene | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Mars Hill | W, 5-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Mars Hill | L, 12-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at Mars Hill | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Tusculum | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Coker | W, 5-4 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Coker | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Coker | W, 8-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 21 | Shorter | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Virginia-Wise | W, 9-7 | 1 | 8 | 1 | 6 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 24 | at Virginia-Wise | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Virginia-Wise | W, 10-9 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. #21 Lenoir-Rhyne | L, 3-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | vs. Newberry | L, 8-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 89 | 26 | 22 | 13 | 10 | - | 2 | 12 | 27 | .292 | .385 | .472 | 3 | 4 | - | 2 | 14 | 20 | 0.70 | 109 |
| Total | 29 | 89 | 26 | 22 | 13 | 10 | - | 2 | 12 | 27 | .292 | .385 | .472 | 3 | 4 | - | 2 | 14 | 20 | 0.70 | 109 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 29 | 22 | 42 | 2 | 1 |
| Total | 29 | 22 | 42 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 84 | 27 | 53 | 4 | - | .952 | 9 | - | - | - | - |
| Total | 29 | 84 | 27 | 53 | 4 | - | .952 | 9 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
