|
Fayetteville State at Carson-Newman - Jefferson City, Tenn 9/8/2011 - 7:00 pm |
|
|
Fayetteville St.
7 |
Carson-Newman
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fayetteville St. (0-2) | 0 | 0 | 7 | 0 | 7 |
| Carson-Newman (2-0) | 21 | 14 | 7 | 14 | 56 |
| Jefferson City, Tenn | Burke-Tarr Stadium | |||||
| Prd | Time | Scoring Summary | Fayetteville St. - Carson-Newman |
|---|---|---|---|
| 1 | 10:23 | Carson-Newman - Brandon Baker rush for 1 yard to the FSU00, TOUCHDOWN, clock 10:23. (Carlos Lopez kick is good). | 0 - 7 |
| 1 | 07:38 | Carson-Newman - Johnny Foster rush for 1 yard to the FSU00, TOUCHDOWN, clock 07:38. (Carlos Lopez kick is good). | 0 - 14 |
| 1 | 00:08 | Carson-Newman - Nate Inman rush for 25 yards to the FSU00, TOUCHDOWN, clock 00:08. (Carlos Lopez kick is good). | 0 - 21 |
| 2 | 08:46 | Carson-Newman - Johnny Foster pass complete to Nate Inman for 18 yards to the FSU00, TOUCHDOWN, clock 08:46. (Carlos Lopez kick is good). | 0 - 28 |
| 2 | 00:00 | Carson-Newman - Brandon Baker rush for 3 yards to the FSU00, TOUCHDOWN, clock 00:00. (Carlos Lopez kick is good). | 0 - 35 |
| 3 | 14:43 | Carson-Newman - BAILEY,Colon rush for 2 yards to the C-N00, TOUCHDOWN, clock 07:22. (Carlos Lopez kick is good). | 0 - 42 |
| 3 | 07:22 | Fayetteville St. - Jason Brown rush for 41 yards to the FSU00, TOUCHDOWN, clock 08:03. (TURNER,Austin kick is good). | 7 - 42 |
| 4 | 08:03 | Carson-Newman - Andy Hibbett rush for 1 yard to the FSU00, TOUCHDOWN, clock 02:25. (Carlos Lopez kick is good). | 7 - 49 |
| 4 | 02:25 |
Carson-Newman
- Andy Hibbett 1 yd run.
(Kurt Duncan kick
is good).
Drive: 7 plays, 82 yards in 3:44. |
7 - 56 |
| Fayetteville St. | Statistics | Carson-Newman |
|---|---|---|
| 13 | FIRST DOWNS | 24 |
| 2 9 2 |
Passing Rushing Penalty |
3 19 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 78% (7 of 9) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 164 | TOTAL OFFENSE | 478 |
| 56 2.9 |
Total Offensive Plays Average gain per play |
60 8.0 |
| 58 | NET YARDS PASSING | 79 |
| 4-16
3.6 5-28 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-4
19.8 1-4 0 |
| 106 | NET YARDS RUSHING | 399 |
| 40 2.6 |
Rushing Attempts Average gain per rush |
56 7.1 |
| 4-148 | PUNTS: Number-Yards | 1-45 |
| 37.0 | Average | 45.0 |
| 92 | TOTAL RETURN YARDS | 144 |
| 0 0 7-92 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 2-136 2-5 |
| 5-35 | PENALTIES: Number-Yards | 9-96 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-4 | SACKS: Number-Yards | 5-28 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-5 |
| 29:39 | TIME OF POSSESSION | 30:21 |
Fayetteville St. |
Carson-Newman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fayetteville St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | WILLIAMS,Bryce | 5 | 3 | 8 | - | - | - | - | ||||
| 4 | LYLES,Andre | 2 | 5 | 7 | - | 1 - 1 | - | - | ||||
| 93 | MATAGI,Travis | 4 | 3 | 7 | - | - | - | - | ||||
| 95 | MCLEAN,Joseph | 2 | 5 | 7 | 1 - 4 | 1 - 4 | - | - | ||||
| 20 | Bailey, KWAMERE | 2 | 4 | 6 | - | - | - | - | ||||
| 91 | COOPER,Kevon | 2 | 4 | 6 | - | - | 1-0 | - | ||||
| 5 | MOORE,Steven | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 8 | PERSON,Chris | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | MARSHALL,Simeon | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | RORIE,Dennis | 2 | 2 | 4 | - | - | - | - | ||||
| 6 | WITHERSPOON,Mar | 2 | 1 | 3 | - | 2 - 2 | - | - | ||||
| 25 | ALLEN,Marcus | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | WOODS,Terrance | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | BROWN,John | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | JACOBS,William | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | TURNER,Austin | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | ALLEN,Antonio | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 42 | 74 | 1 - 4 | 5 - 9 | 1-0 | - | |||||
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | William Alderman | 3 | 8 | 11 | - | - | - | - | ||||
| 1 | Elmore Maiden | 3 | 3 | 6 | - | - | - | - | ||||
| 2 | Isaac Kinley | 4 | 1 | 5 | - | 1 - 5 | - | - | ||||
| 58 | Byron Bell | 3 | 2 | 5 | 2 - 16 | 2 - 16 | - | - | ||||
| 79 | Nick Lennox | 2 | 3 | 5 | - | 1 - 1 | - | - | 1 | |||
| 32 | Roman Rodriguez | 1 | 3 | 4 | - | - | - | - | ||||
| 10 | Jaycob Coleman | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | 1-5 | ||||
| 15 | Justin Hicks | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Greg Beauduy | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 41 | Blaine Ruttan | 0 | 3 | 3 | - | - | - | - | ||||
| 56 | Zeke Andrews | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Sean Rawson | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Joseph Jewsome | 1 | 1 | 2 | 1.5 - 3 | 1.5 - 3 | - | - | ||||
| 92 | Matt Nichols | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Michael Machado | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 8 | Brandon Haywood | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Jadamion Ross | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jonathan Sites | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Xavier Stephens | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Ryan Helton | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Larry Lumpkin | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Gervell Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | DeShon Collins | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 95 | Keven McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Luis Doray | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Robby Ignagui | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Sam Palmer | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jamar Neal | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 11 | Patrick Miller | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 29 | 42 | 71 | 5 - 28 | 7 - 34 | 0-0 | 2-5 | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Jefferson City, Tenn Stadium: Burke-Tarr Stadium Attendance: 3844 Weather: Cloudy and cool Temperature: 65 Wind: Light |
Referee: Lee Hedrick Umpire: Mark Easterly Head Linesman: Ron Brazil Line Judge: Chris Hess Back Judge: Terry Troutt Field Judge: Scotty Setser Side Judge: Paul Pool Scorekeeper: Marlin Curnutt |












