|
Catawba at Carson-Newman - Jefferon City, Tenn 10/8/2011 - 1 p.m. |
|
|
Catawba
21 |
Carson-Newman
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Catawba (2-4) | 0 | 7 | 7 | 7 | 21 |
| Carson-Newman (3-3) | 7 | 27 | 7 | 14 | 55 |
| Jefferon City, Tenn | Burke-Tarr Stadium | |||||
| Prd | Time | Scoring Summary | Catawba - Carson-Newman |
|---|---|---|---|
| 1 | 06:40 | Carson-Newman - Brandon Haywood rush for 1 yard to the CAT00, TOUCHDOWN, clock 06:40. (Carlos Lopez kick is good). | 0 - 7 |
| 2 | 14:48 | Catawba - J.Charest rush for 51 yards to the C-N00, TOUCHDOWN, clock 14:48. (T.Trexler kick is good). | 7 - 7 |
| 2 | 11:23 | Carson-Newman - Tyron Douglas rush for 1 yard to the CAT00, TOUCHDOWN, clock 11:23. (Carlos Lopez kick failed). | 7 - 13 |
| 2 | 05:32 | Carson-Newman - Brandon Haywood rush for 1 yard to the CAT00, TOUCHDOWN, clock 05:32. (Carlos Lopez kick is good). | 7 - 20 |
| 2 | 04:32 | Carson-Newman - Tyron Douglas rush for 3 yards to the CAT00, TOUCHDOWN, clock 04:32. (Carlos Lopez kick is good). | 7 - 27 |
| 2 | 00:38 | Carson-Newman - Nate Inman rush for 40 yards to the CAT00, TOUCHDOWN, clock 00:38. (Carlos Lopez kick is good). | 7 - 34 |
| 3 | 12:24 | Carson-Newman - Tyron Douglas rush for 23 yards to the CAT00, TOUCHDOWN, clock 12:24. (Carlos Lopez kick is good). | 7 - 41 |
| 3 | 00:39 | Catawba - J.Wright rush for 2 yards to the C-N00, TOUCHDOWN, clock 00:39. (T.Trexler kick is good). | 14 - 41 |
| 4 | 13:12 | Carson-Newman - Brandon Haywood rush for 6 yards to the CAT00, TOUCHDOWN, clock 13:12. (Carlos Lopez kick is good). | 14 - 48 |
| 4 | 09:27 | Catawba - J.Charest rush for 11 yards to the C-N00, TOUCHDOWN, clock 09:27. (T.Trexler kick is good). | 21 - 48 |
| 4 | 05:51 | Carson-Newman - Andy Hibbett rush for 4 yards to the CAT00, TOUCHDOWN, clock 05:51. (Jason Smith kick is good). | 21 - 55 |
| Catawba | Statistics | Carson-Newman |
|---|---|---|
| 18 | FIRST DOWNS | 23 |
| 9 7 2 |
Passing Rushing Penalty |
3 20 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 71% (10 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 289 | TOTAL OFFENSE | 596 |
| 67 4.3 |
Total Offensive Plays Average gain per play |
70 8.5 |
| 172 | NET YARDS PASSING | 125 |
| 23-36
4.8 2-30 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-6
20.8 0-0 0 |
| 117 | NET YARDS RUSHING | 471 |
| 31 3.8 |
Rushing Attempts Average gain per rush |
64 7.4 |
| 6-202 | PUNTS: Number-Yards | 1-30 |
| 33.7 | Average | 30.0 |
| 164 | TOTAL RETURN YARDS | 67 |
| 0 0 9-164 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-26 2-41 0 0 |
| 5-35 | PENALTIES: Number-Yards | 8-53 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 2-30 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:34 | TIME OF POSSESSION | 32:26 |
Catawba |
Carson-Newman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Catawba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | L.Perry | 6 | 10 | 16 | - | - | - | - | ||||
| 8 | C.Johnson | 2 | 7 | 9 | - | - | - | - | ||||
| 29 | T.Ingram | 2 | 5 | 7 | - | - | 1 | - | - | |||
| 14 | K.Harris | 3 | 3 | 6 | - | - | - | - | ||||
| 97 | B.Phillips | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 30 | C.Hall | 1 | 3 | 4 | - | - | - | - | ||||
| 79 | S.Davis | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 92 | CJ Barksdale | 0 | 4 | 4 | - | - | - | - | ||||
| 95 | A.Parker | 1 | 3 | 4 | - | - | - | - | ||||
| 91 | B.Weedon | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 6 | J.Rolle | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | B.Vennable | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | J.Taylor | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 36 | C.Endres | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | C.Crowell | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | R.Miller | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | J.Bass | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | J.Hanes | 0 | 2 | 2 | - | - | - | - | ||||
| 67 | J.Cave | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | D.Lee | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 9 | O.Craig | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | V.Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | T.Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | A.Rainey | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | T.Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | B.Goodman | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | J.Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | DJ Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | D.McFatten | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | G.Evans | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 60 | 92 | - | 3 - 6 | 1 | 2-0 | - | 1 | |||
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Larry Lumpkin | 5 | 5 | 10 | 0.5 - 10 | 1.5 - 11 | - | - | 1 | |||
| 41 | Blaine Ruttan | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 5 | Jarrett East-Brown | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Isaac Kinley | 2 | 2 | 4 | - | - | - | - | ||||
| 36 | Ryan Helton | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 56 | Zeke Andrews | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 78 | DeShon Collins | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 96 | Luis Doray | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Oliver Davis | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Jaycob Coleman | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 14 | Jadamion Ross | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Jonathan Sites | 0 | 3 | 3 | - | - | - | - | ||||
| 31 | Lorenzo Fitch | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Jamar Neal | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 93 | J. Gibson-Green | 0 | 3 | 3 | 1 - 16 | 1 - 16 | - | - | ||||
| 99 | Sam Palmer | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 32 | Roman Rodriguez | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Tarvin Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Xavier Stephens | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Sean Rawson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 35 | Kurt Duncan | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Eric Cain | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Gervell Morgan | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 75 | Caleb Ingram | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Nick Lennox | 1 | 0 | 1 | - | 1 - 6 | 1 | - | - | 2 | ||
| 97 | Michael Machado | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 40 | 76 | 2 - 30 | 9 - 46 | 1 | 0-0 | - | 1 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Jefferon City, Tenn Stadium: Burke-Tarr Stadium Attendance: 3068 Weather: Warm, Sunny Temperature: 81 |
Referee: Ted Pitts Umpire: Alan Cooper Head Linesman: Todd Riddick Line Judge: Richie Godfrey Back Judge: D. McReynolds Field Judge: Barry Brown Side Judge: Nathan Umberger Scorekeeper: Marlin Curnutt |












