|
Brevard at Carson-Newman - Jefferson City, TN 9/21/2013 - 1:00 PM |
|
|
Brevard
14 |
Carson-Newman
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brevard (1-2) | 0 | 0 | 7 | 7 | 14 |
| Carson-Newman (3-0) | 20 | 7 | 7 | 7 | 41 |
| Jefferson City, TN | Burke-Tarr | |||||
| Prd | Time | Scoring Summary | Brevard - Carson-Newman |
|---|---|---|---|
| 1 | 13:52 | Carson-Newman - Brandon Baker rush for 15 yards to the BC00, TOUCHDOWN, clock 13:52. (2 pt conversion rush by Curt Duncan failed). | 0 - 6 |
| 1 | 11:20 | Carson-Newman - Tyron Douglas rush for 64 yards to the BC00, TOUCHDOWN, clock 11:20. (Curt Duncan kick is good). | 0 - 13 |
| 1 | 03:49 | Carson-Newman - Andy Hibbett rush for 1 yard to the BC00, TOUCHDOWN, clock 03:49. (Curt Duncan kick is good). | 0 - 20 |
| 2 | 02:59 | Carson-Newman - Tyron Douglas rush for 1 yard to the BC00, TOUCHDOWN, clock 02:59. (Curt Duncan kick is good). | 0 - 27 |
| 3 | 10:14 | Carson-Newman - Andy Hibbett rush for 18 yards to the BC00, TOUCHDOWN, clock 10:14. (Curt Duncan kick is good). | 0 - 34 |
| 3 | 02:38 | Brevard - Andre Overholt rush for 9 yards to the C-N00, TOUCHDOWN, clock 02:38. (Ben Noboa kick is good). | 7 - 34 |
| 4 | 09:24 | Carson-Newman - Marcellas Pope rush for 21 yards to the BC00, TOUCHDOWN, clock 09:24. (Curt Duncan kick is good). | 7 - 41 |
| 4 | 02:31 | Brevard - Tanner Wright rush for 6 yards to the C-N00, TOUCHDOWN, clock 02:31. (Ben Noboa kick is good). | 14 - 41 |
| Brevard | Statistics | Carson-Newman |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 1 17 2 |
Passing Rushing Penalty |
5 15 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 10 | NET YARDS PASSING | 77 |
| 1-7
1.4 3-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-9
8.6 0-0 0 |
| 260 | NET YARDS RUSHING | 329 |
| 64 4.1 |
Rushing Attempts Average gain per rush |
52 6.3 |
| 5-160 | PUNTS: Number-Yards | 1-51 |
| 32.0 | Average | 51.0 |
| 112 | TOTAL RETURN YARDS | 115 |
| 1--3 5-115 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-94 1-21 |
| 4-29 | PENALTIES: Number-Yards | 9-51 |
| 3 -2 | FUMBLES: Number-Lost | 4 -2 |
| 0 0 | SACKS: Number-Yards | 3-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-21 |
| 36:19 | TIME OF POSSESSION | 23:41 |
Brevard |
Carson-Newman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Brevard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Michael Gruber | 4 | 12 | 16 | - | - | - | - | ||||
| 52 | Landon Allen | 1 | 13 | 14 | - | 0.5 - 1 | 1 | - | - | |||
| 3 | Billy Muscatello | 2 | 9 | 11 | - | - | 1-0 | - | ||||
| 99 | Rommie Fairchild | 2 | 7 | 9 | - | - | - | - | ||||
| 1 | Devon Holmes | 1 | 4 | 5 | - | - | - | - | ||||
| 2 | Jeremy Chandler | 1 | 3 | 4 | - | - | - | - | ||||
| 56 | Gus Dukuly | 0 | 4 | 4 | - | 0.5 - 0 | 1-0 | - | ||||
| 10 | Jacob McCleery | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Anthony Shakir | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 47 | Jonathan Lynch | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 24 | John Robbs jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Demetrius Sanders | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Erik Heitter | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Ben Noboa | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jamal Minor | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Juan Hicks | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Larry Cann III | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Richard Torres Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 19 | 64 | 83 | - | 1 - 1 | 1 | 2-0 | - | 1 | 1 | ||
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 91 | Javaris Neal | 4 | 5 | 9 | 1.5 - 10 | 2.5 - 12 | 1 | - | - | |||
| 10 | Jaycob Coleman | 4 | 3 | 7 | - | - | - | - | ||||
| 21 | Anthony Baskin | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 29 | Greg Beauduy | 1 | 5 | 6 | - | 0.5 - 0 | - | - | ||||
| 5 | Jarrett East-Brown | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 14 | Dante Thomas | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 49 | William Alderman | 1 | 4 | 5 | 1 - 3 | 1 - 3 | - | - | ||||
| 24 | Jonathan Sites | 0 | 4 | 4 | - | - | - | - | ||||
| 30 | Michael Ross | 2 | 2 | 4 | - | - | - | - | ||||
| 34 | Sean Rawson | 2 | 2 | 4 | - | - | - | - | ||||
| 6 | Jerry Miclisse | 0 | 3 | 3 | - | - | - | 1-21 | ||||
| 19 | Antonio Cheatham | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Jarell Emanuel | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Jason Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Jamar Neal | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Michael Surgbally | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 95 | Frank Mutter | 0 | 3 | 3 | - | - | - | - | ||||
| 8 | Eien Jacob | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 38 | Jac Butler | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Kyler Fry | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Malachi Tullis | 0 | 2 | 2 | - | 0.5 - 1 | 1-0 | - | ||||
| 75 | John Mason | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Jarod Henderson | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | David Way | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 96 | Justin Long | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Jamal Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Curt Duncan | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Joseph Jewsome | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Evan Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | O'Ryan Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Graham Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Nick Henningson | 0 | 1 | 1 | - | - | - | - | ||||
| 5A | DeWayne Isaacs | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Austin Greene | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Lakin Smith | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 70 | 102 | 3 - 15 | 7 - 24 | 1 | 2-0 | 1-21 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Jefferson City, TN Stadium: Burke-Tarr Attendance: 3008 Weather: Rainy, thunderstorms Temperature: 71 Wind: 7 MPH SW |
Referee: E. Westfield Umpire: Mark Face Head Linesman: Jeremy Hall Line Judge: Shawn Wilson Back Judge: Mike Guerry Field Judge: Bryan Murphy Side Judge: Terry Troutt |












