|
Carson-Newman at Wingate - Wingate, N.C. 11/16/2013 - 1:30 pm |
|
|
Carson-Newman
52 |
Wingate
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (9-2) | 14 | 7 | 14 | 17 | 52 |
| Wingate (4-6) | 0 | 7 | 14 | 14 | 35 |
| Wingate, N.C. | Irwin Belk Stadium | |||||
| Prd | Time | Scoring Summary | Carson-Newman - Wingate |
|---|---|---|---|
| 1 | 12:10 | Carson-Newman - Andy Hibbett rush for 54 yards to the WU00, TOUCHDOWN, clock 12:10. (Curt Duncan kick is good). | 7 - 0 |
| 1 | 06:40 | Carson-Newman - De'Andre Thomas rush for 16 yards to the WU00, TOUCHDOWN, clock 06:40. (Curt Duncan kick is good). | 14 - 0 |
| 2 | 07:53 | Carson-Newman - De'Andre Thomas rush for 3 yards to the WU00, TOUCHDOWN, clock 07:53. (Curt Duncan kick is good). | 21 - 0 |
| 2 | 01:20 | Wingate - R. Nallenweg pass complete to B. Ellington for 12 yards to the C-N00, TOUCHDOWN, clock 01:20. (Patrick Smith kick is good). | 21 - 7 |
| 3 | 13:45 | Wingate - R. Nallenweg pass complete to Jordan Berry for 37 yards to the C-N00, TOUCHDOWN, clock 13:45. (Patrick Smith kick is good). | 21 - 14 |
| 3 | 09:01 | Carson-Newman - De'Andre Thomas rush for 1 yard to the WU00, TOUCHDOWN, clock 09:01. (Curt Duncan kick is good). | 28 - 14 |
| 3 | 04:12 | Carson-Newman - De'Andre Thomas pass complete to Steven Isom for 9 yards to the WU00, TOUCHDOWN, clock 04:12. (Curt Duncan kick is good). | 35 - 14 |
| 3 | 00:40 | Wingate - R. Nallenweg pass complete to Mark Clyburn for 8 yards to the C-N00, TOUCHDOWN, clock 00:40. (Patrick Smith kick is good). | 35 - 21 |
| 4 | 14:35 | Wingate - Josh Covington rush for 1 yard to the C-N00, TOUCHDOWN, clock 14:35. (Patrick Smith kick is good). | 35 - 28 |
| 4 | 06:54 |
Carson-Newman
- Curt Duncan 24 yd field goal.
Drive: 18 plays, 78 yards in 7:41. |
38 - 28 |
| 4 | 06:13 | Wingate - R. Nallenweg pass complete to Jordan Berry for 53 yards to the C-N00, TOUCHDOWN, clock 06:13. (Patrick Smith kick is good). | 38 - 35 |
| 4 | 05:55 | Carson-Newman - De'Andre Thomas pass complete to Luther Walker for 47 yards to the WU00, TOUCHDOWN, clock 05:55. (Curt Duncan kick is good). | 45 - 35 |
| 4 | 04:01 |
Carson-Newman
- Tyron Douglas 17 yd run.
(Curt Duncan kick
is good).
Drive: 2 plays, 18 yards in 0:50. |
52 - 35 |
| Carson-Newman | Statistics | Wingate |
|---|---|---|
| 28 | FIRST DOWNS | 25 |
| 8 20 0 |
Passing Rushing Penalty |
22 2 1 |
| 81% (13 of 16) | THIRD DOWN EFFICIENCY | 63% (10 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 648 | TOTAL OFFENSE | 427 |
| 79 8.2 |
Total Offensive Plays Average gain per play |
71 6.0 |
| 172 | NET YARDS PASSING | 434 |
| 13-16
10.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-48
9.0 4-31 2 |
| 476 | NET YARDS RUSHING | -7 |
| 63 7.6 |
Rushing Attempts Average gain per rush |
23 -0.3 |
| 1-32 | PUNTS: Number-Yards | 3-161 |
| 32.0 | Average | 53.7 |
| 106 | TOTAL RETURN YARDS | 98 |
| 0 0 5-98 2-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-98 0 0 |
| 9-70 | PENALTIES: Number-Yards | 0-0 |
| 4 -2 | FUMBLES: Number-Lost | 0 -0 |
| 4-31 | SACKS: Number-Yards | 0 0 |
| 2-8 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:12 | TIME OF POSSESSION | 29:48 |
Carson-Newman |
Wingate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Greg Beauduy | 5 | 7 | 12 | - | 0.5 - 1 | - | - | ||||
| 10 | Jaycob Coleman | 4 | 7 | 11 | - | 0.5 - 1 | - | 1-7 | 1 | |||
| 24 | Jonathan Sites | 2 | 8 | 10 | - | 0.5 - 0 | - | - | 2 | 2 | ||
| 14 | Dante Thomas | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 8 | Eien Jacob | 4 | 3 | 7 | - | - | - | 1-1 | 1 | |||
| 18 | Emmanuel Orange | 2 | 5 | 7 | - | - | - | - | ||||
| 91 | Javaris Neal | 1 | 4 | 5 | 1.5 - 6 | 2.5 - 8 | - | - | ||||
| 34 | Sean Rawson | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Joey Maxberry | 0 | 4 | 4 | 1 - 12 | 1 - 12 | - | - | ||||
| 49 | William Alderman | 0 | 4 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 40 | Eric Cain | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Jamar Neal | 0 | 3 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 5 | Jarrett East-Brown | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 92 | Michael Surgbally | 0 | 2 | 2 | 0.5 - 3 | 1 - 6 | - | - | ||||
| 93 | Jarod Henderson | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 2 | Trashaun Ward | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Anthony Ball | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Malik Miles | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Darryl Eubanks | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Kyler Fry | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Graham Warren | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | David Way | 0 | 1 | 1 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 95 | Frank Mutter | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 27 | 65 | 92 | 4 - 31 | 9 - 43 | 0-0 | 2-8 | 5 | 5 | |||
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jon Jimenez | 7 | 4 | 11 | - | 1 - 2 | - | - | ||||
| 36 | Eric Mapoles | 4 | 6 | 10 | - | - | - | - | ||||
| 45 | Zack Singleton | 2 | 8 | 10 | - | - | - | - | 1 | |||
| 9 | Nick Napolitano | 3 | 6 | 9 | - | - | 1 | - | - | |||
| 91 | Auntrell Mack | 1 | 8 | 9 | - | - | - | - | ||||
| 23 | Timmy Rogers | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 46 | Sterling Brooks | 2 | 6 | 8 | - | - | - | - | ||||
| 55 | Ernest Bridges | 2 | 5 | 7 | - | - | - | - | ||||
| 48 | Steven Jacobs | 3 | 3 | 6 | - | - | - | - | ||||
| 99 | Andre Foulks | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 1 | Nortavius Otis | 3 | 1 | 4 | - | - | - | - | ||||
| 14 | Jakeem Polk | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | J.d. Kenion | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Josh Evarts | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Jabari Crenshaw | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 50 | Mackenzie Battle | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Jordan Berry | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Josh Covington | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Lejacque Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Cody Cothren | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Anthony McGill | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 43 | Caleb Baird | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Patrick Derenda | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 65 | 108 | - | 2 - 4 | 2 | 2-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 1644 Weather: Cool and sunny Temperature: 65 Wind: Slight |
Referee: Larry Adcock Umpire: Mike Morton Head Linesman: Greg MacDaid Line Judge: Joe Sadowski Back Judge: C. Clougherty Field Judge: Scotty Setser Side Judge: Todd Doolittle Scorekeeper: Roy Dowdy |












