|
Carson-Newman at Lenoir-Rhyne - Hickory, N.C. 10/3/2015 - 2:00 pm |
|
|
Carson-Newman
17 |
Lenoir-Rhyne
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (3-2) | 0 | 3 | 7 | 7 | 17 |
| Lenoir-Rhyne (4-1) | 3 | 13 | 22 | 14 | 52 |
| Hickory, N.C. | Moretz | |||||
| Prd | Time | Scoring Summary | Carson-Newman - Lenoir-Rhyne |
|---|---|---|---|
| 1 | 06:41 |
Lenoir-Rhyne
- Hunter Haire 24 yd field goal.
Drive: 14 plays, 83 yards in 5:35. |
0 - 3 |
| 2 | 06:46 |
Carson-Newman
- Carson Wise 23 yd field goal.
Drive: 12 plays, 71 yards in 5:51. |
3 - 3 |
| 2 | 01:06 | Lenoir-Rhyne - Kristaan Ivory rush for 6 yards to the C-N00, TOUCHDOWN, clock 01:06. (Hunter Haire kick failed). | 3 - 9 |
| 2 | 00:00 | Lenoir-Rhyne - Michael Patrick rush for 30 yards to the C-N00, TOUCHDOWN, clock 00:00. (Hunter Haire kick is good). | 3 - 16 |
| 3 | 12:37 | Lenoir-Rhyne - Kristaan Ivory rush for 3 yards to the C-N00, TOUCHDOWN, clock 12:37. (Hunter Haire kick is good). | 3 - 23 |
| 3 | 07:37 | Carson-Newman - De'Andre Thomas rush for 3 yards to the L-R00, TOUCHDOWN, clock 07:37. (Carson Wise kick is good). | 10 - 23 |
| 3 | 06:02 | Lenoir-Rhyne - Evin Sims rush for 2 yards to the C-N00, TOUCHDOWN, clock 06:02. (2 pt conversion rush by Kristaan Ivory is good). | 10 - 31 |
| 3 | 01:52 | Lenoir-Rhyne - Michael Patrick rush for 5 yards to the C-N00, TOUCHDOWN, clock 01:52. (Hunter Haire kick is good). | 10 - 38 |
| 4 | 11:06 | Lenoir-Rhyne - Michael Patrick rush for 31 yards to the C-N00, TOUCHDOWN, clock 11:06. (Hunter Haire kick is good). | 10 - 45 |
| 4 | 05:49 | Carson-Newman - Noah Suber rush for 1 yard to the L-R00, TOUCHDOWN, clock 05:49. (Carson Wise kick is good). | 17 - 45 |
| 4 | 05:33 | Lenoir-Rhyne - Kristaan Ivory 97 yd kickoff return. (Hunter Haire kick is good). | 17 - 52 |
| Carson-Newman | Statistics | Lenoir-Rhyne |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 5 11 2 |
Passing Rushing Penalty |
0 20 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 274 | TOTAL OFFENSE | 434 |
| 75 3.7 |
Total Offensive Plays Average gain per play |
65 6.7 |
| 96 | NET YARDS PASSING | 0 |
| 8-22
4.4 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
0-1
0.0 0-0 0 |
| 178 | NET YARDS RUSHING | 434 |
| 53 3.4 |
Rushing Attempts Average gain per rush |
64 6.8 |
| 5-187 | PUNTS: Number-Yards | 1-35 |
| 37.4 | Average | 35.0 |
| 114 | TOTAL RETURN YARDS | 211 |
| 0 0 7-114 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 4-204 0 0 |
| 4-17 | PENALTIES: Number-Yards | 6-50 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 0 0 | SACKS: Number-Yards | 2-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:09 | TIME OF POSSESSION | 27:51 |
Carson-Newman |
Lenoir-Rhyne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Xavier McFadden | 6 | 5 | 11 | - | - | 1 | - | - | |||
| 41 | Brandon Staton | 4 | 7 | 11 | - | 1 - 5 | - | - | ||||
| 10 | Malik Miles | 1 | 6 | 7 | - | - | - | - | ||||
| 37 | Sha'heem Stupart | 6 | 1 | 7 | - | - | - | - | ||||
| 36 | Temoris Coats | 3 | 3 | 6 | - | - | - | - | ||||
| 96 | Justin Long | 1 | 4 | 5 | - | - | 1 | - | - | |||
| 5 | Emmanuel Orange | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 21 | Jerry Miclisse | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Jordan Pryce | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Jamar Johnson | 0 | 3 | 3 | - | - | - | - | ||||
| 44 | Lane Bloom | 2 | 1 | 3 | - | - | - | - | ||||
| 47 | Phalen Booker | 0 | 3 | 3 | - | - | - | - | ||||
| 55 | Darius Morris | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Brandon Ballard | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Dante' Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Jason Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 63 | Charles Leavell | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Antonio Wimbush | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Eien Jacob | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jared Dillingham | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Ben Ogle | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Jonathan Mason | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Derek Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Graham Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Brian Bembry | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 52 | 88 | - | 1 - 5 | 2 | 1-0 | - | ||||
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Tanner Robinson | 6 | 10 | 16 | - | - | - | - | ||||
| 45 | Jordan Forney | 6 | 5 | 11 | 1 - 10 | 1 - 10 | - | - | ||||
| 12 | Chris Shaffer | 1 | 6 | 7 | - | - | - | - | ||||
| 96 | Chris Green | 1 | 5 | 6 | - | - | - | - | ||||
| 2 | Kyle Dugger | 3 | 1 | 4 | - | - | - | - | ||||
| 28 | Marcus Kincaid | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 29 | Rodney Singleton | 3 | 1 | 4 | - | - | - | - | ||||
| 38 | Cedric Harris | 1 | 3 | 4 | - | - | - | - | ||||
| 49 | Hunter Toomey | 3 | 1 | 4 | 1 - 4 | 3 - 16 | - | - | ||||
| 13 | Greyson Wells | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | C.j. Cody | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 32 | Justin Haney | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Charles Clark | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Lendre Sparrow | 1 | 1 | 2 | - | - | 1-41 | - | ||||
| 92 | Xavier Gill | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Kalen Elkins | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 98 | Placid Ajoku | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Jolen Briggs | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Molick Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Ivan Milliken | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 36 | Daniel Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jerry Shippy | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Impa Kasanganay | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Brandon Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Adrian Hart | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Kenny Hazewood | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | M. Braswell-Sample | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 46 | 88 | 2 - 14 | 5 - 27 | 1 | 1-41 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Hickory, N.C. Stadium: Moretz Attendance: 2750 Weather: very wet, raw Temperature: 50 Wind: strong |
Referee: Edwin Lee Umpire: Andy East Head Linesman: Mark Parker Line Judge: Chris Hess Back Judge: Terry Troutt Field Judge: Scotty Setser Side Judge: Paul Pool Scorekeeper: Jason Inks |












