|
Limestone at Carson-Newman - Jefferson City, TN 10/29/2016 - 3:00 PM |
|
|
Limestone
25 |
Carson-Newman
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Limestone (5-4) | 0 | 6 | 19 | 0 | 25 |
| Carson-Newman (4-5) | 10 | 7 | 7 | 15 | 39 |
| Jefferson City, TN | Burke-Tarr Stadium | |||||
| Prd | Time | Scoring Summary | Limestone - Carson-Newman |
|---|---|---|---|
| 1 | 09:41 | Carson-Newman - Noah Suber rush for 1 yard to the LC00, TOUCHDOWN, clock 09:41. (Carson Wise kick is good). | 0 - 7 |
| 1 | 00:27 |
Carson-Newman
- Carson Wise 32 yd field goal.
Drive: 8 plays, 51 yards in 3:36. |
0 - 10 |
| 2 | 10:26 | Limestone - Maize, G. rush for 13 yards to the C-N00, TOUCHDOWN, clock 10:26. (Cook, T. kick blocked). | 6 - 10 |
| 2 | 00:37 | Carson-Newman - Noah Suber pass complete to Aaron Seward for 70 yards to the LC00, TOUCHDOWN, clock 00:37. (Carson Wise kick is good). | 6 - 17 |
| 3 | 12:36 | Limestone - Corbin, I. pass complete to Fleming, D. for 19 yards to the C-N00, TOUCHDOWN, clock 12:36. (2 pt conversion rush by Fleming, D. failed). | 12 - 17 |
| 3 | 07:46 | Carson-Newman - Antonio Wimbush rush for 20 yards to the LC00, TOUCHDOWN, clock 07:46. (Carson Wise kick is good). | 12 - 24 |
| 3 | 05:42 | Limestone - Corbin, I. pass complete to Fleming, D. for 12 yards to the C-N00, TOUCHDOWN, clock 05:42. (2 pt conversion pass by Corbin, I. failed). | 18 - 24 |
| 3 | 02:50 | Limestone - Noah Suber pass intercepted by Simmons, J. at the C-N47, Simmons, J. return 47 yards to the C-N00, TOUCHDOWN, clock 02:50. (Ard, L. kick is good). | 25 - 24 |
| 4 | 13:41 | Carson-Newman - Noah Suber pass complete to Darvia DuBose for 28 yards to the LC00, TOUCHDOWN, clock 13:41. (Carson Wise kick is good). | 25 - 31 |
| 4 | 05:57 | Carson-Newman - Antonio Wimbush rush for 2 yards to the LC00, TOUCHDOWN, clock 05:57. (2 pt conversion pass by Antonio Wimbush is good). | 25 - 39 |
| Limestone | Statistics | Carson-Newman |
|---|---|---|
| 18 | FIRST DOWNS | 27 |
| 12 6 0 |
Passing Rushing Penalty |
7 19 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 350 | TOTAL OFFENSE | 541 |
| 64 5.5 |
Total Offensive Plays Average gain per play |
79 6.8 |
| 247 | NET YARDS PASSING | 192 |
| 17-35
7.1 2-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-13
14.8 3-18 1 |
| 103 | NET YARDS RUSHING | 349 |
| 29 3.6 |
Rushing Attempts Average gain per rush |
66 5.3 |
| 5-193 | PUNTS: Number-Yards | 2-95 |
| 38.6 | Average | 47.5 |
| 95 | TOTAL RETURN YARDS | 99 |
| 2-1 3-47 1-47 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-98 2-1 |
| 8-62 | PENALTIES: Number-Yards | 8-76 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-18 | SACKS: Number-Yards | 2-10 |
| 1-47 | INTERCEPTIONS: Number-Yards | 2-1 |
| 25:05 | TIME OF POSSESSION | 34:55 |
Limestone |
Carson-Newman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Jyquis Callahan | 8 | 7 | 15 | - | - | - | - | ||||
| 44 | Evan Patrick | 6 | 9 | 15 | - | 1 - 1 | - | - | ||||
| 29 | Titus Williams | 4 | 5 | 9 | - | - | 1-0 | - | ||||
| 34 | Jacob Carver | 3 | 3 | 6 | - | - | - | - | ||||
| 51 | Logan Stoodley | 0 | 6 | 6 | - | - | - | - | ||||
| 52 | Mason Dadian | 3 | 3 | 6 | - | - | - | - | ||||
| 90 | Yerko Castedo | 0 | 6 | 6 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 3A | Raymond Hall | 1 | 4 | 5 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
| 12 | PJ Brown | 4 | 1 | 5 | - | - | - | - | ||||
| 26 | Dalton Yates | 2 | 3 | 5 | - | - | - | - | ||||
| 89 | Jaylen Miller | 4 | 1 | 5 | 2 - 9 | 2 - 9 | - | - | ||||
| 24 | David Alvarez | 0 | 4 | 4 | - | - | - | - | ||||
| 94 | Chris Mathis | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | DJ Witherspoon | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Lawrence Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | D'Anta Fleming | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Joshua Simmons | 1 | 0 | 1 | - | - | - | 1-47 | ||||
| 20 | Brycen Carolina | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Justin Rogers | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Griffin Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Anthony Friday | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 39 | Lee Russell | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | John Baty | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kelvin Atkins | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 60 | 103 | 3 - 18 | 6 - 22 | 1-0 | 1-47 | |||||
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Desmond Fairell | 5 | 3 | 8 | - | 0.5 - 1 | - | - | 2 | |||
| 37 | Sha'heem Stupart | 4 | 4 | 8 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
| 21 | Jerry Miclisse | 4 | 3 | 7 | - | 1.5 - 1 | - | - | ||||
| 40 | Ervin Nard | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 44 | Lane Bloom | 2 | 4 | 6 | - | 0.5 - 0 | - | 1-0 | ||||
| 27 | Jason Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Ross Pryor | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 10 | Zach Talley | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Ja'Quan Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 50 | Braxton Butler | 0 | 3 | 3 | - | - | - | - | ||||
| 94 | Montel Presley | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 90 | Jordan Pryce | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Tyler Scott | 0 | 1 | 1 | - | - | - | 1-1 | 2 | |||
| 23 | Ray Artybridge | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Jarvis Green | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jared Dillingham | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Temoris Coats | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Brandon Staton | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Phalen Booker | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 34 | 64 | 2 - 10 | 5 - 13 | 0-0 | 2-1 | 4 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Jefferson City, TN Stadium: Burke-Tarr Stadium Attendance: 4613 Weather: Sunny and warm Temperature: 78 Wind: SE 15MPH |
Referee: Todd Boyd Umpire: Vaughn Cowan Head Linesman: Greg Macdaid Line Judge: Brent Eubanks Back Judge: Zach Gilbert Field Judge: Neville Hall Side Judge: Richard Gedding |












