|
Carson-Newman at North Greenville - Tigerville, S.C. 11/5/2016 - 1:00 PM |
|
|
Carson-Newman
24 |
North Greenville
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (4-6) | 0 | 10 | 0 | 14 | 24 |
| North Greenville (6-4) | 3 | 14 | 0 | 17 | 34 |
| Tigerville, S.C. | Younts Stadium | |||||
| Prd | Time | Scoring Summary | Carson-Newman - North Greenville |
|---|---|---|---|
| 1 | 00:48 |
North Greenville
- M. Gravely 21 yd field goal.
Drive: 11 plays, 63 yards in 4:47. |
0 - 3 |
| 2 | 12:04 | North Greenville - W. Hunter pass complete to B. Foos for 16 yards to the C-N00, TOUCHDOWN, clock 12:04. (M. Gravely kick is good). | 0 - 10 |
| 2 | 06:23 |
Carson-Newman
- Carson Wise 33 yd field goal.
Drive: 13 plays, 59 yards in 5:41. |
3 - 10 |
| 2 | 05:10 | Carson-Newman - Noah Suber rush for 1 yard to the NGU00, TOUCHDOWN, clock 05:10. (Carson Wise kick is good). | 10 - 10 |
| 2 | 02:57 | North Greenville - J. Smith rush for 1 yard to the C-N00, TOUCHDOWN, clock 02:57. (M. Gravely kick is good). | 10 - 17 |
| 4 | 14:52 | North Greenville - W. Hunter pass complete to C. Bruce for 27 yards to the C-N00, TOUCHDOWN, clock 14:52. (M. Gravely kick is good). | 10 - 24 |
| 4 | 12:42 | Carson-Newman - Noah Suber pass complete to Antonio Wimbush for 53 yards to the NGU00, TOUCHDOWN, clock 12:42. (Carson Wise kick is good). | 17 - 24 |
| 4 | 12:30 | North Greenville - T. Scott rush for 65 yards to the C-N00, TOUCHDOWN, clock 12:30. (M. Gravely kick is good). | 17 - 31 |
| 4 | 02:54 | Carson-Newman - Noah Suber rush for 1 yard to the NGU00, TOUCHDOWN, clock 02:54. (Carson Wise kick is good). | 24 - 31 |
| 4 | 00:55 |
North Greenville
- M. Gravely 32 yd field goal.
Drive: 6 plays, 33 yards in 1:58. |
24 - 34 |
| Carson-Newman | Statistics | North Greenville |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 7 12 1 |
Passing Rushing Penalty |
8 8 0 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 300 | TOTAL OFFENSE | 430 |
| 74 4.1 |
Total Offensive Plays Average gain per play |
54 8.0 |
| 160 | NET YARDS PASSING | 220 |
| 13-22
7.3 5-34 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-17
12.9 2-9 0 |
| 140 | NET YARDS RUSHING | 210 |
| 52 2.7 |
Rushing Attempts Average gain per rush |
37 5.7 |
| 6-264 | PUNTS: Number-Yards | 3-131 |
| 44.0 | Average | 43.7 |
| 173 | TOTAL RETURN YARDS | 103 |
| 2-24 6-149 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-41 2-62 0 0 |
| 2-15 | PENALTIES: Number-Yards | 5-65 |
| 3 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-9 | SACKS: Number-Yards | 5-34 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:49 | TIME OF POSSESSION | 26:11 |
Carson-Newman |
North Greenville |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Sha'heem Stupart | 3 | 4 | 7 | - | - | - | - | ||||
| 13 | Ja'Quan Smith | 5 | 1 | 6 | - | - | - | - | ||||
| 27 | Jason Williams | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 44 | Lane Bloom | 2 | 3 | 5 | 0.5 - 4 | 0.5 - 4 | 1-0 | - | ||||
| 26 | Jarvis Green | 1 | 3 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 40 | Ervin Nard | 2 | 2 | 4 | - | 0.5 - 0 | 1 | - | - | |||
| 47 | Phalen Booker | 1 | 3 | 4 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 21 | Jerry Miclisse | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 50 | Braxton Butler | 0 | 3 | 3 | - | - | - | - | ||||
| 33 | Ross Pryor | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Brandon Staton | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Keionte Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Jordan Pryce | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Desmond Fairell | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Temoris Coats | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jonathan Mason | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 51 | Johnathan Sheppard | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 26 | 54 | 2 - 9 | 3 - 10 | 1 | 1-0 | - | 3 | |||
| # | North Greenville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Tony Godbolt | 2 | 10 | 12 | - | - | - | - | ||||
| 1 | Rochar Witherspoon | 6 | 4 | 10 | - | 1 - 6 | - | - | ||||
| 51 | Brandon Burger | 3 | 7 | 10 | - | - | - | - | ||||
| 41 | Randy Brown | 2 | 6 | 8 | 1 - 6 | 1.5 - 9 | - | - | ||||
| 53 | Samuel Houston | 0 | 8 | 8 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 90 | Anthony Blair | 2 | 6 | 8 | 1.5 - 13 | 2 - 15 | 1 | - | - | 1 | ||
| 46 | Eddie Studyvance | 0 | 7 | 7 | - | 0.5 - 5 | - | - | ||||
| 98 | Desmond Williams | 0 | 6 | 6 | - | 0.5 - 2 | 1-0 | - | 2 | |||
| 3 | Matthew Thomas | 3 | 2 | 5 | - | - | - | - | ||||
| 4 | Nigel Gay | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | KJ McDonald | 1 | 3 | 4 | - | - | - | - | ||||
| 91 | Seth Laughter | 1 | 3 | 4 | 1.5 - 10 | 1.5 - 10 | - | - | 1 | 1 | ||
| 6 | Jeremiah Ferguson | 0 | 3 | 3 | - | - | - | - | ||||
| 44 | Chauncy Haney | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 93 | Rashad Miller | 1 | 2 | 3 | 0.5 - 1 | 1.5 - 3 | - | - | ||||
| 8 | Shaquan Burney | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Dominique Hunt | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Cam Wrice | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Azende Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Latif Hughes | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Tripp Kirkland | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Johnny Burch | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 26 | 78 | 104 | 5 - 34 | 9 - 54 | 1 | 1-0 | - | 3 | 5 | ||
| Other Information | |
|---|---|
|
Location: Tigerville, S.C. Stadium: Younts Stadium Attendance: 3424 Weather: Sunny Temperature: 64 Wind: E 3 MPH |
Referee: Scott Broadway Umpire: Jonathan Gibson Head Linesman: Joe Butler Line Judge: Kyle Bradford Back Judge: Hal Rozzelle Field Judge: Kevin Williams Side Judge: Eddie Newell |












