|
Carson-Newman at Limestone - Gaffney, S.C. 10/7/2017 - 6:00 PM |
|
|
Carson-Newman
31 |
Limestone
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (4-2, 2-2) | 14 | 7 | 0 | 10 | 31 |
| Limestone (3-3, 2-1) | 7 | 10 | 3 | 0 | 20 |
| Gaffney, S.C. | The Reservation | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carson-Newman | 1 | 15:00 | 2:39 | C-N28 | 6 | 26 | PUNT |
| Limestone | 1 | 12:21 | 1:29 | LC09 | 3 | 8 | PUNT |
| Carson-Newman | 1 | 10:52 | 1:02 | C-N38 | 3 | 62 | TD |
| Limestone | 1 | 09:50 | 6:08 | LC25 | 12 | 75 | TD |
| Carson-Newman | 1 | 03:36 | 2:38 | C-N17 | 6 | 83 | TD |
| Limestone | 1 | 00:52 | 3:49 | LC16 | 9 | 59 | FG |
| Carson-Newman | 2 | 11:58 | 1:13 | C-N24 | 3 | -7 | PUNT |
| Limestone | 2 | 10:45 | 2:52 | LC47 | 7 | 53 | TD |
| Carson-Newman | 2 | 07:48 | 4:58 | C-N25 | 10 | 75 | TD |
| Limestone | 2 | 02:50 | 2:24 | LC25 | 6 | 45 | INT |
| Carson-Newman | 2 | 00:26 | 0:26 | C-N20 | 2 | 5 | HALF |
| Limestone | 3 | 14:52 | 0:04 | LC23 | 1 | 0 | FUMB |
| Carson-Newman | 3 | 14:48 | 1:56 | LC23 | 4 | -7 | FGA |
| Limestone | 3 | 12:52 | 1:23 | LC30 | 3 | 5 | PUNT |
| Carson-Newman | 3 | 11:29 | 1:31 | C-N08 | 3 | -6 | PUNT |
| Limestone | 3 | 09:58 | 3:32 | LC48 | 7 | 32 | FG |
| Carson-Newman | 3 | 06:20 | 2:22 | C-N27 | 5 | 15 | DOWNS |
| Limestone | 3 | 03:58 | 1:44 | C-N42 | 3 | -4 | INT |
| Carson-Newman | 3 | 02:14 | 4:28 | C-N34 | 10 | 65 | DOWNS |
| Limestone | 4 | 12:46 | 2:21 | LC01 | 3 | 3 | PUNT |
| Carson-Newman | 4 | 10:25 | 1:42 | C-N43 | 5 | 57 | TD |
| Limestone | 4 | 08:37 | 3:13 | LC25 | 8 | 45 | DOWNS |
| Carson-Newman | 4 | 05:24 | 1:51 | C-N30 | 3 | 5 | PUNT |
| Limestone | 4 | 03:33 | 1:29 | LC20 | 4 | 23 | FUMB |
| Carson-Newman | 4 | 02:04 | 0:52 | LC05 | 4 | -2 | FG |
| Limestone | 4 | 01:03 | 1:03 | LC21 | 7 | 45 | HALF |












