|
Carson-Newman at Virginia Union - Richmond, Va. 9/8/2018 - 1:00 PM |
|
|
Carson-Newman
33 |
Virginia Union
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (1-1) | 6 | 7 | 6 | 14 | 33 |
| Virginia Union (1-1) | 2 | 6 | 8 | 13 | 29 |
| Richmond, Va. | Hovey Field | |||||
| Prd | Time | Scoring Summary | Carson-Newman - Virginia Union |
|---|---|---|---|
| 1 | 13:40 | Carson-Newman - McCowan, Drake rush for 1 yard to the VUU0, TOUCHDOWN, clock 13:40. (Eudy, Drew kick blocked). | 6 - 0 |
| 1 | 13:40 | Virginia Union - BATTLE,Quantaye 98 yd extra point return. | 6 - 2 |
| 2 | 14:58 |
Virginia Union
- SOUZA,Jefferson 23 yd field goal.
Drive: 16 plays, 74 yards in 6:09. |
6 - 5 |
| 2 | 04:30 | Carson-Newman - Williams, Marcu rush for 5 yards to the VUU0, TOUCHDOWN, clock 04:30. (Eudy, Drew kick is good). | 13 - 5 |
| 2 | 00:00 |
Virginia Union
- SOUZA,Jefferson 45 yd field goal.
Drive: 6 plays, 27 yards in 1:58. |
13 - 8 |
| 3 | 04:16 | Virginia Union - TAYLOR,Tabyus rush for 1 yard to the C-N0, TOUCHDOWN, clock 04:16. (2 pt conversion pass by CALLOWAY,Kewann is good). | 13 - 16 |
| 3 | 00:07 | Carson-Newman - Wimbush, Antoni rush for 4 yards to the VUU0, TOUCHDOWN, clock 00:07. (Eudy, Drew kick blocked). | 19 - 16 |
| 4 | 10:29 | Carson-Newman - Wimbush, Antoni rush for 3 yards to the VUU0, TOUCHDOWN, clock 10:29. (Eudy, Drew kick is good). | 26 - 16 |
| 4 | 05:14 | Virginia Union - TAYLOR,Tabyus rush for 1 yard to the C-N0, TOUCHDOWN, clock 05:14. (SOUZA,Jefferson kick is good). | 26 - 23 |
| 4 | 01:47 | Carson-Newman - Wimbush, Antoni rush for 8 yards to the VUU0, 1ST DOWN C-N, TOUCHDOWN, clock 01:47. (Eudy, Drew kick is good). | 33 - 23 |
| 4 | 00:00 | Virginia Union - TAYLOR,Darius pass complete to REAVIS,Jaiden for 4 yards to the C-N0, TOUCHDOWN, clock 00:00. | 33 - 29 |
| Carson-Newman | Statistics | Virginia Union |
|---|---|---|
| 23 | FIRST DOWNS | 23 |
| 4 16 3 |
Passing Rushing Penalty |
8 14 1 |
| 69% (9 of 13) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 398 | TOTAL OFFENSE | 357 |
| 66 6.0 |
Total Offensive Plays Average gain per play |
73 4.9 |
| 74 | NET YARDS PASSING | 185 |
| 6-9
8.2 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-33
5.6 0-0 1 |
| 324 | NET YARDS RUSHING | 172 |
| 57 5.7 |
Rushing Attempts Average gain per rush |
40 4.3 |
| 3-98 | PUNTS: Number-Yards | 4-150 |
| 32.7 | Average | 37.5 |
| 72 | TOTAL RETURN YARDS | 34 |
| 2-20 3-52 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 4-35 0 0 |
| 11-70 | PENALTIES: Number-Yards | 5-43 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-3 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:45 | TIME OF POSSESSION | 29:15 |
Carson-Newman |
Virginia Union |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Darius Williams | 4 | 9 | 13 | - | 1 - 2 | - | - | ||||
| 36 | Temoris Coats | 4 | 7 | 11 | - | 2 - 4 | - | - | 1 | |||
| 2 | Desmond Fairell | 6 | 4 | 10 | - | 0.5 - 2 | - | - | ||||
| 30 | Zackury Fuller | 3 | 5 | 8 | - | - | - | - | 3 | |||
| 1 | Mario Mezier | 3 | 4 | 7 | - | 0.5 - 0 | - | - | 1 | |||
| 13 | Ja'Quan Smith | 3 | 3 | 6 | - | - | - | - | ||||
| 20 | Antonio Henderson | 5 | 1 | 6 | - | 2 - 5 | - | - | ||||
| 23 | Ray Artybridge | 2 | 3 | 5 | - | 1 - 1 | - | 1-0 | 1 | |||
| 33 | Ross Pryor | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 74 | Brian Bembry | 2 | 3 | 5 | - | 2 - 8 | - | - | ||||
| 90 | Jordan Pryce | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 94 | Montel Presley | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | Zach Talley | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Aaron Farley | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jaysen Cook-Calhoun | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Drake McCowan | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jimmy Mera | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Zach Cichoki | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kenneth Spiller | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 57 | 93 | 0 - 0 | 10 - 23 | - | 1-0 | 2 | 4 | |||
| # | Virginia Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Taj Conway | 5 | 7 | 12 | 1 - 3 | 1 - 3 | 1 | - | - | |||
| 5 | Sterling HAMMOND | 6 | 5 | 11 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 7 | Quantaye Battle | 3 | 7 | 10 | - | 0.5 - 1 | - | - | ||||
| 43 | Lonte Morton | 2 | 7 | 9 | - | - | - | - | ||||
| 94 | Jacoby Blackmon | 1 | 8 | 9 | - | 0.5 - 0 | - | - | ||||
| 31 | Tyrone Glanton | 1 | 6 | 7 | - | - | - | - | ||||
| 14 | Bryan Epps | 3 | 1 | 4 | - | - | - | - | ||||
| 96 | Amir Washum | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 19 | Tovias Parker | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Donovan STEPHENSON | 0 | 3 | 3 | - | - | - | - | ||||
| 49 | Marquis FAIRCHILD | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Darius WHITEHURST | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Antoine Stewart | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Kane Smith | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 24 | Matt Whyte | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Mikal Dobbins | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Ray Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Jarret Sumiel | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | D'Andre Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Ke'Von Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Widlert THELUSME | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | James-Nii LARTEY | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Daekwon Spence | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 62 | 94 | 1 - 3 | 3 - 6 | 1 | 1-0 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Richmond, Va. Stadium: Hovey Field Attendance: 5467 Weather: Cloudy Temperature: 82 Wind: 10 MPH |
Referee: Jay Walker Umpire: Dave Hoover Head Linesman: Charles Giles Line Judge: Sam Robinson Back Judge: Bashaan Hameed Field Judge: Tony Burt Side Judge: Brett Hoffman |












