|
Limestone at Carson-Newman - Jefferson City, TN 10/6/2018 - 1:00 PM |
|
|
Limestone
24 |
Carson-Newman
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Limestone (0-6) | 0 | 3 | 7 | 14 | 24 |
| Carson-Newman (4-2) | 7 | 14 | 17 | 14 | 52 |
| Jefferson City, TN | Burke-Tarr Stadium | |||||
| Prd | Time | Scoring Summary | Limestone - Carson-Newman |
|---|---|---|---|
| 1 | 06:07 | Carson-Newman - Derrick Evans rush for 8 yards to the LC00, TOUCHDOWN, clock 06:07. (Drew Eudy kick is good). | 0 - 7 |
| 2 | 10:33 | Carson-Newman - Marcus Williams rush for 9 yards to the LC00, TOUCHDOWN, clock 10:33. (Drew Eudy kick is good). | 0 - 14 |
| 2 | 02:25 | Carson-Newman - T. Thackerson pass complete to Q. Phillips for 26 yards to the LC00, TOUCHDOWN, clock 02:25. (Drew Eudy kick is good). | 0 - 21 |
| 2 | 00:00 |
Limestone
- Martin, G. 41 yd field goal.
Drive: 13 plays, 42 yards in 2:21. |
3 - 21 |
| 3 | 14:48 | Carson-Newman - Drake McCowan rush for 5 yards to the LC00, TOUCHDOWN, clock 10:11. (Drew Eudy kick is good). | 3 - 28 |
| 3 | 10:11 | Carson-Newman - Phillips, D. pass complete to Rau, C. for 54 yards to the C-N00, TOUCHDOWN, clock 07:06. (Drew Eudy kick is good). | 3 - 35 |
| 3 | 07:06 | Limestone - Brooks, M. rush for 12 yards to the C-N00, TOUCHDOWN, clock 14:54. (Martin, G. kick is good). | 10 - 35 |
| 3 | 02:06 |
Carson-Newman
- Drew Eudy 25 yd field goal.
Drive: 10 plays, 81 yards in 4:54. |
10 - 38 |
| 4 | 14:54 | Limestone - Phillips, D. pass complete to Hutto, A. for 1 yard to the C-N00, TOUCHDOWN, clock 10:04. (Martin, G. kick is good). | 17 - 38 |
| 4 | 10:04 | Limestone - Antonio Wimbush rush for 72 yards to the LC00, TOUCHDOWN, clock 09:45. (Martin, G. kick is good). | 24 - 38 |
| 4 | 09:45 | Carson-Newman - T. Thackerson rush for 17 yards to the LC00, TOUCHDOWN, clock 00:17. (Drew Eudy kick is good). | 24 - 45 |
| 4 | 00:17 |
Carson-Newman
- T. Thackerson 17 yd run.
(Drew Eudy kick
is good).
Drive: 13 plays, 74 yards in 7:43. |
24 - 52 |
| Limestone | Statistics | Carson-Newman |
|---|---|---|
| 15 | FIRST DOWNS | 27 |
| 6 9 0 |
Passing Rushing Penalty |
2 22 3 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 75% (9 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 260 | TOTAL OFFENSE | 508 |
| 58 4.5 |
Total Offensive Plays Average gain per play |
64 7.9 |
| 159 | NET YARDS PASSING | 40 |
| 17-28
5.7 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-3
13.3 1-2 0 |
| 101 | NET YARDS RUSHING | 468 |
| 30 3.4 |
Rushing Attempts Average gain per rush |
61 7.7 |
| 5-239 | PUNTS: Number-Yards | 1-20 |
| 47.8 | Average | 20.0 |
| 154 | TOTAL RETURN YARDS | 200 |
| 0 0 7-154 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-29 4-173 1--2 |
| 7-80 | PENALTIES: Number-Yards | 4-45 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-2 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1--2 |
| 24:40 | TIME OF POSSESSION | 35:20 |
Limestone |
Carson-Newman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Joshua Simmons | 8 | 1 | 9 | - | 2 - 6 | 1 | - | - | |||
| 50 | DeAnthony Cowan | 4 | 3 | 7 | - | 1 - 5 | - | - | ||||
| 52 | DeShawn Thompson | 1 | 6 | 7 | 1 - 2 | 1 - 2 | - | - | ||||
| 93 | Dominique Lucas | 3 | 3 | 6 | - | - | - | - | ||||
| 32 | Lazarius Tinsley | 4 | 1 | 5 | - | - | - | - | ||||
| 57 | Tallon Campbell | 2 | 3 | 5 | - | - | - | - | ||||
| 92 | Gabe Ballard | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | DJ Witherspoon | 3 | 0 | 3 | - | - | 1-26 | - | ||||
| 9 | Justin Wyatt | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | Christian Brantley | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Jyquis Callahan | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Marleek Reid | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Ken'Darius Frederick | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Dajon Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Jonah Booth | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Noa Means | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Mason Gilbert | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | D'Meko Pryor | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Armonte Prioleau | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Destinn Middleton | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Shyheim Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Wesley Robinson | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 38 | Grant Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Dionte Osbey | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Christian Shupe | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | William Cobb | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 28 | 76 | 1 - 2 | 5 - 16 | 1 | 1-26 | - | ||||
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Antonio Henderson | 6 | 2 | 8 | - | 2 - 4 | - | - | ||||
| 27 | Jaysen Cook-Calhoun | 6 | 1 | 7 | - | 1 - 2 | - | - | 2 | |||
| 13 | Ja'Quan Smith | 4 | 2 | 6 | - | - | - | - | ||||
| 36 | Temoris Coats | 2 | 3 | 5 | - | 1.5 - 1 | - | - | ||||
| 7 | Darius Williams | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 90 | Jordan Pryce | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Desmond Fairell | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Alonzo Houston | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Jatavius Ponder | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 74 | Brian Bembry | 2 | 1 | 3 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 94 | Montel Presley | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 2 | |||
| 26 | Aaron Farley | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 33 | Ross Pryor | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 37 | Ryan Randall | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Tyler Thackerson | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Dareus Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Rondrow Peebles | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Zackury Fuller | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 42 | Wycleff Phanor | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Javon Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kenneth Spiller | 0 | 1 | 1 | - | - | - | - | ||||
| 1 | Mario Mezier | 0 | 0 | 0 | - | - | - | 1--2 | ||||
| TOTALS | 32 | 30 | 62 | 1 - 9 | 8 - 25 | 1 | 0-0 | 1--2 | 2 | 4 | ||
| Other Information | |
|---|---|
|
Location: Jefferson City, TN Stadium: Burke-Tarr Stadium Attendance: 3189 Weather: TOO HOT FOR OCTOBER Temperature: 85 Wind: SSW 10 |
Referee: Jason Graham Umpire: Andy Watterson Head Linesman: Chad Owens Line Judge: Chris Hess Back Judge: James Black Field Judge: J. Stringfield Side Judge: C. Daughtery |












