|
Limestone at Carson-Newman - Jefferson City, Tenn 9/17/2022 - 1:00 PM |
|
|
Limestone
40 |
Carson-Newman
37 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Limestone (2-1, 1-0) | 14 | 6 | 3 | 7 | 7 | 3 | 40 |
| Carson-Newman (1-2, 0-1) | 9 | 6 | 8 | 7 | 7 | 0 | 37 |
| Jefferson City, Tenn | Burke-Tarr Stadium | |||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carson-Newman | 1 | 15:00 | 1:30 | C-N08 | 3 | -6 | PUNT |
| Limestone | 1 | 13:30 | 1:53 | C-N13 | 5 | 13 | TD |
| Carson-Newman | 1 | 11:28 | 3:37 | C-N29 | 7 | 71 | TD |
| Limestone | 1 | 07:51 | 0:42 | LU202225 | 3 | 7 | PUNT |
| Carson-Newman | 1 | 07:09 | 1:31 | C-N13 | 3 | 3 | PUNT |
| Limestone | 1 | 05:38 | 1:13 | LU202243 | 3 | 57 | TD |
| Carson-Newman | 1 | 04:17 | 3:40 | C-N28 | 8 | 32 | PUNT |
| Limestone | 1 | 00:37 | 0:06 | LU202201 | 1 | -1 | SAF |
| Carson-Newman | 1 | 00:22 | 4:03 | LU202249 | 7 | 30 | FGA |
| Limestone | 2 | 11:19 | 3:28 | LU202220 | 9 | 80 | TD |
| Carson-Newman | 2 | 07:42 | 3:17 | C-N41 | 5 | 23 | FGA |
| Limestone | 2 | 04:25 | 1:12 | LU202236 | 3 | -6 | PUNT |
| Carson-Newman | 2 | 03:13 | 2:50 | C-N15 | 9 | 85 | TD |
| Limestone | 2 | 00:23 | 0:03 | LU202225 | 4 | 44 | FGA |
| Carson-Newman | 2 | 00:20 | 0:20 | LU202236 | 0 | 0 | HALF |
| Limestone | 3 | 14:48 | 2:06 | C-N37 | 8 | 30 | FG |
| Carson-Newman | 3 | 12:34 | 3:04 | C-N25 | 9 | 50 | DOWNS |
| Limestone | 3 | 09:30 | 1:10 | LU202225 | 2 | 1 | INT |
| Carson-Newman | 3 | 08:20 | 2:17 | C-N45 | 5 | 55 | TD |
| Limestone | 3 | 06:03 | 3:00 | LU202225 | 7 | 46 | DOWNS |
| Carson-Newman | 3 | 03:03 | 0:56 | C-N29 | 3 | 3 | PUNT |
| Limestone | 3 | 02:07 | 4:00 | LU202233 | 9 | 67 | TD |
| Carson-Newman | 4 | 13:05 | 1:26 | C-N40 | 4 | 60 | TD |
| Limestone | 4 | 11:32 | 2:03 | LU202228 | 3 | 11 | PUNT |
| Carson-Newman | 4 | 09:29 | 2:51 | C-N22 | 6 | 18 | INT |
| Limestone | 4 | 06:38 | 2:25 | LU202229 | 5 | 17 | PUNT |
| Carson-Newman | 4 | 04:13 | 2:50 | C-N17 | 5 | 20 | PUNT |
| Limestone | 4 | 01:23 | 1:23 | LU202216 | 11 | 60 | FGA |
| Carson-Newman | 4 | 00:00 | 0:00 | C-N24 | 0 | 0 | HALF |
| Carson-Newman | OT | 15:00 | 0:00 | LU202225 | 2 | 25 | TD |
| Limestone | OT | 15:00 | 0:00 | C-N25 | 3 | 25 | TD |
| Limestone | OT | 15:00 | 0:00 | C-N25 | 4 | 1 | FG |
| Carson-Newman | OT | 15:00 | 0:00 | LU202225 | 4 | 3 | FGA |
| Limestone | OT | 15:00 | 0:00 | C-N24 | 0 | 0 |












