|
Carson-Newman at Lenoir-Rhyne - Hickory, N.C. 9/24/2022 - 6:00 PM |
|
|
Carson-Newman
13 |
#18 Lenoir-Rhyne
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (1-3) | 3 | 0 | 3 | 7 | 13 |
| #18 Lenoir-Rhyne (3-1) | 3 | 17 | 7 | 7 | 34 |
| Hickory, N.C. | Moretz | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at C-N35 | C-N wins the toss and defers. LR will receive |
| Christian Erwin kickoff 65 yards to the L-R00, touchback. | |
| #18 Lenoir-Rhyne at 15:00 | |
|---|---|
| 1st and 10 at L-R25 | Lenoir-Rhyne drive start at 15:00. |
| 1st and 10 at L-R25 | Dwayne McGee rush for 2 yards to the L-R27 (Major Williams; D. Williams). |
| 2nd and 8 at L-R27 | Sean White pass complete to Deondre Lester for loss of 1 yard to the L-R26 (Major Williams). |
| 3rd and 9 at L-R26 | Sean White sacked for loss of 8 yards to the L-R18 (Jacorey Long). |
| 4th and 17 at L-R18 | Michael Owen punt 41 yards to the C-N41, Jelan Pearson return -1 yards to the C-N40 (C'Darius Kelley). |
| 3 plays, -7 yards, 01:33 elapsed | |
| Carson-Newman at 13:27 | |
| 1st and 10 at C-N40 | Carson-Newman drive start at 13:27. |
| 1st and 10 at C-N40 | Ivan Corbin pass incomplete to Korey Waters. |
| 2nd and 10 at C-N40 | TJ King rush for 3 yards to the C-N43 (Malik Taylor; Jon Ross Maye). |
| 3rd and 7 at C-N43 | Ivan Corbin pass complete to Cade Meeks for 27 yards to the L-R30 (Chris Brown). |
| 1st and 10 at L-R30 | Ivan Corbin pass incomplete to B. Westfield. |
| 2nd and 10 at L-R30 | TJ King rush for 3 yards to the L-R27 (Malik Taylor). |
| 3rd and 7 at L-R27 | Ivan Corbin rush for 8 yards to the L-R19 (Jon Ross Maye). |
| 1st and 10 at L-R19 | TJ King rush for 2 yards to the L-R17 (Zeke Nance; Andre Jefferson). |
| 2nd and 8 at L-R17 | TJ King rush for 5 yards to the L-R12 (Jon Ross Maye; Malik Taylor). |
| 3rd and 3 at L-R12 | Vonte Brackett rush for loss of 1 yard to the L-R13 (Rashad Yelding). |
| 4th and 4 at L-R13 | Timeout Carson-Newman, clock 09:03. |
| 4th and 4 at L-R13 | Nate Craft field goal attempt from 30 GOOD, clock 08:59. |
| Carson-Newman 3, #18 Lenoir-Rhyne 0 | |
| 10 plays, 47 yards, 04:28 elapsed | |
| Christian Erwin kickoff 65 yards to the L-R00, Ryan Carter return 48 yards to the L-R48 (Christian Erwin), PENALTY C-N personal foul (Elijah Adams) 15 yards to the C-N37, 1st and 10, L-R ball on C-N37. | |
| #18 Lenoir-Rhyne at 08:51 | |
| 1st and 10 at C-N37 | Lenoir-Rhyne drive start at 08:51. |
| 1st and 10 at C-N37 | Sean White pass complete to Kelin Parsons for 7 yards to the C-N30 (Frank Lee). |
| 2nd and 3 at C-N30 | Dwayne McGee rush for loss of 1 yard to the C-N31 (D. Williams). |
| 3rd and 4 at C-N31 | Dwayne McGee rush for 4 yards to the C-N27 (Jacorey Long). |
| 1st and 10 at C-N27 | Dwayne McGee rush for 6 yards to the C-N21 (Callum Clements; Caleb Goins). |
| 2nd and 4 at C-N21 | Sean White pass complete to Malik Simmons for 21 yards to the C-N00, TOUCHDOWN, clock 06:11, PENALTY L-R ineligible man down field (Shane Wells) 5 yards to the C-N26, NO PLAY. |
| 2nd and 9 at C-N26 | Sean White pass complete to Deondre Lester for 8 yards to the C-N18 (Alonzo Houston; Caleb Goins). |
| 3rd and 1 at C-N18 | Dwayne McGee rush for 2 yards to the C-N16 (Nick Owens). |
| 1st and 10 at C-N16 | Sean White pass incomplete to Ryan Carter. |
| 2nd and 10 at C-N16 | Sean White pass complete to Ryan Carter for 8 yards to the C-N08, out-of-bounds (Major Williams). |
| 3rd and 2 at C-N08 | PENALTY L-R false start (John Godwin) 5 yards to the C-N13. |
| 3rd and 7 at C-N13 | Sean White pass incomplete to Ryan Carter. |
| 4th and 7 at C-N13 | J. Medlin field goal attempt from 30 GOOD, clock 03:38. |
| Carson-Newman 3, #18 Lenoir-Rhyne 3 | |
| 10 plays, 11 yards, 05:13 elapsed | |
| Michael Owen kickoff 62 yards to the C-N03, Jelan Pearson return 31 yards to the C-N34 (Jimmie Palmer). | |
| Carson-Newman at 03:32 | |
| 1st and 10 at C-N34 | Carson-Newman drive start at 03:32. |
| 1st and 10 at C-N34 | Ivan Corbin pass complete to Andrew Coulter for no gain to the C-N34 (Percy King). |
| 2nd and 10 at C-N34 | PENALTY C-N false start (B. Westfield) 5 yards to the C-N29. |
| 2nd and 15 at C-N29 | Ivan Corbin pass incomplete to B. Westfield. |
| 3rd and 15 at C-N29 | Ivan Corbin rush for no gain to the C-N29 (Andre Jefferson). |
| 4th and 15 at C-N29 | Nate Craft punt 51 yards to the L-R20, Deondre Lester return 5 yards to the L-R25 (TJ King). |
| 3 plays, -5 yards, 01:57 elapsed | |
| #18 Lenoir-Rhyne at 01:35 | |
| 1st and 10 at L-R25 | Lenoir-Rhyne drive start at 01:35. |
| 1st and 10 at L-R25 | Dwayne McGee rush for 6 yards to the L-R31 (Jalen Anderson; Jordun Wilson). |
| 2nd and 4 at L-R31 | Sean White pass complete to Deondre Lester for 26 yards to the C-N43, out-of-bounds (Jackson Ward). |
| 1st and 10 at C-N43 | Dwayne McGee rush for loss of 2 yards to the C-N45 (Alonzo Houston). |
| back to top | |
|
2nd
|
|
| 2nd and 12 at C-N45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 12 at C-N45 | Sean White pass incomplete to Deondre Lester (Jalen Anderson). |
| 3rd and 12 at C-N45 | Sean White pass complete to Deondre Lester for 20 yards to the C-N25 (Ja'Laun Walton). |
| 1st and 10 at C-N25 | Sean White pass complete to Malik Simmons for 25 yards to the C-N00, TOUCHDOWN, clock 14:10. |
| J. Medlin kick attempt good. | |
| Carson-Newman 3, #18 Lenoir-Rhyne 10 | |
| 6 plays, 75 yards, 02:25 elapsed | |
| Michael Owen kickoff 64 yards to the C-N01, Jelan Pearson return 25 yards to the C-N26 (Damien Savage). | |
| Carson-Newman at 14:03 | |
| 1st and 10 at C-N26 | Carson-Newman drive start at 14:03. |
| 1st and 10 at C-N26 | Ivan Corbin pass complete to Cade Meeks for 3 yards to the C-N29. |
| 2nd and 7 at C-N29 | TJ King rush for 2 yards to the C-N31 (Andre Jefferson; Saige Ley). |
| 3rd and 5 at C-N31 | Ivan Corbin pass incomplete to B. Westfield (Jimmie Palmer). |
| 4th and 5 at C-N31 | Nate Craft punt 42 yards to the L-R27, fair catch by Ryan Carter. |
| 3 plays, 5 yards, 01:32 elapsed | |
| #18 Lenoir-Rhyne at 12:31 | |
| 1st and 10 at L-R27 | Lenoir-Rhyne drive start at 12:31. |
| 1st and 10 at L-R27 | Jadus Davis rush for 1 yard to the L-R28 (Alonzo Houston). |
| 2nd and 9 at L-R28 | Sean White pass complete to Deondre Lester for 3 yards to the L-R31 (Major Williams). |
| 3rd and 6 at L-R31 | Sean White pass incomplete to Ryan Carter (Major Williams). |
| 4th and 6 at L-R31 | Michael Owen punt 49 yards to the C-N20, fair catch by Major Williams. |
| 3 plays, 4 yards, 01:37 elapsed | |
| Carson-Newman at 10:54 | |
| 1st and 10 at C-N20 | Carson-Newman drive start at 10:54. |
| 1st and 10 at C-N20 | Ivan Corbin rush for 1 yard to the C-N21 (Jon Ross Maye). |
| 2nd and 9 at C-N21 | Ivan Corbin pass intercepted by Percy King at the C-N31, Percy King return 31 yards to the C-N00, TOUCHDOWN, clock 10:08. |
| 2 plays, 1 yards, 00:46 elapsed | |
| #18 Lenoir-Rhyne at 10:08 | |
| J. Medlin kick attempt good. | |
| Carson-Newman 3, #18 Lenoir-Rhyne 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Michael Owen kickoff 65 yards to the C-N00, Tyree Nelson return 15 yards to the C-N15 (Saige Ley). | |
| Carson-Newman at 10:03 | |
| 1st and 10 at C-N15 | Carson-Newman drive start at 10:03. |
| 1st and 10 at C-N15 | Ivan Corbin pass complete to Korey Waters for 9 yards to the C-N24 (Percy King; T.J. Blanding). |
| 2nd and 1 at C-N24 | Vonte Brackett rush for 14 yards to the C-N38 (Jimmie Palmer). |
| 1st and 10 at C-N38 | Vonte Brackett rush for 6 yards to the C-N44 (Saige Ley). |
| 2nd and 4 at C-N44 | Ivan Corbin pass incomplete to Korey Waters, PENALTY L-R pass interference (C'Darius Kelley) 15 yards to the L-R41, NO PLAY. |
| 1st and 10 at L-R41 | Vonte Brackett rush for no gain to the L-R41 (Andre Jefferson; Damien Savage). |
| 2nd and 10 at L-R41 | Ivan Corbin pass complete to B. Westfield for 6 yards to the L-R35, out-of-bounds (T.J. Blanding). |
| 3rd and 4 at L-R35 | TJ King rush for 2 yards to the L-R33 (C'Darius Kelley; Jon Ross Maye). |
| 4th and 2 at L-R33 | TJ King rush for 1 yard to the L-R32 (Saige Ley; Zeke Nance). |
| 7 plays, 53 yards, 03:30 elapsed | |
| #18 Lenoir-Rhyne at 06:33 | |
| 1st and 10 at L-R32 | Lenoir-Rhyne drive start at 06:33. |
| 1st and 10 at L-R32 | Sean White pass complete to Ryan Carter for 16 yards to the L-R48, out-of-bounds (Champ Baker). |
| 1st and 10 at L-R48 | Dwayne McGee rush for 3 yards to the C-N49 (Edward Verdree). |
| 2nd and 7 at C-N49 | Dwayne McGee rush for 2 yards to the C-N47 (Jacorey Long; Alonzo Houston). |
| 3rd and 5 at C-N47 | Sean White pass complete to Ryan Carter for 18 yards to the C-N29 (Major Williams). |
| 1st and 10 at C-N29 | Dwayne McGee rush for 4 yards to the C-N25 (Justin Triplet). |
| 2nd and 6 at C-N25 | Dwayne McGee rush for 8 yards to the C-N17 (Jackson Ward). |
| 1st and 10 at C-N17 | Sean White pass incomplete to Dwayne McGee, dropped pass. |
| 2nd and 10 at C-N17 | Sean White pass complete to Dwayne McGee for 5 yards to the C-N12 (Jalen Anderson). |
| 3rd and 5 at C-N12 | Sean White pass incomplete to John Godwin (Callum Clements). |
| 4th and 5 at C-N12 | J. Medlin field goal attempt from 29 GOOD, clock 02:01. |
| Carson-Newman 3, #18 Lenoir-Rhyne 20 | |
| 10 plays, 56 yards, 04:32 elapsed | |
| Michael Owen kickoff 60 yards to the C-N05, Tyree Nelson return 21 yards to the C-N26 (Kelin Parsons). | |
| Carson-Newman at 01:53 | |
| 1st and 10 at C-N26 | Carson-Newman drive start at 01:53. |
| 1st and 10 at C-N26 | Ivan Corbin pass complete to B. Westfield for 7 yards to the C-N33, out-of-bounds (C'Darius Kelley). |
| 2nd and 3 at C-N33 | Ivan Corbin pass incomplete, QB hurry by Andre Jefferson. |
| 3rd and 3 at C-N33 | Tyree Nelson rush for 5 yards to the C-N38 (D.J. Taylor; Jon Ross Maye). |
| 1st and 10 at C-N38 | Ivan Corbin pass incomplete to B. Westfield, PENALTY L-R personal foul (E. Campbell) 15 yards to the L-R47, NO PLAY. |
| 1st and 10 at L-R47 | Ivan Corbin pass intercepted by Percy King at the L-R38, Percy King return 17 yards to the C-N45 (Korey Waters). |
| 4 plays, 27 yards, 00:48 elapsed | |
| #18 Lenoir-Rhyne at 01:05 | |
| 1st and 10 at C-N45 | Lenoir-Rhyne drive start at 01:05. |
| 1st and 10 at C-N45 | Sean White pass incomplete to Deondre Lester. |
| 2nd and 10 at C-N45 | Sean White pass incomplete to Zyheir Dillard. |
| 3rd and 10 at C-N45 | Sean White pass incomplete to Jordan Payne (Jalen Anderson). |
| 4th and 10 at C-N45 | Michael Owen punt 39 yards to the C-N06, fair catch by Major Williams. |
| 3 plays, 0 yards, 00:21 elapsed | |
| Carson-Newman at 00:44 | |
| 1st and 10 at C-N06 | Carson-Newman drive start at 00:44. |
| 1st and 10 at C-N06 | TJ King rush for no gain to the C-N06 (E. Campbell; Jimmie Palmer). |
| 1 plays, 0 yards, 00:44 elapsed | |
| 2nd and 10 at C-N06 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at C-N06 | Start of 3rd quarter, clock 15:00, L-R ball on L-R35. |
| Michael Owen kickoff 62 yards to the C-N03, Tyree Nelson return 32 yards to the C-N35 (K.J. Makins; Domonique Davis). | |
| Carson-Newman at 14:52 | |
| 1st and 10 at C-N35 | Carson-Newman drive start at 14:52. |
| 1st and 10 at C-N35 | Ivan Corbin pass complete to B. Westfield for 5 yards to the C-N40 (Chris Brown). |
| 2nd and 5 at C-N40 | Ivan Corbin rush for 4 yards to the C-N44 (Jimmie Palmer), PENALTY L-R face mask (Jimmie Palmer) 15 yards to the L-R41. |
| 1st and 10 at L-R41 | 1st and 10. |
| 1st and 10 at L-R41 | TJ King rush for 4 yards to the L-R37 (Malik Taylor; Andre Jefferson). |
| 2nd and 6 at L-R37 | Ivan Corbin pass complete to B. Westfield for 14 yards to the L-R23 (Percy King; Chris Brown). |
| 1st and 10 at L-R23 | Vonte Brackett rush for no gain to the L-R23 (Zeke Nance). |
| 2nd and 10 at L-R23 | Ivan Corbin sacked for loss of 6 yards to the L-R29 (Andre Jefferson). |
| 3rd and 16 at L-R29 | Ivan Corbin pass incomplete, QB hurry by Rashad Yelding. |
| 4th and 16 at L-R29 | Timeout Carson-Newman, clock 11:12. |
| 4th and 16 at L-R29 | Nate Craft field goal attempt from 46 GOOD, clock 11:07. |
| Carson-Newman 6, #18 Lenoir-Rhyne 20 | |
| 8 plays, 36 yards, 03:45 elapsed | |
| Christian Erwin kickoff 65 yards to the L-R00, touchback. | |
| #18 Lenoir-Rhyne at 11:07 | |
| 1st and 10 at L-R25 | Lenoir-Rhyne drive start at 11:07. |
| 1st and 10 at L-R25 | Dwayne McGee rush for 3 yards to the L-R28 (Alonzo Houston). |
| 2nd and 7 at L-R28 | Dwayne McGee rush for loss of 1 yard to the L-R27 (Frank Lee). |
| 3rd and 8 at L-R27 | Sean White pass incomplete to Jakobe Lane. |
| 4th and 8 at L-R27 | Michael Owen punt 46 yards to the C-N27, downed. |
| 3 plays, 2 yards, 01:39 elapsed | |
| Carson-Newman at 09:28 | |
| 1st and 10 at C-N27 | Carson-Newman drive start at 09:28. |
| 1st and 10 at C-N27 | Ivan Corbin pass incomplete to Tyree Nelson. |
| 2nd and 10 at C-N27 | TJ King rush for 5 yards to the C-N32 (D.J. Taylor). |
| 3rd and 5 at C-N32 | Ivan Corbin pass complete to Korey Waters for 11 yards to the C-N43 (Jevon McIver). |
| 1st and 10 at C-N43 | Tyree Nelson rush for loss of 3 yards to the C-N40 (E. Campbell; Jevon McIver). |
| 2nd and 13 at C-N40 | Tyree Nelson rush for no gain to the C-N40 (Rashad Yelding; Andre Jefferson). |
| 3rd and 13 at C-N40 | Ivan Corbin pass incomplete to Korey Waters. |
| 4th and 13 at C-N40 | Nate Craft punt 37 yards to the L-R23, fair catch by Deondre Lester. |
| 6 plays, 13 yards, 02:50 elapsed | |
| #18 Lenoir-Rhyne at 06:38 | |
| 1st and 10 at L-R23 | Lenoir-Rhyne drive start at 06:38. |
| 1st and 10 at L-R23 | Dwayne McGee rush for 4 yards to the L-R27 (Jalen Anderson). |
| 2nd and 6 at L-R27 | Jadus Davis rush for 3 yards to the L-R30 (AJ Hunter; Edward Verdree). |
| 3rd and 3 at L-R30 | Jadus Davis rush for 6 yards to the L-R36 (Caleb Goins). |
| 1st and 10 at L-R36 | Sean White pass complete to John Godwin for 6 yards to the L-R42 (Jalen Anderson; Caleb Goins). |
| 2nd and 4 at L-R42 | Sean White pass complete to Deondre Lester for 36 yards to the C-N22, out-of-bounds. |
| 1st and 10 at C-N22 | Sean White pass complete to Deondre Lester for 1 yard to the C-N21 (Jackson Ward). |
| 2nd and 9 at C-N21 | Jadus Davis rush for 1 yard to the C-N20 (D. Williams; Jacorey Long). |
| 3rd and 8 at C-N20 | Sean White pass incomplete to Deondre Lester (Jalen Anderson), PENALTY C-N pass interference (Jalen Anderson) 15 yards to the C-N05, NO PLAY. |
| 1st and Goal at C-N05 | Jadus Davis rush for 5 yards to the C-N00, TOUCHDOWN, clock 01:40. |
| J. Medlin kick attempt good. | |
| Carson-Newman 6, #18 Lenoir-Rhyne 27 | |
| 8 plays, 77 yards, 04:58 elapsed | |
| Michael Owen kickoff 61 yards to the C-N04, Tyree Nelson return 26 yards to the C-N30 (Ryan Carter). | |
| Carson-Newman at 01:31 | |
| 1st and 10 at C-N30 | Carson-Newman drive start at 01:31. |
| 1st and 10 at C-N30 | Ivan Corbin pass incomplete to B. Westfield. |
| 2nd and 10 at C-N30 | Vonte Brackett rush for 6 yards to the C-N36 (Jon Ross Maye). |
| 3rd and 4 at C-N36 | Ivan Corbin pass incomplete to B. Westfield (T.J. Blanding). |
| 4th and 4 at C-N36 | Nate Craft punt 30 yards to the L-R34, downed. |
| 3 plays, 6 yards, 00:50 elapsed | |
| #18 Lenoir-Rhyne at 00:41 | |
| 1st and 10 at L-R34 | Lenoir-Rhyne drive start at 00:41. |
| 1st and 10 at L-R34 | Jadus Davis rush for no gain to the L-R34 (Jordun Wilson). |
| 2nd and 10 at L-R34 | Jadus Davis rush for 1 yard to the L-R35 (Frank Lee; D. Williams). |
| back to top | |
|
4th
|
|
| 3rd and 9 at L-R35 | Start of 4th quarter, clock 15:00. |
| 3rd and 9 at L-R35 | Sean White pass incomplete. |
| 4th and 9 at L-R35 | PENALTY L-R false start (James Ussery) 5 yards to the L-R30. |
| 4th and 14 at L-R30 | Michael Owen punt 42 yards to the C-N28, out-of-bounds. |
| 3 plays, -4 yards, 00:55 elapsed | |
| Carson-Newman at 14:46 | |
| 1st and 10 at C-N28 | Carson-Newman drive start at 14:46. |
| 1st and 10 at C-N28 | Vonte Brackett rush for 6 yards to the C-N34 (Jimmie Palmer; D.J. Taylor). |
| 2nd and 4 at C-N34 | Vonte Brackett rush for loss of 1 yard to the C-N33 (Domonique Davis). |
| 3rd and 5 at C-N33 | Ivan Corbin sacked for loss of 1 yard to the C-N32 (Domonique Davis). |
| 4th and 6 at C-N32 | Nate Craft punt 42 yards to the L-R26, downed. |
| 3 plays, 4 yards, 01:55 elapsed | |
| #18 Lenoir-Rhyne at 12:51 | |
| 1st and 10 at L-R26 | Lenoir-Rhyne drive start at 12:51. |
| 1st and 10 at L-R26 | PENALTY L-R holding (Domonique Davis) 10 yards to the L-R16. |
| 1st and 20 at L-R16 | 1st and 10. |
| 1st and 10 at L-R16 | Dwayne McGee rush for 5 yards to the L-R21 (Alonzo Houston). |
| 2nd and 5 at L-R21 | Sean White pass complete to John Godwin for 13 yards to the L-R34 (Callum Clements). |
| 1st and 10 at L-R34 | Dwayne McGee rush for 18 yards to the C-N48 (AJ Hunter). |
| 1st and 10 at C-N48 | Dwayne McGee rush for 2 yards to the C-N46 (AJ Hunter). |
| 2nd and 8 at C-N46 | Timeout Lenoir-Rhyne, clock 10:18. |
| 2nd and 8 at C-N46 | Sean White pass complete to Will Martin for 14 yards to the C-N32. |
| 1st and 10 at C-N32 | Zyheir Dillard rush for 2 yards to the C-N30 (Frank Lee). |
| 2nd and 8 at C-N30 | Dwayne McGee rush for 30 yards to the C-N00, TOUCHDOWN, clock 08:45. |
| J. Medlin kick attempt good. | |
| Carson-Newman 6, #18 Lenoir-Rhyne 34 | |
| 7 plays, 74 yards, 04:06 elapsed | |
| Michael Owen kickoff 64 yards to the C-N01, TJ Booker return 24 yards to the C-N25 (James Ussery; Ryan Carter). | |
| Carson-Newman at 08:39 | |
| 1st and 10 at C-N25 | Carson-Newman drive start at 08:39. |
| 1st and 10 at C-N25 | TJ King rush for 5 yards to the C-N30 (R. Porter; Domonique Davis). |
| 2nd and 5 at C-N30 | Ivan Corbin pass complete to Korey Waters for 22 yards to the L-R48 (Jevon McIver). |
| 1st and 10 at L-R48 | TJ King rush for 28 yards to the L-R20 (Saige Ley). |
| 1st and 10 at L-R20 | TJ King rush for 6 yards to the L-R14 (Domonique Davis). |
| 2nd and 4 at L-R14 | Tyler Curtis rush for loss of 1 yard to the L-R15 (Rashad Yelding). |
| 3rd and 5 at L-R15 | Ivan Corbin pass incomplete to B. Westfield, PENALTY L-R offside (D.J. Taylor) 5 yards to the L-R10, NO PLAY. |
| 1st and Goal at L-R10 | Ivan Corbin rush for 1 yard to the L-R09, fumble forced by Saige Ley, fumble by Ivan Corbin recovered by C-N Travaunta Abner at L-R09. |
| 2nd and Goal at L-R09 | Ivan Corbin pass complete to Tyree Nelson for 4 yards to the L-R05 (Na'Shawn Biggs). |
| 3rd and Goal at L-R05 | Ivan Corbin pass incomplete to Cade Meeks, PENALTY L-R holding (K.J. Makins) 3 yards to the L-R02, NO PLAY. |
| 1st and Goal at L-R02 | Ivan Corbin pass complete to B. Westfield for 2 yards to the L-R00, TOUCHDOWN, clock 04:22. |
| Nate Craft kick attempt good. | |
| Carson-Newman 13, #18 Lenoir-Rhyne 34 | |
| 8 plays, 75 yards, 04:17 elapsed | |
| Christian Erwin kickoff 61 yards to the L-R04, Ryan Carter return 13 yards to the L-R17 (TJ King). | |
| #18 Lenoir-Rhyne at 04:16 | |
| 1st and 10 at L-R17 | Lenoir-Rhyne drive start at 04:16. |
| 1st and 10 at L-R17 | Dwayne McGee rush for 6 yards to the L-R23 (Edward Verdree). |
| 2nd and 4 at L-R23 | Dwayne McGee rush for 7 yards to the L-R30, out-of-bounds (Major Williams). |
| 1st and 10 at L-R30 | Jadus Davis rush for 4 yards to the L-R34 (Major Williams; Jake Cottle). |
| 2nd and 6 at L-R34 | Jadus Davis rush for 16 yards to the 50 yardline (Frank Lee; Jackson Ward). |
| 1st and 10 at L-R50 | Sean White pass complete to Malakei Sumner for 3 yards to the C-N47 (Jet Jones; Jackson Ward). |
| 2nd and 7 at C-N47 | Raja Bradley rush for 4 yards to the C-N43 (Jaheim Wilson). |
| 6 plays, 40 yards, 04:16 elapsed | |
| 3rd and 3 at C-N43 | End of game, clock 00:00. |
| back to top | |












