|
Carson-Newman at Mars Hill - Mars Hill, North Car 9/13/2025 - 1:02pm |
|
|
#23 Carson-Newman
24 |
Mars Hill
31 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| #23 Carson-Newman (1-1) | 0 | 0 | 10 | 14 | 0 | 24 |
| Mars Hill (1-1) | 7 | 14 | 3 | 0 | 7 | 31 |
| Mars Hill, North Car | Meares Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at EAGLES35 | Mars Hill wins toss and defers |
| 1st and 10 at EAGLES35 | C-N will receive |
| 1st and 10 at EAGLES35 | MHU will defend South end-zone |
| 1st and 10 at EAGLES35 | Start of 1st quarter, clock 15:00, MHUFB ball on MHUFB35. |
| Chad Giarrusso kickoff 64 yards to the EAGLES01, Griffin,Jaden return 14 yards to the EAGLES15 (Alex Sanford). | |
| #23 Carson-Newman at 14:55 | |
|---|---|
| 1st and 10 at EAGLES15 | Carson-Newman drive start at 14:55. |
| 1st and 10 at EAGLES15 | Sullins,Jayden rush for no gain to the EAGLES15 (Isaac Weaver), PENALTY EAGLES unsportmanlike conduct (Williams,Jay'De) 7 yards to the EAGLES08. |
| 1st and 17 at EAGLES08 | 2nd and 17. |
| 2nd and 17 at EAGLES08 | Griffin,Jaden rush for 3 yards to the EAGLES11 (Keenan Pierce). |
| 3rd and 14 at EAGLES11 | Sullins,Jayden rush for loss of 2 yards to the EAGLES09 (Steven Reid; S. Morrison). |
| 4th and 16 at EAGLES09 | Campbell,Grayso punt 43 yards to the MHUFB48. |
| 3 plays, -6 yards, 02:03 elapsed | |
| Mars Hill at 12:52 | |
| 1st and 10 at MHUFB48 | Mars Hill drive start at 12:52. |
| 1st and 10 at MHUFB48 | JR Martin pass complete to Edward Louis Jr for 4 yards to the EAGLES48 (Baker,Champ; Brown,Mekhi). |
| 2nd and 6 at EAGLES48 | Jon Gullette rush for 6 yards to the EAGLES42 (Brown,Mekhi; Lemon,Terry). |
| 1st and 10 at EAGLES42 | JR Martin rush for 1 yard to the EAGLES41 (Combs,Jesse; Mason,Martavis). |
| 2nd and 9 at EAGLES41 | Jon Gullette rush for 3 yards to the EAGLES38 (Mason,Martavis). |
| 3rd and 6 at EAGLES38 | JR Martin pass complete to Jon Gullette for 4 yards to the EAGLES34 (Mattison,Jacob; Brown,Mekhi). |
| 4th and 2 at EAGLES34 | JR Martin rush for 2 yards to the EAGLES32 (Lemon,Terry). |
| 1st and 10 at EAGLES32 | JR Martin pass complete to J. Sherman for 12 yards to the EAGLES20 (Mellien,Rich). |
| 1st and 10 at EAGLES20 | JR Martin pass complete to Charlie Guinade for 20 yards to the EAGLES00, TOUCHDOWN, clock 08:13. |
| Lon Teachey kick attempt good. | |
| #23 Carson-Newman 0, Mars Hill 7 | |
| 8 plays, 52 yards, 04:39 elapsed | |
| Chad Giarrusso kickoff 65 yards to the EAGLES00, touchback. | |
| #23 Carson-Newman at 08:13 | |
| 1st and 10 at EAGLES25 | Carson-Newman drive start at 08:13. |
| 1st and 10 at EAGLES25 | Gleaton,Tedros rush for 4 yards to the EAGLES29 (Dante Harbison). |
| 2nd and 6 at EAGLES29 | Gleaton,Tedros rush for 9 yards to the EAGLES38 (Steven Reid; Nissi Mukulu). |
| 1st and 10 at EAGLES38 | Sullins,Jayden rush for 4 yards to the EAGLES42 (Steven Reid). |
| 2nd and 6 at EAGLES42 | Sullins,Jayden rush for 1 yard to the EAGLES43 (Isaac Weaver; S. Morrison). |
| 3rd and 5 at EAGLES43 | Gleaton,Tedros pass incomplete to Sullins,Jayden. |
| 4th and 5 at EAGLES43 | Campbell,Grayso punt 28 yards to the MHUFB29, fair catch by Charlie Guinade. |
| 5 plays, 18 yards, 02:47 elapsed | |
| Mars Hill at 05:26 | |
| 1st and 10 at MHUFB29 | Mars Hill drive start at 05:26. |
| 1st and 10 at MHUFB29 | JR Martin pass complete to Jon Gullette for 6 yards to the MHUFB35 (Lemon,Terry). |
| 2nd and 4 at MHUFB35 | Jon Gullette rush for loss of 4 yards to the MHUFB31 (Mellien,Rich). |
| 3rd and 8 at MHUFB31 | JR Martin pass complete to Charlie Guinade for 13 yards to the MHUFB44, out-of-bounds. |
| 1st and 10 at MHUFB44 | JR Martin pass incomplete to J. Sherman (Cane,Isaiah). |
| 2nd and 10 at MHUFB44 | Jon Gullette rush for 5 yards to the MHUFB49 (Mellien,Rich). |
| 3rd and 5 at MHUFB49 | JR Martin rush for 4 yards to the EAGLES47 (Olarinde,Jimi). |
| 4th and 1 at EAGLES47 | Lon Teachey punt 47 yards to the EAGLES00, touchback. |
| 6 plays, 24 yards, 03:27 elapsed | |
| #23 Carson-Newman at 01:59 | |
| 1st and 10 at EAGLES20 | Carson-Newman drive start at 01:59. |
| 1st and 10 at EAGLES20 | Timeout on the field. |
| 1st and 10 at EAGLES20 | Sullins,Jayden rush for 2 yards to the EAGLES22 (S. Morrison; Jackson Akins). |
| 2nd and 8 at EAGLES22 | Sullins,Jayden rush for 9 yards to the EAGLES31 (Caden Hilemon). |
| 1st and 10 at EAGLES31 | Gleaton,Tedros rush for 3 yards to the EAGLES34, fumble forced by Keenan Pierce, fumble by Gleaton,Tedros recovered by MHUFB Steven Reid at EAGLES37. |
| 3 plays, 17 yards, 01:15 elapsed | |
| Mars Hill at 00:44 | |
| 1st and 10 at EAGLES37 | Mars Hill drive start at 00:44. |
| 1st and 10 at EAGLES37 | JR Martin pass complete to Jon Gullette for 3 yards to the EAGLES34 (Temple,Cruz), clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 7 at EAGLES34 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at EAGLES34 | JR Martin pass complete to Edward Louis Jr for 5 yards to the EAGLES29 (Mellien,Rich). |
| 3rd and 2 at EAGLES29 | JR Martin pass incomplete to J. Sherman. |
| 4th and 2 at EAGLES29 | JR Martin pass complete to Jon Gullette for 12 yards to the EAGLES17 (Jones,Jet). |
| 1st and 10 at EAGLES17 | JR Martin rush for 7 yards to the EAGLES10 (Temple,Cruz). |
| 2nd and 3 at EAGLES10 | Jon Gullette rush for 10 yards to the EAGLES00, TOUCHDOWN, clock 13:11. |
| Lon Teachey kick attempt good. | |
| #23 Carson-Newman 0, Mars Hill 14 | |
| 6 plays, 37 yards, 02:33 elapsed | |
| Chad Giarrusso kickoff 55 yards to the EAGLES10, Ferguson,Cam return 15 yards to the EAGLES25 (Alex Sanford; J. Farrior). | |
| #23 Carson-Newman at 13:05 | |
| 1st and 10 at EAGLES25 | Carson-Newman drive start at 13:05. |
| 1st and 10 at EAGLES25 | Gleaton,Tedros rush for 6 yards to the EAGLES31 (Isaac Weaver; Keenan Pierce). |
| 2nd and 4 at EAGLES31 | Bradley,Don rush for 5 yards to the EAGLES36 (Cherron Holt). |
| 1st and 10 at EAGLES36 | Sullins,Jayden rush for loss of 4 yards to the EAGLES32 (S. Morrison; Nissi Mukulu). |
| 2nd and 14 at EAGLES32 | Gleaton,Tedros sacked for loss of 11 yards to the EAGLES21 (Nissi Mukulu). |
| 3rd and 25 at EAGLES21 | Gleaton,Tedros pass complete to Sullins,Jayden for 10 yards to the EAGLES31 (Dante Harbison; Nissi Mukulu). |
| 4th and 15 at EAGLES31 | Campbell,Grayso punt 38 yards to the MHUFB31, Charlie Guinade return 12 yards to the MHUFB43 (Weatherly,Brady). |
| 5 plays, 6 yards, 03:46 elapsed | |
| Mars Hill at 09:19 | |
| 1st and 10 at MHUFB43 | Mars Hill drive start at 09:19. |
| 1st and 10 at MHUFB43 | Jon Gullette rush for 1 yard to the MHUFB44 (Combs,Jesse), PENALTY EAGLES face mask (Combs,Jesse) 14 yards to the EAGLES42. |
| 1st and 10 at EAGLES42 | 1st and 10. |
| 1st and 10 at EAGLES42 | JR Martin rush for 4 yards to the EAGLES38. |
| 2nd and 6 at EAGLES38 | JR Martin pass complete to Charlie Guinade for 8 yards to the EAGLES30 (Cane,Isaiah). |
| 1st and 10 at EAGLES30 | JR Martin pass incomplete to J. Sherman. |
| 2nd and 10 at EAGLES30 | JR Martin pass complete to Edward Louis Jr for 30 yards to the EAGLES00, TOUCHDOWN, clock 07:30. |
| Lon Teachey kick attempt good. | |
| #23 Carson-Newman 0, Mars Hill 21 | |
| 5 plays, 57 yards, 01:49 elapsed | |
| Chad Giarrusso kickoff 65 yards to the EAGLES00, touchback. | |
| #23 Carson-Newman at 07:30 | |
| 1st and 10 at EAGLES25 | Carson-Newman drive start at 07:30. |
| 1st and 10 at EAGLES25 | Timeout on the field. |
| 1st and 10 at EAGLES25 | PENALTY EAGLES false start (Savage,Amil) 5 yards to the EAGLES20, NO PLAY. |
| 1st and 15 at EAGLES20 | 1st and 15. |
| 1st and 15 at EAGLES20 | Ferguson,Cam rush for 13 yards to the EAGLES33 (Caden Hilemon). |
| 2nd and 2 at EAGLES33 | Sullins,Jayden rush for 1 yard to the EAGLES34 (Isaac Weaver; Steven Reid). |
| 3rd and 1 at EAGLES34 | Griffin,Jaden rush for 10 yards to the EAGLES44, out-of-bounds (Caden Hilemon). |
| 1st and 10 at EAGLES44 | Gleaton,Tedros rush for 7 yards to the MHUFB49 (Nissi Mukulu). |
| 2nd and 3 at MHUFB49 | Sullins,Jayden rush for 1 yard to the MHUFB48 (Tyson Conner; Steven Reid). |
| 3rd and 2 at MHUFB48 | Gleaton,Tedros rush for 4 yards to the MHUFB44 (Steven Reid; Johnny Douglas). |
| 1st and 10 at MHUFB44 | Gleaton,Tedros rush for 20 yards to the MHUFB24 (Cherron Holt; Steven Reid). |
| 1st and 10 at MHUFB24 | Washington,Keit rush for 6 yards to the MHUFB18 (Steven Reid; Liam Glassmeyer). |
| 2nd and 4 at MHUFB18 | Griffin,Jaden rush for 6 yards to the MHUFB12 (Dante Harbison; Caden Hilemon), PENALTY MHUFB offside defense declined (Liam Glassmeyer) 6 yards to the MHUFB18. |
| 2nd and 4 at MHUFB18 | 1st and 10. |
| 1st and 10 at MHUFB18 | Sullins,Jayden rush for 7 yards to the MHUFB11 (S. Morrison). |
| 2nd and 3 at MHUFB11 | Timeout on the field. |
| 2nd and 3 at MHUFB11 | Gleaton,Tedros rush for loss of 1 yard to the MHUFB12 (Steven Reid; S. Morrison). |
| 3rd and 4 at MHUFB12 | Gleaton,Tedros pass complete to Williams,Zach for 6 yards to the MHUFB06 (Isaac Weaver). |
| 1st and Goal at MHUFB06 | Timeout Carson-Newman, clock 00:18. |
| 1st and Goal at MHUFB06 | Carroll,Jeremia rush for loss of 12 yards to the MHUFB18 (S. Morrison). |
| 2nd and Goal at MHUFB18 | Carson-Newman drive start at 00:12. |
| 2nd and Goal at MHUFB18 | TEAM rush for 2 yards to the MHUFB16. |
| 14 plays, 59 yards, 07:30 elapsed | |
| 3rd and Goal at MHUFB16 | End of half, clock 00:00. |
| 1st and 10 at MHUFB16 | MHU will receive |
| 1st and 10 at MHUFB16 | C-N will defend South end-zone |
| back to top | |
|
3rd
|
|
| 1st and 10 at MHUFB16 | Start of 3rd quarter, clock 15:00, EAGLES ball on EAGLES35. |
| Smith,Bennett kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 15:00 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 15:00. |
| 1st and 10 at MHUFB25 | JR Martin pass complete to J. Sherman for 12 yards to the MHUFB37 (Baker,Champ). |
| 1st and 10 at MHUFB37 | JR Martin pass complete to Edward Louis Jr for 13 yards to the 50 yardline (Baker,Champ). |
| 1st and 10 at MHUFB50 | JR Martin pass incomplete, QB hurry by Temple,Cruz. |
| 2nd and 10 at MHUFB50 | Jon Gullette rush for 3 yards to the EAGLES47 (Brown,Mekhi; Baker,Champ). |
| 3rd and 7 at EAGLES47 | JR Martin sacked for no gain to the EAGLES47 (TEAM), PENALTY MHUFB intentional grounding (JR Martin) 0 yards to the EAGLES47, NO PLAY. |
| 4th and 7 at EAGLES47 | 4th and 7. |
| 4th and 7 at EAGLES47 | Lon Teachey punt 23 yards to the EAGLES24, fair catch by Meeks,Cade. |
| 4 plays, 28 yards, 02:13 elapsed | |
| #23 Carson-Newman at 12:47 | |
| 1st and 10 at EAGLES24 | Carson-Newman drive start at 12:47. |
| 1st and 10 at EAGLES24 | Sullins,Jayden rush for 1 yard to the EAGLES25 (S. Morrison; Tyson Conner). |
| 2nd and 9 at EAGLES25 | Gleaton,Tedros pass complete to Griffin,Jaden for 14 yards to the EAGLES39, out-of-bounds (Isaac Weaver). |
| 1st and 10 at EAGLES39 | Bradley,Don rush for 19 yards to the MHUFB42 (Nissi Mukulu). |
| 1st and 10 at MHUFB42 | Gleaton,Tedros rush for 14 yards to the MHUFB28 (Steven Reid; Tyson Conner). |
| 1st and 10 at MHUFB28 | Gleaton,Tedros rush for loss of 2 yards to the MHUFB30 (Tyson Conner; Keenan Pierce). |
| 2nd and 12 at MHUFB30 | Gleaton,Tedros rush for 5 yards to the MHUFB25 (Keenan Pierce). |
| 3rd and 7 at MHUFB25 | Griffin,Jaden rush for no gain to the MHUFB25 (Tyson Conner). |
| 4th and 7 at MHUFB25 | Smith,Bennett field goal attempt from 42 GOOD, clock 07:57. |
| #23 Carson-Newman 3, Mars Hill 21 | |
| 8 plays, 51 yards, 04:50 elapsed | |
| 1st and 10 at EAGLES35 | Timeout on the field. |
| Smith,Bennett kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 07:57 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 07:57. |
| 1st and 10 at MHUFB25 | Jon Gullette rush for 43 yards to the EAGLES32 (Cane,Isaiah; Baker,Champ). |
| 1st and 10 at EAGLES32 | Rayvon Durant rush for no gain to the EAGLES32 (Mattison,Jacob; Swindle,Mason). |
| 2nd and 10 at EAGLES32 | Jon Gullette rush for loss of 2 yards to the EAGLES34 (Jones,Jet). |
| 3rd and 12 at EAGLES34 | JR Martin pass incomplete to Edward Louis Jr. |
| 4th and 12 at EAGLES34 | TEAM rush for loss of 13 yards to the EAGLES47. |
| 5 plays, 28 yards, 02:24 elapsed | |
| #23 Carson-Newman at 05:33 | |
| 1st and 10 at EAGLES47 | Carson-Newman drive start at 05:33. |
| 1st and 10 at EAGLES47 | Gleaton,Tedros rush for no gain to the EAGLES47 (S. Morrison). |
| 2nd and 10 at EAGLES47 | Gleaton,Tedros pass complete to Carroll,Jeremia for 53 yards to the MHUFB00, TOUCHDOWN, clock 04:42. |
| Smith,Bennett kick attempt good. | |
| #23 Carson-Newman 10, Mars Hill 21 | |
| 2 plays, 53 yards, 00:51 elapsed | |
| Smith,Bennett kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 04:42 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 04:42. |
| 1st and 10 at MHUFB25 | JR Martin pass complete to Edward Louis Jr for 6 yards to the MHUFB31 (Baker,Champ). |
| 2nd and 4 at MHUFB31 | JR Martin pass complete to Caleb Lominac for 34 yards to the EAGLES35 (Baker,Champ). |
| 1st and 10 at EAGLES35 | JR Martin rush for 3 yards to the EAGLES32. |
| 2nd and 7 at EAGLES32 | JR Martin pass complete to Caleb Lominac for 9 yards to the EAGLES23 (Lemon,Terry; Winston,Javian). |
| 1st and 10 at EAGLES23 | JR Martin pass complete to Edward Louis Jr for 10 yards to the EAGLES13 (Jones,Jet). |
| 1st and 10 at EAGLES13 | Jon Gullette rush for 2 yards to the EAGLES11 (Temple,Cruz). |
| 2nd and 8 at EAGLES11 | JR Martin pass incomplete to Edward Louis Jr (Mason,Martavis). |
| 3rd and 8 at EAGLES11 | JR Martin pass incomplete to J. Sherman (Baker,Champ). |
| 4th and 8 at EAGLES11 | Lon Teachey field goal attempt from 28 GOOD, clock 00:37. |
| #23 Carson-Newman 10, Mars Hill 24 | |
| 9 plays, 64 yards, 04:05 elapsed | |
| Chad Giarrusso kickoff 65 yards to the EAGLES00, touchback. | |
| #23 Carson-Newman at 00:37 | |
| 1st and 10 at EAGLES25 | Carson-Newman drive start at 00:37. |
| 1st and 10 at EAGLES25 | Sullins,Jayden rush for 3 yards to the EAGLES28 (Sammuel Rwibuka; Steven Reid). |
| 2nd and 7 at EAGLES28 | Sullins,Jayden rush for 25 yards to the MHUFB47 (RJ De Madet), clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at MHUFB47 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MHUFB47 | Gleaton,Tedros pass complete to Bradley,Don for 8 yards to the MHUFB39 (RJ De Madet). |
| 2nd and 2 at MHUFB39 | Gleaton,Tedros rush for 10 yards to the MHUFB29 (Steven Reid). |
| 1st and 10 at MHUFB29 | Sullins,Jayden rush for 7 yards to the MHUFB22 (Isaac Weaver; Caden Hilemon). |
| 2nd and 3 at MHUFB22 | Sullins,Jayden rush for 2 yards to the MHUFB20 (Keenan Pierce). |
| 3rd and 1 at MHUFB20 | Gleaton,Tedros rush for 2 yards to the MHUFB18 (Sammuel Rwibuka; Keenan Pierce). |
| 1st and 10 at MHUFB18 | Adams,Joshua rush for 3 yards to the MHUFB15 (Caden Hilemon). |
| 2nd and 7 at MHUFB15 | Sullins,Jayden rush for 8 yards to the MHUFB07 (Isaac Weaver; Nissi Mukulu). |
| 1st and Goal at MHUFB07 | Sullins,Jayden rush for loss of 2 yards to the MHUFB09 (Wayne Austell). |
| 2nd and Goal at MHUFB09 | Gleaton,Tedros rush for 4 yards to the MHUFB05 (Steven Reid; Cherron Holt). |
| 3rd and Goal at MHUFB05 | Sullins,Jayden rush for 1 yard to the MHUFB04 (Johnny Douglas), PENALTY MHUFB offside defense (Liam Glassmeyer) 3 yards to the MHUFB02, NO PLAY. |
| 3rd and Goal at MHUFB02 | 3rd and 2. |
| 3rd and Goal at MHUFB02 | Griffin,Jaden rush for 2 yards to the MHUFB00, TOUCHDOWN, clock 09:45. |
| Smith,Bennett kick attempt good. | |
| #23 Carson-Newman 17, Mars Hill 24 | |
| 1st and 10 at EAGLES35 | Timeout on the field. |
| 12 plays, 75 yards, 05:52 elapsed | |
| Smith,Bennett kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 09:45 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 09:45. |
| 1st and 10 at MHUFB25 | Jon Gullette rush for no gain to the MHUFB25 (Cane,Isaiah). |
| 2nd and 10 at MHUFB25 | JR Martin pass incomplete, QB hurry by Mason,Martavis. |
| 3rd and 10 at MHUFB25 | JR Martin pass complete to Jon Gullette for loss of 2 yards to the MHUFB23 (Cane,Isaiah). |
| 4th and 12 at MHUFB23 | Lon Teachey punt 39 yards to the EAGLES38, fair catch by Meeks,Cade. |
| 3 plays, -2 yards, 01:27 elapsed | |
| #23 Carson-Newman at 08:18 | |
| 1st and 10 at EAGLES38 | Carson-Newman drive start at 08:18. |
| 1st and 10 at EAGLES38 | Sullins,Jayden rush for 9 yards to the EAGLES47 (RJ De Madet; Steven Reid). |
| 2nd and 1 at EAGLES47 | Gleaton,Tedros rush for 10 yards to the MHUFB43 (Wayne Austell). |
| 1st and 10 at MHUFB43 | Sullins,Jayden rush for 2 yards to the MHUFB41 (Isaac Weaver). |
| 2nd and 8 at MHUFB41 | Gleaton,Tedros pass incomplete to Griffin,Jaden, PENALTY MHUFB roughing the passer (Keenan Pierce) 15 yards to the MHUFB26, NO PLAY. |
| 1st and 10 at MHUFB26 | 1st and 10. |
| 1st and 10 at MHUFB26 | Griffin,Jaden rush for 8 yards to the MHUFB18, out-of-bounds (S. Morrison). |
| 2nd and 2 at MHUFB18 | Sullins,Jayden rush for loss of 3 yards to the MHUFB21 (Tyson Conner). |
| 3rd and 5 at MHUFB21 | Gleaton,Tedros rush for 10 yards to the MHUFB11 (Nissi Mukulu; Caden Hilemon). |
| 1st and 10 at MHUFB11 | Bradley,Don rush for 1 yard to the MHUFB10 (Dante Harbison). |
| 2nd and 9 at MHUFB10 | Sullins,Jayden rush for no gain to the MHUFB10 (Johnny Douglas; S. Morrison). |
| 3rd and 9 at MHUFB10 | Whitson,Zane pass complete to Washington,Keit for 6 yards to the MHUFB04 (Dante Harbison). |
| 4th and 3 at MHUFB04 | Timeout Carson-Newman, clock 03:00. |
| 4th and 3 at MHUFB04 | Gleaton,Tedros rush for 4 yards to the MHUFB00, TOUCHDOWN, clock 02:56. |
| Smith,Bennett kick attempt good. | |
| #23 Carson-Newman 24, Mars Hill 24 | |
| 10 plays, 62 yards, 05:22 elapsed | |
| Smith,Bennett kickoff 65 yards to the MHUFB00, touchback. | |
| Mars Hill at 02:56 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 02:56. |
| 1st and 10 at MHUFB25 | Jon Gullette rush for 23 yards to the MHUFB48 (Brown,Mekhi), PENALTY EAGLES personal foul (Brown,Mekhi) 12 yards to the EAGLES40. |
| 1st and 10 at EAGLES40 | 1st and 10. |
| 1st and 10 at EAGLES40 | Jon Gullette rush for 1 yard to the EAGLES39 (Brown,Mekhi). |
| 2nd and 9 at EAGLES39 | Timeout on the field. |
| 2nd and 9 at EAGLES39 | Jon Gullette rush for 4 yards to the EAGLES35 (Jones,Jet; Mellien,Rich). |
| 3rd and 5 at EAGLES35 | Jon Gullette rush for 5 yards to the EAGLES30 (Mason,Martavis). |
| 1st and 10 at EAGLES30 | Jon Gullette rush for 2 yards to the EAGLES28 (Temple,Cruz). |
| 2nd and 8 at EAGLES28 | Timeout Mars Hill, clock 00:46. |
| 2nd and 8 at EAGLES28 | JR Martin pass incomplete to J. Sherman, PENALTY EAGLES roughing the passer (Mattison,Jacob) 14 yards to the EAGLES14, NO PLAY. |
| 1st and 10 at EAGLES14 | 1st and 10. |
| 1st and 10 at EAGLES14 | Jon Gullette rush for 9 yards to the EAGLES05 (Mattison,Jacob). |
| 2nd and 1 at EAGLES05 | Timeout Carson-Newman, clock 00:20. |
| 2nd and 1 at EAGLES05 | JR Martin pass intercepted by Mellien,Rich at the EAGLES05, Mellien,Rich return 30 yards to the EAGLES35 (JR Martin). |
| 7 plays, 70 yards, 02:47 elapsed | |
| #23 Carson-Newman at 00:09 | |
| 1st and 10 at EAGLES35 | Carson-Newman drive start at 00:09. |
| 1st and 10 at EAGLES35 | TEAM rush for loss of 2 yards to the EAGLES33. |
| 1 plays, -2 yards, 00:09 elapsed | |
| 2nd and 12 at EAGLES33 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at EAGLES33 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at EAGLES33 | Change of possession, MHUFB ball on EAGLES25, 1st and 10. |
| Mars Hill at 15:00 | |
| 1st and 10 at EAGLES25 | Mars Hill drive start at 15:00. |
| 1st and 10 at EAGLES25 | Jon Gullette rush for 1 yard to the EAGLES24 (Jones,Jet; Mattison,Jacob), clock 15:00. |
| 2nd and 9 at EAGLES24 | JR Martin rush for 17 yards to the EAGLES07, out-of-bounds, clock 15:00. |
| 1st and Goal at EAGLES07 | Jon Gullette rush for loss of 2 yards to the EAGLES09 (Mattison,Jacob), clock 15:00. |
| 2nd and Goal at EAGLES09 | JR Martin pass incomplete to David Hargro, clock 15:00. |
| 3rd and Goal at EAGLES09 | JR Martin pass complete to J. Sherman for 9 yards to the EAGLES00, TOUCHDOWN, clock 15:00. |
| Lon Teachey kick attempt good. | |
| #23 Carson-Newman 24, Mars Hill 31 | |
| 1st and 10 at MHUFB35 | Change of possession, EAGLES ball on MHUFB25, 1st and 10. |
| 1st and 10 at MHUFB25 | Carson-Newman drive start at 15:00. |
| 1st and 10 at MHUFB25 | Gleaton,Tedros rush for 3 yards to the MHUFB22 (Steven Reid), clock 15:00. |
| 2nd and 7 at MHUFB22 | Griffin,Jaden rush for 16 yards to the MHUFB06 (RJ De Madet), PENALTY EAGLES holding (Bradley,Don) 20 yards to the MHUFB26. |
| 2nd and 11 at MHUFB26 | 2nd and 0. |
| 2nd and Goal at MHUFB26 | Gleaton,Tedros pass incomplete to Griffin,Jaden, clock 15:00. |
| 1st and 10 at MHUFB26 | Gleaton,Tedros sacked for no gain to the MHUFB26 (S. Morrison), clock 15:00. |
| 2nd and 10 at MHUFB26 | Gleaton,Tedros pass incomplete to Carroll,Jeremia (Dante Harbison). |
| 10 plays, 25 yards, 00:00 elapsed | |
| back to top | |












