Wingate at Carson-Newman September 14, 2013
Box Score
Wingate
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Daniel DeGraff
|
0 | 0 | 0 | 0 |
|
3
Alex Nelson
|
2 | 2 | 1 | 0 |
|
- Yellow card 33:11
4
Victor Tozelli
|
1 | 1 | 0 | 0 |
|
6
Aksel Juul
|
1 | 1 | 0 | 0 |
|
7
Shaun Gadsby
|
1 | 0 | 0 | 0 |
|
8
Liam Gillesphey
|
1 | 0 | 0 | 0 |
|
9
Peron Da silva
|
4 | 4 | 1 | 0 |
|
10
Gui Andrade
|
2 | 0 | 0 | 0 |
|
11
Charlie Machell
|
2 | 1 | 0 | 0 |
|
12
James Card
|
2 | 2 | 0 | 0 |
|
13
Callum Ross
|
0 | 0 | 0 | 0 |
|
19
Pedro Figuiera
|
1 | 1 | 0 | 0 |
|
20
Cameron Burrows
|
1 | 1 | 0 | 0 |
|
21
Gustavo Andrade
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Jake Fielder
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Nico Noll
|
0 | 0 | 0 | 0 |
|
21
Ross Frame
|
4 | 2 | 0 | 0 |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniel DeGraff | 7 | 1 | 6 | 115:39 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rumwald Le guevel | 13 | 2 | 11 | 115:39 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
5:03 | Nick Skoda (Lucas Siqueira) | 0 - 1 |
|
Wingate
2nd
|
88:48 | Peron Da Silva (unassisted) | 1 - 1 |
|
Wingate
2OT
|
115:12 | Alex Nelson (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wingate
1st
|
33:11 | Yellow card - Victor Tozelli |
|
Wingate
1st
|
34:52 | Yellow card - Christopher Trejo |
|
Wingate
2nd
|
86:09 | Yellow card - Sindre Welo |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wingate | 4 | 10 | 3 | 1 | 18 |
| Carson-Newman | 7 | 5 | 0 | 0 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wingate | 4 | 2 | 0 | 0 | 6 |
| Carson-Newman | 3 | 6 | 2 | 0 | 11 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wingate | 1 | 5 | 0 | 0 | 6 |
| Carson-Newman | 3 | 3 | 0 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wingate | 10 | 5 | 4 | 2 | 21 |
| Carson-Newman | 9 | 6 | 1 | 2 | 18 |
| Date/Time | September 14, 2013 - 7:30 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 2:52 |
| Attendance | 1050 |
| Timekeeper: | Chante' Markus |
| Scorer: | Brooke Ehman |
Play By Play
| 0:00 | Daniel DeGraff at goalie for Wingate. | ||
| 0:00 | Rumwald Le Guevel at goalie for Carson-Newman. | ||
| 0:43 | Shot by Carson-Newman Sindre Welo, Wide. | ||
| 01:51 | Shot by Carson-Newman Ross Frame, Blocked. | ||
| 01:59 | Shot by Carson-Newman Lucas Siqueira, Save (by goalie) Daniel DeGraff. | ||
| 02:52 | Corner kick by Carson-Newman Sindre Welo [02:52]. | ||
| 03:13 | Shot by Carson-Newman Nick Skoda, Save (by goalie) Daniel DeGraff. | ||
| Foul on Carson-Newman. | |||
| 05:03 | Goal!GOAL by Carson-Newman Nick Skoda (FIRST GOAL), Assist by Lucas Siqueira * ( 0 - 1 ) |
||
| Foul on Wingate. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 09:42 | Corner kick by Carson-Newman Sindre Welo [09:42]. | ||
| 12:55 | Shot by Carson-Newman Sindre Welo, Save (by goalie) Daniel DeGraff. | ||
| 15:34 | Corner kick by Carson-Newman Kristian Speake [15:34]. | ||
| Foul on Carson-Newman. | |||
| 17:36 | Shot by Carson-Newman Ross Frame, Save (by goalie) Daniel DeGraff. | ||
| Foul on Carson-Newman. | |||
| 18:39 | Shot by Wingate Liam Gillesphey, Wide. | ||
| 21:57 | Shot by Wingate James Card, Save (by goalie) Rumwald Le Guevel. | ||
| 22:40 | Shot by Wingate Alex Nelson, Save (by goalie) Rumwald Le Guevel. | ||
| 23:37 | Substitution!Wingate substitution: Charlie Machell for James Card. | ||
| 23:37 | Substitution!Wingate substitution: Askel Juul for Alex Nelson. | ||
| Foul on Carson-Newman. | |||
| 24:50 | Offside against Wingate. | ||
| Foul on Carson-Newman. | |||
| 23:41 | Wingate Peron Da Silva PENALTY KICK | ||
| 24:33 | Substitution!Wingate substitution: Gustavo Andrade for Pedro Figuiera. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 30:25 | Corner kick by Wingate Shaun Gadsby [30:25]. | ||
| Foul on Wingate. | |||
| 33:11 | Yellow card on Wingate Victor Tozelli. | ||
| 33:40 | Offside against Wingate. | ||
| Foul on Carson-Newman. | |||
| 34:52 | Yellow card on Carson-Newman Christopher Trejo. | ||
| Foul on Wingate. | |||
| Foul on Carson-Newman. | |||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:38 | Shot by Wingate Pedro Figuiera, Save (by goalie) Rumwald Le Guevel. | ||
| 47:32 | Shot by Carson-Newman Ross Frame, Wide. | ||
| Foul on Wingate. | |||
| 50:52 | Corner kick by Carson-Newman Sindre Welo [50:52]. | ||
| 54:21 | Shot by Wingate Gui Andrade, Wide. | ||
| 54:31 | Substitution!Carson-Newman substitution: Jalen Goddard for Duncan Foster. | ||
| 55:41 | Shot by Carson-Newman Ross Frame, Save (by goalie) Daniel DeGraff. | ||
| 56:51 | Corner kick by Carson-Newman Sindre Welo [56:51]. | ||
| 57:27 | Corner kick by Carson-Newman Kristian Speake [57:27]. | ||
| Foul on Carson-Newman. | |||
| 59:28 | Shot by Wingate Victor Tozelli, Save (by goalie) Rumwald Le Guevel. | ||
| 62:50 | Offside against Wingate. | ||
| 64:15 | Offside against Wingate. | ||
| Foul on Carson-Newman. | |||
| 64:18 | Shot by Wingate Peron Da Silva, Save (by goalie) Rumwald Le Guevel. | ||
| 64:18 | Shot by Wingate Gui Andrade, Wide. | ||
| Foul on Wingate. | |||
| 64:18 | Substitution!Carson-Newman substitution: Nico Noll for Marius Staalby. | ||
| 64:18 | Substitution!Wingate substitution: Charlie Machell for Pedro Figuiera. | ||
| 64:18 | Substitution!Wingate substitution: Alex Nelson for Askel Juul. | ||
| Foul on Carson-Newman. | |||
| 71:33 | Shot by Wingate Peron Da Silva, Save (by goalie) Rumwald Le Guevel. | ||
| 71:40 | Offside against Wingate. | ||
| 73:07 | Shot by Wingate Shaun Gadsby, Hit Crossbar. | ||
| 73:27 | Shot by Wingate James Card, Save (by goalie) Rumwald Le Guevel. | ||
| 73:35 | Corner kick by Wingate James Card [73:35]. | ||
| 74:24 | Shot by Carson-Newman Sindre Welo, Wide. | ||
| 75:47 | Corner kick by Wingate Shaun Gadsby [75:47]. | ||
| 77:50 | Offside against Wingate. | ||
| 78:40 | Substitution!Carson-Newman substitution: Joao Pedro Dowsley for Nick Skoda. | ||
| 78:40 | Substitution!Carson-Newman substitution: Jake Fielder for Sindre Welo. | ||
| Foul on Carson-Newman. | |||
| 80:20 | Offside against Wingate. | ||
| Foul on Wingate. | |||
| 81:25 | Shot by Carson-Newman Kristian Speake, Save (by goalie) Daniel DeGraff. | ||
| Foul on Carson-Newman. | |||
| 83:00 | Corner kick by Wingate Shaun Gadsby [83:00]. | ||
| 83:19 | Substitution!Wingate substitution: Askel Juul for James Card. | ||
| 83:44 | Corner kick by Wingate Shaun Gadsby [83:44]. | ||
| 83:47 | Shot by Wingate Charlie Machell, Save (by goalie) Rumwald Le Guevel. | ||
| 85:08 | Shot by Carson-Newman Lucas Siqueira, High. | ||
| 85:24 | Substitution!Carson-Newman substitution: Sindre Welo for Joao Pedro Dowsley. | ||
| 85:24 | Substitution!Carson-Newman substitution: Nick Skoda for Jake Fielder. | ||
| 85:24 | Substitution!Carson-Newman substitution: Nick Skoda for Jake Fielder. | ||
| 85:24 | Substitution!Carson-Newman substitution: Marius Staalby for Ross Frame. | ||
| Foul on Wingate. | |||
| Foul on Carson-Newman. | |||
| 86:09 | Yellow card on Carson-Newman Sindre Welo. | ||
| Foul on Wingate. | |||
| 87:30 | Substitution!Carson-Newman substitution: Wade Collins for Lucas Siqueira. | ||
| 88:05 | Corner kick by Wingate Shaun Gadsby [88:05]. | ||
| 88:48 | Goal!GOAL by Wingate Peron Da Silva * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 96:29 | Offside against Wingate. | ||
| Foul on Carson-Newman. | |||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 99:50 | Offside against Wingate. | ||
| 101:24 | Shot by Wingate Charlie Machell, Blocked. | ||
| Foul on Wingate. | |||
| 101:58 | Offside against Wingate. | ||
| 103:38 | Shot by Wingate Askel Juul, Save (by goalie) Rumwald Le Guevel. | ||
| 103:47 | Shot by Wingate Cameron Burrows, Save (by goalie) Rumwald Le Guevel. | ||
| Foul on Wingate. | |||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Carson-Newman. | |||
| Foul on Wingate. | |||
| Foul on Carson-Newman. | |||
| Foul on Wingate. | |||
| 115:12 | Goal!GOAL by Wingate Alex Nelson * ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


















