Milligan at Carson-Newman October 16, 2013
Box Score
Milligan
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Lewis Grant
|
0 | 0 | 0 | 0 |
|
3
Christopher Boswell
|
0 | 0 | 0 | 0 |
|
4
Bruce Olivier
|
1 | 1 | 0 | 0 |
|
5
Cole Lewis
|
0 | 0 | 0 | 0 |
|
7
Joel Martin
|
0 | 0 | 0 | 0 |
|
8
Lucas Maia
|
1 | 0 | 0 | 0 |
|
10
Anthony Matekenya
|
0 | 0 | 0 | 0 |
|
12
Ryan Reilly
|
1 | 0 | 0 | 0 |
|
- Yellow card 63:00
15
Connor Viars
|
0 | 0 | 0 | 0 |
|
17
Derek Milloni
|
0 | 0 | 0 | 0 |
|
18
Jonathan Colson
|
2 | 0 | 0 | 0 |
|
23
Nimely Robertson
|
0 | 0 | 0 | 0 |
|
24
Andrew Torok
|
0 | 0 | 0 | 0 |
|
25
Randy Smith
|
0 | 0 | 0 | 0 |
|
26
Chance Simmons
|
0 | 0 | 0 | 0 |
|
29
Dan Ball
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
14
Jake Fielder
|
3 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
19
Nico Noll
|
1 | 1 | 0 | 0 |
|
21
Ross Frame
|
8 | 5 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Dan Ball | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rumwald Le guevel | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
29:28 | Matheus Bachi (Ross Frame & Sindre Welo) - corner by 8, headed from back post by 21 | 0 - 1 |
|
Carson-Newman
2nd
|
74:38 | Ross Frame (Jake Fielder) - throw in by 14, beat defender left foot | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
2nd
|
66:19 | Yellow card - Duncan Foster |
|
Carson-Newman
2nd
|
63:00 | Yellow card - Connor Viars |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan | 3 | 2 | 5 |
| Carson-Newman | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan | 3 | 6 | 9 |
| Carson-Newman | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan | 2 | 2 | 4 |
| Carson-Newman | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan | 2 | 4 | 6 |
| Carson-Newman | 4 | 4 | 8 |
| Date/Time | October 16, 2013 - 7:30 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 2:00 |
| Attendance | 327 |
| Timekeeper: | Trystan Dafydd |
| Scorer: | Brooke Ehman |
Play By Play
| 0:00 | Dan Ball at goalie for Milligan. | ||
| 0:00 | Rumwald Le Guevel at goalie for Carson-Newman. | ||
| 01:10 | Shot by Carson-Newman Sindre Welo, Save (by goalie) Dan Ball. | ||
| 04:59 | Corner kick by Carson-Newman Sindre Welo [04:59]. | ||
| 05:02 | Shot by Carson-Newman Ross Frame, Wide. | ||
| 07:39 | Shot by Carson-Newman Jake Fielder, Hit Post. | ||
| Foul on Milligan. | |||
| 10:10 | Shot by Carson-Newman Sindre Welo, High. | ||
| 13:14 | Shot by Carson-Newman Kristian Speake, Save (by goalie) Dan Ball. | ||
| 14:57 | Shot by Carson-Newman Jake Fielder, Wide. | ||
| Foul on Carson-Newman. | |||
| 17:08 | Offside against Milligan. | ||
| 18:03 | Offside against Milligan. | ||
| 19:46 | Shot by Carson-Newman Sindre Welo, Save (by goalie) Dan Ball. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 21:24 | Substitution!Milligan substitution: Jonathan Colson for Nimely Robertson. | ||
| 21:49 | Shot by Milligan Jonathan Colson, Hit Post. | ||
| 22:32 | Corner kick by Milligan Lucas Maia [22:32]. | ||
| 22:37 | Shot by Milligan Ryan Reilly, High. | ||
| Foul on Milligan. | |||
| Foul on Carson-Newman. | |||
| 24:04 | Offside against Milligan. | ||
| 25:15 | Corner kick by Carson-Newman Kristian Speake [25:15]. | ||
| 29:20 | Corner kick by Carson-Newman Sindre Welo [29:20]. | ||
| 29:28 | Goal!GOAL by Carson-Newman Matheus Bachi (FIRST GOAL), Assist by Ross Frame *corner by 8, headed from back post by 21, redirected by 13 ( 0 - 1 ) |
||
| 31:21 | Offside against Milligan. | ||
| 40:47 | Shot by Carson-Newman Sindre Welo, Wide. | ||
| 42:05 | Corner kick by Milligan Lucas Maia [42:05]. | ||
| 43:34 | Shot by Milligan Lucas Maia, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #1 Rumwald Le Guevel, #2 Henrique Costa, #33 Rurik Pereira, #13 Matheus Bachi, #5 Duncan Foster, #14 Jake Fielder. | ||
| 45:00 | For Carson-Newman: #1 Rumwald Le Guevel, #2 Henrique Costa, #33 Rurik Pereira, #13 Matheus Bachi, #5 Duncan Foster, #14 Jake Fielder, #21 Ross Frame, #7 Kristian Speake, #8 Sindre Welo, #6 Wade Collins, #19 Nico Noll. | ||
| 45:00 | For Milligan: #29 Dan Ball, #5 Cole Lewis, #2 Lewis Grant, #7 Joel Martin, #4 Bruce Olivier, #8 Lucas Maia, #12 Ryan Reilly, #15 Connor Viars, #10 Anthony Matekenya, #18 Jonathan Colson, #3 Christopher Boswell. | ||
| Foul on Milligan. | |||
| 49:54 | Shot by Carson-Newman Ross Frame, Save (by goalie) Dan Ball. | ||
| 50:37 | Shot by Carson-Newman Ross Frame, Save (by goalie) Dan Ball. | ||
| 51:05 | Corner kick by Carson-Newman Kristian Speake [51:05]. | ||
| 51:23 | Corner kick by Carson-Newman Kristian Speake [51:23]. | ||
| 51:29 | Shot by Carson-Newman Ross Frame, Blocked. | ||
| 52:27 | Corner kick by Milligan Lucas Maia [52:27]. | ||
| 53:38 | Corner kick by Milligan Lucas Maia [53:38]. | ||
| 54:34 | Shot by Carson-Newman Ross Frame, Save (by goalie) Dan Ball. | ||
| 55:07 | Shot by Carson-Newman Ross Frame, Wide. | ||
| 55:32 | Corner kick by Carson-Newman Sindre Welo [55:32]. | ||
| Foul on Carson-Newman. | |||
| 56:40 | Shot by Milligan Bruce Olivier, Save (by goalie) Rumwald Le Guevel. | ||
| 57:26 | Offside against Milligan. | ||
| Foul on Milligan. | |||
| 58:08 | Shot by Carson-Newman Wade Collins, Wide. | ||
| Foul on Carson-Newman. | |||
| 60:05 | Shot by Milligan Jonathan Colson, High. | ||
| 63:49 | Offside against Milligan. | ||
| Foul on Carson-Newman. | |||
| 66:19 | Yellow card on Carson-Newman Duncan Foster. | ||
| Foul on Milligan. | |||
| 67:19 | Substitution!Milligan substitution: Anthony Matekenya for Jonathan Colson. | ||
| 69:29 | Substitution!Milligan substitution: Andrew Torok for Ryan Reilly. | ||
| Foul on Milligan. | |||
| 73:13 | Shot by Carson-Newman Sindre Welo, High. | ||
| 74:38 | Goal!GOAL by Carson-Newman Ross Frame, Assist by Jake Fielder *throw in by 14, beat defender left foot shot lower left corner ( 0 - 2 ) |
||
| Foul on Carson-Newman. | |||
| 77:28 | Shot by Carson-Newman Ross Frame, Save (by goalie) Dan Ball. | ||
| 77:54 | Shot by Carson-Newman Jake Fielder, Save (by goalie) Dan Ball. | ||
| 80:04 | Substitution!Carson-Newman substitution: Jalen Goddard for Kristian Speake. | ||
| 80:37 | Corner kick by Carson-Newman Sindre Welo [80:37]. | ||
| 84:02 | Substitution!Milligan substitution: Derek Milloni for Lucas Maia. | ||
| 84:02 | Substitution!Milligan substitution: Chance Simmons for Lewis Grant. | ||
| 84:02 | Substitution!Milligan substitution: Randy Smith for Anthony Matekenya. | ||
| 88:04 | Shot by Carson-Newman Nico Noll, Save (by goalie) Dan Ball. | ||
| 88:05 | Corner kick by Carson-Newman Sindre Welo [88:05]. | ||
| 89:59 | Shot by Carson-Newman Wade Collins, Wide. | ||
| 63:00 | Yellow card on Milligan Connor Viars. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















