Mars Hill at Carson-Newman November 5, 2013
Box Score
Mars Hill
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Chris Mitchell
|
0 | 0 | 0 | 0 |
|
3
Christian McArthur
|
1 | 0 | 0 | 0 |
|
4
Gregg Munn
|
1 | 1 | 1 | 0 |
|
5
Tom Allison
|
0 | 0 | 0 | 0 |
|
6
Alex Mullen
|
1 | 1 | 0 | 0 |
|
7
Cody Foreman
|
0 | 0 | 0 | 0 |
|
8
Felipe Ferraro
|
3 | 0 | 0 | 0 |
|
10
Reiss Garwood
|
2 | 1 | 0 | 0 |
|
11
Serge Kebbeh
|
3 | 2 | 0 | 0 |
|
17
Daniel Spurgin
|
0 | 0 | 0 | 0 |
|
18
Thor-Joakim Stenberg
|
1 | 1 | 0 | 0 |
|
19
Petr Buzyan
|
0 | 0 | 0 | 0 |
|
20
Corey Roberts
|
0 | 0 | 0 | 0 |
|
22
Kenny Anderson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
27
Nick Martin
|
0 | 0 | 0 | 0 |
|
28
Samuel Hayes
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Mitchell | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rumwald Le guevel | 2 | 1 | 1 | 18:41 | |
| 27 - Nick Martin | 4 | 0 | 4 | 71:19 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mars Hill
1st
|
17:15 | Gregg Munn (unassisted) - cleared outside 18, shot deflected in | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mars Hill
1st
|
18:41 | Red card - Rumwald Le Guevel |
|
Mars Hill
1st
|
20:40 | Yellow card - Rurik Pereira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 7 | 5 | 12 |
| Carson-Newman | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 2 | 4 | 6 |
| Carson-Newman | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 2 | 3 | 5 |
| Carson-Newman | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 6 | 7 | 13 |
| Carson-Newman | 6 | 2 | 8 |
| Date/Time | November 5, 2013 - 7:30 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 1:56 |
| Attendance | 422 |
| Timekeeper: | Cassie Lyons |
| Scorer: | Brooke Ehman |
Play By Play
| 0:00 | Chris Mitchell at goalie for Mars Hill. | ||
| 0:00 | Rumwald Le Guevel at goalie for Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 05:59 | Offside against Mars Hill. | ||
| Foul on Carson-Newman. | |||
| 08:40 | Shot by Mars Hill Thor-Joakim Stenberg, Save (by goalie) Rumwald Le Guevel. | ||
| 09:11 | Offside against Mars Hill. | ||
| 09:48 | Offside against Mars Hill. | ||
| Foul on Mars Hill. | |||
| 10:55 | Shot by Carson-Newman Ross Frame, Save (by goalie) Chris Mitchell. | ||
| Foul on Mars Hill. | |||
| Foul on Carson-Newman. | |||
| 16:55 | Corner kick by Mars Hill Felipe Ferraro [16:55]. | ||
| 17:15 | Goal!GOAL by Mars Hill Gregg Munn (FIRST GOAL) *cleared outside 18, shot deflected in ( 1 - 0 ) |
||
| Foul on Mars Hill. | |||
| 18:41 | Red card on Carson-Newman Rumwald Le Guevel. | ||
| 18:41 | Nick Martin at goalie for Carson-Newman. | ||
| 19:39 | Shot by Carson-Newman Nico Noll, Save (by goalie) Chris Mitchell. | ||
| 19:45 | Offside against Mars Hill. | ||
| 20:40 | Yellow card on Carson-Newman Rurik Pereira. | ||
| 21:33 | Shot by Mars Hill Felipe Ferraro, Blocked. | ||
| 22:58 | Substitution!Mars Hill substitution: Reiss Garwood for Daniel Spurgin. | ||
| 23:39 | Offside against Mars Hill. | ||
| Foul on Carson-Newman. | |||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 28:02 | Shot by Mars Hill Serge Kebbeh, Hit Crossbar. | ||
| 29:00 | Substitution!Carson-Newman substitution: Nick Skoda for Sindre Welo. | ||
| 29:24 | Shot by Mars Hill Reiss Garwood, High. | ||
| 32:00 | Offside against Mars Hill. | ||
| 32:32 | Offside against Mars Hill. | ||
| 33:54 | Substitution!Mars Hill substitution: Kenny Anderson for Alex Mullen. | ||
| 34:59 | Corner kick by Mars Hill Felipe Ferraro [34:59]. | ||
| 35:18 | Shot by Mars Hill Christian McArthur, High. | ||
| Foul on Carson-Newman. | |||
| 37:27 | Shot by Carson-Newman Nick Skoda, Wide. | ||
| Foul on Mars Hill. | |||
| Foul on Carson-Newman. | |||
| 41:27 | Shot by Mars Hill Felipe Ferraro, Wide. | ||
| 41:34 | Substitution!Mars Hill substitution: Petr Buzyan for Serge Kebbeh. | ||
| 43:37 | Shot by Carson-Newman Rurik Pereira, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Shot by Carson-Newman Nick Skoda, Wide. | ||
| 50:20 | Corner kick by Mars Hill Felipe Ferraro [50:20]. | ||
| Foul on Mars Hill. | |||
| 52:10 | Shot by Carson-Newman Rurik Pereira, Wide. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 55:41 | Shot by Carson-Newman Duncan Foster, Save (by goalie) Chris Mitchell. | ||
| 56:00 | Corner kick by Carson-Newman Kristian Speake [56:00]. | ||
| 56:08 | Shot by Carson-Newman Nico Noll, Wide. | ||
| 56:14 | Substitution!Mars Hill substitution: Kenny Anderson for Daniel Spurgin. | ||
| 58:55 | Offside against Mars Hill. | ||
| 61:05 | Shot by Mars Hill Felipe Ferraro, Wide. | ||
| 61:10 | Substitution!Carson-Newman substitution: Sindre Welo for Nick Skoda. | ||
| 62:37 | Shot by Carson-Newman Ross Frame, Save (by goalie) Chris Mitchell. | ||
| Foul on Mars Hill. | |||
| 64:16 | Offside against Mars Hill. | ||
| 65:01 | Substitution!Mars Hill substitution: Daniel Spurgin for Serge Kebbeh. | ||
| 65:01 | Substitution!Carson-Newman substitution: Nick Skoda for Jake Fielder. | ||
| Foul on Mars Hill. | |||
| 68:43 | Shot by Carson-Newman Sindre Welo, Save (by goalie) Chris Mitchell. | ||
| 69:10 | Shot by Carson-Newman Nico Noll, Save (by goalie) Chris Mitchell. | ||
| Foul on Mars Hill. | |||
| Foul on Carson-Newman. | |||
| 73:17 | Shot by Mars Hill Alex Mullen, Save (by goalie) Nick Martin. | ||
| 74:53 | Substitution!Mars Hill substitution: Reiss Garwood for Kenny Anderson. | ||
| 74:53 | Substitution!Mars Hill substitution: Serge Kebbeh for Felipe Ferraro. | ||
| 75:18 | Corner kick by Mars Hill Gregg Munn [75:18]. | ||
| 77:05 | Offside against Mars Hill. | ||
| 78:32 | Offside against Mars Hill. | ||
| 79:11 | Substitution!Carson-Newman substitution: Robert Bishop for Nick Skoda. | ||
| 79:29 | Shot by Carson-Newman Rurik Pereira, Wide. | ||
| Foul on Mars Hill. | |||
| 81:01 | Shot by Mars Hill Serge Kebbeh, Save (by goalie) Nick Martin. | ||
| 82:39 | Substitution!Mars Hill substitution: Felipe Ferraro for Daniel Spurgin. | ||
| 82:55 | Corner kick by Mars Hill Felipe Ferraro [82:55]. | ||
| 83:50 | Shot by Mars Hill Reiss Garwood, Save (by goalie) Nick Martin. | ||
| 84:48 | Substitution!Mars Hill substitution: Kenny Anderson for Thor-Joakim Stenberg. | ||
| Foul on Carson-Newman. | |||
| 88:05 | Substitution!Carson-Newman substitution: Nick Skoda for Robert Bishop. | ||
| 88:32 | Shot by Mars Hill Serge Kebbeh, Save (by goalie) Nick Martin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















