Anderson (S.C.) at Carson-Newman November 14, 2013
Box Score
Anderson (S.C.)
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 0
Bo Haug
|
0 | 0 | 0 | 0 |
|
d
- Red card 84:52
4
Oliver Wright
|
1 | 1 | 0 | 0 |
|
d 5
Stefan Veljovic
|
0 | 0 | 0 | 0 |
|
d 7
Paul Von hinueber
|
1 | 0 | 0 | 0 |
|
8
Henrique Gazzi
|
1 | 1 | 0 | 0 |
|
f 9
Benoit Torres
|
1 | 1 | 0 | 0 |
|
m 10
Martin Brain
|
1 | 1 | 1 | 0 |
|
m 11
Mattias Schyberg
|
0 | 0 | 0 | 0 |
|
f 12
Bernd Muxel
|
0 | 0 | 0 | 1 |
|
f 14
Andre Carle
|
5 | 3 | 1 | 0 |
|
m 15
Brad Du plooy
|
0 | 0 | 0 | 0 |
|
d 16
Alex Delpy
|
0 | 0 | 0 | 0 |
|
17
Aaron Roberson
|
2 | 0 | 0 | 1 |
|
19
Mark Allen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 3 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 4 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bo Haug (L, 11-7-3) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Nick Martin (W, 1-0) | 5 | 2 | 3 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (S.C.)
1st
|
28:55 | Andre Carle (Aaron Roberson) - lead in pooch over goalie right corner | 1 - 0 |
|
Carson-Newman
1st
|
29:14 | Nick Skoda (Ross Frame) - blasted in | 1 - 1 |
|
Carson-Newman
2nd
|
48:48 | Ross Frame (Sindre Welo) - sent in the box blasted in top corner | 1 - 2 |
|
Carson-Newman
2nd
|
58:58 | Nico Noll (Matheus Bachi) - pushed past keeper into bottom right cor | 1 - 3 |
|
Anderson (S.C.)
2nd
|
84:34 | Martin Brain (Bernd Muxel) - 15 yards out off free kick center net | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (S.C.)
1st
|
44:27 | Yellow card - Wade Collins |
|
Anderson (S.C.)
2nd
|
84:52 | Red card - Oliver Wright |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 8 | 4 | 12 |
| Carson-Newman | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 2 | 4 | 6 |
| Carson-Newman | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 3 | 2 | 5 |
| Carson-Newman | 10 | 0 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 6 | 4 | 10 |
| Carson-Newman | 5 | 11 | 16 |
| Date/Time | November 14, 2013 - 1:00 pm |
|---|---|
| Location | Gaffney, S.C. |
| Stadium | Saints Field |
| Game length | 1:50 |
| Attendance | 105 |
| Referee: | Chris Penso |
| Asst. Referee: | Brian Miller |
| : | Brian Bozard |
| Timekeeper: | Thad Beason |
| Scorer: | Matthew Farris |
Play By Play
| 00:00 | Bo Haug at goalie for Anderson. | ||
| 00:00 | Nick Martin at goalie for Carson-Newman. | ||
| 01:38 | Corner kick by Carson-Newman Kristian Speake [01:38]. | ||
| 02:20 | Offside against Anderson. | ||
| Foul on Carson-Newman. | |||
| 05:08 | Shot by Anderson Paul von Hinueber, Wide. | ||
| Foul on Anderson. | |||
| 06:16 | Shot by Carson-Newman Ross Frame, Blocked. | ||
| 06:36 | Corner kick by Carson-Newman Sindre Welo [06:36]. | ||
| 07:28 | Shot by Carson-Newman Ross Frame, Save (by goalie) Bo Haug. | ||
| Foul on Carson-Newman. | |||
| 08:43 | Shot by Anderson Andre Carle, Wide. | ||
| 15:51 | Corner kick by Carson-Newman Kristian Speake [15:51]. | ||
| 17:10 | Shot by Carson-Newman Kristian Speake, Save (by goalie) Bo Haug. | ||
| 17:34 | Corner kick by Carson-Newman Sindre Welo [17:34]. | ||
| 18:57 | Corner kick by Anderson Bernd Muxel [18:57]. | ||
| 19:22 | Corner kick by Anderson Bernd Muxel [19:22]. | ||
| 20:50 | Corner kick by Carson-Newman Sindre Welo [20:50]. | ||
| 21:15 | Corner kick by Carson-Newman Kristian Speake [21:15]. | ||
| 21:31 | Substitution!Anderson substitution: Aaron Roberson for Stefan Veljovic. | ||
| 00:00 | Corner kick by Carson-Newman Sindre Welo [00:00]. | ||
| 25:25 | Substitution!Carson-Newman substitution: Nick Skoda for Jake Fielder. | ||
| 25:36 | Corner kick by Carson-Newman Sindre Welo [25:36]. | ||
| 25:42 | Shot by Carson-Newman Nick Skoda, High. | ||
| Foul on Carson-Newman. | |||
| 26:53 | Shot by Anderson Andre Carle, Save (by goalie) Nick Martin. | ||
| Foul on Carson-Newman. | |||
| 28:17 | Corner kick by Anderson Bernd Muxel [28:17]. | ||
| 28:55 | Goal!GOAL by Anderson Andre Carle (FIRST GOAL), Assist by Aaron Roberson *lead in pooch over goalie right corner ( 1 - 0 ) |
||
| 29:14 | Goal!GOAL by Carson-Newman Nick Skoda, Assist by Ross Frame *blasted in ( 1 - 1 ) |
||
| 29:23 | Substitution!Carson-Newman substitution: Joao Pedro Dowsley for Nico Noll. | ||
| 29:23 | Substitution!Anderson substitution: Henrique Gazzi for Bernd Muxel. | ||
| 29:40 | Shot by Carson-Newman Ross Frame, Wide Left. | ||
| 32:05 | Shot by Carson-Newman Nick Skoda, Wide Left. | ||
| Foul on Anderson. | |||
| 34:57 | Corner kick by Carson-Newman Sindre Welo [34:57]. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 36:25 | Shot by Anderson Andre Carle, Save (by goalie) Nick Martin. | ||
| Foul on Anderson. | |||
| 41:10 | Shot by Anderson Henrique Gazzi, Team Save. | ||
| 41:19 | Shot by Anderson Benoit Torres, Team Save. | ||
| Foul on Anderson. | |||
| 42:36 | Offside against Anderson. | ||
| 43:26 | Shot by Anderson Andre Carle, High. | ||
| 44:15 | Corner kick by Carson-Newman Sindre Welo [44:15]. | ||
| Foul on Carson-Newman. | |||
| 44:27 | Yellow card on Carson-Newman Wade Collins. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anderson: #0 Bo Haug, #4 Oliver Wright, #7 Paul von Hinueber, #8 Henrique Gazzi, #9 Benoit Torres, #10 Martin Brain, #12 Bernd Muxel, #14 Andre Carle, #15 Brad Du Plooy, #16 Alex Delpy, #17 Aaron Roberson. | ||
| Foul on Carson-Newman. | |||
| 48:48 | Goal!GOAL by Carson-Newman Ross Frame, Assist by Sindre Welo *sent in the box blasted in top corner ( 1 - 2 ) |
||
| 54:11 | Shot by Anderson Aaron Roberson, Blocked. | ||
| 54:26 | Corner kick by Anderson Benoit Torres [54:26]. | ||
| Foul on Anderson. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 56:42 | Substitution!Carson-Newman substitution: Nico Noll for Joao Pedro Dowsley. | ||
| 56:42 | Substitution!Anderson substitution: Mattias Schyberg for Benoit Torres. | ||
| Foul on Anderson. | |||
| 58:58 | Goal!GOAL by Carson-Newman Nico Noll, Assist by Matheus Bachi *pushed past keeper into bottom right corner ( 1 - 3 ) |
||
| 60:52 | Substitution!Anderson substitution: Mark Allen for Andre Carle. | ||
| Foul on Carson-Newman. | |||
| 65:04 | Substitution!Anderson substitution: Stefan Veljovic for Brad Du Plooy. | ||
| 65:33 | Shot by Anderson Aaron Roberson, Hit Crossbar. | ||
| Foul on Carson-Newman. | |||
| 66:12 | Offside against Anderson. | ||
| 67:50 | Substitution!Carson-Newman substitution: Jake Fielder for Nick Skoda. | ||
| Foul on Carson-Newman. | |||
| 70:48 | Shot by Carson-Newman Sindre Welo, Save (by goalie) Bo Haug. | ||
| 72:59 | Shot by Carson-Newman Kristian Speake, Wide Right. | ||
| 73:09 | Substitution!Anderson substitution: Benoit Torres for Mark Allen. | ||
| Foul on Carson-Newman. | |||
| 74:41 | Shot by Carson-Newman Kristian Speake, Save (by goalie) Bo Haug. | ||
| Foul on Anderson. | |||
| 77:20 | Substitution!Carson-Newman substitution: Joao Pedro Dowsley for Sindre Welo. | ||
| 77:35 | Substitution!Anderson substitution: Andre Carle for Henrique Gazzi. | ||
| 78:03 | Shot by Carson-Newman Kristian Speake, Save (by goalie) Bo Haug. | ||
| 79:00 | Corner kick by Anderson Benoit Torres [79:00]. | ||
| 79:10 | Shot by Anderson Oliver Wright, Save (by goalie) Nick Martin. | ||
| Foul on Carson-Newman. | |||
| 81:14 | Shot by Carson-Newman Joao Pedro Dowsley, Save (by goalie) Bo Haug. | ||
| 81:27 | Shot by Carson-Newman Jake Fielder, High. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 84:34 | Goal!GOAL by Anderson Martin Brain, Assist by Bernd Muxel *15 yards out off free kick center net ( 2 - 3 ) |
||
| 84:52 | Red card on Anderson Oliver Wright. | ||
| Foul on Anderson. | |||
| Foul on Carson-Newman. | |||
| 89:53 | Shot by Carson-Newman Nico Noll, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















