Lenoir-Rhyne at Carson-Newman September 16, 2015
Box Score
Lenoir-Rhyne
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Benjamin Lundt
|
0 | 0 | 0 | 0 |
|
4
Josh Alderson
|
0 | 0 | 0 | 0 |
|
5
Tom Seery
|
0 | 0 | 0 | 0 |
|
- Yellow card 70:28
6
Mitch Botfield
|
4 | 1 | 0 | 1 |
|
7
Romain Lopez
|
1 | 1 | 0 | 0 |
|
8
Ismael Noumansana
|
5 | 4 | 2 | 0 |
|
9
Nicholas Sibert
|
0 | 0 | 0 | 0 |
|
10
Chris Pitharas
|
2 | 0 | 0 | 0 |
|
11
Daniel Williams
|
0 | 0 | 0 | 0 |
|
12
Jens Roessler
|
2 | 0 | 0 | 0 |
|
16
Joshua Choice
|
0 | 0 | 0 | 0 |
|
17
Eric Elder
|
0 | 0 | 0 | 0 |
|
18
Leon Mueller-Wiesen
|
0 | 0 | 0 | 2 |
|
19
Makonnan Clare
|
0 | 0 | 0 | 0 |
|
21
DeJean Charlton
|
2 | 1 | 0 | 0 |
|
- Yellow card 72:35
38
Ben Meredith
|
3 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
James Ward
|
1 | 1 | 1 | 0 |
|
13
Tanner Heath
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
18
Tom Read
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Benjamin Lundt (W, 2-1-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kavi Luchowa (L, 2-1-1) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
2:35 | James Ward (1) (Polyminos Avgousti) - Beautiful cross to back post where Ward | 0 - 1 |
|
Carson-Newman
1st
|
19:11 | Thibault Mathorez (unassisted) - rebound in the middle of the six-yard bo | 0 - 2 |
|
Lenoir-Rhyne
1st
|
29:16 | Ben Meredith (1) (unassisted) - Luchowa was off of his line. Meredith ch | 1 - 2 |
|
Lenoir-Rhyne
2nd
|
68:04 | Ismael Noumansana (3) (Mitch Botfield & Leon Mueller-Wiesen) - Score off corner, headed back into box a | 2 - 2 |
|
Lenoir-Rhyne
2nd
|
80:59 | Ismael Noumansana (4) (Leon Mueller-Wiesen) - Ball crossed in, Luchowa missed played t | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
2nd
|
52:46 | Yellow card - Kavi Luchowa |
|
Lenoir-Rhyne
2nd
|
70:28 | Yellow card - Mitch Botfield |
|
Lenoir-Rhyne
2nd
|
72:35 | Yellow card - Ben Meredith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 15 | 4 | 19 |
| Carson-Newman | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 3 | 1 | 4 |
| Carson-Newman | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 2 | 2 | 4 |
| Carson-Newman | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 5 | 7 | 12 |
| Carson-Newman | 5 | 4 | 9 |
| Date/Time | September 16, 2015 - 7:30 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 2:15 |
| Attendance | 601 |
| Timekeeper: | Ansley Travis |
| Scorer: | Matthew Osborne |
Play By Play
| 0:00 | Benjamin Lundt at goalie for Lenoir-Rhyne. | ||
| 0:00 | Kavi Luchowa at goalie for Carson-Newman. | ||
| 0:25 | Shot by Lenoir-Rhyne Romain Lopez, Save (by goalie) Kavi Luchowa. | ||
| 02:08 | Corner kick by Carson-Newman Polyminos Avgousti [02:08]. | ||
| 02:35 | Goal!GOAL by Carson-Newman James Ward (FIRST GOAL), Assist by Polyminos Avgousti, goal number 1 for season. *Beautiful cross to back post where Ward won header ( 0 - 1 ) |
||
| Foul on Lenoir-Rhyne. | |||
| 07:25 | Corner kick by Lenoir-Rhyne Leon Mueller-Wiesen [07:25]. | ||
| 07:53 | Offside against Carson-Newman. | ||
| 08:25 | Shot by Lenoir-Rhyne Ismael Noumansana, Save (by goalie) Kavi Luchowa. | ||
| 09:08 | Corner kick by Lenoir-Rhyne Leon Mueller-Wiesen [09:08]. | ||
| 09:15 | Shot by Lenoir-Rhyne Ben Meredith, Save (by goalie) Kavi Luchowa. | ||
| 09:27 | Shot by Lenoir-Rhyne Ben Meredith, High. | ||
| 10:06 | Offside against Lenoir-Rhyne. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Lenoir-Rhyne. | |||
| 13:42 | Shot by Carson-Newman Tom Read, Save (by goalie) Benjamin Lundt. | ||
| Foul on Lenoir-Rhyne. | |||
| 15:42 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 19:27 | Shot by Carson-Newman Nick Skoda, Save (by goalie) Benjamin Lundt. | ||
| 19:11 | Goal!GOAL by Carson-Newman Thibault Mathorez *rebound in the middle of the six-yard box pushed to center net ( 0 - 2 ) |
||
| 21:00 | Shot by Lenoir-Rhyne Mitch Botfield, High. | ||
| 21:46 | Header Shot by Lenoir-Rhyne Mitch Botfield, High. | ||
| 22:44 | Substitution!Lenoir-Rhyne substitution: Makonnan Clare for Tom Seery. | ||
| 24:26 | Substitution!Lenoir-Rhyne substitution: Tom Seery for Makonnan Clare. | ||
| 26:18 | Shot by Carson-Newman Polyminos Avgousti, Save (by goalie) Benjamin Lundt. | ||
| 26:34 | Shot by Lenoir-Rhyne Ismael Noumansana, Save (by goalie) Kavi Luchowa. | ||
| 27:20 | Offside against Carson-Newman. | ||
| Foul on Lenoir-Rhyne. | |||
| 29:16 | Goal!GOAL by Lenoir-Rhyne Ben Meredith, goal number 1 for season. *Luchowa was off of his line. Meredith chipped from right side of 18 ( 1 - 2 ) |
||
| 30:01 | Substitution!Lenoir-Rhyne substitution: Eric Elder for Romain Lopez. | ||
| 32:29 | Shot by Lenoir-Rhyne Jens Roessler, Hit Crossbar. | ||
| 32:45 | Shot by Lenoir-Rhyne DeJean Charlton, Save (by goalie) Kavi Luchowa. | ||
| 34:23 | Substitution!Lenoir-Rhyne substitution: Chris Pitharas for Ben Meredith. | ||
| 36:42 | Shot by Lenoir-Rhyne Mitch Botfield, High. | ||
| 38:05 | Shot by Lenoir-Rhyne Chris Pitharas, High. | ||
| 38:13 | Substitution!Lenoir-Rhyne substitution: Daniel Williams for Ismael Noumansana. | ||
| 39:32 | Shot by Lenoir-Rhyne DeJean Charlton, High. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 42:35 | Shot by Lenoir-Rhyne Jens Roessler, Wide. | ||
| 43:19 | Shot by Lenoir-Rhyne Chris Pitharas, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lenoir-Rhyne: #4 Josh Alderson, #17 Eric Elder, #21 DeJean Charlton, #12 Jens Roessler, #1 Benjamin Lundt, #18 Leon Mueller-Wiesen, #8 Ismael Noumansana, #6 Mitch Botfield, #38 Ben Meredith, #5 Tom Seery, #16 Joshua Choice. | ||
| 45:00 | For Carson-Newman: #12 James Ward, #2 Stuart Oliver, #8 Sindre Welo, #13 Tanner Heath, #9 Nick Skoda, #5 Thibault Mathorez, #10 Marius Staalby, #18 Tom Read, #21 Polyminos Avgousti, #1 Kavi Luchowa, #33 Rurik Pereira. | ||
| 48:00 | Offside against Carson-Newman. | ||
| 52:12 | Shot by Lenoir-Rhyne Ismael Noumansana, Wide. | ||
| 52:46 | Yellow card on Carson-Newman Kavi Luchowa. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Carson-Newman. | |||
| Foul on Lenoir-Rhyne. | |||
| 58:19 | Substitution!Lenoir-Rhyne substitution: Daniel Williams for Eric Elder. | ||
| 58:28 | Substitution!Carson-Newman substitution: Bruno Andrade for Polyminos Avgousti. | ||
| 59:09 | Substitution!Lenoir-Rhyne substitution: Romain Lopez for Jens Roessler. | ||
| 59:09 | Substitution!Lenoir-Rhyne substitution: Chris Pitharas for Ben Meredith. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Carson-Newman. | |||
| Foul on Lenoir-Rhyne. | |||
| 66:42 | Shot by Carson-Newman Sindre Welo, Wide. | ||
| 67:56 | Corner kick by Lenoir-Rhyne Leon Mueller-Wiesen [67:56]. | ||
| 68:04 | Goal!GOAL by Lenoir-Rhyne Ismael Noumansana, Assist by Mitch Botfield and Leon Mueller-Wiesen, goal number 3 for season. *Score off corner, headed back into box and one-timed to the left ( 2 - 2 ) |
||
| 68:44 | Substitution!Lenoir-Rhyne substitution: Jens Roessler for Chris Pitharas. | ||
| 69:34 | Corner kick by Carson-Newman Tom Read [69:34]. | ||
| Foul on Lenoir-Rhyne. | |||
| 70:28 | Yellow card on Lenoir-Rhyne Mitch Botfield. | ||
| 72:35 | Yellow card on Lenoir-Rhyne Ben Meredith. | ||
| 70:30 | Substitution!Lenoir-Rhyne substitution: Chris Pitharas for Leon Mueller-Wiesen. | ||
| Foul on Carson-Newman. | |||
| 72:11 | Shot by Lenoir-Rhyne Mitch Botfield, Save (by goalie) Kavi Luchowa. | ||
| 72:34 | Corner kick by Lenoir-Rhyne Romain Lopez [72:34]. | ||
| Foul on Lenoir-Rhyne. | |||
| 74:07 | Substitution!Carson-Newman substitution: Lucas Siqueira for Stuart Oliver. | ||
| 74:07 | Substitution!Lenoir-Rhyne substitution: Leon Mueller-Wiesen for Romain Lopez. | ||
| 75:11 | Corner kick by Carson-Newman Bruno Andrade [75:11]. | ||
| 75:59 | Shot by Carson-Newman Thibault Mathorez, Save (by goalie) Benjamin Lundt. | ||
| 79:15 | Corner kick by Carson-Newman Bruno Andrade [79:15]. | ||
| 79:52 | Substitution!Carson-Newman substitution: Polyminos Avgousti for Nick Skoda. | ||
| 79:52 | Substitution!Lenoir-Rhyne substitution: Eric Elder for Jens Roessler. | ||
| 80:59 | Goal!GOAL by Lenoir-Rhyne Ismael Noumansana, Assist by Leon Mueller-Wiesen, goal number 4 for season. *Ball crossed in, Luchowa missed played the ball and #8 scored ( 3 - 2 ) |
||
| 81:26 | Substitution!Carson-Newman substitution: Stephen Perry for Tanner Heath. | ||
| Foul on Lenoir-Rhyne. | |||
| 81:55 | Shot by Carson-Newman Thibault Mathorez, Wide. | ||
| Foul on Carson-Newman. | |||
| 85:50 | Substitution!Carson-Newman substitution: Nick Skoda for Tom Read. | ||
| 85:50 | Substitution!Lenoir-Rhyne substitution: Daniel Williams for Chris Pitharas. | ||
| 85:50 | Substitution!Lenoir-Rhyne substitution: Nicholas Sibert for Eric Elder. | ||
| 87:38 | Shot by Carson-Newman Bruno Andrade, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















