Carson-Newman at Mars Hill September 23, 2015
Box Score
Carson-Newman
Mars Hill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 1 | |
| 3 | 3 | 1 | 0 | |
| 4 | 4 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
|
12
James Ward
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
|
20
Samuel Amure
|
0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Connor Talbot
|
1 | 0 | 0 | 0 |
|
d 2
Elliot Tate
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 72:37
3
Christian McArthur
|
2 | 1 | 0 | 0 |
|
m 7
Cody Foreman
|
1 | 1 | 0 | 0 |
|
m
- Yellow card 85:43
8
Ian Wu
|
3 | 3 | 0 | 0 |
|
f 9
Stian Sanner
|
1 | 0 | 0 | 1 |
|
m 11
Amine Merdjett
|
6 | 3 | 2 | 0 |
|
14
Cameron Macer
|
0 | 0 | 0 | 0 |
|
m 18
Thor-Joak Stenberg
|
0 | 0 | 0 | 0 |
|
d 22
Kenny Anderson
|
1 | 0 | 0 | 0 |
|
m 23
Robert Taylor
|
9 | 4 | 1 | 1 |
|
d 24
Oscar Mitchell
|
4 | 2 | 0 | 0 |
|
25
Matthew Jackson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 14 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kavi Luchowa (W, 4-1-1) | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Connor Talbot (L, 2-3-0) | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
19:12 | Marius Staalby (3) (Thibault Mathorez) - Rebound off of 5's shot | 1 - 0 |
|
Mars Hill
1st
|
21:22 | Amine Merdjett (2) (Robert Taylor) - Headed 23's shot off of post into net | 1 - 1 |
|
Mars Hill
1st
|
22:53 | Robert Taylor (2) (unassisted) - Shot from 25 yds out,beat keeper to left | 1 - 2 |
|
Carson-Newman
2nd
|
48:47 | Thibault Mathorez (4) (Lucas Siqueira) - Header off of corner kick | 2 - 2 |
|
Mars Hill
2nd
|
66:34 | Amine Merdjett (3) (Stian Sanner) - Pass from 9,11 shot to left corner | 2 - 3 |
|
Carson-Newman
2nd
|
84:55 | Sindre Welo (2) (unassisted) - Free kick from 25 yds out | 3 - 3 |
|
Carson-Newman
2nd
|
88:13 | Jules Gabbiadini (1) (unassisted) - shot from 5 yds out | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
2nd
|
52:47 | Yellow card - Jalen Goddard |
|
Carson-Newman
2nd
|
61:40 | Yellow card - Bruno Andrade |
|
Carson-Newman
2nd
|
72:37 | Yellow card - Christian McArthur |
|
Carson-Newman
2nd
|
85:43 | Yellow card - Ian Wu |
|
Carson-Newman
2nd
|
88:12 | Yellow card - Jules Gabbiadini |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 9 | 17 | 26 |
| Mars Hill | 15 | 13 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 6 | 5 | 11 |
| Mars Hill | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 1 | 4 | 5 |
| Mars Hill | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 6 | 10 | 16 |
| Mars Hill | 7 | 14 | 21 |
| Date/Time | September 23, 2015 - 7:29 PM |
|---|---|
| Location | Mars Hill, N.C. |
| Stadium | Meares Stadium |
| Game length | 1:55 |
| Attendance | 179 |
| Referee: | Bradford Owen |
| Asst. Referee: | Harold Rowell |
| Scorer: | Steven Grandy |
Play By Play
| 0:00 | Kavi Luchowa at goalie for Carson-Newman. | ||
| 0:00 | Connor Talbot at goalie for Mars Hill. | ||
| 03:07 | Offside against Mars Hill. | ||
| 04:16 | Corner kick by Carson-Newman Tom Read [04:16]. | ||
| Foul on Mars Hill. | |||
| 06:05 | Shot by Carson-Newman Tom Read, High. | ||
| 06:53 | Shot by Mars Hill Amine Merdjett, Save (by goalie) Kavi Luchowa. | ||
| 07:07 | Shot by Mars Hill Robert Taylor, Save (by goalie) Kavi Luchowa. | ||
| 07:36 | Corner kick by Mars Hill Ian Wu [07:36]. | ||
| 07:44 | Header Shot by Mars Hill Oscar Mitchell, High. | ||
| Foul on Carson-Newman. | |||
| 09:53 | Shot by Mars Hill Robert Taylor, Blocked. | ||
| 09:56 | Shot by Mars Hill Robert Taylor, Wide. | ||
| 10:32 | Shot by Carson-Newman Lucas Siqueira, Blocked. | ||
| 12:24 | Corner kick by Mars Hill Ian Wu [12:24]. | ||
| 12:57 | Corner kick by Mars Hill Ian Wu [12:57]. | ||
| Foul on Mars Hill. | |||
| 14:35 | Shot by Carson-Newman Tom Read, Wide. | ||
| 16:55 | Shot by Mars Hill Amine Merdjett, Blocked. | ||
| 19:07 | Shot by Carson-Newman Thibault Mathorez, Save (by goalie) Connor Talbot. | ||
| 19:12 | Goal!GOAL by Carson-Newman Marius Staalby (FIRST GOAL), Assist by Thibault Mathorez, goal number 3 for season. *Rebound off of 5's shot ( 1 - 0 ) |
||
| 21:20 | Shot by Mars Hill Robert Taylor, Blocked. | ||
| 21:22 | Goal!GOAL by Mars Hill Amine Merdjett, Assist by Robert Taylor, goal number 2 for season. *Headed 23's shot off of post into net ( 1 - 1 ) |
||
| 22:53 | Goal!GOAL by Mars Hill Robert Taylor, goal number 2 for season. *Shot from 25 yds out,beat keeper to left ( 1 - 2 ) |
||
| Foul on Carson-Newman. | |||
| 24:41 | Shot by Carson-Newman Thibault Mathorez, Blocked. | ||
| 24:50 | Shot by Carson-Newman Thibault Mathorez, Blocked. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 29:39 | Shot by Mars Hill Robert Taylor, Save (by goalie) Kavi Luchowa. | ||
| 30:04 | Corner kick by Mars Hill Ian Wu [30:04]. | ||
| 30:11 | Shot by Mars Hill Amine Merdjett, Blocked. | ||
| 30:15 | Shot by Mars Hill Christian McArthur, Blocked. | ||
| Foul on Mars Hill. | |||
| 32:28 | Substitution!Mars Hill substitution: Matthew Jackson for Robert Taylor. | ||
| 32:28 | Substitution!Mars Hill substitution: Cameron Macer for Amine Merdjett. | ||
| Foul on Mars Hill. | |||
| 37:28 | Shot by Carson-Newman Tom Read, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 39:44 | Shot by Mars Hill Oscar Mitchell, Save (by goalie) Kavi Luchowa. | ||
| 41:04 | Corner kick by Mars Hill Ian Wu [41:04]. | ||
| 41:08 | Header Shot by Mars Hill Christian McArthur, Save (by goalie) Kavi Luchowa. | ||
| Foul on Mars Hill. | |||
| 42:24 | Shot by Carson-Newman Sindre Welo, Save (by goalie) Connor Talbot. | ||
| 44:53 | Shot by Mars Hill Cody Foreman, Save (by goalie) Kavi Luchowa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #5 Thibault Mathorez, #1 Kavi Luchowa, #18 Tom Read, #36 Alexander White, #18 Tom Read, #25 Lucas Siqueira, #10 Marius Staalby, #4 Stephen Perry, #2 Stuart Oliver, #16 Jalen Goddard, #14 Bruno Andrade. | ||
| 45:00 | For Mars Hill: #23 Robert Taylor, #18 Thor-Joak Stenberg, #22 Kenny Anderson, #8 Ian Wu, #2 Elliot Tate, #11 Amine Merdjett, #9 Stian Sanner, #7 Cody Foreman, #24 Oscar Mitchell, #3 Christian McArthur, #0 Connor Talbot. | ||
| Foul on Carson-Newman. | |||
| 47:01 | Shot by Mars Hill Amine Merdjett, Wide. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 48:43 | Corner kick by Carson-Newman Lucas Siqueira [48:43]. | ||
| 48:47 | Goal!GOAL by Carson-Newman Thibault Mathorez, Assist by Lucas Siqueira, goal number 4 for season. *Header off of corner kick ( 2 - 2 ) |
||
| Foul on Carson-Newman. | |||
| 49:45 | Shot by Mars Hill Ian Wu, Save (by goalie) Kavi Luchowa. | ||
| 50:22 | Shot by Carson-Newman Marius Staalby, Save (by goalie) Connor Talbot. | ||
| 50:45 | Shot by Mars Hill Kenny Anderson, High. | ||
| Foul on Mars Hill. | |||
| Foul on Carson-Newman. | |||
| 52:47 | Yellow card on Carson-Newman Jalen Goddard. | ||
| 52:56 | Shot by Mars Hill Robert Taylor, Wide. | ||
| 53:42 | Shot by Carson-Newman Thibault Mathorez, Blocked. | ||
| Foul on Mars Hill. | |||
| 54:39 | Header Shot by Carson-Newman Lucas Siqueira, Wide. | ||
| 54:58 | Corner kick by Carson-Newman Lucas Siqueira [54:58]. | ||
| 55:04 | Shot by Carson-Newman Tom Read, Wide. | ||
| Foul on Carson-Newman. | |||
| 55:50 | Shot by Mars Hill Oscar Mitchell, Save (by goalie) Kavi Luchowa. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 58:21 | Shot by Mars Hill Ian Wu, Save (by goalie) Kavi Luchowa. | ||
| 58:50 | Corner kick by Mars Hill Ian Wu [58:50]. | ||
| 58:57 | Shot by Mars Hill Robert Taylor, High. | ||
| 61:37 | Shot by Carson-Newman Bruno Andrade, Blocked. | ||
| Foul on Carson-Newman. | |||
| 61:40 | Yellow card on Carson-Newman Bruno Andrade. | ||
| 64:58 | Shot by Carson-Newman Thibault Mathorez, High. | ||
| Foul on Mars Hill. | |||
| 66:16 | Header Shot by Carson-Newman Marius Staalby, Save (by goalie) Connor Talbot. | ||
| 66:34 | Goal!GOAL by Mars Hill Amine Merdjett, Assist by Stian Sanner, goal number 3 for season. *Pass from 9,11 shot to left corner ( 2 - 3 ) |
||
| 66:33 | Substitution!Mars Hill substitution: Cameron Macer for Robert Taylor. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 69:01 | Shot by Carson-Newman Marius Staalby, Save (by goalie) Connor Talbot. | ||
| 69:16 | Corner kick by Carson-Newman Bruno Andrade [69:16]. | ||
| 69:42 | Shot by Carson-Newman Lucas Siqueira, Save (by goalie) Connor Talbot. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 72:37 | Yellow card on Mars Hill Christian McArthur. | ||
| Foul on Carson-Newman. | |||
| 74:02 | Shot by Mars Hill Ian Wu, Save (by goalie) Kavi Luchowa. | ||
| 74:52 | Offside against Mars Hill. | ||
| 75:32 | Substitution!Mars Hill substitution: Robert Taylor for Kenny Anderson. | ||
| 75:32 | Substitution!Carson-Newman substitution: James Ward for Alexander White. | ||
| 76:36 | Shot by Carson-Newman Lucas Siqueira, Blocked. | ||
| 76:43 | Shot by Carson-Newman Lucas Siqueira, Wide. | ||
| 77:02 | Substitution!Carson-Newman substitution: Jules Gabbiadini for Bruno Andrade. | ||
| Foul on Mars Hill. | |||
| 81:39 | Shot by Carson-Newman James Ward, Wide. | ||
| 81:51 | Substitution!Mars Hill substitution: Kenny Anderson for Ian Wu. | ||
| 82:06 | Substitution!Carson-Newman substitution: Samuel Amure for Jalen Goddard. | ||
| 82:27 | Shot by Carson-Newman Stephen Perry, Blocked. | ||
| 82:48 | Corner kick by Carson-Newman Lucas Siqueira [82:48]. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 84:55 | Goal!GOAL by Carson-Newman Sindre Welo, goal number 2 for season. *Free kick from 25 yds out ( 3 - 3 ) |
||
| 84:55 | Substitution!Mars Hill substitution: Ian Wu for Cameron Macer. | ||
| 85:07 | Offside against Mars Hill. | ||
| Foul on Mars Hill. | |||
| 85:43 | Yellow card on Mars Hill Ian Wu. | ||
| 85:49 | Shot by Carson-Newman Sindre Welo, Save (by goalie) Connor Talbot. | ||
| 86:09 | Shot by Mars Hill Stian Sanner, Blocked. | ||
| Foul on Carson-Newman. | |||
| 86:40 | Shot by Mars Hill Robert Taylor, Save (by goalie) Kavi Luchowa. | ||
| 88:13 | Goal!GOAL by Carson-Newman Jules Gabbiadini, goal number 1 for season. *shot from 5 yds out ( 4 - 3 ) |
||
| 88:12 | Yellow card on Carson-Newman Jules Gabbiadini. | ||
| Foul on Carson-Newman. | |||
| 89:25 | Shot by Mars Hill Connor Talbot, Blocked. | ||
| 89:50 | Header Shot by Mars Hill Oscar Mitchell, Wide. | ||
| 89:57 | Corner kick by Mars Hill Amine Merdjett [89:57]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















