Carson-Newman at North Greenville September 2, 2017
Box Score
Carson-Newman
North Greenville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | |
| 5 | 2 | 2 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
24
Evan Harr
|
0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
James Max miller
|
0 | 0 | 0 | 0 |
|
2
Luke Owens
|
0 | 0 | 0 | 0 |
|
d 3
Sam Roberson
|
0 | 0 | 0 | 0 |
|
d 4
Marlon Evans
|
1 | 0 | 0 | 0 |
|
d 5
Lucas Gravely
|
0 | 0 | 0 | 0 |
|
6
Cameron Ward
|
0 | 0 | 0 | 0 |
|
f 7
Dillon Erkens
|
1 | 0 | 0 | 0 |
|
8
David Beccera
|
0 | 0 | 0 | 0 |
|
cm 11
Casey Brady
|
0 | 0 | 0 | 0 |
|
14
Hunter Clark
|
0 | 0 | 0 | 0 |
|
rb 16
Andrew Sweat
|
0 | 0 | 0 | 0 |
|
lw 17
Kelesto Mathathe
|
0 | 0 | 0 | 0 |
|
cm 18
James Segovia
|
0 | 0 | 0 | 0 |
|
- Yellow card 29:24
20
Nick Roberson
|
0 | 0 | 0 | 0 |
|
m 21
Kike Molina
|
0 | 0 | 0 | 0 |
|
st 23
Ope Olaloko
|
0 | 0 | 0 | 0 |
|
25
Evan Mills
|
0 | 0 | 0 | 0 |
|
26
Jay Odom
|
0 | 0 | 0 | 0 |
|
32
Bradley Jennings
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Twan Verweij (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - James Max miller (L, 0-1) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
3:58 | Tom Read (Jonny Le Quesne) | 1 - 0 |
|
Carson-Newman
2nd
|
62:44 | Johann Pereira (Jonny Le Quesne) | 2 - 0 |
|
Carson-Newman
2nd
|
76:41 | Tom Read (Evan Harr) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
17:32 | Yellow card - Ashley Kelynack |
|
Carson-Newman
1st
|
23:03 | Yellow card - Greg Evans |
|
Carson-Newman
1st
|
29:24 | Yellow card - Nick Roberson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 8 | 7 | 15 |
| North Greenville | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 0 | 0 | 0 |
| North Greenville | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 1 | 4 |
| North Greenville | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 5 | 7 | 12 |
| North Greenville | 6 | 11 | 17 |
| Date/Time | September 2, 2017 - 3:00pm |
|---|---|
| Location | Tigerville, SC |
| Stadium | Pepsi Stadium |
| Game length | 2:00 |
| Attendance | 107 |
| Referee: | Justus A Agbeko |
| Asst. Referee: | Mychal Frost |
| : | Oladokun Fadyice |
| Timekeeper: | Dustin Clontz |
| Scorer: | Jessica Velasquez |
Play By Play
| 00:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 00:00 | James Max Miller at goalie for North Greenville. | ||
| 00:57 | Shot by CN Jonny Le Quesne, SAVE James Max Miller. | ||
| 02:29 | Shot by CN Thibault Mathorez HIT POST. | ||
| 03:01 | Corner kick by CN Tom Read [03:01]. | ||
| 03:58 | Goal!GOAL by CN Tom Read (FIRST GOAL), Assist by Jonny Le Quesne. * ( 1 - 0 ) |
||
| 04:39 | Shot by NGU Dillon Erkens WIDE. | ||
| Foul on North Greenville. | |||
| Foul on Carson-Newman. | |||
| 08:21 | Offside against Carson-Newman. | ||
| Foul on North Greenville. | |||
| 11:15 | Shot by CN Tom Read WIDE. | ||
| Foul on Carson-Newman. | |||
| Foul on North Greenville. | |||
| 17:00 | Offside against Carson-Newman. | ||
| 17:32 | Yellow card on CN Ashley Kelynack. | ||
| Foul on North Greenville. | |||
| 18:57 | Shot by CN WIll Sainsbury-Logan WIDE. | ||
| 19:05 | Substitution!CN substitution: Tobias Solem Karlsen for Ashley Kelynack. | ||
| 19:05 | Substitution!NGU substitution: Nick Roberson for Sam Roberson. | ||
| 21:08 | Shot by CN Zach McCown HIGH. | ||
| Foul on Carson-Newman. | |||
| 23:03 | Yellow card on CN Greg Evans. | ||
| 26:15 | Corner kick by CN Tom Read [26:15]. | ||
| 27:06 | Substitution!NGU substitution: Evan Mills for Andrew Sweat. | ||
| 29:24 | Yellow card on NGU Nick Roberson. | ||
| Foul on North Greenville. | |||
| 29:37 | Substitution!CN substitution: Joe Taylor for Greg Evans. | ||
| 31:46 | Substitution!NGU substitution: Cameron Ward for James Segovia. | ||
| 33:35 | Substitution!CN substitution: Tom Rankin for Thibault Mathorez. | ||
| 35:31 | Offside against Carson-Newman. | ||
| 36:55 | Offside against Carson-Newman. | ||
| Foul on North Greenville. | |||
| 38:51 | Shot by CN Tom Read BLOCKED. | ||
| 38:56 | Substitution!NGU substitution: David Beccera for Kike Molina. | ||
| 38:56 | Substitution!CN substitution: Johann Pereira for Tom Read. | ||
| 39:22 | Corner kick by CN WIll Sainsbury-Logan [39:22]. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 44:23 | Shot by CN Tobias Solem Karlsen HIT POST. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CN: #2 Samuel Jenkins, #4 Joe Taylor, #6 Tom Rankin, #8 Jonny Le Quesne, #10 Tom Read, #15 WIll Sainsbury-Logan, #11 Johann Pereira, #20 Daan Smit, #18 Dylan McCabe, #24 Evan Harr, #27 Twan Verweij. | ||
| 45:00 | For NGU: #7 Dillon Erkens, #21 Kike Molina, #8 David Beccera, #11 Casey Brady, #23 Ope Olaloko, #4 Marlon Evans, #3 Sam Roberson, #5 Lucas Gravely, #0 James Max Miller, #16 Andrew Sweat, #6 Cameron Ward. | ||
| 45:44 | Offside against Carson-Newman. | ||
| 49:49 | Substitution!NGU substitution: Luke Owens for Lucas Gravely. | ||
| 50:29 | Shot by CN Joe Taylor WIDE. | ||
| Foul on North Greenville. | |||
| Foul on North Greenville. | |||
| Foul on North Greenville. | |||
| 53:35 | Substitution!NGU substitution: Hunter Clark for Luke Owens. | ||
| 53:35 | Substitution!NGU substitution: Jay Odom for Casey Brady. | ||
| 54:35 | Corner kick by NGU Kike Molina [54:35]. | ||
| Foul on North Greenville. | |||
| Foul on North Greenville. | |||
| 57:33 | Substitution!NGU substitution: James Segovia for Kike Molina. | ||
| 58:50 | Shot by CN Johann Pereira BLOCKED. | ||
| 59:08 | Corner kick by CN WIll Sainsbury-Logan [59:08]. | ||
| Foul on Carson-Newman. | |||
| 62:44 | Goal!GOAL by CN Johann Pereira, Assist by Jonny Le Quesne. * ( 2 - 0 ) |
||
| 62:44 | Substitution!NGU substitution: Nick Roberson for Ope Olaloko. | ||
| 66:41 | Substitution!NGU substitution: Kelesto Mathathe for David Beccera. | ||
| 67:30 | Substitution!CN substitution: Thibault Mathorez for WIll Sainsbury-Logan. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 70:09 | Header Shot by NGU Marlon Evans WIDE. | ||
| Foul on Carson-Newman. | |||
| Foul on North Greenville. | |||
| Foul on North Greenville. | |||
| 76:41 | Goal!Header GOAL by CN Tom Read, Assist by Evan Harr. * ( 3 - 0 ) |
||
| 76:41 | Substitution!NGU substitution: Ope Olaloko for Nick Roberson. | ||
| 76:41 | Substitution!CN substitution: Tobias Solem Karlsen for Tom Read. | ||
| 76:41 | Substitution!CN substitution: Thaylan Silva for Evan Harr. | ||
| 76:41 | Substitution!CN substitution: Zimiso Stewart for Johann Pereira. | ||
| 78:10 | Shot by CN Thaylan Silva, SAVE James Max Miller. | ||
| Foul on North Greenville. | |||
| Foul on North Greenville. | |||
| Foul on North Greenville. | |||
| Foul on Carson-Newman. | |||
| 82:22 | Shot by CN Joe Taylor HIGH. | ||
| 82:28 | Substitution!NGU substitution: Bradley Jennings for Jay Odom. | ||
| 82:28 | Substitution!CN substitution: Tom Read for Tom Rankin. | ||
| Foul on North Greenville. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 89:51 | Shot by CN Tom Read HIT POST. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















