Carson-Newman at Lees-McRae September 6, 2017
Box Score
Carson-Newman
Lees-McRae
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Zach McCown
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Tyler Pavlet
|
0 | 0 | 0 | 0 |
|
2
David Frederick
|
2 | 1 | 0 | 0 |
|
d 4
Niklas Perslow
|
0 | 0 | 0 | 0 |
|
d 5
Luis Jimenez
|
0 | 0 | 0 | 0 |
|
6
Dawson Christina
|
0 | 0 | 0 | 0 |
|
m 7
Nathan Watt
|
1 | 1 | 0 | 0 |
|
8
Anders Stoakes
|
0 | 0 | 0 | 0 |
|
f 9
Pol Vassart
|
1 | 0 | 0 | 0 |
|
f 10
Tom Deeley
|
4 | 3 | 1 | 1 |
|
m 11
Palle Jespersen
|
0 | 0 | 0 | 0 |
|
f 14
Taylor Gray
|
2 | 0 | 0 | 0 |
|
d 17
Harvey McMorrow
|
0 | 0 | 0 | 0 |
|
18
Zachary Clay
|
0 | 0 | 0 | 0 |
|
19
Agustin Xavier Ortiz
|
1 | 0 | 0 | 0 |
|
20
Kelvin Woods
|
0 | 0 | 0 | 0 |
|
21
Mikael Saekingstad
|
0 | 0 | 0 | 0 |
|
28
Cameron Morton
|
0 | 0 | 0 | 0 |
|
29
Johannes Oeksnevad
|
2 | 2 | 1 | 0 |
|
m 30
Lasse Meinert Pedersen
|
2 | 0 | 0 | 0 |
|
d
- Yellow card 15:15
36
James Morgan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Twan Verweij (L, 1-1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Pavlet (W, 2-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lees-McRae
1st
|
33:26 | Johannes Oeksnevad (Tom Deeley) - Pass from #10 outside the box to #29 inf | 0 - 1 |
|
Carson-Newman
1st
|
41:41 | Joe Taylor (unassisted) | 1 - 1 |
|
Lees-McRae
2nd
|
77:09 | Tom Deeley (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lees-McRae
1st
|
15:15 | Yellow card - James Morgan |
|
Lees-McRae
2nd
|
89:21 | Yellow card - Daan Smit |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 9 | 8 | 17 |
| Lees-McRae | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 1 | 4 | 5 |
| Lees-McRae | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 2 | 4 |
| Lees-McRae | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 7 | 6 | 13 |
| Lees-McRae | 7 | 8 | 15 |
| Date/Time | September 6, 2017 - 7:30 pm |
|---|---|
| Location | Banner Elk, N.C. |
| Stadium | Tate Field |
| Game length | 2:07 |
| Attendance | 95 |
| Timekeeper: | Jay Wood |
| Scorer: | Andy Fisher |
Play By Play
| 0:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 0:00 | Tyler Pavlet at goalie for Lees-McRae. | ||
| Foul on Lees-McRae. | |||
| 03:08 | Shot by Carson-Newman Tom Rankin, Blocked. | ||
| Foul on Carson-Newman. | |||
| 08:11 | Offside against Carson-Newman. | ||
| Foul on Lees-McRae. | |||
| Foul on Lees-McRae. | |||
| Foul on Lees-McRae. | |||
| Foul on Carson-Newman. | |||
| Foul on Lees-McRae. | |||
| 14:15 | Substitution!Carson-Newman substitution: Zach McCown for Tobias Solem Karlsen. | ||
| 14:59 | Shot by Carson-Newman Tom Read, High. | ||
| 15:15 | Yellow card on Lees-McRae James Morgan. | ||
| Foul on Lees-McRae. | |||
| 19:25 | PENALTY KICK by Carson-Newman Tom Read MISSED, save Tyler Pavlet. | ||
| Foul on Carson-Newman. | |||
| 23:48 | Shot by Lees-McRae Pol Vassart, Blocked. | ||
| Foul on Carson-Newman. | |||
| 27:33 | Shot by Lees-McRae Nathan Watt, Save (by goalie) Twan Verweij. | ||
| 28:59 | Offside against Lees-McRae. | ||
| 29:44 | Substitution!Carson-Newman substitution: Joe Taylor for Thibault Mathorez. | ||
| 29:44 | Substitution!Carson-Newman substitution: Johann Pereira for Tom Read. | ||
| 30:07 | Corner kick by Carson-Newman Will Sainsbury-Logan [30:07]. | ||
| Foul on Lees-McRae. | |||
| 31:01 | Shot by Carson-Newman Zach McCown, Hit Post. | ||
| 31:10 | Shot by Carson-Newman Johann Pereira, Save (by goalie) Tyler Pavlet. | ||
| Foul on Carson-Newman. | |||
| 31:58 | Substitution!Lees-McRae substitution: Johannes Oeksnevad for Pol Vassart. | ||
| 31:58 | Substitution!Lees-McRae substitution: David Frederick for Palle Jespersen. | ||
| 32:44 | Substitution!Lees-McRae substitution: Cameron Morton for Luis Jimenez. | ||
| 33:26 | Goal!GOAL by Lees-McRae Johannes Oeksnevad (FIRST GOAL), Assist by Tom Deeley *Pass from #10 outside the box to #29 infront. ( 0 - 1 ) |
||
| 34:41 | Corner kick by Carson-Newman Will Sainsbury-Logan [34:41]. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 36:35 | Shot by Lees-McRae Taylor Gray, Wide. | ||
| 36:59 | Substitution!Lees-McRae substitution: Mikael Saekingstad for Nathan Watt. | ||
| 37:12 | Shot by Carson-Newman Tom Rankin, Save (by goalie) Tyler Pavlet. | ||
| 37:28 | Shot by Carson-Newman Will Sainsbury-Logan, Wide. | ||
| 38:09 | Shot by Lees-McRae David Frederick, Wide. | ||
| 38:49 | Corner kick by Lees-McRae Harvey McMorrow [38:49]. | ||
| 39:28 | Header Shot by Carson-Newman Will Sainsbury-Logan, High. | ||
| 40:20 | Substitution!Lees-McRae substitution: Anders Stoakes for Lasse Pedersen. | ||
| 40:38 | Shot by Lees-McRae Tom Deeley, Wide. | ||
| 41:41 | Goal!Carson-Newman Joe Taylor PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 42:06 | Substitution!Lees-McRae substitution: Agustin Ortiz for Taylor Gray. | ||
| 42:06 | Substitution!Lees-McRae substitution: Zachary Clay for Cameron Morton. | ||
| 42:55 | Shot by Lees-McRae Agustin Ortiz, Wide. | ||
| 44:09 | Corner kick by Lees-McRae Harvey McMorrow [44:09]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:41 | Shot by Carson-Newman Tom Rankin, Hit Post. | ||
| Foul on Carson-Newman. | |||
| 51:57 | Shot by Carson-Newman Tom Read, Hit Post. | ||
| 53:34 | Corner kick by Lees-McRae Harvey McMorrow [53:34]. | ||
| Foul on Carson-Newman. | |||
| 56:42 | Shot by Lees-McRae Lasse Pedersen, Blocked. | ||
| 57:04 | Corner kick by Lees-McRae Harvey McMorrow [57:04]. | ||
| Foul on Carson-Newman. | |||
| 59:43 | Shot by Lees-McRae Taylor Gray, Wide. | ||
| Foul on Lees-McRae. | |||
| Foul on Carson-Newman. | |||
| 61:57 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| Foul on Lees-McRae. | |||
| 64:53 | Shot by Carson-Newman Ashley Kelynack, Wide. | ||
| 65:54 | Corner kick by Carson-Newman Tom Read [65:54]. | ||
| Foul on Carson-Newman. | |||
| 67:38 | Substitution!Lees-McRae substitution: Zachary Clay for Luis Jimenez. | ||
| 68:05 | Shot by Lees-McRae Tom Deeley, Save (by goalie) Twan Verweij. | ||
| 70:57 | Shot by Carson-Newman Tom Read, Wide. | ||
| Foul on Lees-McRae. | |||
| 72:42 | Offside against Carson-Newman. | ||
| 75:20 | Shot by Carson-Newman Thaylan Silva, High. | ||
| 75:46 | Corner kick by Carson-Newman Tom Read [75:46]. | ||
| 76:04 | Corner kick by Lees-McRae Harvey McMorrow [76:04]. | ||
| 76:12 | Shot by Lees-McRae Lasse Pedersen, High. | ||
| 76:45 | Substitution!Lees-McRae substitution: Mikael Saekingstad for Lasse Pedersen. | ||
| 77:09 | Shot by Carson-Newman Tom Read, Save (by goalie) Tyler Pavlet. | ||
| 77:09 | Goal!GOAL by Lees-McRae Tom Deeley * ( 1 - 2 ) |
||
| Foul on Lees-McRae. | |||
| Foul on Lees-McRae. | |||
| 80:10 | Shot by Lees-McRae Tom Deeley, Save (by goalie) Twan Verweij. | ||
| 80:15 | Shot by Lees-McRae Johannes Oeksnevad, Save (by goalie) Twan Verweij. | ||
| Foul on Lees-McRae. | |||
| 86:02 | Shot by Carson-Newman Tom Read, High. | ||
| 86:36 | Substitution!Lees-McRae substitution: Kelvin Woods for Johannes Oeksnevad. | ||
| Foul on Lees-McRae. | |||
| 87:04 | Shot by Carson-Newman Joe Taylor, Wide. | ||
| 87:38 | Shot by Lees-McRae David Frederick, Save (by goalie) Twan Verweij. | ||
| Foul on Lees-McRae. | |||
| 89:21 | Yellow card on Carson-Newman Daan Smit. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















