Carson-Newman at King (Tenn.) October 25, 2017
Box Score
Carson-Newman
King (Tenn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Tom Read
|
4 | 0 | 0 | 0 |
|
12
Greg Evans
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Dylan McCabe
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Daan Smit
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 87:30
1
Jake Davis
|
0 | 0 | 0 | 0 |
|
2
Michael Young
|
1 | 0 | 0 | 0 |
|
3
Andrew Rhoda
|
0 | 0 | 0 | 0 |
|
4
Faber Bickerstaffe
|
3 | 1 | 0 | 1 |
|
6
Ben Allan
|
0 | 0 | 0 | 0 |
|
- Yellow card 76:48
7
Jairo Ruiz Caram
|
1 | 0 | 0 | 0 |
|
9
Luis Calderon
|
3 | 2 | 1 | 0 |
|
11
Sam Mburu
|
0 | 0 | 0 | 0 |
|
12
Charles Johnson
|
0 | 0 | 0 | 0 |
|
13
Ben Harris
|
1 | 0 | 0 | 0 |
|
- Yellow card 59:09
16
Lucas Lavender
|
0 | 0 | 0 | 0 |
|
17
Ben Delisle
|
2 | 0 | 0 | 0 |
|
21
Adonis Wheeler
|
0 | 0 | 0 | 0 |
|
22
Marzuwq Bholai
|
0 | 0 | 0 | 0 |
|
23
Juan Nabor
|
0 | 0 | 0 | 0 |
|
27
L.A. Anderson
|
0 | 0 | 0 | 0 |
|
gk 30
Dalton Gammon
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Twan Verweij (L, 8-5-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake Davis | 0 | 0 | 0 | 45:00 | |
| 30 - Dalton Gammon (W, 2-2-1) | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
King (Tenn.)
2nd
|
56:23 | Luis Calderon (4) (Faber Bickerstaffe) - pass from right across box | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
King (Tenn.)
2nd
|
59:09 | Yellow card - Lucas Lavender |
|
King (Tenn.)
2nd
|
76:48 | Yellow card - Jairo Ruiz Caram |
|
King (Tenn.)
2nd
|
87:30 | Yellow card - Jake Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 9 | 2 | 11 |
| King (Tenn.) | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 0 | 2 | 2 |
| King (Tenn.) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 0 | 3 |
| King (Tenn.) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 13 | 16 |
| King (Tenn.) | 8 | 6 | 14 |
| Date/Time | October 25, 2017 - 1:00 pm |
|---|---|
| Location | Bristol, Tenn. |
| Stadium | Parks Field |
| Game length | 2:00 |
| Attendance | 89 |
| Referee: | Derek Ambrozaitis |
| Asst. Referee: | Ed Guzowski |
| : | Mark Schomacher |
| Timekeeper: | Madelynn Alyea |
| Scorer: | Dan Morse |
Play By Play
| 0:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 0:00 | Dalton Gammon at goalie for King University. | ||
| 0:42 | Offside against Carson-Newman. | ||
| 02:11 | Corner kick by Carson-Newman Tom Read [02:11]. | ||
| 02:28 | Shot by Carson-Newman Will Sainsbury-Logan, Save (by goalie) Dalton Gammon. | ||
| 02:46 | Corner kick by Carson-Newman Tom Read [02:46]. | ||
| 03:43 | Shot by Carson-Newman Collin Hensel, Blocked. | ||
| Foul on King University. | |||
| 06:33 | Shot by Carson-Newman Dylan McCabe, Wide Left. | ||
| Foul on King University. | |||
| Foul on Carson-Newman. | |||
| 12:54 | Shot by King University Jairo Ruiz Caram, Blocked. | ||
| 17:36 | Shot by Carson-Newman Collin Hensel, Wide Left. | ||
| Foul on King University. | |||
| 20:36 | Offside against Carson-Newman. | ||
| 21:04 | Shot by Carson-Newman Tom Read, Wide Left. | ||
| 23:24 | Offside against Carson-Newman. | ||
| Foul on King University. | |||
| Foul on Carson-Newman. | |||
| 28:32 | Shot by Carson-Newman Collin Hensel, Save (by goalie) Dalton Gammon. | ||
| 29:06 | Offside against Carson-Newman. | ||
| Foul on King University. | |||
| Foul on Carson-Newman. | |||
| 31:47 | Corner kick by King University Lucas Lavender [31:47]. | ||
| Foul on King University. | |||
| 32:57 | Shot by Carson-Newman Tom Read, High. | ||
| 34:38 | Substitution!King University substitution: Charles Johnson for Juan Nabor. | ||
| 35:16 | Shot by Carson-Newman Tom Read, Wide Right. | ||
| 35:22 | Substitution!King University substitution: Michael Young for L.A. Anderson. | ||
| Foul on King University. | |||
| Foul on King University. | |||
| 38:47 | Substitution!Carson-Newman substitution: Zimiso Stewart for Thaylan Silva. | ||
| 40:33 | Substitution!King University substitution: Marzuwq Bholai for Luis Calderon. | ||
| 42:01 | Shot by King University Ben Delisle, Blocked. | ||
| 42:51 | Shot by Carson-Newman Will Sainsbury-Logan, Hit Post. | ||
| 43:56 | Corner kick by Carson-Newman Tom Read [43:56]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #2 Samuel Jenkins, #4 Joe Taylor, #6 Tom Rankin, #10 Tom Read, #12 Greg Evans, #15 Will Sainsbury-Logan, #16 Zimiso Stewart, #18 Dylan McCabe, #20 Daan Smit, #27 Twan Verweij, #33 Collin Hensel. | ||
| 45:00 | For King University: #1 Jake Davis, #2 Michael Young, #3 Andrew Rhoda, #4 Faber Bickerstaffe, #6 Ben Allan, #7 Jairo Ruiz Caram, #9 Luis Calderon, #12 Charles Johnson, #16 Lucas Lavender, #17 Ben Delisle, #21 Adonis Wheeler. | ||
| 45:29 | Shot by King University Faber Bickerstaffe, Blocked. | ||
| 45:48 | Corner kick by King University Faber Bickerstaffe [45:48]. | ||
| Foul on Carson-Newman. | |||
| 45:00 | Jake Davis at goalie for King University. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 54:47 | Shot by King University Faber Bickerstaffe, Save (by goalie) Twan Verweij. | ||
| 55:48 | Substitution!King University substitution: Ben Harris for Charles Johnson. | ||
| 56:04 | Shot by King University Ben Harris, Blocked. | ||
| 56:19 | Corner kick by King University Lucas Lavender [56:19]. | ||
| 56:23 | Goal!GOAL by King University Luis Calderon (FIRST GOAL), Assist by Faber Bickerstaffe, goal number 4 for season. *pass from right across box ( 0 - 1 ) |
||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 58:58 | Offside against King University. | ||
| 59:09 | Yellow card on King University Lucas Lavender. | ||
| Foul on Carson-Newman. | |||
| 60:15 | Shot by King University Faber Bickerstaffe, High. | ||
| 60:38 | Offside against Carson-Newman. | ||
| Foul on King University. | |||
| Foul on Carson-Newman. | |||
| 62:43 | Shot by King University Luis Calderon, High. | ||
| 63:22 | Shot by King University Ben Delisle, Blocked. | ||
| 63:32 | Shot by King University Michael Young, Wide Right. | ||
| 63:51 | Substitution!King University substitution: Juan Nabor for Jairo Ruiz Caram. | ||
| Foul on Carson-Newman. | |||
| Foul on King University. | |||
| 66:43 | Substitution!Carson-Newman substitution: Tommy Lysheim for Tom Rankin. | ||
| 67:45 | Header Shot by Carson-Newman Collin Hensel, High. | ||
| Foul on Carson-Newman. | |||
| Foul on King University. | |||
| 71:45 | Substitution!King University substitution: Jairo Ruiz Caram for Ben Delisle. | ||
| Foul on King University. | |||
| Foul on King University. | |||
| 73:34 | Shot by Carson-Newman Tom Read, High. | ||
| Foul on Carson-Newman. | |||
| 76:48 | Yellow card on King University Jairo Ruiz Caram. | ||
| 78:03 | Offside against Carson-Newman. | ||
| 80:16 | Substitution!King University substitution: Ben Delisle for Juan Nabor. | ||
| Foul on King University. | |||
| 84:08 | Shot by King University Luis Calderon, Save (by goalie) Twan Verweij. | ||
| Foul on Carson-Newman. | |||
| 86:04 | Substitution!King University substitution: Sam Mburu for Jairo Ruiz Caram. | ||
| 87:13 | Offside against King University. | ||
| 87:30 | Yellow card on King University Jake Davis. | ||
| Foul on Carson-Newman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


















