Queens (N.C.) at Carson-Newman October 31, 2017
Box Score
Queens (N.C.)
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Michael Hornsby
|
2 | 0 | 0 | 1 |
|
3
Pedro Oliveira
|
0 | 0 | 0 | 0 |
|
5
Rene Uffing
|
1 | 1 | 0 | 0 |
|
7
Liam Doyle
|
4 | 2 | 0 | 0 |
|
8
Michael James
|
0 | 0 | 0 | 0 |
|
9
Alberto Morales
|
0 | 0 | 0 | 0 |
|
10
Juan carlos Carrillo
|
3 | 0 | 0 | 1 |
|
11
Edmundo Robinson
|
3 | 2 | 1 | 0 |
|
12
Keegan Burton
|
3 | 2 | 1 | 0 |
|
13
Adam Ward
|
0 | 0 | 0 | 0 |
|
14
Omer Okyar
|
1 | 1 | 1 | 0 |
|
16
Kieran Gore
|
0 | 0 | 0 | 0 |
|
20
Austin Clamon
|
0 | 0 | 0 | 0 |
|
21
Nick Aparicio
|
0 | 0 | 0 | 0 |
|
gk 30
Sergio Lemus
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Tom Read
|
2 | 1 | 1 | 0 |
|
12
Greg Evans
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Evan Harr
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sergio Lemus (W, 5-1-2) | 6 | 2 | 4 | 90:49 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Twan Verweij (L, 8-7-1) | 8 | 3 | 5 | 90:49 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
26:39 | Collin Hensel (2) (unassisted) - 33 deflected with shoulder on attempted | 0 - 1 |
|
Queens (N.C.)
2nd
|
58:12 | Keegan Burton (Michael Hornsby) - Turnover, feed from left side of box to | 1 - 1 |
|
Queens (N.C.)
2nd
|
68:30 | Edmundo Robinson (Juan Carlos Carrillo) - Pass to top of 18 yard box, one touch. s | 2 - 1 |
|
Carson-Newman
2nd
|
83:02 | Tom Read (11) (unassisted) - Gathered rebound off blocked shot at lef | 2 - 2 |
|
Queens (N.C.)
OT
|
90:49 | Omer Okyar (unassisted) - PK goal after foul in 18 yard box | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Queens (N.C.)
1st
|
18:02 | Yellow card - Ashley Kelynack |
|
Queens (N.C.)
1st
|
42:07 | Yellow card - Daan Smit |
|
Queens (N.C.)
2nd
|
50:03 | Yellow card - Thibault Mathorez |
|
Queens (N.C.)
2nd
|
71:49 | Yellow card - Dylan McCabe |
|
Queens (N.C.)
2nd
|
81:35 | Yellow card - Tom Rankin |
|
Queens (N.C.)
OT
|
90:49 | Yellow card - Jonny Le Quesne |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Queens (N.C.) | 4 | 12 | 1 | 17 |
| Carson-Newman | 3 | 8 | 0 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Queens (N.C.) | 1 | 3 | 0 | 4 |
| Carson-Newman | 0 | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Queens (N.C.) | 3 | 2 | 0 | 5 |
| Carson-Newman | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Queens (N.C.) | 12 | 10 | 0 | 22 |
| Carson-Newman | 11 | 10 | 1 | 22 |
| Date/Time | October 31, 2017 - 7:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 2:02 |
| Attendance | 488 |
| Referee: | Daniel Burak |
| Asst. Referee: | Mike Compton |
| : | Connor Willams |
| Timekeeper: | Parker Role' |
| Scorer: | Tanner Swift |
Play By Play
| 0:00 | Sergio Lemus at goalie for Queens. | ||
| 0:00 | Twan Verweij at goalie for Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 01:16 | Shot by Carson-Newman Thaylan Silva, Save (by goalie) Sergio Lemus. | ||
| Foul on Queens. | |||
| Foul on Queens. | |||
| Foul on Carson-Newman. | |||
| 09:40 | Corner kick by Queens Michael Hornsby [09:40]. | ||
| 09:58 | Corner kick by Queens Michael Hornsby [09:58]. | ||
| 10:25 | Corner kick by Queens Michael Hornsby [10:25]. | ||
| Foul on Carson-Newman. | |||
| Foul on Queens. | |||
| 14:10 | Offside against Queens. | ||
| Foul on Queens. | |||
| 16:42 | Header Shot by Carson-Newman Collin Hensel, Wide. | ||
| Foul on Queens. | |||
| Foul on Carson-Newman. | |||
| 18:02 | Yellow card on Carson-Newman Ashley Kelynack. | ||
| Foul on Carson-Newman. | |||
| 19:02 | Shot by Queens Liam Doyle, Blocked. | ||
| Foul on Queens. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Queens. | |||
| 26:39 | Goal!GOAL by Carson-Newman Collin Hensel (FIRST GOAL), goal number 2 for season. *33 deflected with shoulder on attempted clear from Queens GK ( 0 - 1 ) |
||
| Foul on Queens. | |||
| 28:56 | Shot by Queens Keegan Burton, Wide. | ||
| Foul on Queens. | |||
| Foul on Carson-Newman. | |||
| Foul on Queens. | |||
| 31:43 | Offside against Carson-Newman. | ||
| 33:40 | Substitution!Carson-Newman substitution: Zimiso Stewart for Collin Hensel. | ||
| 33:40 | Substitution!Carson-Newman substitution: Evan Harr for Thaylan Silva. | ||
| 33:52 | Corner kick by Carson-Newman Tom Read [33:52]. | ||
| Foul on Carson-Newman. | |||
| 35:31 | Shot by Queens Juan Carlos Carrillo, Blocked. | ||
| 36:50 | Shot by Queens Edmundo Robinson, Blocked. | ||
| 37:26 | Substitution!Queens substitution: Alberto Morales for Michael Hornsby. | ||
| 37:26 | Substitution!Queens substitution: Adam Ward for Nick Aparicio. | ||
| 38:46 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| Foul on Queens. | |||
| Foul on Carson-Newman. | |||
| 42:07 | Yellow card on Carson-Newman Daan Smit. | ||
| Foul on Queens. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens: #2 Michael Hornsby, #3 Pedro Oliveira, #5 Rene Uffing, #7 Liam Doyle, #8 Michael James, #10 Juan Carlos Carrillo, #11 Edmundo Robinson, #12 Keegan Burton, #14 Omer Okyar, #16 Kieran Gore, #30 Sergio Lemus. | ||
| 45:00 | For Carson-Newman: #5 Thibault Mathorez, #6 Tom Rankin, #7 Ashley Kelynack, #8 Jonny Le Quesne, #10 Tom Read, #12 Greg Evans, #15 Will Sainsbury-Logan, #19 Thaylan Silva, #20 Daan Smit, #27 Twan Verweij, #33 Collin Hensel. | ||
| 45:00 | Twan Verweij at goalie for Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 46:15 | Shot by Queens Michael Hornsby, High. | ||
| Foul on Queens. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 50:03 | Yellow card on Carson-Newman Thibault Mathorez. | ||
| 50:04 | Shot by Queens Juan Carlos Carrillo, Wide. | ||
| Foul on Queens. | |||
| 51:22 | Header Shot by Carson-Newman Jonny Le Quesne, Save (by goalie) Sergio Lemus. | ||
| Foul on Queens. | |||
| Foul on Carson-Newman. | |||
| 55:19 | Shot by Queens Juan Carlos Carrillo, Blocked. | ||
| 58:12 | Goal!GOAL by Queens Keegan Burton, Assist by Michael Hornsby *Turnover, feed from left side of box to center, all alone ( 1 - 1 ) |
||
| 59:31 | Shot by Queens Edmundo Robinson, Save (by goalie) Twan Verweij. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 62:37 | Shot by Carson-Newman Greg Evans, High. | ||
| 62:56 | Corner kick by Queens Michael Hornsby [62:56]. | ||
| Foul on Queens. | |||
| 63:40 | Substitution!Carson-Newman substitution: Evan Harr for Collin Hensel. | ||
| 68:30 | Goal!GOAL by Queens Edmundo Robinson, Assist by Juan Carlos Carrillo *Pass to top of 18 yard box, one touch. shot in off right post ( 2 - 1 ) |
||
| 70:25 | Header Shot by Queens Rene Uffing, Save (by goalie) Twan Verweij. | ||
| 70:46 | Substitution!Carson-Newman substitution: Dylan McCabe for Evan Harr. | ||
| Foul on Carson-Newman. | |||
| 71:49 | Yellow card on Carson-Newman Dylan McCabe. | ||
| 71:54 | Shot by Queens Liam Doyle, Save (by goalie) Twan Verweij. | ||
| 72:45 | Substitution!Carson-Newman substitution: Evan Harr for Thaylan Silva. | ||
| Foul on Queens. | |||
| Foul on Carson-Newman. | |||
| Foul on Queens. | |||
| 76:43 | Header Shot by Carson-Newman Ashley Kelynack, Blocked. | ||
| Foul on Queens. | |||
| Foul on Queens. | |||
| 78:35 | Header Shot by Carson-Newman Thibault Mathorez, Save (by goalie) Sergio Lemus. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 81:35 | Yellow card on Carson-Newman Tom Rankin. | ||
| 81:35 | Shot by Queens Michael Hornsby, Blocked. | ||
| 82:00 | Substitution!Queens substitution: Austin Clamon for Edmundo Robinson. | ||
| 82:57 | Shot by Carson-Newman Tom Read, Blocked. | ||
| 83:02 | Goal!GOAL by Carson-Newman Tom Read, goal number 11 for season. *Gathered rebound off blocked shot at left of 18yard box, left foot ( 2 - 2 ) |
||
| 83:25 | Shot by Queens Keegan Burton, Save (by goalie) Twan Verweij. | ||
| 83:52 | Shot by Carson-Newman Ashley Kelynack, Wide. | ||
| 85:21 | Substitution!Queens substitution: Edmundo Robinson for Keegan Burton. | ||
| 86:06 | Corner kick by Queens Michael Hornsby [86:06]. | ||
| 86:18 | Shot by Queens Liam Doyle, Save (by goalie) Twan Verweij. | ||
| 87:11 | Shot by Carson-Newman Tom Rankin, Save (by goalie) Sergio Lemus. | ||
| Foul on Queens. | |||
| Foul on Queens. | |||
| 89:35 | Shot by Queens Liam Doyle, Wide. | ||
| 45:00 | For Queens: #2 Michael Hornsby, #3 Pedro Oliveira, #5 Rene Uffing, #7 Liam Doyle, #8 Michael James, #10 Juan Carlos Carrillo, #11 Edmundo Robinson, #12 Keegan Burton, #14 Omer Okyar, #16 Kieran Gore, #30 Sergio Lemus. | ||
| 45:00 | For Carson-Newman: #7 Ashley Kelynack, #12 Greg Evans, #18 Dylan McCabe, #10 Tom Read, #15 Will Sainsbury-Logan, #24 Evan Harr, #6 Tom Rankin, #5 Thibault Mathorez, #27 Twan Verweij, #8 Jonny Le Quesne, #20 Daan Smit. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 90:00 | Sergio Lemus at goalie for Queens. | ||
| Foul on Carson-Newman. | |||
| 90:49 | Yellow card on Carson-Newman Jonny Le Quesne. | ||
| 90:49 | Goal!Queens Omer Okyar PENALTY KICK GOAL, goal number 0 for season. *PK goal after foul in 18 yard box ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


















