Anderson (S.C.) at Carson-Newman October 6, 2018

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Anderson (S.C.) | 0 | 1 | 0 | 0 | 1 |
| Carson-Newman | 0 | 1 | 0 | 0 | 1 |
Box Score
Anderson (S.C.)
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Harry Ward
|
0 | 0 | 0 | 0 |
|
4
Conor Kilgallon
|
2 | 0 | 0 | 0 |
|
5
Ryan Tyrer
|
1 | 1 | 1 | 0 |
|
6
Greyson Frye
|
0 | 0 | 0 | 0 |
|
7
Gabriel Homem
|
0 | 0 | 0 | 0 |
|
8
Colin Burris
|
0 | 0 | 0 | 0 |
|
- Yellow card 64:37
9
Shalev Keter
|
6 | 2 | 0 | 0 |
|
10
Lars Kaula
|
1 | 0 | 0 | 0 |
|
12
Renato Oban
|
1 | 0 | 0 | 0 |
|
14
Birkir Petursson
|
1 | 0 | 0 | 0 |
|
15
Juan SanJuan
|
0 | 0 | 0 | 0 |
|
16
Bar Galanti
|
1 | 0 | 0 | 0 |
|
17
Cameron Emerson
|
0 | 0 | 0 | 0 |
|
18
Jhon Vaca
|
3 | 1 | 0 | 1 |
|
23
Esteban Lee
|
3 | 0 | 0 | 0 |
|
25
Vinicius Veiga
|
0 | 0 | 0 | 0 |
|
27
Myles Duncan
|
1 | 0 | 0 | 0 |
|
gk 33
Gal Elyashiv
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
|
11
Matheus Maia
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
16
Drew Bridge
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
22
James Coady
|
1 | 1 | 0 | 0 |
|
24
Evan Harr
|
0 | 0 | 0 | 0 |
|
25
Bill Hadam
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Gal Elyashiv (T, 2-4-2) | 5 | 1 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Twan Verweij (T, 6-2-1) | 4 | 1 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
2nd
|
47:19 | Ashley Kelynack (6) (unassisted) | 0 - 1 |
|
Anderson (S.C.)
2nd
|
77:49 | Ryan Tyrer (1) (Jhon Vaca) - headed in off corner | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (S.C.)
2nd
|
51:52 | Yellow card - Greg Evans |
|
Anderson (S.C.)
2nd
|
64:37 | Yellow card - Shalev Keter |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Anderson (S.C.) | 4 | 10 | 3 | 3 | 20 |
| Carson-Newman | 4 | 7 | 4 | 3 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Anderson (S.C.) | 1 | 1 | 1 | 1 | 4 |
| Carson-Newman | 0 | 1 | 1 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Anderson (S.C.) | 1 | 3 | 0 | 0 | 4 |
| Carson-Newman | 2 | 1 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Anderson (S.C.) | 5 | 5 | 3 | 1 | 14 |
| Carson-Newman | 4 | 7 | 1 | 0 | 12 |
| Date/Time | October 6, 2018 - 7:30 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | Harvey Stadium |
| Game length | 2:21 |
| Attendance | 387 |
| Referee: | Seegii Demiannchuic |
| Asst. Referee: | Hugo Loredo |
| : | Joseph Owino |
| Timekeeper: | Jackie "Red" Burns |
| Scorer: | Danielle Whaley |
Play By Play
| 0:00 | Gal Elyashiv at goalie for Anderson. | ||
| 0:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 08:50 | Offside against Carson-Newman. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 15:28 | Corner kick by Carson-Newman Jonny Le Quesne [15:28]. | ||
| 15:36 | Header Shot by Carson-Newman Samuel Jenkins, High. | ||
| 18:22 | Offside against Carson-Newman. | ||
| 19:06 | Shot by Carson-Newman Tobias Solem Karlsen, Wide. | ||
| Foul on Anderson. | |||
| 20:39 | Header Shot by Carson-Newman Tobias Solem Karlsen, Save (by goalie) Gal Elyashiv. | ||
| 21:06 | Corner kick by Carson-Newman Jonny Le Quesne [21:06]. | ||
| Foul on Anderson. | |||
| 22:50 | Substitution!Anderson substitution: Colin Burris for Cameron Emerson. | ||
| 30:36 | Substitution!Anderson substitution: Shalev Keter for Gabriel Homem. | ||
| 31:18 | Corner kick by Anderson Esteban Lee [31:18]. | ||
| 31:38 | Header Shot by Anderson Conor Kilgallon, High. | ||
| 32:13 | Shot by Anderson Shalev Keter, Wide. | ||
| Foul on Carson-Newman. | |||
| 36:08 | Substitution!Carson-Newman substitution: Bill Hadam for Ashley Kelynack. | ||
| 36:08 | Substitution!Anderson substitution: Juan SanJuan for Vinny Veiga. | ||
| Foul on Carson-Newman. | |||
| 37:52 | Shot by Anderson Birkir Petursson, Wide. | ||
| 38:12 | Substitution!Carson-Newman substitution: Philipp Diringer for Tobias Solem Karlsen. | ||
| 39:43 | Shot by Carson-Newman Greg Evans, High. | ||
| 39:56 | Substitution!Carson-Newman substitution: Drew Bridge for James Coady. | ||
| 39:56 | Substitution!Anderson substitution: Harry Ward for Birkir Petursson. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 42:49 | Header Shot by Anderson Bar Galanti, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #2 Samuel Jenkins, #4 Joe Taylor, #5 Mitchell Gutteridge, #7 Ashley Kelynack, #8 Jonny Le Quesne, #10 Tobias Solem Karlsen, #12 Greg Evans, #16 Drew Bridge, #24 Evan Harr, #27 Twan Verweij, #15 Kensho Yoshikoshi. | ||
| 45:00 | For Anderson: #4 Conor Kilgallon, #5 Ryan Tyrer, #6 Greyson Frye, #8 Colin Burris, #9 Shalev Keter, #10 Lars Kaula, #14 Birkir Petursson, #15 Juan SanJuan, #16 Bar Galanti, #18 Jhon Vaca, #33 Gal Elyashiv. | ||
| 45:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 45:00 | Gal Elyashiv at goalie for Anderson. | ||
| 45:39 | Shot by Anderson Shalev Keter, Save (by goalie) Twan Verweij. | ||
| Foul on Anderson. | |||
| 47:19 | Goal!Carson-Newman Ashley Kelynack PENALTY KICK GOAL, goal number 6 for season. ( 0 - 1 ) |
||
| 47:47 | Shot by Anderson Shalev Keter, Wide. | ||
| 48:28 | Offside against Carson-Newman. | ||
| 51:52 | Yellow card on Carson-Newman Greg Evans. | ||
| 52:31 | Header Shot by Anderson Jhon Vaca, Blocked. | ||
| 52:42 | Shot by Carson-Newman Tobias Solem Karlsen, Blocked. | ||
| 53:59 | Substitution!Anderson substitution: Vinny Veiga for Bar Galanti. | ||
| Foul on Carson-Newman. | |||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| Foul on Carson-Newman. | |||
| 54:20 | Shot by Anderson Lars Kaula, Wide. | ||
| 54:40 | Corner kick by Anderson Shalev Keter [54:40]. | ||
| 58:45 | Shot by Anderson Conor Kilgallon, Wide. | ||
| Foul on Carson-Newman. | |||
| 61:43 | Shot by Anderson Shalev Keter, Wide. | ||
| 63:52 | Substitution!Carson-Newman substitution: Bill Hadam for Joe Taylor. | ||
| 64:37 | Yellow card on Anderson Shalev Keter. | ||
| 66:20 | Offside against Anderson. | ||
| Foul on Anderson. | |||
| 67:48 | Shot by Carson-Newman Ashley Kelynack, High. | ||
| 68:07 | Substitution!Carson-Newman substitution: James Coady for Drew Bridge. | ||
| 68:07 | Substitution!Carson-Newman substitution: Matheus Maia for Tobias Solem Karlsen. | ||
| 68:07 | Substitution!Anderson substitution: Esteban Lee for Conor Kilgallon. | ||
| 68:07 | Substitution!Anderson substitution: Gabriel Homem for Shalev Keter. | ||
| 70:08 | Corner kick by Carson-Newman Jonny Le Quesne [70:08]. | ||
| 71:01 | Substitution!Anderson substitution: Harry Ward for Lars Kaula. | ||
| Foul on Carson-Newman. | |||
| 74:54 | Corner kick by Anderson Jhon Vaca [74:54]. | ||
| 75:01 | Shot by Anderson Esteban Lee, High. | ||
| 75:15 | Substitution!Carson-Newman substitution: Tobias Solem Karlsen for Ashley Kelynack. | ||
| Foul on Carson-Newman. | |||
| 77:31 | Shot by Anderson Jhon Vaca, Blocked. | ||
| 77:45 | Corner kick by Anderson Jhon Vaca [77:45]. | ||
| 77:49 | Goal!GOAL by Anderson Ryan Tyrer, Assist by Jhon Vaca, goal number 1 for season. *headed in off corner ( 1 - 1 ) |
||
| Foul on Carson-Newman. | |||
| 82:16 | Substitution!Anderson substitution: Lars Kaula for Jhon Vaca. | ||
| Foul on Carson-Newman. | |||
| Foul on Anderson. | |||
| 84:33 | Shot by Carson-Newman Ashley Kelynack, Blocked. | ||
| 85:28 | Header Shot by Carson-Newman James Coady, Save (by goalie) Gal Elyashiv. | ||
| 87:16 | Shot by Anderson Esteban Lee, Wide. | ||
| 88:36 | Shot by Carson-Newman Jonny Le Quesne, Wide. | ||
| 89:56 | Shot by Carson-Newman Jonny Le Quesne, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Carson-Newman: #16 Drew Bridge, #4 Joe Taylor, #10 Tobias Solem Karlsen, #24 Evan Harr, #7 Ashley Kelynack, #15 Kensho Yoshikoshi, #27 Twan Verweij, #12 Greg Evans, #5 Mitchell Gutteridge, #2 Samuel Jenkins, #25 Bill Hadam. | ||
| 90:00 | For Anderson: #8 Colin Burris, #6 Greyson Frye, #7 Gabriel Homem, #23 Esteban Lee, #15 Juan SanJuan, #33 Gal Elyashiv, #5 Ryan Tyrer, #10 Lars Kaula, #18 Jhon Vaca, #14 Birkir Petursson, #9 Shalev Keter. | ||
| 90:29 | Twan Verweij at goalie for Carson-Newman. | ||
| 90:38 | Gal Elyashiv at goalie for Anderson. | ||
| 91:26 | Header Shot by Anderson Jhon Vaca, Save (by goalie) Twan Verweij. | ||
| 92:42 | Shot by Anderson Esteban Lee, Wide. | ||
| Foul on Anderson. | |||
| 93:49 | Header Shot by Carson-Newman Ashley Kelynack, High. | ||
| 94:03 | Substitution!Carson-Newman substitution: Jonny Le Quesne for Evan Harr. | ||
| Foul on Anderson. | |||
| 95:46 | Header Shot by Carson-Newman Kensho Yoshikoshi, Save (by goalie) Gal Elyashiv. | ||
| 96:01 | Shot by Anderson Shalev Keter, High. | ||
| Foul on Carson-Newman. | |||
| 97:35 | Corner kick by Carson-Newman Drew Bridge [97:35]. | ||
| 97:56 | Shot by Carson-Newman Tobias Solem Karlsen, High. | ||
| 98:35 | Substitution!Anderson substitution: Myles Duncan for Gabriel Homem. | ||
| Foul on Anderson. | |||
| 99:34 | Shot by Carson-Newman Bill Hadam, Wide. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Carson-Newman: #10 Tobias Solem Karlsen, #8 Jonny Le Quesne, #7 Ashley Kelynack, #12 Greg Evans, #16 Drew Bridge, #27 Twan Verweij, #4 Joe Taylor, #15 Kensho Yoshikoshi, #5 Mitchell Gutteridge, #2 Samuel Jenkins, #25 Bill Hadam. | ||
| 100:00 | For Anderson: #8 Colin Burris, #15 Juan SanJuan, #5 Ryan Tyrer, #10 Lars Kaula, #27 Myles Duncan, #6 Greyson Frye, #18 Jhon Vaca, #23 Esteban Lee, #14 Birkir Petursson, #9 Shalev Keter, #33 Gal Elyashiv. | ||
| 100:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 100:00 | Gal Elyashiv at goalie for Anderson. | ||
| 100:29 | Substitution!Anderson substitution: Cameron Emerson for Lars Kaula. | ||
| 104:02 | Shot by Anderson Shalev Keter, Save (by goalie) Twan Verweij. | ||
| 104:12 | Shot by Anderson Myles Duncan, Blocked. | ||
| 104:39 | Substitution!Carson-Newman substitution: Nencho Margaritha for Bill Hadam. | ||
| 105:13 | Shot by Carson-Newman Nencho Margaritha, Save (by goalie) Gal Elyashiv. | ||
| 105:20 | Shot by Carson-Newman Drew Bridge, High. | ||
| 105:55 | Substitution!Anderson substitution: Renato Oban for Esteban Lee. | ||
| 107:38 | Substitution!Anderson substitution: Gabriel Homem for Shalev Keter. | ||
| 106:41 | Substitution!Anderson substitution: Myles Duncan for Jhon Vaca. | ||
| 106:53 | Shot by Carson-Newman Ashley Kelynack, Wide. | ||
| 106:55 | Substitution!Anderson substitution: Conor Kilgallon for Juan SanJuan. | ||
| 107:55 | Substitution!Anderson substitution: Harry Ward for Birkir Petursson. | ||
| Foul on Anderson. | |||
| 109:40 | Header Shot by Anderson Renato Oban, High. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
















