Mars Hill at Carson-Newman October 17, 2018

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Mars Hill | 1 | 0 | 0 | 0 | 1 |
| Carson-Newman | 1 | 0 | 0 | 0 | 1 |
Box Score
Mars Hill
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brian Salzman
|
0 | 0 | 0 | 0 |
|
2
Elliot Tate
|
0 | 0 | 0 | 0 |
|
- Yellow card 109:38
3
Jeppe Christensen
|
0 | 0 | 0 | 0 |
|
4
Cam Macer
|
0 | 0 | 0 | 0 |
|
5
Jayson Moorman
|
0 | 0 | 0 | 0 |
|
- Yellow card 40:27
6
Oscar Mitchell
|
0 | 0 | 0 | 0 |
|
7
Sam Roe
|
0 | 0 | 0 | 0 |
|
8
Rasmus Nielsen
|
2 | 0 | 0 | 0 |
|
9
Adnan Saltagic
|
1 | 0 | 0 | 1 |
|
10
Jordan Lennon
|
1 | 0 | 0 | 0 |
|
11
Sebastian Bertilsson
|
1 | 0 | 0 | 0 |
|
13
Carlo Pere
|
0 | 0 | 0 | 0 |
|
14
Derek Kaple
|
1 | 0 | 0 | 0 |
|
17
Joakim Lien
|
1 | 1 | 0 | 0 |
|
- Yellow card 40:34
20
Carlos Ayala-Viera
|
0 | 0 | 0 | 0 |
|
- Yellow card 106:16
23
McKenzie Shubert
|
0 | 0 | 0 | 0 |
|
25
Matthew Jackson
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 4 | 3 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
12
Greg Evans
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
|
16
Drew Bridge
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Evan Harr
|
0 | 0 | 0 | 0 |
|
25
Bill Hadam
|
3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Salzman (T, 6-5-2) | 11 | 1 | 10 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Twan Verweij (T, 7-3-2) | 2 | 1 | 1 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mars Hill
1st
|
14:51 | Matthew Jackson (1) (Adnan Saltagic) - Free kick slides into 25, gk overuns goa | 1 - 0 |
|
Carson-Newman
1st
|
38:50 | Jonny Le Quesne (2) (Tobias Solem Karlsen) - pass from 10 to 8 into center of net | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
40:27 | Yellow card - Oscar Mitchell |
|
Carson-Newman
1st
|
40:34 | Yellow card - Carlos Ayala-Viera |
|
Carson-Newman
2nd
|
48:00 | Yellow card - Mitchell Gutteridge |
|
Carson-Newman
2nd
|
55:49 | Yellow card - Jonny Le Quesne |
|
Carson-Newman
OT
|
97:51 | Yellow card - Ashley Kelynack |
|
Carson-Newman
2OT
|
106:16 | Yellow card - McKenzie Shubert |
|
Carson-Newman
2OT
|
109:38 | Yellow card - Jeppe Christensen |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 3 | 4 | 1 | 0 | 8 |
| Carson-Newman | 10 | 13 | 3 | 1 | 27 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 4 | 3 | 3 | 0 | 10 |
| Carson-Newman | 0 | 1 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 0 | 1 | 0 | 0 | 1 |
| Carson-Newman | 5 | 6 | 1 | 0 | 12 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 6 | 4 | 1 | 0 | 11 |
| Carson-Newman | 6 | 5 | 4 | 0 | 15 |
| Date/Time | October 17, 2018 - 7:30 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | Harvey Stadium |
| Game length | 2:30 |
| Attendance | 211 |
| Referee: | Joshua Escobar |
| Asst. Referee: | Joe Kirkpatrick |
| : | Brian Bozard |
| Timekeeper: | Kaylee Holloway |
| Scorer: | Catherine Cook |
Play By Play
| 0:00 | Brian Salzman at goalie for Mars Hill. | ||
| 0:00 | Twan Verweij at goalie for Carson-Newman. | ||
| Foul on Mars Hill. | |||
| 09:47 | Shot by Carson-Newman Kensho Yoshikoshi, Blocked. | ||
| Foul on Carson-Newman. | |||
| 11:26 | Corner kick by Carson-Newman Ashley Kelynack [11:26]. | ||
| 11:30 | Shot by Carson-Newman Mitchell Gutteridge, Blocked. | ||
| 13:36 | Substitution!Mars Hill substitution: Carlo Pere for Oscar Mitchell. | ||
| Foul on Carson-Newman. | |||
| 14:51 | Goal!GOAL by Mars Hill Matthew Jackson (FIRST GOAL), Assist by Adnan Saltagic, goal number 1 for season. *Free kick slides into 25, gk overuns goal into left side of net ( 1 - 0 ) |
||
| 14:53 | Substitution!Mars Hill substitution: Oscar Mitchell for Carlo Pere. | ||
| Foul on Carson-Newman. | |||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| Foul on Carson-Newman. | |||
| 24:18 | Shot by Carson-Newman Quinton Carey, Save (by goalie) Brian Salzman. | ||
| 24:38 | Corner kick by Carson-Newman Drew Bridge [24:38]. | ||
| Foul on Carson-Newman. | |||
| 26:06 | Corner kick by Carson-Newman Drew Bridge [26:06]. | ||
| 26:41 | Substitution!Carson-Newman substitution: Tobias Solem Karlsen for Nencho Margaritha. | ||
| 26:50 | Header Shot by Carson-Newman Samuel Jenkins, Save (by goalie) Brian Salzman. | ||
| 26:56 | Substitution!Mars Hill substitution: Joakim Lien for Sam Roe. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 30:23 | Shot by Mars Hill Jordan Lennon, Wide. | ||
| 30:34 | Substitution!Mars Hill substitution: Derek Kaple for Sebastian Bertilsson. | ||
| 31:47 | Shot by Carson-Newman Kensho Yoshikoshi, Wide. | ||
| 32:06 | Substitution!Carson-Newman substitution: Philipp Diringer for Quinton Carey. | ||
| 34:16 | Corner kick by Carson-Newman Drew Bridge [34:16]. | ||
| 34:23 | Shot by Carson-Newman Ashley Kelynack, Blocked. | ||
| 34:35 | Corner kick by Carson-Newman Drew Bridge [34:35]. | ||
| 34:50 | Header Shot by Carson-Newman Kensho Yoshikoshi, Wide. | ||
| 34:57 | Substitution!Mars Hill substitution: Jayson Moorman for Jordan Lennon. | ||
| Foul on Carson-Newman. | |||
| 37:36 | Shot by Carson-Newman Philipp Diringer, Save (by goalie) Brian Salzman. | ||
| 38:09 | Substitution!Carson-Newman substitution: Jonny Le Quesne for Joe Taylor. | ||
| 38:09 | Substitution!Mars Hill substitution: Carlos Ayala-Viera for Adnan Saltagic. | ||
| 38:50 | Goal!GOAL by Carson-Newman Jonny Le Quesne, Assist by Tobias Solem Karlsen, goal number 2 for season. *pass from 10 to 8 into center of net ( 1 - 1 ) |
||
| Foul on Mars Hill. | |||
| 40:27 | Yellow card on Mars Hill Oscar Mitchell. | ||
| 40:34 | Yellow card on Mars Hill Carlos Ayala-Viera. | ||
| 44:28 | Header Shot by Mars Hill Derek Kaple, Wide. | ||
| 45:00 | Shot by Carson-Newman Tobias Solem Karlsen, Save (by goalie) Brian Salzman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mars Hill: #2 Elliot Tate, #3 Jeppe Christensen, #4 Cam Macer, #6 Oscar Mitchell, #7 Sam Roe, #8 Rasmus Nielsen, #9 Adnan Saltagic, #10 Jordan Lennon, #11 Sebastian Bertilsson, #25 Matthew Jackson, #1 Brian Salzman. | ||
| 45:00 | Brian Salzman at goalie for Mars Hill. | ||
| 45:00 | For Carson-Newman: #2 Samuel Jenkins, #8 Jonny Le Quesne, #5 Mitchell Gutteridge, #7 Ashley Kelynack, #12 Greg Evans, #16 Drew Bridge, #15 Kensho Yoshikoshi, #10 Tobias Solem Karlsen, #24 Evan Harr, #27 Twan Verweij, #14 Philipp Diringer. | ||
| 45:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 47:08 | Shot by Carson-Newman Tobias Solem Karlsen, Save (by goalie) Brian Salzman. | ||
| 49:24 | Corner kick by Carson-Newman Drew Bridge [49:24]. | ||
| 50:38 | Corner kick by Carson-Newman Ashley Kelynack [50:38]. | ||
| 50:09 | Shot by Carson-Newman Philipp Diringer, Blocked. | ||
| 55:49 | Yellow card on Carson-Newman Jonny Le Quesne. | ||
| Foul on Mars Hill. | |||
| 50:09 | PENALTY KICK by Carson-Newman Ashley Kelynack MISSED, save Brian Salzman. | ||
| 50:58 | Corner kick by Carson-Newman Jonny Le Quesne [50:58]. | ||
| 51:12 | Header Shot by Carson-Newman Kensho Yoshikoshi, Save (by goalie) Brian Salzman. | ||
| 51:19 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 52:14 | Shot by Mars Hill Rasmus Nielsen, High. | ||
| Foul on Carson-Newman. | |||
| 48:00 | Yellow card on Carson-Newman Mitchell Gutteridge. | ||
| Foul on Carson-Newman. | |||
| 57:44 | Corner kick by Carson-Newman Jonny Le Quesne [57:44]. | ||
| 57:56 | Shot by Carson-Newman Drew Bridge, Wide. | ||
| 58:09 | Substitution!Carson-Newman substitution: Thaylan Silva for Kensho Yoshikoshi. | ||
| 58:51 | Shot by Mars Hill Adnan Saltagic, Wide. | ||
| 62:08 | Shot by Carson-Newman Ashley Kelynack, Wide. | ||
| 62:15 | Substitution!Carson-Newman substitution: Bill Hadam for Ashley Kelynack. | ||
| 63:19 | Shot by Mars Hill Sebastian Bertilsson, High. | ||
| 63:30 | Substitution!Mars Hill substitution: Joakim Lien for Sam Roe. | ||
| Foul on Carson-Newman. | |||
| Foul on Mars Hill. | |||
| 66:11 | Shot by Carson-Newman Philipp Diringer, Wide. | ||
| 66:37 | Shot by Carson-Newman Thaylan Silva, Wide. | ||
| 67:13 | Corner kick by Carson-Newman Jonny Le Quesne [67:13]. | ||
| 67:21 | Shot by Carson-Newman Bill Hadam, High. | ||
| 67:30 | Substitution!Mars Hill substitution: Carlo Pere for Adnan Saltagic. | ||
| 68:48 | Substitution!Mars Hill substitution: Carlos Ayala-Viera for Sebastian Bertilsson. | ||
| 70:50 | Shot by Mars Hill Joakim Lien, Save (by goalie) Twan Verweij. | ||
| 73:07 | Substitution!Carson-Newman substitution: Kensho Yoshikoshi for Thaylan Silva. | ||
| 73:16 | Substitution!Mars Hill substitution: Sam Roe for Joakim Lien. | ||
| 73:16 | Substitution!Mars Hill substitution: Sebastian Bertilsson for Carlos Ayala-Viera. | ||
| 74:31 | Shot by Carson-Newman Bill Hadam, Blocked. | ||
| 75:42 | Substitution!Carson-Newman substitution: Ashley Kelynack for Philipp Diringer. | ||
| 77:51 | Shot by Carson-Newman Bill Hadam, Blocked. | ||
| 78:05 | Corner kick by Carson-Newman Drew Bridge [78:05]. | ||
| 79:33 | Corner kick by Mars Hill Sam Roe [79:33]. | ||
| 81:34 | Substitution!Mars Hill substitution: Adnan Saltagic for Sam Roe. | ||
| 83:59 | Shot by Carson-Newman Tobias Solem Karlsen, High. | ||
| 85:21 | Substitution!Mars Hill substitution: Derek Kaple for Carlo Pere. | ||
| Foul on Carson-Newman. | |||
| Foul on Mars Hill. | |||
| 88:49 | Shot by Carson-Newman Jonny Le Quesne, High. | ||
| Foul on Mars Hill. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Carson-Newman: #7 Ashley Kelynack, #12 Greg Evans, #10 Tobias Solem Karlsen, #14 Philipp Diringer, #15 Kensho Yoshikoshi, #5 Mitchell Gutteridge, #16 Drew Bridge, #27 Twan Verweij, #24 Evan Harr, #8 Jonny Le Quesne, #2 Samuel Jenkins. | ||
| 90:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 90:00 | For Mars Hill: #10 Jordan Lennon, #25 Matthew Jackson, #6 Oscar Mitchell, #4 Cam Macer, #2 Elliot Tate, #9 Adnan Saltagic, #11 Sebastian Bertilsson, #8 Rasmus Nielsen, #3 Jeppe Christensen, #14 Derek Kaple, #1 Brian Salzman. | ||
| 90:00 | Brian Salzman at goalie for Mars Hill. | ||
| 91:53 | Shot by Carson-Newman Jonny Le Quesne, Save (by goalie) Brian Salzman. | ||
| Foul on Mars Hill. | |||
| 92:04 | Shot by Carson-Newman Tobias Solem Karlsen, Save (by goalie) Brian Salzman. | ||
| 92:23 | Corner kick by Carson-Newman Drew Bridge [92:23]. | ||
| 92:55 | Shot by Carson-Newman Jonny Le Quesne, Save (by goalie) Brian Salzman. | ||
| Foul on Carson-Newman. | |||
| 94:00 | Offside against Mars Hill. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 97:44 | Shot by Mars Hill Rasmus Nielsen, High. | ||
| Foul on Carson-Newman. | |||
| 97:51 | Yellow card on Carson-Newman Ashley Kelynack. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Carson-Newman: #12 Greg Evans, #14 Philipp Diringer, #15 Kensho Yoshikoshi, #7 Ashley Kelynack, #24 Evan Harr, #8 Jonny Le Quesne, #10 Tobias Solem Karlsen, #2 Samuel Jenkins, #5 Mitchell Gutteridge, #27 Twan Verweij, #16 Drew Bridge. | ||
| 100:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 100:00 | For Mars Hill: #14 Derek Kaple, #10 Jordan Lennon, #11 Sebastian Bertilsson, #23 McKenzie Shubert, #25 Matthew Jackson, #2 Elliot Tate, #8 Rasmus Nielsen, #6 Oscar Mitchell, #4 Cam Macer, #3 Jeppe Christensen, #1 Brian Salzman. | ||
| 100:00 | Brian Salzman at goalie for Mars Hill. | ||
| 101:07 | Offside against Carson-Newman. | ||
| 106:24 | Substitution!Mars Hill substitution: Sam Roe for Matthew Jackson. | ||
| 107:59 | Substitution!Mars Hill substitution: Carlos Ayala-Viera for Sebastian Bertilsson. | ||
| 109:24 | Shot by Carson-Newman Jonny Le Quesne, High. | ||
| 109:32 | Substitution!Mars Hill substitution: Carlo Pere for Adnan Saltagic. | ||
| 109:38 | Yellow card on Mars Hill Jeppe Christensen. | ||
| 106:16 | Yellow card on Mars Hill McKenzie Shubert. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
















