Newberry at Carson-Newman September 21, 2019
Box Score
Newberry
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Leroy Zeller
|
0 | 0 | 0 | 0 |
|
- Yellow card 36:56
2
Sam Ottley
|
0 | 0 | 0 | 0 |
|
- Yellow card 59:50
3
Tommaso Davico
|
0 | 0 | 0 | 0 |
|
4
Levi Heholt
|
0 | 0 | 0 | 0 |
|
5
Pedro Gabriel
|
1 | 1 | 0 | 0 |
|
6
Eric Brody
|
1 | 1 | 0 | 0 |
|
7
Daniel Reyes
|
0 | 0 | 0 | 0 |
|
8
Vojin Manojlovic
|
1 | 1 | 0 | 1 |
|
10
Andrew Gallagher
|
1 | 0 | 0 | 0 |
|
11
Troy Paul
|
2 | 1 | 1 | 0 |
|
17
Tre Bonaparte
|
0 | 0 | 0 | 0 |
|
18
Dimitrijeantonijevi Dimitrijeantonijevic
|
0 | 0 | 0 | 0 |
|
23
Tarek Malz
|
0 | 0 | 0 | 0 |
|
- Yellow card 22:27
24
Noah Vezzu
|
0 | 0 | 0 | 0 |
|
25
Nate Kaminski
|
0 | 0 | 0 | 0 |
|
27
Yannis Wome
|
0 | 0 | 0 | 0 |
|
30
Jacob Williams
|
0 | 0 | 0 | 0 |
|
- Yellow card 13:38
36
Ibrahim Nadir
|
1 | 1 | 0 | 0 |
|
40
Liam Marolany
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 6 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Nic Carsh
|
1 | 1 | 1 | 1 |
|
22
James Coady
|
3 | 0 | 0 | 0 |
|
24
Evan Harr
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
44
Ben King
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leroy Zeller (L, 3-2) | 8 | 3 | 5 | 89:32 | |
| 30 - Jacob Williams | 1 | 0 | 1 | 00:28 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Bram Kaarsgaren (W, 4-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
43:33 | Joshua Harris-James (1) (Bill Hadam & Nic Carsh) - Shot from the middle of the field off th | 0 - 1 |
|
Newberry
2nd
|
55:30 | Troy Paul (2) (Vojin Manojlovic) - Curling shot from 25 yards out in the up | 1 - 1 |
|
Carson-Newman
2nd
|
88:51 | Tobias Solem Karlsen (5) (unassisted) | 1 - 2 |
|
Carson-Newman
2nd
|
89:41 | Nic Carsh (2) (unassisted) - Empty net goal | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
13:38 | Yellow card - Ibrahim Nadir |
|
Carson-Newman
1st
|
22:27 | Yellow card - Noah Vezzu |
|
Carson-Newman
1st
|
29:08 | Yellow card - Quinton Carey |
|
Carson-Newman
1st
|
36:56 | Yellow card - Sam Ottley |
|
Carson-Newman
2nd
|
48:39 | Yellow card - Bill Hadam |
|
Carson-Newman
2nd
|
53:38 | Yellow card - Greg Evans |
|
Carson-Newman
2nd
|
59:50 | Yellow card - Tommaso Davico |
|
Carson-Newman
2nd
|
68:53 | Red card - Collin Hensel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 2 | 5 | 7 |
| Carson-Newman | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 1 | 5 | 6 |
| Carson-Newman | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 0 | 2 | 2 |
| Carson-Newman | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 3 | 7 | 10 |
| Carson-Newman | 9 | 5 | 14 |
| Date/Time | September 21, 2019 - 7:30 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | Harvey Stadium |
| Game length | 2:35 |
| Attendance | 473 |
| Referee: | Joe Kirkpatrick |
| Asst. Referee: | Tyler Rutherford |
| : | Luke Jennings |
| Timekeeper: | Nick McNeese |
| Scorer: | Danielle Whaley |
Play By Play
| 0:00 | Leroy Zeller at goalie for Newberry. | ||
| 0:00 | Bram Kaarsgaren at goalie for Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 04:04 | Shot by Newberry Troy Paul, Wide. | ||
| Foul on Newberry. | |||
| 09:00 | Shot by Carson-Newman Thaylan Silva, Wide. | ||
| 10:12 | Shot by Carson-Newman Thaylan Silva, Wide. | ||
| 13:38 | Yellow card on Newberry Ibrahim Nadir. | ||
| 15:18 | Shot by Carson-Newman Quinton Carey, Wide Right. | ||
| 18:31 | Shot by Newberry Pedro Gabriel, Save (by goalie) Bram Kaarsgaren. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Newberry. | |||
| 22:13 | Substitution!Carson-Newman substitution: Thaylan Silva for Harrison Collins. | ||
| 22:27 | Yellow card on Newberry Noah Vezzu. | ||
| 23:23 | Shot by Carson-Newman Thaylan Silva, Save (by goalie) Leroy Zeller. | ||
| 22:10 | Substitution!Carson-Newman substitution: Thaylan Silva for Will Sainsbury-Logan. | ||
| Foul on Newberry. | |||
| 26:06 | Substitution!Newberry substitution: Vojin Manojlovic for Noah Vezzu. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 29:08 | Yellow card on Carson-Newman Quinton Carey. | ||
| 29:36 | Corner kick by Carson-Newman Thaylan Silva [29:36]. | ||
| Foul on Carson-Newman. | |||
| 31:13 | Substitution!Carson-Newman substitution: Bill Hadam for Tobias Solem Karlsen. | ||
| 31:13 | Substitution!Newberry substitution: DimitrijeAntonijevic for Andrew Gallagher. | ||
| Foul on Carson-Newman. | |||
| 32:23 | Corner kick by Carson-Newman Sofian Maghouz [32:23]. | ||
| 33:34 | Substitution!Newberry substitution: Tre Bonaparte for Tommaso Davico. | ||
| 35:48 | Substitution!Newberry substitution: Levi Heholt for Tarek Malz. | ||
| 36:24 | Substitution!Carson-Newman substitution: Quinton Carey for Nic Carsh. | ||
| 36:24 | Substitution!Carson-Newman substitution: Joshua Harris-James for Sofian Maghouz. | ||
| 36:56 | Yellow card on Newberry Sam Ottley. | ||
| 37:26 | Shot by Carson-Newman James Coady, Wide Right. | ||
| 39:37 | Corner kick by Carson-Newman Thaylan Silva [39:37]. | ||
| 40:04 | Offside against Newberry. | ||
| 41:15 | Corner kick by Carson-Newman Harrison Collins [41:15]. | ||
| 41:16 | Shot by Carson-Newman James Coady, Wide. | ||
| 41:29 | Shot by Carson-Newman Kensho Yoshikoshi, Wide. | ||
| 41:00 | Substitution!Carson-Newman substitution: Collin Hensel for Thaylan Silva. | ||
| 41:00 | Substitution!Newberry substitution: Liam Marolany for Daniel Reyes. | ||
| 42:40 | Corner kick by Carson-Newman Harrison Collins [42:40]. | ||
| 42:52 | Shot by Carson-Newman James Coady, High. | ||
| 43:33 | Goal!GOAL by Carson-Newman Joshua Harris-James (FIRST GOAL), Assist by Bill Hadam and Nic Carsh, goal number 1 for season. *Shot from the middle of the field off the goalies hands, right side ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Newberry: #11 Troy Paul, #8 Vojin Manojlovic, #40 Liam Marolany, #24 Noah Vezzu, #6 Eric Brody, #18 DimitrijeAntonijevic, #4 Levi Heholt, #2 Sam Ottley, #3 Tommaso Davico, #5 Pedro Gabriel, #1 Leroy Zeller. | ||
| 45:00 | For Carson-Newman: #22 James Coady, #6 Rik van Dijk, #4 Kensho Yoshikoshi, #24 Evan Harr, #12 Greg Evans, #25 Joshua Harris-James, #11 Thaylan Silva, #10 Tobias Solem Karlsen, #28 Bill Hadam, #7 Sofian Maghouz, #77 Bram Kaarsgaren. | ||
| 48:39 | Yellow card on Carson-Newman Bill Hadam. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| 52:19 | Substitution!Newberry substitution: Jacob Williams for Leroy Zeller. | ||
| 52:19 | Jacob Williams at goalie for Newberry. | ||
| 52:19 | Shot by Carson-Newman Quinton Carey, Save (by goalie) Jacob Williams. | ||
| 52:37 | Shot by Carson-Newman Joshua Harris-James, High. | ||
| 52:47 | Substitution!Newberry substitution: Leroy Zeller for Jacob Williams. | ||
| 52:47 | Leroy Zeller at goalie for Newberry. | ||
| Foul on Carson-Newman. | |||
| 53:38 | Yellow card on Carson-Newman Greg Evans. | ||
| 53:44 | Shot by Newberry Ibrahim Nadir, Save (by goalie) Bram Kaarsgaren. | ||
| 55:01 | Corner kick by Carson-Newman Thaylan Silva [55:01]. | ||
| 55:30 | Goal!GOAL by Newberry Troy Paul, Assist by Vojin Manojlovic, goal number 2 for season. *Curling shot from 25 yards out in the upper left corner ( 1 - 1 ) |
||
| 56:48 | Substitution!Newberry substitution: Daniel Reyes for Liam Marolany. | ||
| 57:53 | Shot by Carson-Newman Will Sainsbury-Logan, Save (by goalie) Leroy Zeller. | ||
| Foul on Newberry. | |||
| 59:14 | Shot by Carson-Newman Thaylan Silva, Save (by goalie) Leroy Zeller. | ||
| 90:00 | Corner kick by Carson-Newman TEAM [90:00]. | ||
| 59:33 | Corner kick by Carson-Newman Thaylan Silva [59:33]. | ||
| 59:50 | Yellow card on Newberry Tommaso Davico. | ||
| 59:54 | Shot by Carson-Newman Thaylan Silva, Save (by goalie) Leroy Zeller. | ||
| 60:46 | Substitution!Newberry substitution: Noah Vezzu for Andrew Gallagher. | ||
| 61:18 | Substitution!Carson-Newman substitution: Quinton Carey for Joshua Harris-James. | ||
| 61:57 | Offside against Newberry. | ||
| 63:28 | Shot by Carson-Newman Tobias Solem Karlsen, High. | ||
| 63:28 | Substitution!Carson-Newman substitution: Collin Hensel for Tobias Solem Karlsen. | ||
| 63:28 | Corner kick by Carson-Newman Thaylan Silva [63:28]. | ||
| Foul on Carson-Newman. | |||
| 65:12 | Substitution!Newberry substitution: Andrew Gallagher for Daniel Reyes. | ||
| 65:12 | Substitution!Carson-Newman substitution: Nyasha Mwamuka for Greg Evans. | ||
| 65:42 | Shot by Carson-Newman Thaylan Silva, Save (by goalie) Leroy Zeller. | ||
| 66:39 | Corner kick by Newberry Eric Brody [66:39]. | ||
| 68:49 | Shot by Carson-Newman Collin Hensel, Blocked. | ||
| 68:53 | Red card on Carson-Newman Collin Hensel. | ||
| Foul on Carson-Newman. | |||
| 71:23 | Shot by Newberry Eric Brody, Save (by goalie) Bram Kaarsgaren. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 76:15 | Substitution!Carson-Newman substitution: Harrison Collins for Nyasha Mwamuka. | ||
| 76:15 | Substitution!Carson-Newman substitution: Greg Evans for Quinton Carey. | ||
| 76:15 | Substitution!Carson-Newman substitution: Ben King for Bill Hadam. | ||
| 76:15 | Substitution!Carson-Newman substitution: Nic Carsh for James Coady. | ||
| 76:15 | Substitution!Newberry substitution: Tre Bonaparte for TEAM. | ||
| 77:15 | Substitution!Newberry substitution: Nate Kaminski for Ibrahim Nadir. | ||
| 79:22 | Substitution!Carson-Newman substitution: Tobias Solem Karlsen for Sofian Maghouz. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| 81:40 | Shot by Newberry Andrew Gallagher, Blocked. | ||
| 82:49 | Substitution!Newberry substitution: Troy Paul for Andrew Gallagher. | ||
| 82:49 | Substitution!Newberry substitution: Ibrahim Nadir for Nate Kaminski. | ||
| Foul on Newberry. | |||
| 86:38 | Corner kick by Carson-Newman Thaylan Silva [86:38]. | ||
| 86:50 | Substitution!Newberry substitution: Daniel Reyes for Troy Paul. | ||
| Foul on Newberry. | |||
| 88:51 | Goal!GOAL by Carson-Newman Tobias Solem Karlsen, goal number 5 for season. ( 1 - 2 ) |
||
| Free kick from inches outside 18-yard box, curled in to right side | |||
| 88:51 | Substitution!Newberry substitution: Yannis Wome for Tommaso Davico. | ||
| 89:15 | Corner kick by Newberry Eric Brody [89:15]. | ||
| 89:41 | Shot by Newberry Vojin Manojlovic, Save (by goalie) Bram Kaarsgaren. | ||
| 89:41 | Goal!GOAL by Carson-Newman Nic Carsh, goal number 2 for season. *Empty net goal ( 1 - 3 ) |
||
| Fighting ejection on CN #33 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


















