Lenoir-Rhyne at Carson-Newman October 2, 2019
Box Score
Lenoir-Rhyne
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alexander Langer
|
0 | 0 | 0 | 0 |
|
2
Benjamin Gnieser
|
1 | 1 | 0 | 0 |
|
3
David Sdzuy
|
1 | 0 | 0 | 0 |
|
4
Javier Madrono
|
3 | 1 | 0 | 0 |
|
- Yellow card 69:13
5
Sirk Kisch
|
0 | 0 | 0 | 0 |
|
6
Oliver Gardner
|
1 | 1 | 0 | 0 |
|
7
Giovanni Da costa
|
3 | 1 | 0 | 0 |
|
8
Andres Ruiz
|
2 | 2 | 0 | 0 |
|
10
Victor Cascon
|
2 | 1 | 1 | 0 |
|
11
Goncalo Garcia
|
5 | 3 | 2 | 0 |
|
16
Jamie De manuel
|
2 | 1 | 1 | 0 |
|
20
Eric Miller
|
1 | 0 | 0 | 0 |
|
22
Alex Cake
|
0 | 0 | 0 | 0 |
|
24
Carles Montoliu lobo
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 6 | 1 | 0 | 2 | |
|
12
Greg Evans
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Nic Carsh
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Evan Harr
|
1 | 1 | 0 | 0 |
|
28
Bill Hadam
|
0 | 0 | 0 | 0 |
|
31
Tony Saldana
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Langer (W, 4-3-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Bram Kaarsgaren (L, 5-2-1) | 11 | 4 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
6:03 | Kensho Yoshikoshi (1) (Thaylan Silva) - Headed in to the left corner off corner | 0 - 1 |
|
Lenoir-Rhyne
1st
|
14:05 | Victor Cascon (4) (unassisted) - Goal to the right hand side of box, 19 y | 1 - 1 |
|
Lenoir-Rhyne
2nd
|
66:25 | Goncalo Garcia (3) (unassisted) - Goal from 14 yards out, right post acros | 2 - 1 |
|
Carson-Newman
2nd
|
83:28 | Kensho Yoshikoshi (2) (Thaylan Silva) - header from 8 yards out, right side of n | 2 - 2 |
|
Lenoir-Rhyne
2nd
|
85:16 | Goncalo Garcia (3) (unassisted) - Goal through defenders to left side of n | 3 - 2 |
|
Lenoir-Rhyne
2nd
|
88:55 | Jamie De Manuel (2) (unassisted) - Goal from 7 yards out hit in to left sid | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
1st
|
14:01 | Yellow card - Bram Kaarsgaren |
|
Lenoir-Rhyne
2nd
|
69:13 | Yellow card - Sirk Kisch |
|
Lenoir-Rhyne
2nd
|
88:10 | Yellow card - James Coady |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 11 | 11 | 22 |
| Carson-Newman | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 1 | 2 | 3 |
| Carson-Newman | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 3 | 2 | 5 |
| Carson-Newman | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 3 | 5 | 8 |
| Carson-Newman | 4 | 6 | 10 |
| Date/Time | October 2, 2019 - 5:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | Harvey Stadium |
| Game length | 2:09 |
| Attendance | 123 |
| Referee: | Larry Williams |
| Asst. Referee: | Dominic Kennedy |
| : | Jeremy Mikell |
| Timekeeper: | Nick McNeese |
| Scorer: | Zach Lange |
Play By Play
| 0:00 | Alexander Langer at goalie for Lenoir-Rhyne. | ||
| 0:00 | Bram Kaarsgaren at goalie for Carson-Newman. | ||
| 0:13 | Shot by Carson-Newman Thaylan Silva, Wide. | ||
| 0:56 | Shot by Carson-Newman Nic Carsh, High. | ||
| Foul on Carson-Newman. | |||
| 02:43 | Offside against Carson-Newman. | ||
| 02:58 | Shot by Lenoir-Rhyne Andres Ruiz, Save (by goalie) Bram Kaarsgaren. | ||
| 03:51 | Shot by Lenoir-Rhyne David Sdzuy, Wide. | ||
| 05:57 | Corner kick by Carson-Newman Thaylan Silva [05:57]. | ||
| 06:03 | Goal!GOAL by Carson-Newman Kensho Yoshikoshi (FIRST GOAL), Assist by Thaylan Silva, goal number 1 for season. *Headed in to the left corner off corner ( 0 - 1 ) |
||
| 10:29 | Shot by Carson-Newman Evan Harr, Save (by goalie) Alexander Langer. | ||
| Foul on Lenoir-Rhyne. | |||
| 14:01 | Yellow card on Carson-Newman Bram Kaarsgaren. | ||
| 14:05 | Goal!GOAL by Lenoir-Rhyne Victor Cascon, goal number 4 for season. *Goal to the right hand side of box, 19 yards out ( 1 - 1 ) |
||
| 15:18 | Shot by Lenoir-Rhyne Javier Madrono, High. | ||
| Foul on Carson-Newman. | |||
| 16:56 | Shot by Lenoir-Rhyne Victor Cascon, Blocked. | ||
| 18:04 | Shot by Lenoir-Rhyne Giovanni Da Costa, Blocked. | ||
| Foul on Lenoir-Rhyne. | |||
| 21:23 | Corner kick by Carson-Newman Nic Carsh [21:23]. | ||
| 21:38 | Header Shot by Carson-Newman Harry Whitehead, Wide. | ||
| Foul on Carson-Newman. | |||
| 23:31 | Shot by Lenoir-Rhyne Benjamin Gnieser, Save (by goalie) Bram Kaarsgaren. | ||
| 23:54 | Offside against Carson-Newman. | ||
| 24:50 | Substitution!Carson-Newman substitution: Sofian Maghouz for Lucas de Wit. | ||
| 24:50 | Substitution!Carson-Newman substitution: James Coady for Nic Carsh. | ||
| 24:50 | Substitution!Lenoir-Rhyne substitution: Goncalo Garcia for Giovanni Da Costa. | ||
| 26:28 | Offside against Lenoir-Rhyne. | ||
| 29:05 | Corner kick by Lenoir-Rhyne Goncalo Garcia [29:05]. | ||
| 32:28 | Shot by Lenoir-Rhyne Javier Madrono, Wide. | ||
| 34:48 | Shot by Lenoir-Rhyne Goncalo Garcia, Blocked. | ||
| 36:50 | Substitution!Lenoir-Rhyne substitution: Alex Cake for Andres Ruiz. | ||
| 36:50 | Substitution!Lenoir-Rhyne substitution: Jamie De Manuel for Victor Cascon. | ||
| 36:50 | Substitution!Carson-Newman substitution: Harrison Collins for Greg Evans. | ||
| Foul on Carson-Newman. | |||
| Foul on Lenoir-Rhyne. | |||
| 36:50 | Substitution!Carson-Newman substitution: Bill Hadam for Tobias Solem Karlsen. | ||
| 39:21 | Shot by Carson-Newman Thaylan Silva, Wide. | ||
| 41:11 | Shot by Lenoir-Rhyne Jamie De Manuel, Blocked. | ||
| 41:24 | Corner kick by Lenoir-Rhyne Goncalo Garcia [41:24]. | ||
| 41:55 | Corner kick by Lenoir-Rhyne David Sdzuy [41:55]. | ||
| 43:16 | Shot by Lenoir-Rhyne Goncalo Garcia, Save (by goalie) Bram Kaarsgaren. | ||
| 44:12 | Shot by Carson-Newman Thaylan Silva, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #7 Sofian Maghouz, #31 Tony Saldana, #5 Harry Whitehead, #24 Evan Harr, #10 Tobias Solem Karlsen, #18 Nic Carsh, #22 James Coady, #12 Greg Evans, #11 Thaylan Silva, #4 Kensho Yoshikoshi, #77 Bram Kaarsgaren. | ||
| 45:00 | For Lenoir-Rhyne: #5 Sirk Kisch, #3 David Sdzuy, #16 Jamie De Manuel, #24 Carles Montoliu Lobo, #2 Benjamin Gnieser, #4 Javier Madrono, #10 Victor Cascon, #8 Andres Ruiz, #7 Giovanni Da Costa, #6 Oliver Gardner, #1 Alexander Langer. | ||
| 47:20 | Shot by Carson-Newman Tobias Solem Karlsen, Save (by goalie) Alexander Langer. | ||
| Foul on Carson-Newman. | |||
| 50:18 | Shot by Lenoir-Rhyne Andres Ruiz, Save (by goalie) Bram Kaarsgaren. | ||
| Foul on Lenoir-Rhyne. | |||
| 53:35 | Corner kick by Carson-Newman Sofian Maghouz [53:35]. | ||
| 54:04 | Shot by Carson-Newman Thaylan Silva, Wide. | ||
| Foul on Carson-Newman. | |||
| 55:30 | Header Shot by Lenoir-Rhyne Giovanni Da Costa, Hit Post. | ||
| 55:42 | Shot by Lenoir-Rhyne Javier Madrono, Save (by goalie) Bram Kaarsgaren. | ||
| 55:56 | Corner kick by Lenoir-Rhyne Oliver Gardner [55:56]. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 60:04 | Shot by Lenoir-Rhyne Giovanni Da Costa, Team Save. | ||
| 61:01 | Substitution!Lenoir-Rhyne substitution: Goncalo Garcia for Jamie De Manuel. | ||
| 62:44 | Shot by Carson-Newman Tobias Solem Karlsen, High. | ||
| Foul on Carson-Newman. | |||
| 66:25 | Goal!GOAL by Lenoir-Rhyne Goncalo Garcia, goal number 3 for season. *Goal from 14 yards out, right post across goal line in ( 2 - 1 ) |
||
| 67:15 | Shot by Carson-Newman Thaylan Silva, Save (by goalie) Alexander Langer. | ||
| Foul on Lenoir-Rhyne. | |||
| 67:30 | Corner kick by Carson-Newman Thaylan Silva [67:30]. | ||
| 69:13 | Yellow card on Lenoir-Rhyne Sirk Kisch. | ||
| 67:00 | Substitution!Lenoir-Rhyne substitution: Eric Miller for Andres Ruiz. | ||
| 70:48 | Substitution!Carson-Newman substitution: Nencho Margaritha for Tobias Solem Karlsen. | ||
| 70:48 | Substitution!Carson-Newman substitution: Quinton Carey for Evan Harr. | ||
| 71:34 | Shot by Carson-Newman Thaylan Silva, Wide. | ||
| 71:49 | Substitution!Lenoir-Rhyne substitution: Alex Cake for Giovanni Da Costa. | ||
| 73:40 | Substitution!Carson-Newman substitution: Harrison Collins for Thaylan Silva. | ||
| 76:10 | Shot by Lenoir-Rhyne Eric Miller, Wide. | ||
| 76:45 | Shot by Carson-Newman Nic Carsh, Hit Post. | ||
| Foul on Carson-Newman. | |||
| 77:25 | Substitution!Lenoir-Rhyne substitution: Andres Ruiz for Victor Cascon. | ||
| 80:00 | Substitution!Lenoir-Rhyne substitution: Victor Cascon for Alex Cake. | ||
| Foul on Lenoir-Rhyne. | |||
| 81:32 | Offside against Carson-Newman. | ||
| 82:25 | Substitution!Carson-Newman substitution: Tobias Solem Karlsen for Nencho Margaritha. | ||
| 82:25 | Substitution!Carson-Newman substitution: Thaylan Silva for Harrison Collins. | ||
| 82:25 | Substitution!Lenoir-Rhyne substitution: Jamie De Manuel for Eric Miller. | ||
| 83:04 | Shot by Lenoir-Rhyne Carles Montoliu Lobo, Save (by goalie) Bram Kaarsgaren. | ||
| Foul on Lenoir-Rhyne. | |||
| 83:28 | Goal!GOAL by Carson-Newman Kensho Yoshikoshi, Assist by Thaylan Silva, goal number 2 for season. *header from 8 yards out, right side of net ( 2 - 2 ) |
||
| 83:43 | Shot by Lenoir-Rhyne Goncalo Garcia, Wide. | ||
| 84:13 | Corner kick by Lenoir-Rhyne Jamie De Manuel [84:13]. | ||
| 84:30 | Shot by Lenoir-Rhyne Oliver Gardner, Save (by goalie) Bram Kaarsgaren. | ||
| 85:21 | Substitution!Carson-Newman substitution: Evan Harr for Quinton Carey. | ||
| 85:21 | Substitution!Carson-Newman substitution: Harrison Collins for Nic Carsh. | ||
| 85:16 | Goal!GOAL by Lenoir-Rhyne Goncalo Garcia, goal number 3 for season. *Goal through defenders to left side of net, 15 yards ( 3 - 2 ) |
||
| 87:59 | Substitution!Lenoir-Rhyne substitution: Eric Miller for Goncalo Garcia. | ||
| 88:10 | Yellow card on Carson-Newman James Coady. | ||
| 88:55 | Goal!GOAL by Lenoir-Rhyne Jamie De Manuel, goal number 2 for season. *Goal from 7 yards out hit in to left side ( 4 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


















