Carson-Newman at Limestone February 19, 2021
Box Score
Carson-Newman
Limestone
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
def 3
Andres Cabranes
|
0 | 0 | 0 | 0 |
|
mid 6
Florian Fromholzer
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 39:24
7
Tristyn De laaf
|
3 | 1 | 0 | 0 |
|
mid 8
Pascal Werba
|
2 | 1 | 0 | 0 |
|
mid 11
Josiah Ortiz
|
0 | 0 | 0 | 0 |
|
def 13
Alexander Render
|
1 | 0 | 0 | 0 |
|
def 14
Alfie Hyett
|
0 | 0 | 0 | 0 |
|
mid 15
Jarno Peeters
|
1 | 1 | 0 | 0 |
|
mid 17
Alex Pais caamano
|
2 | 0 | 0 | 0 |
|
18
Patrick Callahan
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 88:30
20
Sebastian Marx
|
0 | 0 | 0 | 0 |
|
21
Thomas Mueller
|
1 | 0 | 0 | 0 |
|
25
Ethan Blatz
|
0 | 0 | 0 | 0 |
|
gk 40
Nicolas Warner
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Bram Kaarsgaren (T, 1-0-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Nicolas Warner (T, 0-0-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Limestone
1st
|
15:55 | Yellow card - Ben King |
|
Limestone
1st
|
39:24 | Yellow card - de Laaf, Tristyn |
|
Limestone
2nd
|
88:30 | Yellow card - Marx, Sebastian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 8 | 4 | 12 |
| Limestone | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 1 | 2 | 3 |
| Limestone | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 4 | 4 | 8 |
| Limestone | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 6 | 5 | 11 |
| Limestone | 8 | 5 | 13 |
| Date/Time | February 19, 2021 - 03:00 PM |
|---|---|
| Location | Gaffney, UNITED STAT |
| Stadium | Saints Field |
| Game length | 1:51 |
| Attendance | 34 |
Play By Play
| 0:00 | Bram Kaarsgaren at goalie for Carson-Newman. | ||
| 0:00 | Warner, Nicolas at goalie for Limestone. | ||
| Foul on Carson-Newman. | |||
| Foul on Limestone. | |||
| 02:19 | Shot by Carson-Newman Thaylan Silva, Wide. | ||
| 06:22 | Shot by Limestone de Laaf, Tristyn, Wide. | ||
| Foul on Limestone. | |||
| Foul on Carson-Newman. | |||
| 10:14 | Shot by Carson-Newman Nic Carsh, Wide. | ||
| 11:55 | Shot by Limestone Werba, Pascal, Blocked. | ||
| 12:56 | Offside against Limestone. | ||
| Foul on Limestone. | |||
| 15:55 | Yellow card on Carson-Newman Ben King. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 22:23 | Shot by Carson-Newman Thaylan Silva, Blocked. | ||
| 22:57 | Substitution!Carson-Newman substitution: Yannick Kranz for Rik van Dijk. | ||
| 22:57 | Substitution!Carson-Newman substitution: Harry Whitehead for Nyasha Mwamuka. | ||
| Foul on Carson-Newman. | |||
| 24:13 | Shot by Limestone Render, Alexander, Wide. | ||
| 25:22 | Shot by Limestone Peeters, Jarno, Save (by goalie) Bram Kaarsgaren. | ||
| Foul on Carson-Newman. | |||
| Foul on Limestone. | |||
| 28:12 | Corner kick by Carson-Newman TEAM [28:12]. | ||
| 28:48 | Shot by Carson-Newman Yannick Kranz, Wide. | ||
| 29:15 | Shot by Carson-Newman Harry Whitehead, Save (by goalie) Warner, Nicolas. | ||
| 30:45 | Shot by Carson-Newman Harry Whitehead, Wide. | ||
| 31:17 | Substitution!Limestone substitution: Callahan, Patrick for Ortiz, Josiah. | ||
| 37:37 | Substitution!Carson-Newman substitution: Benjamin Stein for Nic Carsh. | ||
| 39:24 | Yellow card on Limestone de Laaf, Tristyn. | ||
| Foul on Limestone. | |||
| 42:02 | Shot by Carson-Newman Theo Hardenby hrwal, Blocked. | ||
| 42:12 | Corner kick by Carson-Newman TEAM [42:12]. | ||
| 42:41 | Corner kick by Carson-Newman TEAM [42:41]. | ||
| 43:14 | Corner kick by Carson-Newman TEAM [43:14]. | ||
| 43:39 | Shot by Carson-Newman Harry Whitehead, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 45:00 | Substitution!Limestone substitution: Ortiz, Josiah for Callahan, Patrick. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:27 | Offside against Limestone. | ||
| Foul on Limestone. | |||
| 48:43 | Offside against Limestone. | ||
| Foul on Carson-Newman. | |||
| 54:32 | Shot by Carson-Newman Theo Hardenby hrwal, Save (by goalie) Warner, Nicolas. | ||
| 54:39 | Corner kick by Carson-Newman TEAM [54:39]. | ||
| 55:06 | Corner kick by Carson-Newman TEAM [55:06]. | ||
| 57:18 | Offside against Limestone. | ||
| 58:24 | Shot by Carson-Newman Harry Whitehead, Wide. | ||
| Foul on Limestone. | |||
| 60:58 | Shot by Limestone Caamano, Alex Pais, Wide. | ||
| 62:26 | Shot by Limestone de Laaf, Tristyn, Blocked. | ||
| 62:54 | Offside against Limestone. | ||
| Foul on Limestone. | |||
| Foul on Carson-Newman. | |||
| 64:31 | Shot by Limestone Caamano, Alex Pais, Blocked. | ||
| 65:07 | Substitution!Limestone substitution: Mueller, Thomas for Peeters, Jarno. | ||
| 65:36 | Substitution!Carson-Newman substitution: Nic Carsh for Benjamin Stein. | ||
| Foul on Limestone. | |||
| 67:45 | Shot by Carson-Newman Theo Hardenby hrwal, Wide. | ||
| 68:57 | Corner kick by Carson-Newman TEAM [68:57]. | ||
| 70:00 | Substitution!Limestone substitution: Blatz, Ethan for Hyett, Alfie. | ||
| 70:37 | Offside against Limestone. | ||
| 71:27 | Substitution!Limestone substitution: Callahan, Patrick for Ortiz, Josiah. | ||
| Foul on Limestone. | |||
| 73:26 | Substitution!Carson-Newman substitution: Rik van Dijk for Thaylan Silva. | ||
| Foul on Carson-Newman. | |||
| 77:12 | Shot by Limestone Mueller, Thomas, Blocked. | ||
| Foul on Carson-Newman. | |||
| 77:24 | Shot by Limestone de Laaf, Tristyn, Save (by goalie) Bram Kaarsgaren. | ||
| 80:35 | Substitution!Limestone substitution: Hyett, Alfie for Caamano, Alex Pais. | ||
| 80:35 | Substitution!Limestone substitution: Ortiz, Josiah for Blatz, Ethan. | ||
| 83:12 | Substitution!Limestone substitution: Peeters, Jarno for Mueller, Thomas. | ||
| 84:05 | Corner kick by Carson-Newman TEAM [84:05]. | ||
| 84:45 | Shot by Carson-Newman Yannick Kranz, Blocked. | ||
| Foul on Carson-Newman. | |||
| 88:13 | Shot by Limestone Werba, Pascal, Save (by goalie) Bram Kaarsgaren. | ||
| 88:30 | Yellow card on Limestone Marx, Sebastian. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















