Mars Hill at Carson-Newman March 4, 2021
Box Score
Mars Hill
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brennan Whalen
|
0 | 0 | 0 | 0 |
|
3
Jeppe Christensen
|
1 | 0 | 0 | 0 |
|
- Yellow card 55:06
4
Luke Manley
|
0 | 0 | 0 | 0 |
|
6
Sam Street
|
0 | 0 | 0 | 0 |
|
8
Rasmus Nielsen
|
0 | 0 | 0 | 0 |
|
11
Sebastian Bertilsson
|
0 | 0 | 0 | 0 |
|
12
Noah Graden
|
0 | 0 | 0 | 0 |
|
13
Caleb Byrley
|
0 | 0 | 0 | 0 |
|
16
Thomas Bertelsen
|
0 | 0 | 0 | 0 |
|
17
Ollie Baggett
|
1 | 0 | 0 | 0 |
|
18
Oscar Fridolfsson
|
0 | 0 | 0 | 0 |
|
21
Lukas Mansson
|
0 | 0 | 0 | 0 |
|
22
Fabio Berrer
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:14
29
Tatum Cartner
|
0 | 0 | 0 | 0 |
|
34
Nolan McMillen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Ben King
|
0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 0 | |
|
12
Greg Evans
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Pim Janssens
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
James Coady
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
29
Matheus Maia
|
1 | 0 | 0 | 0 |
|
36
Gabe Martin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 3 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brennan Whalen (L, 1-1-1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Bram Kaarsgaren (W, 2-1-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
25:02 | Theo Hardenby hrwal (3) (Thaylan Silva) - long one-time look after a lenghty dish | 0 - 1 |
|
Carson-Newman
1st
|
32:03 | Nic Carsh (1) (Thaylan Silva & Yannick Kranz) - Carsh scored inside near goal off of a h | 0 - 2 |
|
Carson-Newman
2nd
|
67:20 | Harry Whitehead (2) (Yannick Kranz & Nic Carsh) - picked up a short pass and got sliding l | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
2nd
|
55:06 | Yellow card - Luke Manley |
|
Carson-Newman
2nd
|
69:48 | Yellow card - Harry Whitehead |
|
Carson-Newman
2nd
|
86:22 | Yellow card - Benjamin Stein |
|
Carson-Newman
2nd
|
87:14 | Yellow card - Tatum Cartner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 0 | 2 | 2 |
| Carson-Newman | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 3 | 0 | 3 |
| Carson-Newman | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 0 | 1 | 1 |
| Carson-Newman | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mars Hill | 6 | 6 | 12 |
| Carson-Newman | 5 | 7 | 12 |
| Date/Time | March 4, 2021 - 7:30 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | Harvey Stadium |
| Game length | 2:33 |
| Attendance | 50 |
| Referee: | Eric Usher |
| Asst. Referee: | Paul Friend |
| : | Zach McWhorter |
| Timekeeper: | Mary Vandergriff |
| Scorer: | Brian White |
Play By Play
| 0:00 | Bram Kaarsgaren at goalie for Carson-Newman. | ||
| 0:00 | Brennan Whalen at goalie for Mars Hill. | ||
| 01:06 | Shot by Carson-Newman Harry Whitehead, Wide. | ||
| Foul on Mars Hill. | |||
| 07:47 | Header Shot by Carson-Newman Harry Whitehead, Save (by goalie) Brennan Whalen. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 14:26 | Header Shot by Carson-Newman Harry Whitehead, Save (by goalie) Brennan Whalen. | ||
| Foul on Carson-Newman. | |||
| 19:53 | Shot by Carson-Newman Thaylan Silva, High. | ||
| 22:57 | Corner kick by Carson-Newman Theo Hardenby hrwal [22:57]. | ||
| 23:38 | Shot by Carson-Newman Thaylan Silva, Save (by goalie) Brennan Whalen. | ||
| 24:29 | Shot by Carson-Newman Nic Carsh, Blocked. | ||
| 24:51 | Corner kick by Carson-Newman Thaylan Silva [24:51]. | ||
| 25:02 | Goal!GOAL by Carson-Newman Theo Hardenby hrwal (FIRST GOAL), Assist by Thaylan Silva, goal number 3 for season. *long one-time look after a lenghty dish from Silva ( 0 - 1 ) |
||
| 27:49 | Substitution!Mars Hill substitution: Ollie Baggett for Caleb Byrley. | ||
| Foul on Carson-Newman. | |||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 32:03 | Goal!GOAL by Carson-Newman Nic Carsh, Assist by Thaylan Silva and Yannick Kranz, goal number 1 for season. *Carsh scored inside near goal off of a header from free kick ( 0 - 2 ) |
||
| 32:07 | Substitution!Carson-Newman substitution: Matheus Maia for Nic Carsh. | ||
| 32:07 | Substitution!Carson-Newman substitution: Rik van Dijk for Harry Whitehead. | ||
| 32:07 | Substitution!Carson-Newman substitution: Benjamin Stein for Thaylan Silva. | ||
| 32:07 | Substitution!Mars Hill substitution: Thomas Bertelsen for Oscar Fridolfsson. | ||
| Foul on Carson-Newman. | |||
| 33:36 | Substitution!Carson-Newman substitution: James Coady for Rik van Dijk. | ||
| Foul on Mars Hill. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #77 Bram Kaarsgaren, #9 Yannick Kranz, #5 Harry Whitehead, #24 Theo Hardenby hrwal, #12 Greg Evans, #18 Gordon Zebrowski, #7 Nic Carsh, #2 Ben King, #29 Matheus Maia, #22 James Coady, #10 Thaylan Silva. | ||
| 45:00 | For Mars Hill: #11 Sebastian Bertilsson, #3 Jeppe Christensen, #12 Noah Graden, #29 Tatum Cartner, #34 Nolan McMillen, #22 Fabio Berrer, #6 Sam Street, #4 Luke Manley, #8 Rasmus Nielsen, #16 Thomas Bertelsen, #1 Brennan Whalen. | ||
| Foul on Mars Hill. | |||
| 48:52 | Shot by Carson-Newman Nic Carsh, Wide. | ||
| 53:22 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 55:02 | Shot by Mars Hill Jeppe Christensen, Blocked. | ||
| Foul on Mars Hill. | |||
| 55:06 | Yellow card on Mars Hill Luke Manley. | ||
| Foul on Carson-Newman. | |||
| Foul on Mars Hill. | |||
| 60:39 | Corner kick by Carson-Newman Thaylan Silva [60:39]. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 66:16 | Substitution!Mars Hill substitution: Lukas Mansson for Sam Street. | ||
| 67:20 | Goal!GOAL by Carson-Newman Harry Whitehead, Assist by Yannick Kranz and Nic Carsh, goal number 2 for season. *picked up a short pass and got sliding look into back of net ( 0 - 3 ) |
||
| 66:50 | Substitution!Mars Hill substitution: Ollie Baggett for Fabio Berrer. | ||
| Foul on Mars Hill. | |||
| Foul on Carson-Newman. | |||
| 69:48 | Yellow card on Carson-Newman Harry Whitehead. | ||
| 71:37 | Substitution!Carson-Newman substitution: Matheus Maia for Ben King. | ||
| 72:38 | Corner kick by Carson-Newman Thaylan Silva [72:38]. | ||
| 72:52 | Header Shot by Carson-Newman Pim Janssens, Wide. | ||
| 73:11 | Substitution!Carson-Newman substitution: Benjamin Stein for Harry Whitehead. | ||
| 73:11 | Substitution!Mars Hill substitution: Fabio Berrer for Thomas Bertelsen. | ||
| 77:25 | Corner kick by Carson-Newman Thaylan Silva [77:25]. | ||
| 78:02 | Corner kick by Carson-Newman Theo Hardenby hrwal [78:02]. | ||
| Foul on Carson-Newman. | |||
| 79:34 | Corner kick by Mars Hill Fabio Berrer [79:34]. | ||
| Foul on Mars Hill. | |||
| 80:43 | Substitution!Carson-Newman substitution: Emmanuel Olaluyi for Nic Carsh. | ||
| 80:43 | Substitution!Carson-Newman substitution: Harrison Collins for Thaylan Silva. | ||
| 83:07 | Shot by Mars Hill Ollie Baggett, Wide. | ||
| 84:30 | Shot by Carson-Newman Matheus Maia, Wide Left. | ||
| 84:56 | Substitution!Mars Hill substitution: Caleb Byrley for Noah Graden. | ||
| 86:22 | Yellow card on Carson-Newman Benjamin Stein. | ||
| Foul on Mars Hill. | |||
| 87:14 | Yellow card on Mars Hill Tatum Cartner. | ||
| 88:01 | Substitution!Mars Hill substitution: Thomas Bertelsen for Luke Manley. | ||
| 88:26 | Shot by Carson-Newman Benjamin Stein, Wide. | ||
| 89:55 | Shot by Carson-Newman Emmanuel Olaluyi, Wide Left. | ||
| 89:58 | Shot by Carson-Newman Benjamin Stein, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















