Carson-Newman at Queens (N.C.) October 2, 2021
Box Score
Carson-Newman
Queens (N.C.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Ben King
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Greg Evans
|
0 | 0 | 0 | 1 |
| 1 | 1 | 1 | 0 | |
|
21
Tim Vercelli
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
36
Gabe Martin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Tyler Tin
|
0 | 0 | 0 | 0 |
|
6
Matheus Pereira
|
2 | 1 | 0 | 0 |
|
8
Yuri Poplawski
|
1 | 0 | 0 | 0 |
|
9
Felipe Mendonca
|
2 | 1 | 0 | 0 |
|
11
Elvis Menayese
|
1 | 0 | 0 | 0 |
|
14
Joe Lilley
|
0 | 0 | 0 | 0 |
|
15
Caleb Patsch
|
0 | 0 | 0 | 0 |
|
17
Andre Castro
|
1 | 1 | 0 | 0 |
|
- Yellow card 35:55
22
Manoel Dos passos
|
1 | 0 | 0 | 0 |
|
- Yellow card 84:55
23
Jaden Mccane
|
1 | 1 | 0 | 0 |
|
25
Rafael Marchese
|
0 | 0 | 0 | 0 |
|
- Yellow card 61:21
26
Samuel Indinge
|
0 | 0 | 0 | 0 |
|
gk 30
Nicolai Andersen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Bram Kaarsgaren (W, 6-2) | 4 | 0 | 4 | 95:34 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Nicolai Andersen (L, 3-4-1) | 6 | 1 | 5 | 95:34 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
OT
|
95:34 | Marius Opdahl (Greg Evans) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
35:55 | Yellow card - DOS PASSOS, Manoel |
|
Carson-Newman
2nd
|
61:21 | Yellow card - INDINGE, Samuel |
|
Carson-Newman
2nd
|
82:29 | Yellow card - Quinten Carels |
|
Carson-Newman
2nd
|
84:55 | Yellow card - MCCANE, Jaden |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 8 | 4 | 2 | 14 |
| Queens (N.C.) | 5 | 4 | 0 | 9 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 3 | 1 | 0 | 4 |
| Queens (N.C.) | 4 | 1 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 4 | 6 | 0 | 10 |
| Queens (N.C.) | 0 | 2 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 5 | 6 | 1 | 12 |
| Queens (N.C.) | 8 | 5 | 1 | 14 |
| Date/Time | October 2, 2021 - 7:30 pm |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | Dickson Field |
| Game length | 95 mins |
| Attendance | 60 |
Play By Play
| 0:00 | Bram Kaarsgaren at goalie for Carson-Newman. | ||
| 0:00 | ANDERSEN, Nicolai at goalie for Queens (N.C.). | ||
| 01:55 | Corner kick by Carson-Newman Thaylan Silva [01:55]. | ||
| 01:57 | Header Shot by Carson-Newman Harry Whitehead, Save (by goalie) ANDERSEN, Nicolai. | ||
| Foul on Queens (N.C.). | |||
| 02:21 | Offside against Queens (N.C.). | ||
| 02:55 | Shot by Queens (N.C.) MENDONCA, Felipe, Save (by goalie) Bram Kaarsgaren. | ||
| 04:00 | Shot by Carson-Newman Nic Carsh, High. | ||
| Foul on Queens (N.C.). | |||
| 06:11 | Shot by Carson-Newman Thaylan Silva, High. | ||
| Foul on Carson-Newman. | |||
| 11:58 | Shot by Carson-Newman Harry Whitehead, Blocked. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 13:54 | Offside against Queens (N.C.). | ||
| 16:26 | Shot by Carson-Newman Yannick Kranz, Save (by goalie) ANDERSEN, Nicolai. | ||
| 18:39 | Shot by Carson-Newman Tim Vercelli, Wide. | ||
| 19:42 | Shot by Queens (N.C.) PEREIRA, Matheus, Blocked. | ||
| 20:01 | Offside against Queens (N.C.). | ||
| Foul on Carson-Newman. | |||
| 21:13 | Shot by Queens (N.C.) PEREIRA, Matheus, Save (by goalie) Bram Kaarsgaren. | ||
| 21:33 | Offside against Carson-Newman. | ||
| Foul on Queens (N.C.). | |||
| 23:38 | Header Shot by Carson-Newman Harry Whitehead, Save (by goalie) ANDERSEN, Nicolai. | ||
| 24:10 | Corner kick by Carson-Newman Thaylan Silva [24:10]. | ||
| 25:54 | Corner kick by Carson-Newman Thaylan Silva [25:54]. | ||
| Foul on Queens (N.C.). | |||
| 27:20 | Shot by Queens (N.C.) MENDONCA, Felipe, High. | ||
| 28:20 | Offside against Queens (N.C.). | ||
| 30:58 | Corner kick by Carson-Newman Thaylan Silva [30:58]. | ||
| Foul on Queens (N.C.). | |||
| 34:35 | Substitution!Queens (N.C.) substitution: MCCANE, Jaden for CASTRO, Andre. | ||
| Foul on Queens (N.C.). | |||
| 35:55 | Yellow card on Queens (N.C.) DOS PASSOS, Manoel. | ||
| Foul on Carson-Newman. | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 43:42 | Shot by Carson-Newman Nic Carsh, Save (by goalie) ANDERSEN, Nicolai. | ||
| 44:55 | Shot by Queens (N.C.) MCCANE, Jaden, Save (by goalie) Bram Kaarsgaren. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #2 Ben King, #3 Niels Buurman, #5 Harry Whitehead, #7 Nic Carsh, #9 Yannick Kranz, #10 Thaylan Silva, #12 Greg Evans, #21 Tim Vercelli, #24 Eric Schmutzer, #36 Gabe Martin, #77 Bram Kaarsgaren. | ||
| 45:00 | For Queens (N.C.): #2 TIN, Tyler, #6 PEREIRA, Matheus, #8 POPLAWSKI, Yuri, #9 MENDONCA, Felipe, #11 MENAYESE, Elvis, #14 LILLEY, Joe, #15 PATSCH, Caleb, #17 CASTRO, Andre, #22 DOS PASSOS, Manoel, #26 INDINGE, Samuel, #30 ANDERSEN, Nicolai. | ||
| 47:27 | Shot by Carson-Newman Ben King, High. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 52:59 | Substitution!Carson-Newman substitution: Quinten Carels for Tim Vercelli. | ||
| 56:15 | Shot by Queens (N.C.) CASTRO, Andre, Save (by goalie) Bram Kaarsgaren. | ||
| 56:53 | Corner kick by Queens (N.C.) PEREIRA, Matheus [56:53]. | ||
| 58:05 | Offside against Queens (N.C.). | ||
| 61:21 | Yellow card on Queens (N.C.) INDINGE, Samuel. | ||
| Foul on Carson-Newman. | |||
| Foul on Queens (N.C.). | |||
| Foul on Carson-Newman. | |||
| 63:48 | Shot by Carson-Newman Nic Carsh, Wide. | ||
| 64:22 | Corner kick by Carson-Newman Yannick Kranz [64:22]. | ||
| 65:26 | Substitution!Carson-Newman substitution: Benjamin Stein for Nic Carsh. | ||
| 65:26 | Substitution!Carson-Newman substitution: Marius Opdahl for Harry Whitehead. | ||
| 67:32 | Corner kick by Carson-Newman Yannick Kranz [67:32]. | ||
| 69:00 | Shot by Carson-Newman Benjamin Stein, High. | ||
| Foul on Queens (N.C.). | |||
| 90:00 | Corner kick by Carson-Newman Yannick Kranz [90:00]. | ||
| Foul on Queens (N.C.). | |||
| 73:59 | Corner kick by Carson-Newman Thaylan Silva [73:59]. | ||
| 74:29 | Shot by Queens (N.C.) POPLAWSKI, Yuri, High. | ||
| 76:34 | Corner kick by Carson-Newman Yannick Kranz [76:34]. | ||
| 76:36 | Substitution!Queens (N.C.) substitution: MARCHESE, Rafael for PEREIRA, Matheus. | ||
| 76:36 | Substitution!Carson-Newman substitution: Harry Whitehead for Benjamin Stein. | ||
| 76:36 | Substitution!Carson-Newman substitution: Nic Carsh for Thaylan Silva. | ||
| 78:13 | Substitution!Queens (N.C.) substitution: MCCANE, Jaden for CASTRO, Andre. | ||
| 79:20 | Corner kick by Carson-Newman Yannick Kranz [79:20]. | ||
| Foul on Carson-Newman. | |||
| 81:05 | Shot by Queens (N.C.) DOS PASSOS, Manoel, Wide. | ||
| 82:29 | Yellow card on Carson-Newman Quinten Carels. | ||
| 83:33 | Corner kick by Queens (N.C.) MARCHESE, Rafael [83:33]. | ||
| 84:16 | Shot by Queens (N.C.) MENAYESE, Elvis, Wide. | ||
| 84:55 | Yellow card on Queens (N.C.) MCCANE, Jaden. | ||
| 85:20 | Substitution!Queens (N.C.) substitution: CASTRO, Andre for MCCANE, Jaden. | ||
| 86:42 | Substitution!Carson-Newman substitution: Thaylan Silva for Nic Carsh. | ||
| 87:09 | Header Shot by Carson-Newman Harry Whitehead, Save (by goalie) ANDERSEN, Nicolai. | ||
| 87:57 | Offside against Queens (N.C.). | ||
| Foul on Carson-Newman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:18 | Shot by Carson-Newman Thaylan Silva, Blocked. | ||
| 92:25 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| Foul on Queens (N.C.). | |||
| 95:34 | Goal!GOAL by Carson-Newman Marius Opdahl (FIRST GOAL), Assist by Greg Evans ( 1 - 0 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


















