Carson-Newman at #21 Lenoir-Rhyne November 3, 2021

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Carson-Newman | 0 | 0 | 0 |
| #21 Lenoir-Rhyne | 1 | 1 | 2 |
Box Score
Carson-Newman
#21 Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Ben King
|
2 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Tim Vercelli
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
29
Matheus Maia
|
0 | 0 | 0 | 0 |
|
36
Gabe Martin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 89:44
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Juan Basabe
|
0 | 0 | 0 | 1 |
|
- Yellow card 89:44
2
Benjamin Gnieser
|
0 | 0 | 0 | 0 |
|
3
Harri Rowe
|
0 | 0 | 0 | 0 |
|
- Yellow card 26:56
4
Miquel Montano
|
0 | 0 | 0 | 0 |
|
5
Javier Moya
|
0 | 0 | 0 | 0 |
|
7
Jaime Poza
|
1 | 1 | 1 | 1 |
|
8
Jaime De manuel
|
0 | 0 | 0 | 0 |
|
10
Victor Cascon
|
4 | 1 | 0 | 0 |
|
13
Dani Fernandez
|
1 | 1 | 1 | 0 |
|
14
Diego Delgado
|
1 | 0 | 0 | 0 |
|
15
Nicolas Bohigues
|
2 | 1 | 0 | 0 |
|
24
Carles Montoliu lobo
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Bram Kaarsgaren (L, 10-4-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Basabe (W, 3-1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#21 Lenoir-Rhyne
1st
|
23:36 | Dani Fernandez (2) (Jaime Poza) - #7 cross to #13, beat the goalie to his | 0 - 1 |
|
#21 Lenoir-Rhyne
2nd
|
56:54 | Jaime Poza (2) (Juan Basabe) - Off Goalie Kick, Kick deep to #7, beat g | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#21 Lenoir-Rhyne
1st
|
26:56 | Yellow card - Miguel Montano |
|
#21 Lenoir-Rhyne
2nd
|
70:14 | Yellow card - Greg Evans |
|
#21 Lenoir-Rhyne
2nd
|
89:44 | Yellow card - Benjamin Gnieser |
|
#21 Lenoir-Rhyne
2nd
|
89:44 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 7 | 2 | 9 |
| #21 Lenoir-Rhyne | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 1 | 2 | 3 |
| #21 Lenoir-Rhyne | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 2 | 4 |
| #21 Lenoir-Rhyne | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 3 | 6 |
| #21 Lenoir-Rhyne | 6 | 6 | 12 |
| Date/Time | November 3, 2021 - 7:30 PM |
|---|---|
| Location | Hickory, N.C. |
| Stadium | Moretz Complex |
| Game length | 1:54 |
| Attendance | 231 |
| Timekeeper: | Samuel Fisher |
| Scorer: | Jason Stuebe |
Play By Play
| 0:00 | Bram Kaarsgaren at goalie for Carson-Newman. | ||
| 0:00 | Juan Basabe at goalie for Lenoir-Rhyne. | ||
| Foul on Carson-Newman. | |||
| 07:29 | Corner kick by Carson-Newman Thaylan Silva [07:29]. | ||
| 07:35 | Header Shot by Carson-Newman Eric Schmutzer, Wide Right. | ||
| 08:31 | Shot by Carson-Newman Harry Whitehead, Save (by goalie) Juan Basabe. | ||
| Foul on Lenoir-Rhyne. | |||
| 09:25 | Shot by Carson-Newman Thaylan Silva, Blocked. | ||
| 09:29 | Shot by Carson-Newman Thaylan Silva, Blocked. | ||
| 15:49 | Shot by Carson-Newman Ben King, Blocked. | ||
| 16:27 | Corner kick by Carson-Newman Thaylan Silva [16:27]. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| 20:40 | Shot by Lenoir-Rhyne Victor Cascon, High. | ||
| 23:02 | Corner kick by Lenoir-Rhyne Jaime Poza [23:02]. | ||
| 23:36 | Goal!GOAL by Lenoir-Rhyne Dani Fernandez (FIRST GOAL), Assist by Jaime Poza, goal number 2 for season. *#7 cross to #13, beat the goalie to his right, lower corner ( 0 - 1 ) |
||
| Foul on Lenoir-Rhyne. | |||
| Foul on Carson-Newman. | |||
| 26:56 | Yellow card on Lenoir-Rhyne Miguel Montano. | ||
| 28:58 | Offside against Lenoir-Rhyne. | ||
| 29:02 | Substitution!Carson-Newman substitution: Nic Carsh for Tim Vercelli. | ||
| 29:59 | Offside against Lenoir-Rhyne. | ||
| Foul on Lenoir-Rhyne. | |||
| 32:41 | Substitution!Carson-Newman substitution: Marius Opdahl for Harry Whitehead. | ||
| 33:41 | Substitution!Carson-Newman substitution: Matheus Maia for Thaylan Silva. | ||
| 36:02 | Shot by Lenoir-Rhyne Victor Cascon, Save (by goalie) Bram Kaarsgaren. | ||
| Foul on Lenoir-Rhyne. | |||
| 37:11 | Substitution!Carson-Newman substitution: Quinten Carels for Jannik Schulte. | ||
| 37:11 | Substitution!Lenoir-Rhyne substitution: Benjamin Gnieser for Harri Rowe. | ||
| 38:25 | Shot by Carson-Newman Nic Carsh, Blocked. | ||
| Foul on Carson-Newman. | |||
| 43:32 | Shot by Carson-Newman Nic Carsh, Wide Right. | ||
| 44:20 | Offside against Carson-Newman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #9 Yannick Kranz, #2 Ben King, #18 Daniel Vennesland, #24 Eric Schmutzer, #12 Greg Evans, #36 Gabe Martin, #5 Harry Whitehead, #10 Thaylan Silva, #7 Nic Carsh, #21 Tim Vercelli, #77 Bram Kaarsgaren. | ||
| 45:00 | For Lenoir-Rhyne: #1 Juan Basabe, #3 Harri Rowe, #4 Miguel Montano, #5 Javier Moya, #7 Jaime Poza, #8 Jaime De Manuel, #10 Victor Cascon, #13 Dani Fernandez, #14 Diego Delgado, #15 Nicolas Bohigues, #24 Carles Montoliu Lobo. | ||
| Foul on Carson-Newman. | |||
| 48:41 | Shot by Carson-Newman Harry Whitehead, Wide Left. | ||
| 53:59 | Shot by Lenoir-Rhyne Diego Delgado, High. | ||
| Foul on Lenoir-Rhyne. | |||
| 56:54 | Goal!GOAL by Lenoir-Rhyne Jaime Poza, Assist by Juan Basabe, goal number 2 for season. *Off Goalie Kick, Kick deep to #7, beat goalie to the right ( 0 - 2 ) |
||
| Foul on Lenoir-Rhyne. | |||
| 59:11 | Offside against Carson-Newman. | ||
| Foul on Lenoir-Rhyne. | |||
| 64:18 | Shot by Lenoir-Rhyne Nicolas Bohigues, Save (by goalie) Bram Kaarsgaren. | ||
| 64:27 | Corner kick by Lenoir-Rhyne Jaime Poza [64:27]. | ||
| 66:28 | Offside against Lenoir-Rhyne. | ||
| 70:14 | Yellow card on Carson-Newman Greg Evans. | ||
| 71:41 | Shot by Lenoir-Rhyne Carles Montoliu Lobo, Save (by goalie) Bram Kaarsgaren. | ||
| 71:46 | Shot by Lenoir-Rhyne Victor Cascon, High. | ||
| Foul on Lenoir-Rhyne. | |||
| 73:41 | Substitution!Carson-Newman substitution: Jannik Schulte for Yannick Kranz. | ||
| 73:41 | Substitution!Carson-Newman substitution: Marius Opdahl for Tim Vercelli. | ||
| Foul on Carson-Newman. | |||
| 76:15 | Offside against Carson-Newman. | ||
| 76:02 | Substitution!Lenoir-Rhyne substitution: Benjamin Gnieser for Harri Rowe. | ||
| 76:11 | Shot by Lenoir-Rhyne Victor Cascon, Wide Right. | ||
| Foul on Lenoir-Rhyne. | |||
| 80:15 | Corner kick by Carson-Newman Thaylan Silva [80:15]. | ||
| 82:09 | Corner kick by Carson-Newman Thaylan Silva [82:09]. | ||
| Foul on Lenoir-Rhyne. | |||
| 87:06 | Shot by Lenoir-Rhyne Nicolas Bohigues, High. | ||
| Foul on Carson-Newman. | |||
| 89:23 | Substitution!Carson-Newman substitution: Jannik Schulte for Harry Whitehead. | ||
| 89:44 | Yellow card on Lenoir-Rhyne Benjamin Gnieser. | ||
| 89:44 | Yellow card on Carson-Newman TEAM. | ||
| 90:00 | Shot by Carson-Newman Ben King, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
















